| Superstate is developing the next generation of legal, blockchain-based financial solutions. | 2023 | $4,000,000 |
| Lore is a Generative AI media and consulting company, most well known for a weekly newsletter about AI read by leading investors, entrepreneurs and executives. Lore.com was acquired by Nathan Lands in 2019 from Noodle.com, which acquired Lore/Coursekit. | 2023 | $20,123,836 |
| HoundDog.ai develops an AI platform to help secure data with confidence and mitigate risks. Its platform specializes in providing the detection of sensitive data flows and vulnerabilities to lower the cost of compliance by automatically detecting any newly | 2023 | $2,899,996 |
| Resend is a modern customer communication and lead-capturing platform that helps companies support and engage with customers on websites. | 2023 | $3,500,000 |
| Building a new project in Generative AI?
Sick of letting Bezos drain your bank account?
Join the resistance with our AI-focused computing infrastructure. Our super-simple, ultra-slick APIs make it easy to launch your applications in a scalable and afford | 2023 | $1,100,000 |
| Series brings together the best of modern software with institutional-grade finance to empower institutions and corporations to move their capital more efficiently and meaningfully. | 2023 | $25,000,000 |
| Reworkd is an AI-driven automation platform that allows for the automation of business processing workflows to achieve outcomes. Their aim is to democratize access to AI. They believe the power of AI should be accessible to anyone and driven by the communi | 2023 | 1650000 CAD |
| SilkChart helps growth teams improve campaigns based on what users are doing in product - without relying on expensive data scientists. We do this through a no code analytics tool that combines marketing and product usage data to identify which channels, a | 2022 | $5,700,000 |
| Upwind is the runtime-powered CNAPP that leverages runtime data to secure your cloud infrastructure. Upwind helps you mitigate the risks that actually matter, identify the root causes of threats in minutes, and respond with context and automation. This all | 2022 | $78,000,000 |
| Modern sales teams need great data and software. Ciro is building the next-gen platform for companies selling to SMB and Local businesses. | 2022 | $3,800,000 |
| Septerna's mission is to make the promise of future GPCR medicines a reality for patients. | 2022 | $250,000,000 |
| CapitalOS is an embedded business card and spend management solution that takes days to deploy. Platforms use CapitalOS to win over traditional banking, by offering SMBs 0% interest, no fee business cards with a revenue-based credit limit. CapitalOS abstra | 2022 | $9,000,000 |
| Ramper provides simple login for blockchain applications to remove friction preventing the adoption of web3. The company was founded in 2022 and is based in San Francisco, California. | 2022 | $3,000,000 |
| Proven assists cryptocurrency exchanges, stablecoin issuers, asset managers, and custodians in demonstrating to customers, lenders, and regulators on whatever timetable they require that they are financially stable. Its balance sheets can be audited withou | 2022 | $20,586,452 |
| Parasol builds next-generation blockchain-enabled applications and launches modern networks for financial institutions. | 2022 | $1,999,996 |
| MSafe develops a multi-signature, non-custodial digital assets management solution built on Move. They focus on true decentralization, enhanced security, and full interoperability. | 2022 | $6,250,000 |
| Champify's Salesforce app surfaces alumni qualified leads to the right reps, directly in their existing tools and workflows. | 2022 | $2,400,000 |
| Empowering developers to use the cloud effectively | 2022 | $8,300,000 |
| Metriport helps digital health companies access and manage health and medical data, through a universal open-source API. | 2022 | $2,900,000 |
| Speedy does digital marketing for SMBs 10x faster using Generative AI at affordable prices. SMBs across a dozen-plus verticals use Speedy’s SEO-optimized blogs and social media content to drive more traffic and hotter leads. | 2022 | $2,500,000 |
| Magrathea Metals is a mining company that unlocks centuries of growth in human civilization by reducing the socioenvironmental impacts. | 2022 | $12,000,000 |
| ZincSearch is a search engine that can be used for indexing any kind of textual data. | 2022 | $3,600,000 |
| Violet Labs is building cloud-based software integration for complex hardware engineering. We integrate data from software tools used across the engineering lifecycle into a powerful centralized platform, enabling an engineering source-of-truth, bidirectio | 2022 | $4,000,000 |
| Make more intelligent business decisions in web3 using Spindl’s attribution tooling. | 2022 | |
| LTZ develops novel immunotherapies to treat patients that suffer from cancer and other diseases with an unmet clinical need. | 2022 | $27,000,000 |
| The web3 platform for monitoring and maintaining your blockchain networks and nodes | 2022 | $5,300,000 |
| At Arcwise, we’re untangling the complexity of modern data tools to make analytics and data science accessible to anybody. Our mission is to put all that power into the hands of everyone, not just the 0.5% of people that can code; to enable everybody to us | 2022 | $1,000,000 |
| Layer focuses on bringing the latest in AI to image editing. It is creating a tool that simplifies workflows and maximizes creative control, making it easier for every designer to bring brilliant ideas to life. | 2022 | $46,512,000 |
| Knight Franchise Holdings is an owner & operator of franchised locations of category-leading consumer retail concepts. | 2022 | $6,310,000 |
| Sesame Labs is an internet publishing company that helps apps on Web3 with marketing automation products. | 2022 | $4,900,000 |
| CommandK provides companies with the infrastructure to protect their sensitive data. | 2022 | $3,000,000 |
| Infinimmune operates as a biotechnology company. Infinimmune reinvents antibody discovery with an end-to-end platform to deliver antibody drugs derived directly from the human immune system. | 2022 | $12,000,000 |
| Helix is helping leading Web3 protocols to decentralize their customer support using Helix. Currently, it's a pain to provide technical support using Discord or Telegram, the most popular tools for the job. Developers and users wait hours for responses and | 2022 | $4,900,000 |
| Perplexity is a search engine platform that uses artificial intelligence to provide large language models and search engines. The company's platform enables the development of beneficial artificial general intelligence, as well as an open-source environmen | 2022 | $28,700,000 |
| A real open-world, vividly AI-powered and completely player-owned MMO game that supports players in creating various personalized physical assets, narrative assets along with native AI MetaBeings. With massive AI-powered MetaBeings in the player-created ex | 2022 | $14,000,000 |
| Speechlab is building the category defining platform for speech to speech translation for professional creators, over the top media, and online education. | 2022 | $1,550,000 |
| Hatchfi is a crypto integration platform that supercharges fintech applications with the power of their users' crypto financial data. Our platform provides the most secure way for consumers to connect crypto accounts across exchanges and wallets to any app | 2022 | $1,200,000 |
| Zarta is an ad-free, micro pay-per-view video platform for creator content. We empower video creators to generate revenue on a per-video basis, while fans can support the creators they love and gain access to content that provides real value to them withou | 2022 | $5,700,000 |
| Stelo Lab's mission is to make web3 more secure and usable. The Stelo extension interprets and enriches transactions to keep you safe from crypto phishing, fraud and scams. Remote first with a priority on in person interactions. | 2022 | $6,000,000 |
| Ulvetanna is a Hardware Acceleration Platform for the Next-Gen Blockchain. | 2022 | $15,000,000 |
| Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | 2022 | $2,250,000 |
| To successfully hire university talent you need to understand their potential and look beyond a degree or minimal work experience. Huma digs deeper than any resume to give employers real evidence of someone's abilities and potential. For Companies? Huma br | 2022 | |
| Halliday is offered Buy gaming and metaverse NFTs and start using them right away. | 2022 | $6,000,000 |
| Booth AI enables companies to supercharge their creative output with a generative-AI powered image production platform. https://booth.ai | 2022 | $1,070,000 |
| An Omnichain Liquidity Protocol that connects fragmented liquidity across chains for greater capital efficiency. | 2022 | $1,500,000 |
| GoodOnes With the development of mobile platforms, we were able to put powerful computers, digital cameras, and streaming devices in everyone's pockets - Itcould never have predicted the volume of new content that would be created. | 2022 | $3,500,000 |
| Recall.ai is a software Development company. | 2022 | $2,700,000 |
| Glo is the anti-poverty version of the dollar. The currency that lifts people out of extreme poverty. Glo is a completely new style of philanthropy. Join the movement. | 2022 | $2,000,000 |
| Fungify is a non-custodial NFT index and algorithmic lending protocol that enables instant NFT sales, immediate NFT-backed loans, and the creation of a yield-bearing NFT index token. Fungify solves the most difficult problems at the intersection of NFTs an | 2022 | $6,000,000 |
| Return is an innovative climate technology company that provides consumers, businesses and communities with verifiable and incentivized social climate action. The protocol is built on blockchain technology to drive funding towards existing or future climat | 2022 | $2,500,000 |
| Sumi Network is a decentralized storage solution provider. | 2022 | $3,000,000 |
| Finni provides behavioral health care services for children. Their therapists provide care where your child feels comfortable. They empower autism providers to make themselves independent. | 2022 | $4,140,000 |
| Pine Street Group is an investment holding company focused on investing in middle and lower-middle market businesses in a variety of industries. Our primary industries of focus include healthcare services, chemicals, financials, business services, franchis | 2022 | $6,000,000 |
| Speakeasy is Developer Experience for APIs. Speakeasy gives your users the tooling to make API integrations easy. | 2022 | $10,900,000 |
| Paper offers a seamless checkout process for both new-to-crypto & crypto native folks, perfect for boohoo's aim of onboarding their social media audience into the web3/NFT space!
Joe from Gmgn
Agency behind BooHoo's NFT Launch
We've found Paper checkout | 2022 | $2,000,000 |
| Ottr Finance unlocks the financial power of the Solana blockchain, wrapped in a familiar interface that anyone can learn to use. Pay friends, save in USD, invest and earn in crypto. | 2022 | $3,100,000 |
| Oddr is a vibrant Silicon Valley startup looking to disrupt the archaic Invoice to Cash processes for the Professional Services industry. Founded by three seasoned industry veterans with cumulative experience of 50+ years in this industry, Oddr aims to fix | 2022 | $2,000,000 |
| Trebellar specializes in helping firms optimize building operations and space decisions to reduce carbon emissions. It also helps in providing advice to better outcomes for more efficient use of office space, engaged workforces, less energy waste, or lower | 2022 | $3,500,000 |
| At Contribution Labs, we want to celebrate every human’s achievements and empower them to accomplish more. Currently we are building Kudos, which is a token platform to appreciate other people’s work and live on the blockchain as uniquely generated NFTs. J | 2022 | $2,425,000 |
| The future of B2B customer collaboration is moving from email to new-age platforms like Slack, Teams, Discord, Telegram, and more. We've seen companies 4x their sales cycles and increase NRR by 50% when collaborating with prospects & customers using these | 2022 | $3,325,000 |
| Eclipse customizable blockchain platform powered by Solana enables developers to build apps for Web2. | 2022 | $15,000,000 |
| ILUMA is building the autonomous solution to onboard, manage, engage and support the next 1M DAO communities in web3. | 2022 | $3,120,000 |
| Ansible Labs builds a payments platform for blockchain accounts. They plan to create the closest thing possible to a money movement ansible between web3/crypto and the traditional economy. It was founded in 2022. | 2022 | $7,000,000 |
| We allow developers to connect blockchain smart contracts to traditional web endpoints. We're hiring: https://angel.co/midpoint-labs Twitter: @MidpointLabs | 2022 | $3,000,000 |
| Hallway makes avatar identity and creative tools to empower the next generation of creators. The company combines AI and ML with hardware to empower 3D content and creativity for artists, fans, and creators. | 2022 | $5,010,000 |
| Coinbooks is a San Francisco-based accounting software startup. Coinbooks work by integrating with crypto wallets and existing accounting software so that crypto companies can manage both their crypto and non-crypto transactions in one place. | 2022 | $6,400,000 |
| Platformatic accelerates the development of backends and simplifies the complexity of operating them. They give developers the building blocks, frameworks, and automations to build any bespoke platform, instructions included. | 2022 | $3,500,000 |
| Ecosapiens is a Web3/NFT project enabling consumers to make a positive impact on the climate. | 2022 | $5,000,000 |
| Re operates as a fully-collateralized reinsurer subject to regulatory oversight and approval that connects alternative capital providers. | 2022 | $14,000,000 |
| Immuna is a financial services company. It has been founded in 2022. | 2022 | |
| Rubber Ducky Labs builds developer tools for recommender systems at large companies. | 2022 | $2,000,000 |
| Blaze AI is an organization. It has been founded by Lauren Rothwell. | 2022 | |
| We provide powerful blockchain & web3 infra that makes it fast and easy for founders and existing businesses to build in web3. Come build the future of internet commerce. | 2022 | |
| Maverick Bioworks is developing a biological process to efficiently extract lithium from hard rock deposits. We hope to do for lithium and battery metals what shale did for oil. | 2022 | |
| Infisical is an open-source, end-to-end encrypted tool that helps developers manage secrets and environment variables across their teams, devices, and infrastructure. | 2022 | $2,925,000 |
| 3RM offers to develop tooling that will enable any web3 participant to meaningfully contribute to their relationships. are developing tooling that will enable all of these roles to succeed, whether they are in sales, marketing, recruiting, or customer succ | 2022 | $3,000,000 |
| One-click checkout that enables users to compound discounts for eCommerce purchases | 2022 | $20,000,000 |
| BeeKeeperAI is a zero trust collaboration platform protecting both algorithm IP and regulated data. | 2022 | $12,100,000 |
| Making doctors 2x more efficient with AI note-taking & charge capture | 2022 | $125,000 |
| Eto Labs is an IT company that offers data needs for ETL, analytics, training, sharing, and end-to-end data consistency. | 2022 | |
| Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | 2022 | $415,000,000 |
| Sei Labs is one of the main contributors to Sei, the fastest Layer 1 blockchain designed to scale with the industry. The unique optimizations built into Sei enable Web3 applications to reach Web2 level scale and performance, driving the mass adoption of di | 2022 | $35,000,000 |
| Monterey AI is an organization. | 2022 | |
| Reflex is an open-source, full-stack Python framework that allows you to quickly design and deploy web projects. | 2022 | $5,500,000 |
| Entvin makes it easy for sales-driven companies to plan, track and calculate incentives/commissions to improve speed & transparency within the organization. It’s a scalable platform that companies can setup in a day, connect to their CRM and calculate comm | 2022 | $500,000 |
| Afropolitan is creating a Digital Nation to enable all Africans to build abundant lives. The internet enables people to organize around shared values at scales that were previously unthinkable before the turn of the century. If it were a country, Facebook | 2022 | $2,100,000 |
| SimpleHash specializes in infrastructure for multi-chain NFT indexing and querying. | 2022 | |
| Holdingz is a risk management platform that helps businesses diversify, protect, and grow their holdings. | 2022 | $7,000,000 |
| Numeral provides fully automated revenue recognition and transaction-level cash reconciliation for high-volume businesses. The company's automated subledger provides real-time revenue reporting and transaction-level cash reconciliation for the digital paym | 2022 | $5,075,000 |
| Beam makes it easy for contractors to send invoices and pay bills online with speed and accuracy—without the paperwork, spreadsheets, and hours of manual data entry. Our mission is to accelerate the development of housing and infrastructure. | 2022 | $4,000,000 |
| Many diseases, including cancer and monogenic diseases, are often caused by specific proteins that are abnormally degraded and lost from the cell. In cancer, protective tumor suppressors are aberrantly destroyed, allowing cancer cells to circumvent cell de | 2022 | $65,000,000 |
| Earth Force is a Vegetation Management System platform. | 2022 | $8,600,000 |
| We’re an early stage venture-backed company with a leadership team that spent the past decade building enterprise SaaS businesses resulting in successful exits. We’re now turning our attention to building the next-gen enterprise system of record in a wide- | 2022 | $44,500,000 |
| Channel99 (“C99”) is pioneering the next generation of B2B marketing technology. Our software solutions will make it possible for CMO’s and CFO’s to finally measure and benchmark thousands of marketing channels and vendors on a level playing field. Elimina | 2022 | $8,550,000 |
| Vessel is an organization currently based in San Francisco, California, United States. It has been founded in 2022 by Avery Yip and Zachary Kirby. | 2022 | |
| Trial Library is an oncology clinical trials company. | 2022 | $5,000,000 |
| MetaHi is a financial services company currently based in San Francisco, California, United States. It has been founded in 2022 by Elvinas Lukasevicius. | 2022 | $285,000 |
| Fun offers to build a product ecosystem that leverages cross-chain decentralized wallets on the Odsy blockchain. | 2022 | $7,800,000 |
| Zzan is an app that enables anyone to send gifts to their friend without asking for their address. | 2022 | 100000000 KRW |
| Magic is a software development company building aligned AI to set it with human values. Its platform also offers reinforcement learning that teaches AI through trial and error and offers AI systems that pick up a vast amount of information during training | 2022 | $28,125,000 |