| 0x is an open protocol that facilitates low friction peer-to-peer exchange of tokens on the Ethereum blockchain. | 2016 | $108,999,960 |
| 12 Sigma Technologies is a software company focused on bringing artificial intelligence solutions to medical diagnosis. Founded in 2015 in San Diego, California, 12 Sigma is one pioneer to introduce deep learning into modern medical image diagnosis and med | 2015 | $201,000,000 |
| The most precise way to advertise in mobile apps | 2010 | $5,500,000 |
| PhoneUser network is a website and platform based on SNS that is focused on providing phone entertainment services by taking advantage of two-channel(WEB and WAP)visits. It aims to make phone users share resource contents and promote self-developed phone w | 2007 | $6,204,822 |
| 1inch Limited builds decentralized protocols and contributes to the development of the 1inch Network. The synergy of 1inch protocols, including the 1inch Aggregation Protocol, the 1inch Liquidity Protocol and the 1inch Limit Order Protocol, enables the mos | 2020 | $192,600,000 |
| 1touch.io provides technology solutions. The Company offers data and privacy management, control solutions, automated real time discovery, mapping, and tracking of personal data flow. 1touch.io serves customers in Israel. | 2017 | $28,000,000 |
| 360VUZ is the #1 Immersive Virtual Video mobile app, Featured as #1 App on Apple Apps They Love, and won the “Top Media Company” Award for year. Backed by top-tier Venture Capital funds from Silicon Valley.
360VUZ vision is to help millions of people tel | 2017 | Unknown |
| 410 Medical is a medical device company dedicated to developing innovative products that enable frontline medical providers to improve care. | 2013 | $38,249,992 |
| 54gene was founded in 2019 by Dr. Abasi Ene-Obong to address the significant gap in the global genomics market; Nearly 90% of genetic material used in pharmaceutical research is Caucasian. Only 2% is African, despite the fact that Africans and people of Af | 2019 | $94,725,000 |
| 5x5 Technologies pursues Relentless Innovation in 3D spatial computing and artificial intelligence to give superpowers to unmanned aerial systems (e.g. drones). The company's Ávrio engineering platform creates a highly detailed digital graph for advanced a | 2012 | $10,375,001 |
| 6 River Systems, Inc. operates as a robotics fulfillment solution provider. The Company offers a product which uses a mobile robot and cloud-based enterprise software to improve warehouse staff productivity and simplify training. 6 River Systems serves dir | 2015 | $46,000,000 |
| 8fig provides a development planning and funding platform to help e-commerce enterprises. | 2020 | $196,500,000 |
| 8i Corporation designs and develops software solutions. The Company offers 3 dimensions software to capture reality and playback across devices. 8i serves customers in the United States and New Zealand. | 2014 | Unknown |
| The global creative platform for custom graphic design: logos, websites and more. Hire a talented designer or start a design contest. 500k+ happy customers | 2008 | $45,000,000 |
| Atrial Fibrillation (AF) is the most frequent arrhythmic disorder of the heart. At Ablacon, we leverage our expertise in electrophysiology, computer vision and deep learning to build a real-time high-precision AI-based diagnosis system.
We are an internat | 2015 | $63,500,000 |
| ABL Space Systems is a company based in El Segundo, California, undertaking launch vehicle and launch systems technology development using CNC and 3D printing and minimized launch operations. The company manufactures its components in the United States. Ha | 2017 | $419,000,000 |
| Acadeum is a developer of the Academic Sharing Platform. Acadeum is previously known as College Consortium. It offers a software platform that allows universities to share online courses. Acadeum supports the formation of course-sharing consortia for insti | 2016 | $23,920,000 |
| Accern accelerates AI workflows for enterprises with a no-code development platform. The best data teams from the world's leading organizations, such as Allianz, IBM, and Jefferies, are using Accern to build and deploy AI solutions powered by our adaptive | 2014 | $34,755,000 |
| Aclaimant always knew why it was important to address the timing, tracking, transparency, and trust of what happens before, during, and after a workplace incident is reported. The Aclaimant system is resolution performance and risk mitigation software powe | 2013 | $30,431,176 |
| Aclima is pioneering an entirely new way to diagnose the health of our air and track climate-changing pollution. Powered by our network of roving and stationary sensors, Aclima measures air pollution and greenhouse gases at unprecedented scales and block-b | 2007 | $64,000,000 |
| A Cloud Guru Ltd operates as a software development company. The Company offers cloud computing training platform for educational services. A Cloud Guru provides beginners, business management, and certificate training programs. A Cloud Guru serves student | 2015 | $40,000,000 |
| Own shares of farmland and earn passive income. AcreTrader offers transparency, security, and liquidity while eliminating the friction and headaches traditionally associated with owning land. The AcreTrader team combines decades of experience in financial | 2018 | $82,472,752 |
| Activ Surgical is a digital surgery company focused on improving surgical efficiency, accuracy, patient outcomes, and accessibility. Its scalable and patent-protected surgical software platform technology is driven by computer vision, artificial intelligen | 2017 | $100,400,040 |
| ActivTrak is a workforce productivity and analytics software company that helps organizations understand how and what people do at work. Its cloud-based user activity monitoring platform provides contextual data and insights that enable mid-market enterpri | 2009 | $77,500,000 |
| Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | 2022 | $415,000,000 |
| Adicet Bio, Inc. operates as a clinical-stage bio-pharmaceutical company. The Company designs and develops of off-the-shelf allogeneic gamma delta T cell therapies for cancer and other diseases. Adicet Bio serves customers worldwide. | 2016 | $145,624,992 |
| About AdmitHub’s conversational platform drives student outcomes with the power of artificial intelligence, people science, and joy. | 2014 | $30,158,000 |
| The future of digital marketing is here. Take your business to the next level and achieve higher returns on your paid advertising.
Adriel is a revolutionary all-in-one platform that allows you to manage and optimize all of your digital marketing campaigns | 2017 | $19,500,000 |
| Accept payments everywhere | 2006 | Unknown |
| Aera was founded with a vision to unlock the potential of genetic medicines across a broad range of modalities and therapeutic areas. Our protein nanoparticle (PNP) delivery platform leverages the discovery of endogenous, human proteins that can self-assem | 2021 | $193,000,000 |
| Semi-private jet flights to the world's most in-demand destinations. | 2014 | $121,000,000 |
| Afresh is on a mission to reduce food waste and increase access to nutritious food globally by transforming the fresh food supply chain. Our AI-powered solutions optimize the multi-trillion-dollar grocery industry's food ordering, production, and merchandi | 2017 | $147,790,000 |
| AgentSync is where Producer Management and Compliance meet smart technology and automation. AgentSync is a powerful, easy-to-use Compliance as a Service solution. It directly integrates regulatory database sources of truth (i.e. NIPR, FINRA) with core bus | 2018 | $111,100,000 |
| AGERpoint® captures precise agriculture data using LiDAR and other collaborative techniques to deliver precise analytics and actionable insights. | 2012 | $7,190,000 |
| Agility Robotic's legged locomotion expertise is built on a history of academic research, including the bipedal walking and running robot ATRIAS. Agility Robotics is leveraging this work to create products that address the real world needs of rugged, effic | 2015 | $178,792,000 |
| Losing profitability as you grow is the last thing you want. But with costs of up to $300 to process one PO, procurement is eating into your bottom line. Agora streamlines materials management to improve your profitability as you take on more work. By brin | 2018 | Unknown |
| AgroSpheres develops novel technologies that aim to set a new standard for bio-based delivery of active ingredients. It uses a unique platform technology for crop protection solutions and other industrial applications. The company is an encapsulation and d | 2016 | $38,102,744 |
| AiDash is an AI-first vertical SaaS company that enables satellite-powered operations and maintenance for utility, energy, and other core industries with geographically distributed assets. The company uses high-resolution, multispectral imagery, and SAR da | 2019 | $43,000,000 |
| AiFi is a technology company creating the world’s most advanced store automation systems. With a combination of AI, edge computing, and scalable sensor fusion technology, AiFi delivers auto-checkout operations for retailers of any size. Currently deployed | 2016 | $80,400,000 |
| By making it possible for everyone to have their own AI, we're putting control back in the hands of individuals and unlocking the limits of humanity. | 2017 | $27,500,000 |
| Aimi, Inc. provides food products. The Company's line of business includes the retail sale of a range of canned foods and dry goods. | 2019 | $20,000,000 |
| Airbyte is an open-source data integration platform that syncs data from applications, APIs, and databases to warehouses. Airbyte is an open-source data integration engine that helps users consolidate their data in their warehouses. | 2020 | $181,200,000 |
| FlightTime develops Air Charter Management Program for companies that charter aircraft. A booking platform for private aviation anywhere. | 1985 | $42,430,000 |
| Airkit is a customer engagement platform that enables brands to build digital customer experiences faster. Airkit allows customers to abstract away frontend development with prebuilt components and templates for web, mobile, voice, and chat. They can also | 2017 | $68,000,000 |
| Founded in 2019, Airlift is on a mission to build a world of self-empowerment using technology-backed logistics solutions that enable safe, reliable and affordable access to necessities. Airlift scaled Pakistan's largest decentralized transportation networ | 2019 | $109,200,000 |
| Airmeet is the fastest growing platform for hosting a rich variety of virtual events. From Hackathons to ice-breakers, panel discussions to workshops, Airmeet’s intuitive experience delivers on organisers expectations for a wide range of events and not jus | 2019 | $50,095,000 |
| Airplane is building a developer platform for internal tools. Granular permissions for users and groups. Integrates with identity providers for SSO and group sync. They're running Airplane agents within your own VPC and strictly control network access and | 2021 | $40,500,000 |
| airSlate is a global SaaS technology company that provides no-code business process automation and document management solutions. The company's PDF editing, e-signature workflow, and business process automation solutions empower users to digitally transfor | 2006 | $181,500,000 |
| Airspace Link digitizes local airspace for urban air mobility. It provides government, citizen, and business drone solutions to support local government airspace management, fostering citizen empowerment, and business innovation through consumer and b2b ai | 2018 | $41,000,072 |
| Airtime provides internet entertainment. The Company offers a live video site that allows users real-time sharing and communication to post videos and react to them live. Airtime serves customers worldwide. | 2010 | $33,800,000 |
| Airvet believes that pet care should extend beyond the walls of an office to support your pet's health wherever you are. | 2018 | $32,200,000 |
| AIStorm, Inc. specializes in AI-in-sensor processing solutions. The Company offers sensors which eliminates the latency, power, and cost associated with digital graphics processing unit (GPU) based implementations. AIStorm serves customers worldwide. | 2018 | $29,200,000 |
| Aizon is an AI software provider that transforms manufacturing operations with the use of advanced analytics, artificial intelligence, and other smart factory technologies focused on optimizing production within highly regulated industries. The Aizon AI pl | 2013 | $23,625,000 |
| AKASA is an AI-powered automation company for revenue cycle management in healthcare. The company provides hospitals with Unified Automation services, which is a flexible AI-based solution that automates complex operational tasks such as those related to r | 2018 | $85,000,000 |
| As the innovator behind the 5G Edge Internet, Alef delivers the superpowers of a programmable 5G Edge to developers and enterprises through The 5G Edge API. Responding to trends of Internet decentralization, Alef has integrated mobile networking with Edg | 2009 | $53,000,000 |
| Aleo is building the world's leading developer platform for enabling absolute privacy on blockchains. With our vocal advocacy for privacy tech in the blockchain ecosystem, we are playing a major part in mainstream awareness and industry adoption of privacy | 2019 | $298,000,000 |
| A Platform for Digital Banking Innovative banking applications built on a secure, compliant and highly available platform, integrates applications, data, services and workflows. Seamlessly enables banks & Credit unions to access best of breed application | 1998 | $12,000,000 |
| Algorithmia, Inc. designs and develops software solutions. The Company provides a marketplace that enables algorithm developer to explore, create, and share algorithms. | 2013 | $38,080,000 |
| Introducing ALICE, the world's first artificial intelligence platform that understands construction.
ALICE enhances your construction planning and scheduling abilities to help keep crews flowing on any size project - so you can build faster and cheaper. W | 2013 | $61,513,076 |
| Alkira Network is a developer of a network cloud that allows businesses to build and position multi-cloud network-as-a-service in minutes. The company's Network Cloud reinvents networking for the cloud era with hybrid and multi-cloud network connectivity, | 2018 | $76,000,000 |
| Allakos Inc. operates as a clinical stage bio-technology company. The Company discovers and develops therapeutic antibodies for the treatment of allergic, inflammatory, and proliferative diseases. Allakos serves customers in the United States. | 2012 | $312,449,536 |
| Alltrna is the tRNA platform company to decipher tRNA biology and pioneer tRNA therapeutics to treat thousands of diseases. tRNAs play a central role in the translation of mRNA into proteins. tRNA biology modulates the complex code of DNA and RNA across tr | 2018 | $159,000,000 |
| Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $71,800,000 |
| Alphaics Corporation designs and develops chipsets for processing artificial intelligence. The Company offers proprietary modular and scalable architecture real AI processor that targets at AI processing at the edge. | 2016 | $10,500,000 |
| Alpha is a new healthcare services company developing a technology platform designed to enable easy, personalized access to online diagnosis and prescription treatment for some of the most common illnesses today. We’re backed by investment from Data Collec | 2017 | $35,000,000 |
| Altana AI provides a shared artificial intelligence model of the global supply chain to help governments, enterprises, and financial institutions to see across borders, manage risk, and improve global commerce. | 2018 | $122,000,000 |
| Alto Experience Inc. provides software solutions. The Company designs and develops mobile application which manages and operates fleet of sports utility vehicles. Alto Experience serves customers in the United States. | 2018 | $59,500,000 |
| Alto Solutions, Inc. develops software to manage investment and retirement assets. The Company offers platform that provide users with a simple interface to set up, invest with, and manage a diversified portfolio of alternative assets in startups, growth c | 2016 | $70,251,424 |
| The mission of Alume Biosciences is to make its proprietary nerve illumination technology available for surgeons so that patients everywhere can benefit. | 2017 | $27,672,024 |
| Self-managed respiratory care through machine learning | 2016 | $19,034,998 |
| alwaysAI, Inc. provides software solutions. The Company provides pre-trained models, a development virtual machine and simple APIs which enables users to core CV services like object detection, classification, tracking, counting and facial recognition. alw | 2018 | $16,000,000 |
| Alyce, Inc. operates as a platform a services company. The Company develops an online corporate gifting platform. Alyce focuses on building stronger connections, decreasing churns, retaining employees, and closing prospects by gifting, as well as allows us | 2015 | $46,800,000 |
| The Amaryllis SaaS Payment platform is a configurable, scalable, API-driven payment engine built specifically for the omni-channel economy servicing 3rd party payment models. Our platform was built from the ground up with an open architecture to support a | 2011 | $13,000,000 |
| AmazeVR is a virtual concert platform for the highest quality VR content creation and mass distribution. We're providing an end-to-end solution for a radical new way to experience immersive music content with our proprietary technologies—from ultra-high-re | 2015 | $50,800,000 |
| Amazing Media is an organization currently based in Fort Walton Beach, Florida, United States. It has been founded in 1998. | 1998 | $12,000,000 |
| Amberdata Inc. operates as a software as a service company. The Company offers a platform for monitoring, searching, analyzing ,and securing public and private blockchains, as well as enables operational intelligence for blockchain infrastructure, applicat | 2017 | $47,000,000 |
| Amber Solutions is a developer of patented solid-state technologies for the digital control of electricity. | 2017 | $14,200,000 |
| Amitree, Inc. provides internet based services. The Company offers online platform which enables real estate agents to organize transactions, documents, and files. Amitree serves customers in the State of California. | 2012 | $20,762,988 |
| Amogy builds an innovative clean energy system using ammonia as a renewable fuel | 2020 | $219,300,000 |
| Amunix Inc. is a pharmaceutical company. The Company focuses on therapeutic drugs which offer an alternative to antibodies and small molecules. Amunix also concentrates on protein design and the discovery research process. | 2006 | $190,000,000 |
| With more than 15 million users, Anaconda is the world’s most popular data science platform and the foundation of modern machine learning. Anaconda Enterprise, ... our flagship product, delivers data science and machine learning at speed and scale, unleas | 2012 | $83,000,000 |
| andros is an NCQA-certified Credentials Verification Organization and technology-enabled provider network management solutions company. The credentialing segment of the business combines software and services to help payers and provider organizations to el | 2013 | $39,859,604 |
| Anduin is a deal tech company committed to providing the alternative investment market with simple, yet powerful tools to streamline the deal process. Anduin brings trust and liquidity to private market transactions, helping all parties better understand a | 2014 | $15,600,000 |
| The #1 Sales Platform Designed for Emerging Markets. Our technology platform is your solution to unlock new markets and sell more products — from solar lighting systems to clean cookstoves. | 2010 | $29,500,000 |
| Where the world meets startups | 2010 | $170,200,000 |
| Anjuna protects applications and data from insiders by seamlessly encrypting everything end to end with Secure Enclaves. Our approach requires no application or operational changes.
Enclaves are a hardware-based CPU security technology supported by all maj | 2018 | $42,120,000 |
| Anonyome Labs, Inc. operates as a software development company. The Company provides an application for managing secure calls, texts, and e-mails, as well as helps in searching, shopping, selling, and socializing identity. Anonyome Labs serves customers in | 2014 | $20,400,000 |
| Anvilogic is an automated threat detection platform that provides CISOs and SOC teams much-needed automation in their detection use case development process, and not only presents a force-multiplier capability to their operations but also delivers a higher | 2019 | $39,400,000 |
| At Anvyl, we believe that a fully digital and transparent supply chain is as important to a brand’s success as the business model itself. Anvyl is a supply chain relationship management (SCRM) platform that allows companies to oversee production, streamlin | 2017 | $30,800,000 |
| AnyRoad Inc. works with governments, guide associations, and other gatekeepers around the world to bring technology to independent guides and small tour operators. | 2014 | $66,200,000 |
| Apester Ltd. operates an audience engagement platform. The Company allows anyone to create, embed, and share interactive and related content items into posts and articles. | 2014 | $18,100,000 |
| Apex.AI, Inc. provides application software. The Company offers autonomous-vehicle software. Apex.AI, serves automotive industry. | 2017 | $71,969,976 |
| Apogee Therapeutics, Inc. is a biotechnology company advancing novel therapies to address patients’ needs. Based in San Francisco and backed by leading life sciences funds, the company expects its lead pipeline program to enter clinical trials in 2023. | 2022 | $169,000,000 |
| Appetize Technologies, Inc. designs and develops enterprise software. The Company offers barcode scanning, payment processing, reporting, inventory management solutions. Appetize Technologies serves customers in the United States. | 2014 | $50,000,000 |
| Appliedvr Inc was founded in 2016. The company's line of business includes providing computer related services and consulting. | 2015 | $71,000,000 |
| Apploi, a NYC based tech company that provides hiring software designed specifically (though not exclusively) for the healthcare & retail industries. It’s transforming the way in which companies find and screen talent, which traditionally has been very ine | 2013 | $45,500,000 |
| Appnomic Systems, Inc. provides software products and services. The Company offers automated enterprise and cloud information technology (IT) performance management solutions. Appnomic Systems primarily operates in the United States, India, and the United | 2006 | $37,590,000 |
| App Onboard, Inc. provides software solutions. The Company offers application for touch data and analyze interactions, visual context, and frame-by-frame heatmaps. App Onboard serves customers in the State of California. | 2016 | $62,076,352 |
| Apptentive, Inc. develops and designs mobile applications. The Company offers applications for more efficient ways of communications for customers and developers. Apptentive operates in Seattle, Washington and markets to customers throughout the world. | 2011 | $17,533,000 |
| Appthority is a pioneer in enterprise mobile security and the leader in the Mobile Threat Defense category. The comprehensive Appthority Mobile Threat Protection (MTP) solution helps customers keep their data private and secure from mobile device, app and | 2011 | $25,250,000 |