Tech Company CollectionsSoftware As A Service Companies
List of Software As A Service Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
10,000ft is high-level project and resource management tool built for modern teams. While designed to be simple and easy-to-use, 10,000ft captures rich data across your teams, projects, and organization so you can get clarity about complex business challen | 2012 | Unknown | |
121nexus is dedicated to digitally connecting individuals with physical products. The patented 121nexus platform provides the simplest way to deploy item-level information securely while allowing real-time engagement. Manufacturers and brand owners can con | 2011 | $764,000 | |
15Five software elevates the performance and engagement of employees by continuously asking questions and starting the right conversations. | 2011 | $94,100,000 | |
Revolutionizing Business Communications | 2010 | Unknown | |
At 3 Point we specialize in assisting B2B software companies facing the operational challenges that come with rapid growth. We have the practical experience and knowledge to help build, transform and fine tune a customer on-boarding model that will scale w | 2018 | Unknown | |
Unlock the power of your APIs (owned by RedHat) | 2007 | $5,000,000 | |
We're a tech-forward executive search firm. Think high growth, fast-moving, forward-thinking tech startup but for executive search. Powering our search is a 100+ data point model analyzing quantitative and qualitative traits on top executive talent.
Thes | 2019 | Unknown | |
7 Simple Machines Offers: -Web and E commerce Development ... -Custom Application Development -Custom Reports -Custom Dashboards -Business Intelligence See More | 2002 | Unknown | |
8base, a Techstars-backed company, is a next-generation backend-as-a-service for developers to build and run SaaS and market-facing applications using serverless and GraphQL. 8base is great for anything from personal projects or hackathons to building cons | 2017 | $15,278,976 | |
9Lenses Inc. develops and publishes a cloud software platform. The Company offers a platform that uses crowdsourcing applications that allow company leaders to rapidly assess and pulse any organization's health and opportunities in a connected, organized, | 2011 | $13,640,000 | |
AaDya is a cyber security company servicing small and medium businesses. | 2019 | $12,800,000 | |
aapi is an integration, automation, and micro access platform that evolves identity solutions, incident response platforms, and communications platforms to their next generation. aapi improves: Identity and Access Management (IAM) solutions like Okta, For | 2017 | $1,800,000 | |
Abbiamo operates in the digital control of logistics processes with a focus on the delivery experience to the final consumer. | 2020 | Unknown | |
Abbot is a platform for building, running, and monitoring automation from chat rooms. It helps teams bring work to where the conversation about work happens. | 2020 | $125,000 | |
AboutLocal unlocks customer feedback for restaurants, retailers, and hotels that is locked up in the cloud. Aboutlocal organizes feedback from mobile, local and social channels across the web into simple to use ''streams'' of feedback. Aboutlocal makes all | 2014 | Unknown | |
ABUKAI revolutionizes how companies conduct business with its ACTIONABLE BUSINESS PRODUCTIVITY solutions, based on new business thinking, simpler user interfaces and supported by the latest technology. ABUKAI designs and delivers innovative solutions that | 2010 | Unknown | |
Acceleprise was one of the first SaaS focused accelerators in the United States. Originally founded in Washington DC in 2012, we moved to San Francisco in 2014. We provide entrepreneurs an opportunity to tap into the extensive network of great enterprise c | 2014 | Unknown | |
Accellion, Inc. provides secure collaboration and managed file transfer solutions. The Company offers productivity, enterprise content, file sharing and synchronization and storage, replacement, and backups and recovery. Accellion serves customers globally | 1999 | $136,010,896 | |
Accelo Inc. designs and develops software. The Company offers a service operations automation platform which enables users to manage and automate business tasks such as automation, sales, project management, client billing, and time tracking services. Acce | 2011 | $11,000,000 | |
AccessOwl automates the provisioning and permissioning of SaaS accounts for employees. | 2022 | Unknown | |
Accord is a customer collaboration platform built for high-growth sales leaders who need to hit scaling rev targets & build a repeatable process. Our dedicated workspaces between buyer & seller drive engagement on everything needed to consistently build st | 2020 | $19,820,000 | |
Achievers Inc provides employee rewards and recognition software. The Company offers recognition tools, reward programs, executive analytics, and communication solutions. Achievers serves customers in Canada. | 2002 | Unknown | |
Acompli is a free, powerful and easy-to-use email app that helps you get more done from anywhere. Attach files easily, swipe to delete or defer emails, and schedule meetings effortlessly with a fully integrated calendar. Acompli can even surface your most | 2013 | $7,300,000 | |
Acquia provides the leading cloud platform for building, delivering, and optimizing digital experiences. | 2007 | $173,500,000 | |
ActiveCampaign Inc operates as a software company. The Company develops email marketing, sales automation, and customer relationship management tools. ActiveCampaign serves customers worldwide. | 2003 | $360,000,000 | |
ActivTrak is a workforce productivity and analytics software company that helps organizations understand how and what people do at work. Its cloud-based user activity monitoring platform provides contextual data and insights that enable mid-market enterpri | 2009 | $77,500,000 | |
About AdaptiLab is a tech startup growing machine learning teams from hiring to productivity. | 2018 | $2,137,500 | |
Adapx, Inc. provides interface software solutions. The Company offers designing, workflow integration, form design optimization, printing set-up, and software installation services. Adapx operates in the United States. | 1999 | $30,000,000 | |
Addepar is the first performance reporting platform that easily handles all of your assets, connecting your financial goals and objectives with real world actionable insights. | 2009 | $491,362,336 | |
Addigy provides a cloud based IT Management Platform specifically for managing your Apple ecosystem, including all Macs and iOS devices. Their extremely intuitive platform provides you the ability to manage the assets anywhere in the world, and deliver: As | 2013 | $6,080,000 | |
Good news! We have merged with Trapit.
Trapit is a cloud-based platform for authentic employee advocacy and social selling. The platform helps your company engage with buyers and drives sales.
Follow us here: https://www.linkedin.com/company/trapit-i | 2012 | $9,926,534 | |
adenin makes business software for progressive organizations that want to rapidly respond to digital shifts and changing demands.
We reconnect diverse data silos out-of-the-box to create innovative and cohesive information experiences that empower digital | 1999 | Unknown | |
AdGreetz is a marketing services company based in Los Angeles, California, United States. It was founded in 2009 by Eric Frankel, who serves as the company's CEO. | 2010 | $10,500,000 | |
AdmitOne Security, Inc. provides authentication and security software solutions. The Company offers a server for storing authentication factors and software to monitor, and report on credentials sharing in online accounts. AdmitOne Security serves customer | 2016 | $26,490,000 | |
Adnavem is a logistics technology company connecting cargo owners and logistics suppliers through a proprietary tech platform, helping clients create bespoke logistics solutions. Adnavem facilitates international trade and offers both transport customers a | 2017 | $4,000,000 | |
Adobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications. | 1982 | $2,500,000 | |
AdRoll is the Growth Platform that makes your display, social, and email advertising work together to drive more revenue, with less effort from you. | 2007 | $158,604,992 | |
AdvisorEngine CRM is built to think like you, helping to optimize everything you do to service clients and grow your business. A pioneer in digital wealth management technology, AdvisorEngine was the first company to integrate private-label robo-advice wit | 2014 | $54,305,024 | |
Let our content engine generate writeups for your business on a click of a button. Adzis is available as an API, Web App, Shopify App and as a service. | 2018 | Unknown | |
Aequus Ads is a SaaS-based in-app bidding and mediation platform used to assist app developers and publishers. Its platform drives efficiency and increases revenue from yield optimization and has no hidden costs or blind revenue shares cutting ad revenue t | 2020 | $3,227,642 | |
AerialSpaces is a full-service virtual event SaaS platform. We help organizations of all sizes plan, launch and manage immersive and engaging virtual experiences rather the 1-way marketing webinar of the past. | 2015 | Unknown | |
Afresh is on a mission to reduce food waste and increase access to nutritious food globally by transforming the fresh food supply chain. Our AI-powered solutions optimize the multi-trillion-dollar grocery industry's food ordering, production, and merchandi | 2017 | $147,790,000 | |
Agave makes it easy for developers to integrate with software used in the construction industry. We do this by unifying fragmented and legacy systems in a well-documented API that any developer can use to integrate in hours, not weeks. | 2021 | $3,400,000 | |
Strategic Partnerships Delivered.
Great agency management is a strategic function that all too often can’t escape the tactical world. That’s where we can help. Through automation, actionable insights and professional services, we make it possible for glob | 2013 | Unknown | |
Agiloft, Inc. is a technology company specializing in business process management software in Redwood City, California. It was originally founded in October 1990 as Integral Solutions Corporation by Colin Earl. | 1991 | $45,000,000 | |
AgilOne is now part of Acquia. AgilOne is a customer data platform for enterprise B2C companies. AgilOne's vision is to restore the personal relationships companies once had with customers before channel-specific marketing silos got in the way. Through a s | 2005 | $41,000,016 | |
About The next generation of eCommerce Customer Service Products eCommerce Omni-Channel Customer Service Platform | 2019 | $800,000 | |
Losing profitability as you grow is the last thing you want. But with costs of up to $300 to process one PO, procurement is eating into your bottom line. Agora streamlines materials management to improve your profitability as you take on more work. By brin | 2018 | Unknown | |
Aha! is the world's #1 product roadmap and marketing planning software. We help more than 5,000 innovative companies build and launch products customers love. Hundreds of thousands of users worldwide trust Aha! to set brilliant strategy, capture customer i | 2013 | Unknown | |
Ahana was founded as the first company focused on bringing PrestoDB-based ad hoc analytics offerings to market and working to foster growth and evangelize the Presto community. While Presto is in large-scale production deployment at large internet companie | 2020 | $32,000,000 | |
AiDash is an AI-first vertical SaaS company that enables satellite-powered operations and maintenance for utility, energy, and other core industries with geographically distributed assets. The company uses high-resolution, multispectral imagery, and SAR da | 2019 | $43,000,000 | |
aiden is a fully-automated software deployment, patch management, and compliance solution that enables our team to provide intelligent packaging-as-a-service in a highly-scalable manner. As an IT empowerment solution, aiden enables IT teams to cut down th | 2020 | $7,400,000 | |
Aircall provides a cloud-based voice platform that integrates with productivity and helpdesk tools that workplaces are already using to make phone support easy to manage. | 2018 | $225,550,000 | |
Easily create shareable presentations and documents with narrated voice or video. | 2019 | $4,650,000 | |
Airkit is a customer engagement platform that enables brands to build digital customer experiences faster. Airkit allows customers to abstract away frontend development with prebuilt components and templates for web, mobile, voice, and chat. They can also | 2017 | $68,000,000 | |
Airquest is a SaaS platform that helps mid and large enterprises make real-time logistics decisions. Our platform integrates with trade partners enabling collaboration with them so that shipments are executed seamlessly. | 2019 | $190,000 | |
airSlate is a global SaaS technology company that provides no-code business process automation and document management solutions. The company's PDF editing, e-signature workflow, and business process automation solutions empower users to digitally transfor | 2006 | $181,500,000 | |
Airspeed is a team-building platform for modern companies to connect digitally. The company's platform allows connecting individuals with their colleagues, enabling users to a simple and fun way to connect with teammates. | 2021 | $7,500,000 | |
Aizon is an AI software provider that transforms manufacturing operations with the use of advanced analytics, artificial intelligence, and other smart factory technologies focused on optimizing production within highly regulated industries. The Aizon AI pl | 2013 | $23,625,000 | |
Akana, Inc. designs and develops application software. The Company provides API management and security, SOA governance and cloud integration solutions. Akana serves customers worldwide. | 2001 | Unknown | |
Akoonu, Inc. provides software solutions. The Company offers software as a service platform that enables business to business marketers to develop data-driven content marketing strategies. Akoonu serves customers in the State of California. | 2014 | $8,000,000 | |
AI Powered Contract Lifecycle Management Software for the Enterprise | 2017 | $4,000,000 | |
Aktivate provides a SaaS based tecnology platform for K-12 schools to manage and fund scholastic sports. The system features administration and engagement tools to bring together student-athletes, their families, schools, and valued partners. | 2021 | $14,174,526 | |
Alchemy is an enterprise SaaS company helping to modernize the $1 trillion global specialty chemicals industry. Alchemy helps specialty chemicals companies accelerate their formula development and commercialization processes, be more responsive to customer | 2017 | $11,664,300 | |
As the innovator behind the 5G Edge Internet, Alef delivers the superpowers of a programmable 5G Edge to developers and enterprises through The 5G Edge API. Responding to trends of Internet decentralization, Alef has integrated mobile networking with Edg | 2009 | $53,000,000 | |
A Platform for Digital Banking Innovative banking applications built on a secure, compliant and highly available platform, integrates applications, data, services and workflows. Seamlessly enables banks & Credit unions to access best of breed application | 1998 | $12,000,000 | |
Algolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters | 2012 | $334,220,000 | |
Algorithmia, Inc. designs and develops software solutions. The Company provides a marketplace that enables algorithm developer to explore, create, and share algorithms. | 2013 | $38,080,000 | |
Alianza is the communications cloud for service providers. We help our customers supercharge growth, reduce costs, and transform into modern techcos. With Alianza, service providers can navigate the end of the softswitch era and upgrade to a cloud-native s | 2009 | $77,099,992 | |
Alkami Technology, Inc. provides cloud-based digital banking solutions. The Company offers platform to facilitate both retail and business user onboarding, engagement, and account servicing. Alkami Technology serves customers in the United States. | 2009 | $385,182,208 | |
ALL2 is a Seattle-based startup on a mission to empower happier *employees* for every workplace. We've cracked the code to engaging employee happiness! ALL2 combines real-time employee sentiment with organizational psychology and modern data science. We're | 2019 | Unknown | |
Allganize, Inc. provides software solutions. The Company enterprise workplace automation by providing AI-driven knowledge management SaaS (Software-as-a-service) to extract and analyze knowledge database. Allganize serves customers in the State of Californ | 2017 | $23,400,000 | |
Allied Commerce is a privately held American electronic commerce company based in Seattle, Washington. It is a provider of enterprise E-Commerce automation solutions targeted to medium to large E-Commerce re-sellers. Its flagship product, the Allied Comme | 2006 | Unknown | |
About Alloy helps top banks and fintechs make better decisions using a single API and dashboard to manage KYC/AML, fraud, and more from signup and throughout the life of the customer. Additional Information Alloy makes software to collect and manage custom | 2015 | $219,960,000 | |
Alloy helps brand manufacturers stay ahead of demand. Our SaaS platform automatically connects and analyzes cross-channel POS and inventory data, and delivers proactive recommendations for best-in-class customer experiences and supply chain management. Int | 2016 | $15,300,000 | |
The Ally.io OKR system helps businesses like Slack and Remitly attain the results they need today and the agility for the future by focusing teams on the goals that matter most.
Ally.io is based on the OKR (objectives and key results) framework, which is | 2017 | $73,000,000 | |
AlohaABA is an ABA practice management software for Autism Clinics developed by California based organization. The Autism Clinics deploy our software for integrating major tasks like managing therapists, scheduling sessions, billing insurance companies, ru | 2015 | Unknown | |
Aloi (pronounced ˈaˌloi or Al - loy) is a platform, not an application, that lets devs create and share business-critical integrations to eliminate this redundant, mundane, and time-consuming work from their day. The name was inspired by alloy - a metal cr | 2018 | Unknown | |
Worlds 1st Google Powered Cloud Call Center
For companies running a call center operation that are frustrated with the high cost, complexity and difficulty of the conventional systems, AloTech is the web based, pay-as-you-go solution running on Google, | 2007 | $3,000,000 | |
Aloware is the modern contact center solution for sales and support teams around the world. Our all-in-one, turnkey software gives your business the ability to engage with your customers in ways they'll love: via cell phone, text message, and social messen | 2017 | $1,500,000 | |
Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $86,800,000 | |
Alpha Vantage Inc. is a leading provider of accessible APIs for financial market data including stocks, FX, and digital/crypto currencies. Our success is driven by rigorous research, cutting edge technology, and a singular focus on democratizing access to | 2017 | $2,226,000 | |
Altana AI provides a shared artificial intelligence model of the global supply chain to help governments, enterprises, and financial institutions to see across borders, manage risk, and improve global commerce. | 2018 | $122,000,000 | |
Alteon creates tools, once exclusive to enterprise corporations, that make it easier to collaborate, share, upload and edit—all from one universal space. Consolidate Simplify your workflow by reducing the number of applications, logins and devices needed t | 2020 | $4,500,000 | |
Alyce, Inc. operates as a platform a services company. The Company develops an online corporate gifting platform. Alyce focuses on building stronger connections, decreasing churns, retaining employees, and closing prospects by gifting, as well as allows us | 2015 | $46,800,000 | |
Ambassador empowers businesses to increase revenue by leveraging the power of recommendations. Their flexible referral marketing software automates the process of enrolling, tracking, rewarding and managing loyal customers, affiliates, partners and fans. T | 2019 | $6,566,434 | |
Amberflo is a cloud metering and pricing platform that offers real-time metering and product usage tracking. Amberflo enables companies to build, operate, and improve customer-friendly subscription and usage-based pricing plans and product features. Highly | 2020 | $24,000,000 | |
We help brands selling on Amazon maximize sales and profitability by providing complete strategy, management and operational services. | 2019 | $10,000,000 | |
Amitree, Inc. provides internet based services. The Company offers online platform which enables real estate agents to organize transactions, documents, and files. Amitree serves customers in the State of California. | 2012 | $20,762,988 | |
It’s a perfect messenger-based sales solution for entrepreneurs, small and medium businesses. Lead generation is simple with ready to use web forms and integrations. Chatting, calling and emailing is possible straight from the CRM. All events are stored i | 2009 | Unknown | |
Amplemarket is an AI-powered virtual sales assistant. They take care of everything, from lead generation, email copy, warm up process, until they give you a meeting with a prospect client. They are backed by some of the best investors in Silicon Valley, in | 2016 | $12,000,000 | |
Product Analytics for the Digital Era | 2012 | $311,500,000 | |
Amplifi.io is digital asset management (DAM) technology built specifically for today's fast-paced brands to rapidly organize, convert and share marketing media assets and other critical go-to-market content. Amplifi.io helps companies sell more by deliveri | 2015 | $579,000 | |
amSTATZ is a cloud based software for fitness professionals and studios who want to save time, stay organized and grow client relationships.
Unlike traditional fitness business software, amSTATZ streamlines your operations, from a simplified booking & | 2011 | $1,865,000 | |
Anaqua, Inc. develops software. The Company creates intellectual property management software, as well as offers patent annuities, trademark renewals, title updates, and intelligent scanning services. Anaqua serves clients worldwide. | 2004 | Unknown | |
Andara business intelligence solution is a whole new experience: agile, tactical, collaborative, infographic dashboards and designed to provide immediate results. It embraces the consumerization of Enterprise Software and the democratization and gamificat | 2011 | Unknown | |
Ander provides an employee engagement platform designed to help employees cultivate stronger corporate cultures, drives real behavior change, and produce cohesive teams. It serves as a personalized membership that reimagines the employee experience. The pl | 2018 | $425,000 | |
At anecdotes, we empower compliance leaders with innovation by streamlining their infosec compliance efforts. The anecdotes compliance platform is the first enterprise-grade solution to automate the tedious, unreliable manual work of the evidence collec | 2020 | $30,000,000 | |
Anrok is the modern sales tax solution for the Internet era. Built specifically for SaaS businesses, Anrok unifies sales tax monitoring, calculation and remittance across your financial stack. | 2020 | $24,300,000 | |
AnswerDash Inc. provides Website contextual answer services. It enables companies to provide selection-based, self-service, point-and-click contextual answers on their Websites, Web applications, and mobile experiences to their customers where they need th | 2012 | $5,440,000 |
Page 1 of 25