Tech Company Collections3,102 companies that use react
List of 3,102 companies that use react
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
0x is an open protocol that facilitates low friction peer-to-peer exchange of tokens on the Ethereum blockchain. | 2016 | $108,999,960 | |
10,000ft is high-level project and resource management tool built for modern teams. While designed to be simple and easy-to-use, 10,000ft captures rich data across your teams, projects, and organization so you can get clarity about complex business challen | 2012 | Unknown | |
10x helps private companies connect with qualified investors. | 2013 | Unknown | |
15Five software elevates the performance and engagement of employees by continuously asking questions and starting the right conversations. | 2011 | $94,100,000 | |
1inch Limited builds decentralized protocols and contributes to the development of the 1inch Network. The synergy of 1inch protocols, including the 1inch Aggregation Protocol, the 1inch Liquidity Protocol and the 1inch Limit Order Protocol, enables the mos | 2020 | $192,600,000 | |
1UpHealth, Inc. designs and develops software. The Company offers patients, providers, and developers aggregate and share health data including information from EHRs through an API. 1UpHealth serves clients in the United States. | 2017 | $75,480,000 | |
21, Inc. designs and develops software solutions. The Company builds software and hardware products designed to bring mainstream adoption of bitcoin. 21 offers its services in the United States. | 2013 | $35,000,000 | |
Discover what 125+ personalized reports have to say about your ancestry, health, traits and more. | 2006 | $1,118,573,568 | |
Revolutionizing Business Communications | 2010 | Unknown | |
2nd Century Communications, an open network application service provider. | 1999 | $75,000,000 | |
3D Live is a stereoscopic 3D research and development company that creates solutions for live immersive entertainment. They utilize specialized patented tools and custom designed software solutions to fit the needs of th clients. Their unique set of too | 2011 | $2,947,769 | |
4earth, Inc. was founded in 2010. The company's line of business includes providing facilities support management and consulting services. | 2020 | Unknown | |
5Metis is a new pure-play discovery company for crop health. The company is the result of a union of Boragen and AgriMetis platforms, to combine boron-based small molecule discovery and synthetic biology for discovering new modes of action. | 2021 | $10,000,000 | |
7BC Venture Capital is a venture fund focused on powering the digital economy through AI, FinTech, and software technologies. Their mission is to leverage the power of technology, capital, and global network to back founders disrupting industries and solvi | 2018 | Unknown | |
7 Simple Machines Offers: -Web and E commerce Development ... -Custom Application Development -Custom Reports -Custom Dashboards -Business Intelligence See More | 2002 | Unknown | |
7 Star Entertainment is an online adult entertainment and dating services company. | 2002 | $10,000,000 | |
80Twenty is an award-winning marketing, sales, & creative recruitment/staffing agency in San Francisco, Los Angeles, and New York City. | 2010 | Unknown | |
Software is our Craft.™
At 8th Light, we craft software-from mobile to microservices-that is beautiful, durable, and shows pride in workmanship. We work through an agile, iterative process that emphasizes clean, deployable code, and maintains transparency | 2006 | Unknown | |
8th Wall, Inc. designs and provides software. The Company develops a augmented reality computer vision and machine learning APIs and native plugins that make it easy to build and create mobile applications. 8th Wall serves customers in the State of Califor | 2016 | $10,400,000 | |
8tracks is the best place to make and discover playlists | 2008 | $8,989,857 | |
99minds is an all-encompassing solution to customer engagement, acquisition, and retention. 99minds platform enables you to create coupons, gift cards, discounts, sends out referrals, builds loyalty programs, increases sales, and location-based promotions | 2019 | Unknown | |
9am.health redesigns all care elements into one digital service individualized around today’s reality of people’s life - always available and convenient, at prices anyone can afford even without insurance. 9am.health focuses on chronic conditions such as d | 2021 | $19,700,000 | |
AaDya is a cyber security company servicing small and medium businesses. | 2019 | $12,800,000 | |
At A-Alpha Bio, we aim to accelerate target discovery, library screening, and preclinical drug characterization by providing cell-based tools for quantitative and high-throughput measurements of protein interactions.
Current approaches for measuring protei | 2017 | $49,551,472 | |
Abacus helps financial services companies reduce long back-and-forth onboarding sessions, eliminate inefficient data collection, and streamline compliance workflows. | 2018 | Unknown | |
Abbiamo operates in the digital control of logistics processes with a focus on the delivery experience to the final consumer. | 2020 | Unknown | |
Abett operates a SaaS product for employers to securely transfer HR and benefits data across the many siloed vendors on which they depend. Our customers range from smaller firms to Fortune 100 employers. | 2018 | $6,500,000 | |
Abingworth LLP (formerly Abingworth Management Ltd) is a London-based independent venture capital firm and registered investment advisory firm founded in 1973 by a pair of London stockbrokers, Peter Dicks and Anthony Montagu. Abingworth had initially sough | 1973 | Unknown | |
Able owns, operates, and invests in a portfolio of technology companies. | 2015 | Unknown | |
The Abnormal Security platform protects enterprises from targeted email attacks. Abnormal Behavior Technology (ABX) models the identity of both employees and external senders, profiles relationships and analyzes email content to stop attacks that lead to a | 2018 | $284,000,000 | |
AboutLocal unlocks customer feedback for restaurants, retailers, and hotels that is locked up in the cloud. Aboutlocal organizes feedback from mobile, local and social channels across the web into simple to use ''streams'' of feedback. Aboutlocal makes all | 2014 | Unknown | |
Abstract is a platform for modern design teams to work together | 2016 | $54,171,592 | |
Abundant Robotics, Inc. develops and manufactures harvesting robotic systems. The Company offers systems for fruit plants. Abundant Robotics serves clients in the State of California. | 2015 | $12,000,000 | |
For nearly 20 years, Accela has been an industry leader in designing and delivering government software to improve efficiency, increase citizen engagement | 1999 | $215,620,064 | |
Accel Robotics develops a 360-degree visual intelligence platform intended to improve customer experiences. Its camera-based AI system allows any shopper to enter a store, pick the items they want, then walk out, receiving a receipt via text or app notific | 2015 | $35,519,000 | |
Accenture is a global management consulting and professional services firm | 1989 | $6,000,000 | |
Accern accelerates AI workflows for enterprises with a no-code development platform. The best data teams from the world's leading organizations, such as Allianz, IBM, and Jefferies, are using Accern to build and deploy AI solutions powered by our adaptive | 2014 | $34,755,000 | |
AccessOwl automates the provisioning and permissioning of SaaS accounts for employees. | 2022 | Unknown | |
AccuProcess provides process modeling solutions for companies and organizations of all sizes. Our AccuProcess Modeler product is a visual, easy-to-use business process modeling software that helps business people DOCUMENT, SIMULATE and IMPROVE their busine | 2009 | Unknown | |
AccuTime specializes in providing software and attendance systems equipped with biometrics in real-time to small and mid-sized firms. | 1997 | Unknown | |
ACI Learning trains the leaders in Audit, Cybersecurity, and Information Technology. We work behind the scenes to help prepare the everyday heroes among us-creating meaningful personal, professional, and business outcomes that impact lives. | 1978 | Unknown | |
Our applications cover people analytics, talent management, real-time feedback, and manager tools. Our products are built to deliver insights and drive employee engagement.… · More | 2012 | Unknown | |
A Cloud Guru Ltd operates as a software development company. The Company offers cloud computing training platform for educational services. A Cloud Guru provides beginners, business management, and certificate training programs. A Cloud Guru serves student | 2015 | $40,000,000 | |
ACORE Capital, LP offers real estate investment services. The Company originates, acquires, and manages first mortgage loans, B-notes, mezzanine debt, and preferred equity. ACORE Capital serves customers in the United States. | 2015 | Unknown | |
Acquia provides the leading cloud platform for building, delivering, and optimizing digital experiences. | 2007 | $173,500,000 | |
Acryl Data is to empower data teams with extreme productivity, using trusted, compliant data through a next generation metadata platform. | 2020 | $30,000,000 | |
Activeloop, the Database for AI company, seamlessly manages data for deep learning applications. Activeloop automatically connects unstructured data to machine learning models. Its open-source package Hub (http://github.com/activeloopai/Hub); 3.3K+ stars) | 2018 | $6,100,000 | |
Activate Care is a nationally-recognized provider of community coordination and referral management technology designed to improve community health outcomes. Hundreds of healthcare and social services organizations across the country use the Activate CareH | 2012 | $8,400,000 | |
ActZero.ai is a software development company that builds an AI-driven security platform. The company develops an AI-driven security platform that enables to ingest scores of data to build tailored risk profiles — resulting in better, more precise protectio | 2019 | $44,000,000 | |
AcuityMD provides a platform for commercializing and improving medical devices with data. The platform brings clarity to the products used to treat patients, helping medical device companies expand access in their markets. | 2019 | $38,000,000 | |
Adaptive Catalog provides a complete product library to search sales catalogs, curate marketing content, and connect product data from lead generation to bill invoicing. We specialize in helping businesses respond to bid requests from schools, local and st | Unknown | ||
Adapx, Inc. provides interface software solutions. The Company offers designing, workflow integration, form design optimization, printing set-up, and software installation services. Adapx operates in the United States. | 1999 | $30,000,000 | |
Addepar is the first performance reporting platform that easily handles all of your assets, connecting your financial goals and objectives with real world actionable insights. | 2009 | $491,362,336 | |
In the world of work, The Adecco Group is the world's leading provider of temporary staffing, permanent placement, career transition and talent development | 1996 | Unknown | |
AdmitOne Security, Inc. provides authentication and security software solutions. The Company offers a server for storing authentication factors and software to monitor, and report on credentials sharing in online accounts. AdmitOne Security serves customer | 2016 | $26,490,000 | |
Adobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications. | 1982 | $2,500,000 | |
AdRoll is the Growth Platform that makes your display, social, and email advertising work together to drive more revenue, with less effort from you. | 2007 | $158,604,992 | |
ADSHIFT’s Data Integration Platform helps companies spend their digital advertising budget more efficiently by automatically reallocating ad spend to their most profitable products and markets.
With ADSHIFT’s technology, digital ads automatically respo | 2011 | $650,000 | |
Accept payments everywhere | 2006 | Unknown | |
Aerotek is the leading recruitment and staffing agency worldwide. Our staffing solutions are focused on bringing great people and great organizations together. | 1983 | Unknown | |
Aerotime helps you be more productive by reducing context switching. We do this by automatically grouping your meetings together, creating dedicated time on your calendar for individual tasks, and shutting down all notifications when you need to focus. Don | 2021 | $2,000,000 | |
Aervivo’s mission is to disrupt the ISP industry, enabling fiber-grade connectivity at a fraction of the cost. It partners with leading ISPs and new entrants, empowering them to quickly launch new markets, extend presence, and upgrade legacy networks. Its | 2020 | $9,750,000 | |
Aesthetic auto-generates social posts from a company's website, removing the manual human process of producing videos and images from a company's products, blog posts, and landing pages. | 2018 | $3,100,000 | |
AEye is an artificial perception pioneer and creator of iDAR™, a new form of intelligent data collection that acts as the eyes and visual cortex of autonomous | 2013 | $314,146,592 | |
AEYE Health’s AI tech instantly diagnoses a large variety of conditions from retinal images and helps prevent blindness and save lives. The company's FDA-approved broad screening solution can detect a variety of medical conditions, prevent blindness and sa | 2018 | $10,000,000 | |
Relationship Intelligence, Reimagined. Utilize your team's relationship graph. | 2014 | $120,000,000 | |
Buy with Affirm – and pay off your purchase in easy, fixed monthly payments | 2012 | $1,520,000,000 | |
Afiniti is the world’s leading applied artificial intelligence and advanced analytics provider. Afiniti Enterprise Behavioral Pairing™ uses artificial intelligence to identify subtle, valuable patterns of human interaction in order to pair individuals on t | 2006 | $199,950,000 | |
Afterparty is a technology company behind the new Web3 platform enabling creators to directly monetize and manage NFT collector relationships | 2021 | $22,025,664 | |
Afterpay Limited (abbreviated as Afterpay) is an Australian financial technology company operating in Australia, the United Kingdom, Canada, the United States, and New Zealand. Afterpay was founded in 2014 by Nick Molnar and Anthony Eisen. | 2015 | Unknown | |
Agentdesks provides cloud based real-estate sales application for realtors, agents, brokers, builders, investors, buyers, sellers, and renters. | 2015 | $19,450,000 | |
Aghaz Investments is an online investment advisor for Muslims and values-based customers to conveniently invest and save for their goals in a manner consistent with their beliefs. | 2020 | $600,000 | |
About The next generation of eCommerce Customer Service Products eCommerce Omni-Channel Customer Service Platform | 2019 | $800,000 | |
AgShift is an AI based food technology start-up working on designing world's most advanced autonomous food inspection system. AgShift's software blends patented Deep Learning models with Computer vision to make food inspections autonomous, consistent and s | 2016 | $5,100,000 | |
AIBIOS has designed and developed a series of novel small molecules which modulate both the innate (macrophages) and adaptive immune system to treat therapeutic indications of Gastroenterology, Respiratory, and Neurological diseases. | 2018 | $850,000,000 | |
AIEnterprise is helping businesses redefine engaging customer experiences and delivering frictionless commercial and consumer commerce solutions for manufacturers, distributors, and service providers. We specialize in automation of business processes and I | 2017 | Unknown | |
The new standard in spend management. Airbase combines approval workflows, corporate cards, bill pay, accounting automation, and reporting all in one place. | 2017 | $251,500,000 | |
Book unique homes and experiences all over the world. | 2008 | $6,423,131,648 | |
Airfordable is a financial technology company that allows anyone to create payment plans when they purchase airline tickets. | 2015 | Unknown | |
Airkit is a customer engagement platform that enables brands to build digital customer experiences faster. Airkit allows customers to abstract away frontend development with prebuilt components and templates for web, mobile, voice, and chat. They can also | 2017 | $68,000,000 | |
Airplane is building a developer platform for internal tools. Granular permissions for users and groups. Integrates with identity providers for SSO and group sync. They're running Airplane agents within your own VPC and strictly control network access and | 2021 | $40,500,000 | |
airSlate is a global SaaS technology company that provides no-code business process automation and document management solutions. The company's PDF editing, e-signature workflow, and business process automation solutions empower users to digitally transfor | 2006 | $181,500,000 | |
Airspace Link digitizes local airspace for urban air mobility. It provides government, citizen, and business drone solutions to support local government airspace management, fostering citizen empowerment, and business innovation through consumer and b2b ai | 2018 | $41,000,072 | |
Part spreadsheet, part database, and entirely flexible, teams use Airtable to organize their work, their way. | 2013 | Unknown | |
The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 | |
We are AirWorks, a SaaS company headquartered in Boston, and we've created a cutting-edge drafting software for civil engineering and land surveying firms. Powered by artificial intelligence (AI), the AirWorks SaaS product can identify and classify points | 2017 | $10,025,000 | |
Akasha Imaging is a deep imaging technology company combining computational imaging and deep learning to deliver high-resolution 3D images. | 2013 | $10,750,000 | |
Through the imaginative application of art and science, we exist to create a better future with you. | 1994 | $71,000,000 | |
Aktana empowers life science sales and marketing teams to provide beneficial information to the physicians they serve | 2008 | $99,238,720 | |
Akute Health develops patient management software for doctors in async and membership healthcare. Akute Health's platform features CRM, ticket management, and automation all in the EHR. | 2018 | $950,000 | |
Alan Platform pioneered Spoken Language Understanding (SLU) to help enterprises build, deploy, and manage conversational voice experiences in their applications. Ushering in the voice first world. | 2018 | $4,500,000 | |
Alara’s mission is to continuously optimize patient health and care delivery through medical imaging and data-driven analytics. | 2020 | $8,525,000 | |
Alation's Data Catalog empowers analysts & information stewards to search, query and collaborate for fast, accurate insights and confident decision-making. | 2012 | $314,950,016 | |
Alcatraz AI, Inc. provides software solutions. The Company develops a platform that replaces badging as an access point identification method by leveraging facial recognition, 3D sensing, and artificial intelligence(AI). Alcatraz AI serves customers in the | 2016 | $44,900,000 | |
Alchemy is a platform that enables brands to build unique e-commerce experiences without code. High-growth companies use us to iterate faster without being held back by clunky apps and rigid templates. | 2021 | $125,000 | |
Alegion, Inc. develops software. The Company offers a platform that allows businesses to integrate crowd labor within their internal business processes. Alegion also provides artificial intelligence training and algorithm validation services. Alegion serve | 2012 | $33,200,000 | |
Automated event trading software has previously been extremely expensive, overly complicated, and difficult to use. We make it easy to understand, easy to use, and extremely affordable. You don't have to be a hedge fund, big bank, or employ a team of progr | 2012 | Unknown | |
Algofi is a blockchain-based decentralized crypto lending platform based on Algorand. The company's platform enables users to purchase cryptocurrency and earn interest without the use of a bank or centralized custodian. | 2021 | $2,925,000 | |
Algolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters | 2012 | $334,220,000 | |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | 2017 | $132,000,000 |
Page 1 of 32