| We help independent recruiters and agencies earn more in placement fees | 2015 | Unknown |
| 1910 Genetics is a biotechnology company integrating AI, computation, and biological automation to improve drug development. The company establishes an understanding of the molecular basis of disease to the granularity at which the world understands sickle | 2018 | $26,650,000 |
| 1build offers the only real-time data platform for construction cost estimates, bringing pricing accuracy and predictability to an ever-changing market. Leveraging a unique team of software engineers and data scientists alongside construction industry vete | 2019 | $14,650,000 |
| 1Flow helps companies understand customers along their entire journey, so that they can build products people love, tell stories people relate to, and deliver experiences people enjoy. With our powerful, self-serve in-app survey platform, teams can easily | 2021 | $2,100,000 |
| 2Cents is an ethereum protocol that turns users into network owners for internet communities. The company was founded in 2021 and is headquartered in San Francisco, California. | 2021 | $125,000 |
| 54gene was founded in 2019 by Dr. Abasi Ene-Obong to address the significant gap in the global genomics market; Nearly 90% of genetic material used in pharmaceutical research is Caucasian. Only 2% is African, despite the fact that Africans and people of Af | 2019 | $94,725,000 |
| 64x Bio is transforming the future of cell and gene therapy manufacturing with high throughput discovery and design of enhanced cell lines for next-generation biomanufacturing and therapeutics. | 2017 | $59,500,000 |
| 6 Sense Insights Inc. provides data analytics services. The Company operates a B2B predictive intelligence engine for marketing and sales. 6 Sense Insights serves customers in the United States. | 2013 | $526,000,000 |
| 8vdX is a marketplace for founder-friendly acceleration capital. It was founded in 2021 and is headquartered in Norwalk, Connecticut, United States. | 2021 | $3,000,000 |
| 99 minutos is a last-mile logistics disruptor for LatAm's burgeoning e-commerce space. The company enables enterprise e-commerce clients to reliably same-day deliver products at low cost - a first for the region. Currently operating in Mexico, Chile, Colom | 2014 | $128,550,000 |
| Abacum is a SaaS that helps finance teams deliver business insights. Abacum is the first collaborative workflow and planning platform for SMB's finance teams to boost productivity and strategic impact. The company believes in empowering people with the bes | 2020 | $32,000,000 |
| Abacus helps financial services companies reduce long back-and-forth onboarding sessions, eliminate inefficient data collection, and streamline compliance workflows. | 2018 | Unknown |
| Abbot is a platform for building, running, and monitoring automation from chat rooms. It helps teams bring work to where the conversation about work happens. | 2020 | $125,000 |
| Able Health is the one platform physician organizations need to manage value-based programs. From calculating HEDIS and Medicare measures to engaging clinicians and health plans, managing value-based programs can take an army of administrators and IT staff | 2015 | Unknown |
| AccessOwl automates the provisioning and permissioning of SaaS accounts for employees. | 2022 | Unknown |
| Accord is a customer collaboration platform built for high-growth sales leaders who need to hit scaling rev targets & build a repeatable process. Our dedicated workspaces between buyer & seller drive engagement on everything needed to consistently build st | 2020 | $19,820,000 |
| Acho, Inc. was founded in 1993. The Company's line of business includes the wholesale distribution of electrical appliances, television, and radio sets. | 2020 | $2,350,000 |
| Activeloop, the Database for AI company, seamlessly manages data for deep learning applications. Activeloop automatically connects unstructured data to machine learning models. Its open-source package Hub (http://github.com/activeloopai/Hub); 3.3K+ stars) | 2018 | $6,100,000 |
| Adventurous Co is a local organization building kids’ and family adventures through San Francisco. They focus on building immersive outdoor play experiences to incite imagination and adventure for kids and to give parents more ways to get them outside and | 2018 | $150,000 |
| Adyn is a precision medicine company that develops personalized birth control methods. It provides medically actionable scientific insights and empowers individuals to proactively optimize their health—from birth control to fertility and beyond. The compan | 2019 | $2,625,000 |
| Aerotime helps you be more productive by reducing context switching. We do this by automatically grouping your meetings together, creating dedicated time on your calendar for individual tasks, and shutting down all notifications when you need to focus. Don | 2021 | $2,000,000 |
| Aesthetic auto-generates social posts from a company's website, removing the manual human process of producing videos and images from a company's products, blog posts, and landing pages. | 2018 | $3,100,000 |
| Afriex is a pioneering platform that allows its users to send and receive money to anybody around the globe. We use stablecoins to offer the fastest and cheapest remittance service to over 30 countries around the world. | 2019 | $11,325,000 |
| Agave makes it easy for developers to integrate with software used in the construction industry. We do this by unifying fragmented and legacy systems in a well-documented API that any developer can use to integrate in hours, not weeks. | 2021 | $500,000 |
| AI Insurance builds artificial-intelligence backed software for running an insurance company. By introducing digital workflows and predictive analytics into the 300-year-old insurance space, AI Insurance is helping incumbent insurers run like InsurTechs. | 2018 | $4,950,000 |
| AiPrise offers a one stop solution with pre-integrated identity verification & fraud detection APIs to pick and choose from and easily manage your identity stack. Stop fraudsters from onboarding on your platform by layering up your defenses and combining f | 2022 | $2,000,000 |
| Book unique homes and experiences all over the world. | 2008 | $6,423,131,648 |
| Airbyte is an open-source data integration platform that syncs data from applications, APIs, and databases to warehouses. Airbyte is an open-source data integration engine that helps users consolidate their data in their warehouses. | 2020 | $181,200,000 |
| Airfordable is a financial technology company that allows anyone to create payment plans when they purchase airline tickets. | 2015 | Unknown |
| AirMyne is building a machine to remove CO2 from atmospheric air at industrial scale. | 2022 | Unknown |
| The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 |
| Akido is a care delivery platform focused on overcoming the complex needs of our most vulnerable populations. We are on a mission to leverage modern technology and proprietary datasets that have historically been locked up in our public health ecosystems i | 2015 | $21,620,000 |
| Akute Health develops patient management software for doctors in async and membership healthcare. Akute Health's platform features CRM, ticket management, and automation all in the EHR. | 2018 | $950,000 |
| Albedo designs and operates satellites that capture imagery at a resolution 9x higher than what's available today. We're modernizing how satellite imagery is used by providing transparent, near real-time access to our ultra-high resolution datasets. | 2020 | $58,000,000 |
| Albi is a cloud based job management platform that makes technology easy and accessible for home service contractors! | 2020 | $3,000,000 |
| Alchemy is a platform that enables brands to build unique e-commerce experiences without code. High-growth companies use us to iterate faster without being held back by clunky apps and rigid templates. | 2021 | $125,000 |
| Alga Biosciences is a feed additive intended to eliminate agricultural methane emissions by cattle using algae. They use biochemistry to eliminate enteric methane emissions and provide natural red seaweed and feed additives, enabling farmers to save money | 2021 | $4,000,000 |
| Algofi is a blockchain-based decentralized crypto lending platform based on Algorand. The company's platform enables users to purchase cryptocurrency and earn interest without the use of a bank or centralized custodian. | 2021 | $2,925,000 |
| Algolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters | 2012 | $334,220,000 |
| Invest with Intention.
Alinea Invest is a socially responsible investing app. We get Millennial / Gen-Z’s to invest in stock bundles by appealing to their interests and values and emphasizing social responsibility.
The next generation of investors is not | 2020 | $2,340,000 |
| Alloy is a no-code tool for creating automated workflows. It is a YC-backed e-commerce automation platform to help in reclaiming time and focus on growth. It was founded in 2019 and is based in San Francisco, California. | 2019 | $25,000,000 |
| Kid-friendly, at-home volunteer projects in a box, delivered bimonthly | 2020 | Unknown |
| Allure Systems combines proprietary hardware with advanced virtualization techniques and image processing technology, to create stunning on-figure garment images for clothing retailers. Each final image is a composite of a virtualized model and a garment | 2017 | $3,150,000 |
| Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $71,800,000 |
| AlphaFlow Inc. designs and develops software. The Company offers a platform which enables user to explore and invests in a range of real estate properties, as well as provides investment advisory and portfolio management services. AlphaFlow serves customer | 2015 | $16,705,474 |
| Alpha Vantage Inc. is a leading provider of accessible APIs for financial market data including stocks, FX, and digital/crypto currencies. Our success is driven by rigorous research, cutting edge technology, and a singular focus on democratizing access to | 2017 | $2,226,000 |
| Altay Therapeutics is a biotech company focused on finding and discovering small molecule therapies for chronic inflammatory conditions. It is currently focused on finding curative therapies for fibrosis, NASH, and liver cancer. It develops novel small mol | 2019 | $3,235,000 |
| ScriptDash Inc., doing business as Alto pharmacy, operates as a pharmacy. The Company offers online prescribed medicines. Alto pharmacy serves customers in the State of California. | 2015 | $560,030,016 |
| Altro helps you build your credit with everyday payments and subscriptions. We help you earn credit by counting the recurring payments and subscriptions you’re already making. Our free Altro app allows you to easily link these recurring payments to leverag | 2019 | $20,625,000 |
| We are a small team of Stanford graduates and software engineers with extensive research experience in imaging, neuroscience, deep learning and artificial intelligence. We've previously built mission-critical products and infrastructure at companies like A | 2017 | $52,120,000 |
| Product Analytics for the Digital Era | 2012 | $311,500,000 |
| AmpUp is an electric vehicle (EV) software company that enables drivers, hosts, and fleets to charge stress-free. Our technology gives businesses and property owners the ability to efficiently manage multiple charge stations in one place. Advanced features | 2017 | Unknown |
| Anakin offers a full suite of competitive intelligence software for retailers and brands. Anakin provides global coverage on real-time product assortments and pricing data from e-commerce websites on over 100 million SKUs. Anakin tracks and categorizes all | 2020 | $1,865,000 |
| Ananya Health develops a medical device to treat cervical pre-cancer in the highest-burden regions of the world. | 2020 | $125,000 |
| Angle Health delivers the modern health insurance tech platform as well as health care plans for startups. | 2019 | $62,000,000 |
| Anja Health provides wellness and fitness services. | 2021 | $4,500,000 |
| Anjuna protects applications and data from insiders by seamlessly encrypting everything end to end with Secure Enclaves. Our approach requires no application or operational changes.
Enclaves are a hardware-based CPU security technology supported by all maj | 2018 | $42,120,000 |
| Ansa Biotechnologies is developing a new way to make DNA that will be faster, cleaner, and more accurate than existing methods. Currently, DNA is manufactured via a chemical method that has remained mostly unchanged for 35 years. Our enzyme-based approach | 2018 | $83,419,680 |
| Made in 3D Canada Inc., doing business as AON3D, provides printing solutions. The Company designs, develops, manufactures, and supplies industrial 3D printers. AON3D serves customers in Canada. | 2015 | $13,400,000 |
| Apero Health is a tech-focused medical billing company that gives greater control to practices and patients about their medical payments. | 2019 | $150,000 |
| API Tracker is a software company that specializes in tracking and managing APIs. It monitors all API integrations, increases reliability, and features a simple deployment model. The company was founded in 2019 and is headquartered in Mountain View, Califo | 2019 | $150,000 |
| Empower your team to reach the right contacts at the right time, with the perfect message intelligently crafted at speed and scale. Apollo’s predictive prospecting, sales engagement, and actionable analytics helps your team reach its full revenue potential | 2015 | $151,320,000 |
| Apollo is a debit card that rewards users with stock with every swipe of the card. Users can earn guaranteed fractional shares and a chance to win big with a full share of their favorite stocks. | 2021 | $125,000 |
| Learn about the Apollo platform: Client, Engine, GraphQL servers, GraphQL support, and more. | 2016 | $183,200,000 |
| ClearView MD is a predictive analytics firm that is powering the transition to value-based care by providing health systems interventions that lead to higher patient and staff satisfaction, lower costs, and the ability to treat more patients. ClearView MD | 2017 | Unknown |
| Best-in-class A/B testing and Release Management | 2013 | $18,620,000 |
| AptDeco is a managed peer-to-peer marketplace for buying and selling furniture (no warehousing). | 2014 | $2,515,000 |
| Aptible was founded to build trust on the internet. We do this by making it easier for companies to go from having an idea to releasing it to the world safely and securely. Protecting data online can no longer be an afterthought. Saying “we take data secur | 2013 | $12,120,000 |
| Apto Payments is a card issuance platform that helps companies issue new kinds of cards in new ways. It provides an online and offline gateway to check account balances, transaction details and spend their digital currencies, crypto-currencies, and loyalty | 2014 | $7,800,000 |
| Backed by Y Combinator. Private equity and alternative asset investing simplified. Invest with a lower minimum investment and the potential for liquidity. https://investwithaqua.com | 2020 | $2,625,000 |
| Aquarium Learning is an ML data management platform that helps to improve models by improving datasets. The company was founded in 202 and based in San Francisco, California. | 2020 | $2,725,000 |
| Archbee is a knowledge base platform for technical teams. Create, structure, and share documentation internally and to customers. | 2019 | $3,000,000 |
| Arc Technologies is the full-service finance platform for SaaS. Arc is on a mission to help startups grow. Today, they provide a better way for SaaS founders to raise capital by avoiding costly dilution and risky debt. Tomorrow, they will become the financ | 2021 | $181,000,000 |
| Arc Technologies is the full-service finance platform for SaaS. Arc is on a mission to help startups grow. Today, they provide a better way for SaaS founders to raise capital by avoiding costly dilution and risky debt. Tomorrow, they will become the financ | 2021 | Unknown |
| Arcus Arcus is the leading payments-as-a-service platform making fintech possible for everyone. Arcus helps businesses fuel smarter, faster, integrated, and more accessible financial services. Some of the world’s most popular mobile payment apps including | 2013 | $2,000,000 |
| Ardis AI develops a toolkit for natural language understanding that extracts structured information from raw text. Ardis AI's software builds a simulation, it understands the goals, beliefs, and assertions of the people discussed in the text, it reasons ab | 2019 | $150,000 |
| Argo is a streaming platform and global curator of short films. It builds a community; connecting filmmakers to audiences, and featuring all genres of short film curated into themed playlists by film festivals, filmmakers, and influencers from around the w | 2019 | Unknown |
| Automate application and infrastructure deployment to your cloud, in seconds.
We've built a flexible internal developer platform for your organization, so that you don't have to. | 2021 | $1,500,000 |
| Arintra helps doctors make more money and save time by automating their documentation and billing.
Arintra’s webapp does this by
(a) Capturing patient details before they meet the doctor,
(b) Using this information to generate the doctor’s documentation, a | 2020 | Unknown |
| Arist is the first text message learning platform. We work with large companies and institutions to create, deploy, and assess text message courses. Try a course for yourself at arist.co! | 2018 | $16,055,000 |
| Sutra makes it easy for fitness instructors to build an online business. They can host live classes, sell on-demand video and workout content, and build memberships all on their own website. | 2020 | $125,000 |
| Continuous Deployment for the Enterprise | 2016 | $82,000,000 |
| Arpio protects your AWS environments from catastrophic downtime due to region failures, ransomware, human errors, and other disasters. | 2018 | $10,250,000 |
| High quality 3D imagery is the key to understanding the world around us and is critically important to a host of traditional and emerging industries. However, current methods of supplying this data are slow, expensive, or low-quality. Array Labs is develop | 2021 | $5,600,000 |
| Think of your favorite podcast. Now imagine it as a gift, focused on a person, relationship, event, or question that matters to you. That's Artifact.
Our mission is to record life, one story at a time. | 2019 | $5,125,000 |
| Asayer is session replay tool for frontend developers that helps them reproduce and fix bugs faster.
We’ve recently completed our second round of financing from some of the best European angels, and we’re constantly looking for new talents to help us shap | 2017 | $6,150,000 |
| Ascen is the easiest way to hire & manage external talent. Ascen provides employer of record/agent of record services for fast-growing companies, startups, staffing and recruitment companies, and talent marketplaces. Ascen is backed by Y Combinator. | 2018 | Unknown |
| Asher Bio is an information technology company that specializes in the fields of CFO Office transformation, profitability, and cost management. It focuses on building and developing better immunotherapy for cancer. The company was founded in 2019 and headq | 2019 | $163,150,000 |
| Aspect offers a platform for website creation where users can publish or download their custom websites. | 2019 | Unknown |
| Aspen Cloud is a software company that offers a cloud-based multi-tasking platform. Aspen Cloud offers several browser-based tools that enable users to control multiple apps together and switch between tabs. Matthew Linkous and Will Ernst founded Aspen Clo | 2020 | Unknown |
| Assembly, Inc. operates as social networking site. The Company offers a platform that connects developers, designers, and creative professionals to create software applications. | 2013 | $2,900,000 |
| Astek Diagnostics is building a platform (Eugris) that guides physicians in prescribing appropriate antibiotics for patients with bacterial sepsis in one hour. It is done by detecting the oxygen consumption of the bacteria | 2020 | $2,380,975 |
| Astranis Space Technologies Corp. manufactures satellite networking equipment. | 2015 | Unknown |
| At AstroForge, our mission is to expand humanity’s capabilities to utilize the untapped resources in space. | 2021 | $13,000,000 |
| At Athelas, we're bringing simple, life-changing health care products to people around the globe. The future of healthcare is at the home - we are a team of technologists building the next generation of medical products at the intersection of hardware and | 2016 | $150,131,616 |
| Atlas's mission is to give people back control of their personal information. Over 93% of American's identities are readily accessible on the web. We help individuals and enterprises who are put at risk when their information is made public. | 2021 | $2,125,000 |
| Atmo is using AI and petascale data to build weather decision-making engines for every business. | 2020 | Unknown |
| ATMOS Inc. provides software solutions. The Company offers platform to find the right location and purchase the lot and to simplify the dream home process by moving it online. ATMOS serves customers in the United States. | 2019 | Unknown |
| Atmos develops a home-building platform to assist in the creation and design of customized houses. The company is constructing a managed marketplace for homebuilding, connecting home buyers. The company's platform makes it easier for customers to find and | 2018 | $18,655,000 |
| AtoB is building Stripe for Transportation modernizing the payments infrastructure for trucking and logistics, where capital movement occurs quickly and transparently. Their flagship product is the AtoB Fuel Card, a zero-fee fuel card accepted anywhere bui | 2019 | $182,000,000 |