Companies by HQ LocationTech Companies and Startups Headquartered in Austin
387 companies in this collection.
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Gamz is the perfect social media for the gaming world. Where millions of people come together live every day to explore, share, and make their own entertainment together. | 2022 | $2,100,000 | |
PetPair is building a world where pets come first. By leveraging dog fosters’ unique, rich experience with their adoptable pet, PetPair generates demand for dogs at shelters and rescues, saves fosters time, and provides a delightful, seamless eCommerce exp | 2022 | $1,200,000 | |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | 2022 | $50,000,000 | |
Supercharge e-commerce sales by matching your products to the plans & passions that your customers’ purchases revolve around. | 2022 | $3,531,942 | |
At InfiniGods, we are redefining the way people play games through digital ownership. Our team of gaming industry veterans brings real experience in building and scaling games that millions of people have enjoyed. Our mission is to bring this same passion | 2022 | $9,000,000 | |
Ghost Security is a venture backed, product-led startup building the new standard in application security for the modern enterprise. | 2022 | $15,000,000 | |
Skribe.ai's video-first record and AI transcript empowers legal professionals to efficiently capture, analyze and share testimony using proven Zoom technology. Designed by litigators for litigators as an alternative to manual transcription, Skribe.ai reduc | 2022 | $1,054,000 | |
HiddenLayer helps enterprises safeguard the machine learning models behind their most important products with a comprehensive security platform. Only HiddenLayer offers turnkey AI/ML security that does not add unnecessary complexity to models and does not | 2022 | $6,000,000 | |
Form Bio is a biotech company that provides solutions to address the data, computational, and technical hurdles in the life sciences. Founded in 2022, the company is based in Austin, Texas, United States. | 2022 | $30,000,000 | |
tokenproof introduces identity and safe token-gating solutions, enabling users to prove ownership of NFTs without connecting or even carrying their wallet | 2022 | $5,000,000 | |
Nudge Security is a cybersecurity startup securing modern organizations through the power of the modern workforce. | 2022 | $7,000,000 | |
Nimbus is a patient-driven telehealth company that focuses on men and all of their healthcare needs. Using technology, Nimbus empowers healthcare providers to deliver high-quality, affordable care when and where men need it most. For almost as long as ther | 2021 | $820,000 | |
Our team of customer service and technology experts is setting out to build the next generation of customer service software. Our goal is to give you the tools you need to delight your customers at enterprise scale. Currently we are building out our team w | 2021 | $6,000,000 | |
AI4Govt creates an open workflow platform that eliminates mundane processes for government employees and improves operational efficiency. We are a group of Harvard and Apple alumni and backed by investors including the former U.S. Deputy CTO, the former Ch | 2021 | ||
360 Bridge is committed to preserving the business and guiding it through its next several decades of growth. | 2021 | $1,350,000 | |
Wander is a platform that allows users to book smart homes for their next workcation, vacation, or anything in-between. Wander is a startup that builds infrastructure to experience the world. The company was founded by John Andrew Entwistle. | 2021 | $132,300,000 | |
House Ninja is a tech-enabled concierge home management solution that is transforming the homeownership experience. | 2021 | $2,580,000 | |
Aperiam Bio partners with enzyme engineers and distributors to create and share stabilized, solubilized, and catalytically optimized proteins. The company was founded in 2021 and is headquartered in Austin, Texas, United States. | 2021 | $3,660,002 | |
Legion Health is building the first B2B mental health marketplace. By selling psychiatry and therapy services by the hour, Legion Health allows mental health professionals to work extra shifts on top of their regular workload. At the same time, health care | 2021 | $2,000,000 | |
Arctic7 is an entertainment company currently based in Austin, Texas, United States. It has been founded in 2021 by Alan Van Slyke, Mark Rizzo, and Igor Efremov. | 2021 | $2,000,000 | |
Building a B2B SaaS marketplace where designers can shop & transact seamlessly with wholesale brands to deliver inspiring living spaces for their clients. | 2021 | $2,500,000 | |
Grape Network operates as a DAO infrastructure protocol. Grape Network provides tools for decentralized autonomous organizations (DAOs) to help them manage their communities more efficiently. | 2021 | $1,800,000 | |
Controlrooms.ai develops a monitor system designed for industrial mission control rooms. It provides immediate time to benefit and exhibit intuitive functionality to help advance the quality of life on Earth, enabling companies by providing earth's monitor | 2021 | $3,750,000 | |
Ferry Enterprises Inc was founded in 1984. The company's line of business includes specialized repair services. | 2021 | $4,000,000 | |
Creative Juice is a full service Marketing, Advertising and Design firm specializing in small to medium businesses. We have worked with companies and individuals in all stages of growth. From start up companies who are branding their business for the fir | 2021 | $20,000,000 | |
Stellar sets out to disrupt the poverty cycle by giving its users the flexibility to pay their bills on their own schedule, while building credit and generating value. We are a Public Benefit Corporation and believe that late bill payments and defaults are | 2021 | $7,200,000 | |
Clusiv is the world’s first e-learning platform for the visually impaired and blind community. Serving the full spectrum of visual impairments In learning remote and technical job skills. We help state, federal, and private organizations digitize vocationa | 2021 | $3,934,440 | |
Commons Clinic is a multi-specialty clinic that provides healthcare treatment to patients. The company's clinic offers comprehensive specialty and surgical care programs for pain, orthopedics, women's health, and men's health, enabling patients to avail im | 2021 | $6,000,000 | |
Friktion Labs is a team of quantitative traders, researchers, and crypto engineers with backgrounds in commodities, treasuries, volatility products, and crypto-assets. The organization has brought on board a group of derivatives traders and market makers i | 2021 | $5,500,000 | |
WayFr is a mobile application that instantly enables shippers and freight brokers to create their personalized load-board (load posting platform) that they can use to receive price quotes and book trucks within their network of carriers. Brokers and Shippe | 2021 | 32500000 INR | |
Focused Energy is a laser fusion startup dedicated to developing fusion as a means of generating clean alternative energy. | 2021 | $15,000,000 | |
Onuu ensures financial stability. Founded in 2021 and is based in Austin, Texas. | 2021 | $6,250,000 | |
Project Venkman builds white label loyalty programs with tools from the web3 space: NFTs, tokenized points, and wallets for leading brands.. | 2021 | $5,000,000 | |
Royal is a platform where you can buy ownership in songs directly from your favorite artists and earn royalties with them. | 2021 | $71,000,000 | |
Passage is a modern identity for web and mobile applications. Passage is an innovator in the rapidly growing passwordless identity space. Founded in 2021, Passage is headquartered in Austin, Texas, United States. | 2021 | $4,000,000 | |
XMTP is an open, crypto-native communication protocol that connects communities, applications, and users. It was founded in 2021 and is based in Austin, Texas. | 2021 | $25,000,000 | |
Rootwurks develops a learning experience platform (LXP) and compliance assessment tool to safeguard cannabis firms. The company was founded in 2021 by Chase Eastman and is headquartered in Austin, Texas, United States. | 2021 | $3,925,000 | |
DcSpark is a product-based blockchain company that builds products and solutions for crypto projects in the space. The company builds critical infrastructure to support layer 1 Blockchains and their smart contract layers, enabling clients to adopt and impl | 2021 | ||
Manifold Markets lets anyone create a prediction market on any topic. Win virtual money betting on what you know, from chess tournaments to lunar collisions to newsletter subscriber rates or learn about the future by creating your own market! | 2021 | ||
Benchmark Cloud Accounting offers advisory, controller, and critical thinking accounting services technology. It specializes in working with VC-backed companies at any stage of growth, supporting their efforts in successful growth and fundraising. The com | 2021 | $5,100,000 | |
Palladius is an innovative real estate investment management organization focused on investing capital on behalf of institutional investors. | 2021 | $15,000,000 | |
CrowdHealth is an anti-health insurance company creating a low cost, easy to use, tech enabled alternative. | 2021 | $12,100,800 | |
Foundry is a brand acquisition platform setting a new standard for e-commerce performance and brand excellence with its data-driven technology platform. | 2021 | $100,000,000 | |
Method Financial is a debt repayment repayment API that facilitates payments for each kind of debt with a debt-agnostic solution. Method makes it easy for developers to embed debt repayment on their apps. | 2021 | $2,500,000 | |
Relive empowers the next generation of real estate entrepreneurs, by transforming solo agents into professional businesses. We allow our agent partners to work for themselves, from anywhere, while making more money | 2021 | $1,280,000 | |
Kwil is the first decentralized, community owned SQL database solution for building advanced dApps and protocols. | 2021 | $10,374,000 | |
Founderpath helps founders get capital without having to raise equity. Founders connect their bank accounts, customer information, and other data to get a credit score. Based on this credit score, Founderpath lends the company money. Better credit scores g | 2020 | $161,000,000 | |
Maven is a developer of an online cohort-based leadership program designed to create a community where anyone can start their own course. | 2020 | $25,072,476 | |
Covie develops a platform that connects innovative businesses to insurance data. Its platform solution retrieves and validates insurance records in real-time, directly from the issuing carrier. One integration allows users to work with data from any of its | 2020 | $4,220,000 | |
Albedo designs and operates satellites that capture imagery at a resolution 9x higher than what's available today. We're modernizing how satellite imagery is used by providing transparent, near real-time access to our ultra-high resolution datasets. | 2020 | $58,000,000 | |
Curative is a leader in on-demand public health service programs and infrastructure. From rapid, mass-scale testing and vaccinations for COVID-19 to other essential services, Curative partners with communities to strengthen public health services with turn | 2020 | $8,000,000 | |
FloorFound is a developer of an e-commerce software platform that facilitates returns and resales of oversized products for retailers. The company's end-to-end turnkey solution manages the returns and resale process of oversized goods for eCommerce retaile | 2020 | $15,150,000 | |
The Decentralized Protocol for Fixed-Rate Lending and Interest-Rate Derivatives | 2020 | $4,650,000 | |
Keeper makes software to help bookkeepers manage their clients' back-office. | 2020 | $125,000 | |
Fetii allows groups and businesses to move together, on-demand. Users can hail a 15-passenger vehicle and pay using a QR check-in system. | 2020 | ||
ReturnSafe is helping businesses prevent and contain infectious disease outbreaks by providing Human Resource professionals with a 360-degree view of their workplace and the tools to manage employee health safety. The HIPAA compliant solution includes dai | 2020 | $3,250,000 | |
Expressable is an online speech therapy practice for everyone with a communication disorder. It has pioneered a parent-focused care model that uses technology and education to integrate speech therapy techniques into children's daily lives, improving outco | 2020 | $19,500,000 | |
Wynter is a B2B message testing platform. It's the fastest way to get feedback from your target customers and learn how your messaging is resonating with them. - Conduct message testing for website, ad, and email copy. - Test with verified B2B audiences: t | 2020 | ||
Beereaders is a digital platform that promotes literacy skills among Spanish-speaking students presenting personalized learning and using original Spanish content in a game-like experience. | 2020 | $4,195,000 | |
CoSell is a secure partnership collaboration network that reveals your most strategic partners with account overlaps for revenue growth. Scale your revenue by establishing trusted relationships with your strategic partners. Embrace your competitive advanta | 2020 | $2,000,000 | |
World's first platform to help conscious companies engage remote professionals all around the world into long term remote roles. Recruitment, payroll, culture tools, and benefits - all in one place. Plus, unlimited free job posts now and forever. Join us i | 2020 | $1,250,000 | |
Swifter's mission is to help companies 100x their email revenue. Regular email makes users go to a browser to take action. This leads to drop-offs. Swifter lets you build dynamic (API linked) emails with 1-click Swift Checkout. Users can shop, book and c | 2020 | ||
Rubicon provides a cryptocurrency and digital assets exchange built on the Ethereum blockchain. Its mission is to leverage blockchain technology and open-source code in order to democratize, open, and accelerate global financial markets. | 2020 | $1,500,002 | |
Cart.com, an e-commerce-as-a-service (ECaaS) provider putting brands back in charge of their online growth. They're democratizing e-commerce by giving brands the same complete e-commerce capabilities as today's digital giants. Cart.com is the first end-to | 2020 | $383,000,000 | |
RedBud Brands is a brand development studio bringing people, ideas, and capital together to create disruptive new companies with an emphasis on the consumer space. It is an innovative venture platform for launching impactful brands that partners with visio | 2020 | $66,492,828 | |
Hotplate is a platform that allows home-cooks to open a restaurant in their kitchen and serve the people around them. Restaurants are dying, their cost of operation is too high, and eating out is becoming more and more expensive because of it. Hotplate cr | 2020 | $3,187,000 | |
KMX has changed how critical minerals and lithium are secured, and provides next generation water treatment opportunities. | 2020 | ||
Boom & Bucket is changing the way contractors buy and sell used heavy equipment. For sellers, they make it quick and easy to get your equipment online with best in class photos, videos, inspection reports and pricing analysis. For buyers, they provide top | 2020 | $5,500,000 | |
Pipedream Labs is the world's first hyperlogistics company, building underground tunnel networks to enable <5min deliveries via robots. | 2020 | $120,000 | |
Onramp Funds' innovative financing platform is purpose-built for eCommerce entrepreneurs. Their financial solutions fund your working capital needs, freeing your existing capital to invest in growth. With Onramp, you don't pay for inventory until you rece | 2020 | $42,000,000 | |
Markaaz created a platform to verify and connect every small business on the planet and the network of partners that support them. By listening to small business owners and understanding the challenges they face, we’ve reimagined what is possible with best | 2020 | $9,000,000 | |
Steadily is offers fast, affordable landlord insurance to rental property owners. | 2020 | $26,400,000 | |
Phantom Neuro creates a system that will enable lifelike control of robotic orthopedic technologies, such as prosthetic limbs and exoskeletons. | 2020 | $9,260,000 | |
Visionael Corporation develops enterprise network management software suites. The Company offers products that consist of network design, documentation, activation, network elements, and customizable resource allocation, as well as telephony automation sol | 2020 | $40,000,000 | |
A revolution in field software An evolution for your business. We believe both customers and businesses thrive off referrals, and your work should speak for you. Our technology gives it that voice by capturing and broadcasting your jobs onsite, in the area | 2020 | $2,500,000 | |
Ownwell is an online solution that helps people reduce the cost of owning real estate. | 2020 | $5,750,000 | |
BluePallet is a vertically integrated B2B platform for industrial trade. | 2020 | $16,956,000 | |
Sevco Security is a provider of cybersecurity services and products for cyber experts. The company designs solutions to solve hard problems associated with discovering the context of network-connected devices related to a user's network, thereby enabling c | 2020 | $21,749,996 | |
Pratexo is an intelligent edge-computing and distributed cloud platform for Artificial Intelligence, the Internet of Things, and Industry 4.0 applications. | 2020 | $3,500,000 | |
SaaS company delivering digital check-in and virtual concierge services to the hospitality and commercial real estate industries | 2020 | $9,000,000 | |
Dash Energy is a tech startup helping the world buy and sell energy faster, smarter and more confidently. We are modernizing the complex processes of the industry and bringing the market into the future. Our technology platform brings energy brokers and e | 2020 | $4,900,000 | |
Equabli consolidates the complex and fragmented debt recovery process into a centralized managed service. Our single-source solution integrates directly into your business and provides comprehensive lifecycle management of your delinquencies and defaults. | 2020 | $2,000,000 | |
OPUS is an Austin-based, tech-enabled mental wellness brand on a mission to radically increase humanity’s emotional intelligence by providing tools that transform how people feel. The company's purpose is to design an at-home healing category that will exp | 2020 | $6,184,953 | |
Quantum Loophole operates data center campuses in the gigawatt scale. It specializes in meeting the needs of the cloud today and into the future with designs to develop clients' visions focused on power, density, scale, and interconnection. | 2020 | $24,620,000 | |
Sustainment Solutions Inc was founded in 2009. The company's line of business includes providing various business services. | 2020 | $14,167,136 | |
Gradient Works is a seed-stage software company in Austin, TX. At Gradient Works, we're building a more modern approach to rules of engagement automation and assignment for high-velocity revenue teams. We're founded by experienced entrepreneurs with backgr | 2020 | $2,000,000 | |
HealthGrowth Capital, LLC is a direct lender to community pharmacies and offers a full spectrum of financial products, including its proprietary PharmLine ™ revolving line of credit, SBA loans, including PPP Payroll Protection Program loans, Asset-Based Lo | 2020 | $16,800,000 | |
Pandemic Insights, Inc. is a preventive health software company that combines data and AI insights with human behavior dynamics, helping individuals and organizations make informed decisions to slow the spread of COVID-19 or any virus worldwide. Using a hy | 2020 | $5,000,000 | |
Blockcap operates as a digital asset miner. Blockcap currently engages in mining operations in North America, Blockcap aims to diversify its operations and acquire blockchain assets in geographically important regions that are technologically important to | 2020 | $75,000,000 | |
St Elmo Brewing Company specializes in brewing beers. | 2020 | $1,075,000 | |
Beam offers software and a network of professionals to help clients with the design and plan of home renovation projects. The company was founded in 2020 and is headquartered in San Francisco, California, United States. | 2020 | $3,200,000 | |
A tech-powered, green energy provider focused on helping consumers reduce their energy bills and carbon footprints | 2020 | $5,500,000 | |
Katana Graph develops technologies to help people and businesses unleash the immense potential of their large-scale irregular and unstructured data. The company's platform combines algorithms, hardware acceleration, and emerging storage technologies to pro | 2020 | $28,500,000 | |
Upside Financing tackles one of the biggest problems across the CPG industry: mis-matched payment terms. | 2020 | $10,500,000 | |
aifleet is a driver-centric trucking company that offers fleet management AI solutions. The company was founded in 2020 and is headquartered in Austin, Texas. | 2020 | $25,100,000 | |
TelcoDR is a platform that provides news and insights of the telecom industry and enabling people to find essays, frank conversation, practical tips for leaders, and links to articles that helps to keep up with all the happenings in telco and public cloud. | 2020 | $5,000,000 | |
Growth Channel AI generates personalized growth marketing plans with clear personas, funnels, and data-driven growth strategies. | 2020 | ||
Pharmaceutical scientists spend thousands of hours on microscopy image analysis. Biodock’s AI platform automates that work to minutes. | 2020 | $2,100,000 | |
We build technology that helps Commercial Real Estate brokers manage their deals from search to signed lease. More deals, saved time, happier clients. | 2020 | $10,000,000 | |
Arintra helps doctors make more money and save time by automating their documentation and billing.
Arintra’s webapp does this by
(a) Capturing patient details before they meet the doctor,
(b) Using this information to generate the doctor’s documentation, a | 2020 |
Page 1 of 4