| Vetmab Biosciences is a veterinary company that currently operates in stealth mode. | 2022 | $2,000,000 |
| Persperion Diagnostics Inc. is a San Diego-based early-stage startup company working on developing a novel non-invasive sweat biomarker sensing technology. | 2022 | $3,999,998 |
| Pathway Power is a utility-scale solar and battery storage developer building renewables energy value chain. | 2022 | $36,000,000 |
| Sonocharge Energy is developing a platform technology that enable a battery to have high power density and high energy density across the range of markets and applications. | 2022 | $6,600,000 |
| Pet food is getting a big upgrade. Between ingredient lists as long as receipts and kibble that looks less than appetizing, the founders of Yummers knew we were long due for a change. That’s why they created meal mix-ins. From irresistible flavors to tempt | 2022 | $6,300,000 |
| Cubist brings modern software engineering practices and first-class security to web3 builders. Cubist’s toolkit makes it safe and easy to build, test and deploy multi-chain and cross-chain dapps in automated pipelines that handle keys and sequencing. | 2022 | $7,000,000 |
| Term Labs is a blockchain research and development business, is to provide scalable, transparent fixed-rate lending on blockchains. It helps to provide institutional-scale borrowers and lenders transparent, affordable, and crypto-native options. | 2022 | $2,500,000 |
| We are a blockchain game studio, building a portfolio of jaw dropping experiences through interactive, persistent cloud based game worlds. | 2021 | $5,000,000 |
| Dime is a digital platform that provides creators to turn their content into digital collectibles and trade them in the market at a reasonable price. The company was founded in 2021 and is headquartered in San Francisco, California, United States. | 2021 | |
| Splitero is to provide homeowners with better options to access home equity without new debt or additional monthly payments. | 2021 | $17,500,000 |
| Cloud is a water brand, building a network of lifelong customers around the single promise of toxin-free, nutrient-rich water. Their products are easy to use, technology-enabled, and deliver pure water peace of mind. | 2021 | $2,300,000 |
| Alterome Therapeutics is a precision oncology biotech developing alteration-specific therapeutics to address high value and validated oncogenic drivers. | 2021 | $99,000,000 |
| Replicate Bioscience creates novel oncology treatments to prevent and reverse drug resistance through a self-replicating RNA platform called SynRGY. By deploying SynRGY technology, the company aims to design novel treatments that prevent the occurrence of | 2021 | $46,000,000 |
| Kahoona, a first of its kind 1st Party Data activation platform for the open-web, provides an essential solution for a cookie-less and identity-less digital ecosystem. By utilizing our proprietary technology, with a focus on 1st Party Data alone, we are ab | 2021 | $4,500,000 |
| XinThera is a drug discovery company focused on building small molecule oncology and immunology pipeline. | 2021 | $50,000,000 |
| Here at CRISPR QC, we empower scientists using CRISPR to solve the world’s great challenges by providing the key cornerstones of information and insight fundamental to realizing the full potential of CRISPR. | 2021 | $1,600,000 |
| Excellos is a developer and manufacturer of cell, gene therapies. | 2021 | $20,000,000 |
| Were a seed-stage B2B SaaS startup, with over $1.8mm in funding from amazing SaaS investors. Our platform allows marine professionals to manage payments easily, simplify scheduling and dispatching, as well as provide technicians with the accurate and relia | 2021 | $1,750,000 |
| Adcentrx is a biotechnology company focused on accelerating breakthroughs in protein conjugate therapeutic development for cancer and other life-threatening diseases. By combining the targeting precision of biologics and the disease fighting power of small | 2021 | $88,000,000 |
| VertiCAL Farms is an aeroponics-based vertical farming startup (with a focus on technology) that looks to take advantage of modern approaches to nature. For inquiries, telephone and email contact are used. | 2021 | $3,000,000 |
| Trestle Biotherapeutics is a biotechnology company that introduces bioengineered kidneys for patients with kidney disease. The company's services allow healthcare providers to reduce their reliance on dialysis while also enhancing the disease status of ren | 2020 | $1,000,000 |
| Eva provides Advanced Amazon Analytics and Intelligent Repricing Platform to the Brands, Private Label Sellers, and Resellers. | 2020 | $3,750,000 |
| Neomorph is a venture backed biotechnology company based in San Diego, California. The team at Neomorph is building a leading protein degradation company, focusing on ‘molecular glue’ degraders. Our mission at Neomorph is to use this technology to solve cr | 2020 | $109,000,000 |
| Tentarix creates innovative protein therapeutics with uniquely combined bioactivities that leverage synthetic biology. The company develops a protein engineering platform designed for multispecific therapies. | 2020 | $50,000,000 |
| OnboardFlow is a software that helps in the conversion of trial customers through their SAAS platform that features analytics and insights. | 2020 | |
| Dive gets rid of boring, long winded, disorganised meetings—you know which ones we’re talking about. We’re the solution to remote work’s biggest problem—making meetings more organised, efficient, and engaging. Used by over 10,000 companies across 170+ coun | 2020 | $1,700,000 |
| Creation is limited to the memories that you remember. Consumption is limited to the memories you remember to act on. Our goal is to unlock the value captured in the forgotten memories for everyone. We unlock this by creating a Personal AI that is trained | 2020 | $8,400,000 |
| Longboard Pharmaceuticals delivers medicines with optimized pharmacology and pharmacokinetics to patients with rare neurological diseases. Its proprietary pipeline includes multiple programs with broad clinical utility. Longboard is evaluating LP352, a nex | 2020 | $1,596,968 |
| Revelation Biosciences develops immunologic therapeutics and diagnostics designed to make the world a healthier place. | 2020 | $45,361,288 |
| RayzeBio is focused on improving outcomes for people with cancer by harnessing the power of targeted radioisotopes. As the emerging leader in radiopharmaceuticals, RayzeBio is developing an innovative robust pipeline against validated oncology drug targets | 2020 | $418,000,000 |
| Zuddl lets large companies host branded conferences online. They reproduce all aspects of a physical event from expo showcases to one-on-one networking meetings. Existing online conferences often feel like a one-way webinar where attendees have no impact o | 2020 | $15,350,000 |
| Lengo Therapeutics a biopharmaceutical company focused on the discovery and development of cancer treatments. Lengo works to identify several mutations in cancers that were not well addressed by existing therapeutics, helping medical practitioners and phar | 2020 | $15,000,000 |
| OneRoof connects people living in the same building to form a resourceful, fun, and supportive neighbor community. | 2020 | $4,450,000 |
| Palamedrix is the first company to leverage DNA nanotechnology for revolutionary advancements in life science and medicine. | 2020 | $6,000,000 |
| Turquoise Health is a health care company that simplifies administration to reduce the expense and complexity of healthcare. The company was founded in 2020 and is headquartered in San Diego, California, United States. | 2020 | $25,300,000 |
| Drata is an advanced security and compliance automation platform with the mission to help companies earn and keep the trust of their users, customers, partners, and prospects. Drata helps companies streamline their SOC 2 compliance through continuous, auto | 2020 | $328,240,864 |
| PiKNiK & Company develops mining servers and enterprise storages to act as data storage partner for Web 3.0. | 2020 | $4,393,570 |
| Pigeon Loans is a peer-to-peer lending platform that facilitates loans between family, friends, and loved ones. The platform provides their users the ability to generate legal contracts, make online payments, store loan documentation, enable automatic bank | 2020 | $2,900,000 |
| At Lively Root, we are horticultural experts passionate about empowering our customers to create green spaces. Our team has over a century of experience as growers, retailers, and landscapers. We know with so many new consumers to home gardening, the learn | 2020 | $5,100,000 |
| BlossomHill Therapeutics, Inc. is a small molecule drug discovery and development company focused on unmet medical needs in oncology and autoimmune disorders. | 2020 | $71,000,000 |
| Ocelot Bio brings new treatment options to patients with severe liver disease. The company was founded in 2020 and is headquartered in San Diego, California. | 2020 | $39,000,000 |
| Video Game Company HiDef Inc. Launches With $7.5M in Series A Funding | 2019 | $9,000,000 |
| A better way to connect. Alias is the easiest way to connect and share your entire digital profile from one place. Download Alias from the App Store today!
Created in 2019, Alias is the best way to connect with others and share your digital profile all f | 2019 | |
| GRETEL powers interactive, immersive, and intuitive art experiences that allow institutions to truly shine. With the thoughtful integration of beacon technology, visitors are presented with content that elegantly augments their experience—encouraging deepe | 2019 | $67,700,000 |
| We are an experienced team of individuals that work with lifestyle brands that have a story to tell. We love partnering with digital-focused brands to drive growth and we specialize in a select technology stack that provides the flexibility and agility nee | 2019 | $6,000,000 |
| Function Oncology is a precision medicine company advancing a CRISPR-powered personalized functional genomics platform to understand cancer in unprecedented and patient-specific detail. By moving beyond traditional gene sequencing to measuring gene functio | 2019 | $28,000,000 |
| Entos uses machine learning-technology for energy and force evaluations required for R&D labs. Its technology assists in analyzing quantum molecular simulation. The software uses mean-field-cost quantum calculations to analyze the data for the atomic repre | 2019 | $53,000,000 |
| VECKTA is a cloud-based market platform that delivers full turnkey microgrid design and implementation solutions. | 2019 | $3,300,000 |
| Mosaic.tech combines big data and machine learning that provides predictive reporting capabilities, leveling the playing field, and giving startups tools and insights for large enterprises. Its one-click integrations and real-time analytics offer clear ins | 2019 | $71,900,000 |
| FutureProof Technologies is a financial analytics software company specializing in physical climate risks. | 2019 | $9,500,000 |
| ChargeNet Stations specializes in the fields of SaaS, cleantech, electric vehicle supply equipment, and distributed energy resources. | 2019 | $6,996,000 |
| XOKind is an AI startup, formed with the mission of simplifying human planning and decision making by distilling the world's information, and we are launching our first product in the travel and leisure space. | 2019 | $3,600,000 |
| Elevate Dynamics is a designer and manufacturer of healthcare products. The products are designed to improve mobility and eliminate pain through innovative design and manufacturing. | 2019 | $7,165,197 |
| Virtuity helps you build a stronger financial future through a deeper understanding of financial concepts, products, and services. Virtuity associates work with you to determine a financial strategy to serve your unique situation and help you pursue your g | 2019 | |
| Ubiq is a technology company that has simplified the complex and messy world of encryption through a set of APIs, that are simple enough for any developer to use, yet scalable and extensible enough to encrypt data effortlessly across diverse applications a | 2019 | $6,400,000 |
| Micronoma is developing early and specific cancer diagnostic assays using innovative microbial biomarkers from a simple blood sample | 2019 | $17,500,000 |
| iTjuana was created to contribute to the growth of California's innovation economy, each job in the innovation/digital economy supports another two jobs in the region. Talent shortages are likely to grow as demand for new skills accelerates. iTjuana's miss | 2018 | |
| Escient Pharmaceuticals, Inc. operates as a pharmaceutical company. The Company focuses on developing drugs for a wide range to address serious and unserved medical needs across a broad range of therapeutic indications. Escient Pharmaceuticals serves custo | 2018 | $237,500,000 |
| ''Unlock new revenue possibilities with your existing video cameras and assets through Real-time video intelligence '' Pagarba Solutions is a computer software & strategy company that enables businesses to understand their clients behavior in physical envi | 2018 | |
| Revolutionary wireless technology for low-cost, global, indoor tracking and monitoring of billions of assets. | 2018 | $22,000,000 |
| Kandji is a next-generation Apple device management platform for macOS, iOS, iPadOS, and tvOS. The company builds a sophisticated zero-touch device management solution to help larger companies manage their fleet of Apple devices, including keeping them in | 2018 | $188,375,008 |
| Blooma delivers a faster and more intelligent commercial real estate lending experience through the use of a unique digital underwriting platform driven by artificial intelligence and machine learning. Blooma's AI platform helps lenders reduce loan origina | 2018 | $20,750,000 |
| XENDEE is the world's most awarded Microgrid Decision Support Platform for certifying the resilience and bankability of distributed energy systems. | 2018 | $23,000,000 |
| XiltriX North America is an information technology company that specializes in monitoring, predictive analytics, and preventive maintenance. It focuses on life-sciences monitoring and security and its capable of delivering predictive analytics to prevent c | 2018 | $14,985,711 |
| Hedgedesk specializes in rehumanizing markets with artificial intelligence. It is driven to rehumanize markets by making global trade safer and more accessible to all people everywhere. The company is headquartered in San Diego, California. | 2018 | $7,000,000 |
| KUSI News: COO of March and ASH Jonathan Saco on usage benefits of Epidiolex, https://www.kusi.com/coo-of-march-and-ash-jonathan-saco-on-usage-benefits-of-epidi...olex/ San Diego City Beat: Best Buds, Our picks for the hottest and coolest cannabis busines | 2018 | |
| Pioneer Health Care Services, Inc provides management services. The Company offers hospitals, early intervention programs, home health, outpatient clinics, and adult day care centers. Pioneer Health Care Services serves patients in the State of California. | 2018 | |
| Octet Medical is focused on stem cell technology, burn treatment and wound care using electro-spinning technologies. | 2018 | $27,130,702 |
| Erasca, Inc. operates as a biotechnology company. The Company discovers and develops oncology drugs and medicines for the treatment of diseases. Erasca serves customers in the State of California. | 2018 | $400,000,000 |
| Intersect is gets you from data to decisions faster. Import data, automate complex data operations and trigger actions with prebuilt components. Intersect provides a set of powerful building blocks like Tables , Transforms, Charts, ML Predictions, Comments | 2018 | $150,000 |
| Unifyed™ is the only microservices-based, cloud-native student information system provider serving over seven million students in seven countries. Unifyed is a beautiful and easy-to-use solution designed with an analytics-first approach to increasing stude | 2017 | |
| Element Biosciences is a multi-disciplinary startup focused on innovating genetic analysis tools for the research and diagnostic markets. The Company's technology broadens the end-user experience through improved data quality and simplified workflows to be | 2017 | $401,000,000 |
| Plexium is a drug development startup that leverages techniques from various physical science and computational disciplines. The company develops ‘molecular glues’ that alter E3-ligase substrate recognition; inducing, inhibiting, or modulating degradation | 2017 | $165,000,000 |
| BlueNalu is a cellular aquaculture company that satisfies the global appetite for seafood in a fresh, sustainable, and humane way. It offers consumers with great tasting, healthy, safe, and trusted seafood products, that support the sustainability and dive | 2017 | $84,750,000 |
| Empirico is a developer of an insights platform designed to turn biological insights from human genetics into new medicines.The company's platform uses biological datasets, human genetics, and programmable biology to power target discovery and development, | 2017 | $91,722,200 |
| Daasity has created a platform that gives D2C companies immediate insights through a seamless process of extraction, transformation, visualization and analytics. Incomplete data is a giant problem faced by many companies. Daasity is the solution.
Daasit | 2017 | $20,700,000 |
| ForeSee Medical is a specialized software platform built for accurate HCC risk adjustment coding. | 2017 | $44,844,988 |
| Trust & Will operates an online software tool to help people to create their own estate plans. The Company offers an online service providing legal forms and information. Trust & Will serves customers in the United States. | 2017 | $38,000,000 |
| Wiliot Inc. designs and manufactures semiconductors. The Company offers semiconductors for moisture sensing, step counting, inventory control, navigation, wiring replacement, access cards, and consumer electronics. Wiliot serves customers worldwide. | 2017 | $269,000,000 |
| Insightful Science is a software company with purpose-built data analysis and bioinformatics applications for life sciences. The company portfolio serves a diverse set of 1 million scientists in academic, corporate, and government institutions around the w | 2017 | $94,999,736 |
| The mission of Alume Biosciences is to make its proprietary nerve illumination technology available for surgeons so that patients everywhere can benefit. | 2017 | $27,672,024 |
| PolySwarm is a crowdsourced threat intelligence marketplace, that provides a more effective way to detect, analyze and respond to the latest threats, the ones more likely to go undetected by existing solutions. We are a launchpad for new technologies and i | 2017 | $26,000,000 |
| Created out of frustration with project management software, ClickUp is a beautifully intuitive way to get more done. | 2016 | $537,500,032 |
| Singular Genomics is a venture capital backed biotech company in La Jolla, California. We foster a dynamic, fast paced, result oriented environment where we offer employees the opportunity to make a significant impact in a rapidly expanding company. Singu | 2016 | |
| SaaS healthcare solution seamlessly integrates into any payer, provider, or clinical research enterprise. Seqster provides instant interoperability to retrieve and harmonize electronic health records (EHR), genetic, and continuous monitoring data from dist | 2016 | $23,029,018 |
| Up n' go is a payment solution that brings speed and consistency to contactless dining payments. | 2016 | $3,945,000 |
| Locanabio, Inc., is an RNA-targeting gene therapy company focused on developing therapies for patients with severe neurodegenerative, neuromuscular, and retinal diseases. | 2016 | $155,550,000 |
| Concert Health is building America’s best and largest behavioral health medical group.
Through Collaborative Care Management (CoCM), an evidence-based model for treating depression and anxiety in primary care settings, Concert makes it easy for primary c | 2016 | $56,500,000 |
| GoMeta Inc. develops a mobile platform. The Company offers graphical map, games, web accessible interactive development environment, and augmented reality services. | 2016 | |
| The Machine Learning Society is a global community of Data Scientists, Machine Learning and Artificial Intelligence experts committed to advancing global innovations in Science, Technology and Culture.
We help the COmmunity COnnect | COllaborate | COmpute | 2016 | |
| The mission of Sampling Human is to couple health related decisions to their effects at the single cell level. It is inspired by the founders’ academic and professional efforts to extend what is measurable and to derive what must be measured. The human bod | 2016 | $3,700,000 |
| Trovata is a computer software company that features a data-driven enterprise fintech platform that specializes in cash flow analysis, automation, and data science. Its software helps businesses automate the work it takes to gather and normalize all of the | 2016 | $57,550,000 |
| GreenBox POS operates as a software company. The Company designs and develops mobiles application for cash-free e-wallet payments. GreenBox POS serves customers in the United States and Canada. | 2016 | $3,850,000 |
| MANSCAPED is the leader in below-the-waist grooming, providing precision-engineered tools, unique formulations, and accessories for an effective groin grooming routine for the modern man. We Save Balls™ with our intelligently designed products and through | 2016 | $500,000 |
| Airgain, Inc. provides antenna technology, integration support, and test services. The Company designs and produces antenna systems for a broad range of wireless technologies. Airgain serves clients worldwide. | 2016 | $18,600,000 |
| At Yembo, we are bringing a digital shopping experience to all home services (moving, insurance, painting, etc.). We are using software and computer vision based artificial intelligence to eliminate the super analog process - waiting for a trained estimato | 2016 | $12,945,163 |
| Kickstart your Instagram following and convert your followers into customers. | 2015 | |
| Truvian disrupts the blood-testing industry by developing an automated, benchtop diagnostic system to provide lab-accurate results. The blood-testing system combines chemistry, immunoassays, and hematology assays in one device. With its 20-minute, single-r | 2015 | $134,100,000 |
| Ascus Biosciences develops computational and genomics-based technology platform to discover and develop next-generation microbial products. The company was founded in 2015 and is headquartered in San Diego, California. | 2015 | $51,000,000 |
| LaunchBoom is a full-service agency that provides marketing, consulting, campaign and advertising services. | 2015 | |