Tech Company CollectionsY Combinator companies in San Francisco
List of Y Combinator companies in San Francisco
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
We help independent recruiters and agencies earn more in placement fees | 2015 | Unknown | |
Book unique homes and experiences all over the world. | 2008 | $6,423,131,648 | |
The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 | |
Algolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters | 2012 | $334,220,000 | |
Product Analytics for the Digital Era | 2012 | $311,500,000 | |
Empower your team to reach the right contacts at the right time, with the perfect message intelligently crafted at speed and scale. Apollo’s predictive prospecting, sales engagement, and actionable analytics helps your team reach its full revenue potential | 2015 | $151,320,000 | |
Learn about the Apollo platform: Client, Engine, GraphQL servers, GraphQL support, and more. | 2016 | $183,200,000 | |
Best-in-class A/B testing and Release Management | 2013 | $18,620,000 | |
Aptible was founded to build trust on the internet. We do this by making it easier for companies to go from having an idea to releasing it to the world safely and securely. Protecting data online can no longer be an afterthought. Saying “we take data secur | 2013 | $12,120,000 | |
Asayer is session replay tool for frontend developers that helps them reproduce and fix bugs faster.
We’ve recently completed our second round of financing from some of the best European angels, and we’re constantly looking for new talents to help us shap | 2017 | $6,150,000 | |
Assembly, Inc. operates as social networking site. The Company offers a platform that connects developers, designers, and creative professionals to create software applications. | 2013 | $2,900,000 | |
Atrium is a full-service corporate law firm that uses modern technology to give startups a legal experience that is fast, transparent, and price-predictable. | 2017 | $75,500,000 | |
Authy provides a two-factor authentication smartphone application for consumers, a 2FA Rest API for developers, and an authentication platform for enterprises. It enables every user, group, and organization to customize their settings and configure securit | 2012 | $3,067,000 | |
BackerKit makes it easier to manage your crowdfunding campaign. From surveys to shipping, we’ve got you covered. | 2012 | Unknown | |
Built API-first, Billforward is an enterprise-grade software platform designed to solve the most complicated billing use cases. Businesses use our platform to automate their entire billing process from quote to cash and launch to IPO. We have integrations | 2013 | Unknown | |
Bitnami is the leading provider of packaged applications for any platform. The Bitnami application automation platform delivers and maintains a catalog of 130+ ready-to-run server applications and development environments in partnership with the world’s l | 2011 | Unknown | |
Flower delivery | 2013 | $7,720,000 | |
Join the BlueCrew team to start accepting job offers straight from your phone. BlueCrew connects you directly to employers to find you jobs that fit your schedule | 2014 | $17,340,000 | |
Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | 2017 | $1,457,120,000 | |
Find a contractor you can trust, for free | 2013 | $23,665,000 | |
We help people that want to become software engineers by matching them with the right coding bootcamp and supporting them throughout their careers | 2018 | $51,937,500 | |
Carrot is a simple way to design the right fertility plan for your company while expanding coverage to all employees regardless of age, sexual orientation, gender identity or marital status. | 2016 | $114,220,000 | |
A fully automated approach to account security that lets your good users shape the risk models. | 2015 | $11,560,000 | |
Cloud-based data exploration, beautiful charts and interactive dashboards for business and data teams like yours. | 2010 | $6,770,000 | |
Chatfuel is a #nocode chatbot solution for Facebook, Instagram, and Messenger.
Increase sales and automate support with Chatfuel. Try it for free today (link below). | 2015 | $120,000 | |
Checkr’s mission is to build a fairer future by improving understanding of the past. Our platform makes it easy for thousands of customers to hire millions of people every year. Using Checkr’s advanced background check technology, companies of all sizes ca | 2014 | $679,000,000 | |
Chute Corporation provides communication software services. The Company offers visual marketing automation platform to discover, organize, and publish media files. Chute operates in the United States. | 2011 | $16,891,994 | |
For wellness exams, illness, injury, chronic conditions, mental health, prescriptions, and more. | 2015 | Unknown | |
Citus Data develops a distributed analytics database that allows users to run SQL queries over large data sets. Its database is used for performing ad-hoc analysis, standard reporting, and data exploration. | 2011 | $13,150,000 | |
Growth marketing, powered by AI. Retarget the right users at the right time. Increase lift through predictive ads, lookalikes, and emails. | 2016 | $3,240,000 | |
Clever makes it easy to use technology in the classroom | 2012 | $43,320,000 | |
ClickFacts is a Malware Software Solutions company for buyers and sellers of online media. Its automated plug and play malware discovery solution tests online ads (SWFs & 3rd Party Ad Tags) and web pages within websites to ensure they do not distribute ma | 2005 | $847,708 | |
Cloudkick is a centralized web-based control hub for cloud servers. Cloudkick offers: - graphs that visualize bandwith analyses and other traffic metrics - monitoring of critical server components - nodes and tags for metadata | 2009 | $2,750,000 | |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | 2012 | $573,684,800 | |
Easy-to-use software and powerful data to help commercial contractors win the service game. | 2016 | $29,600,000 | |
Convox provides an unparalleled development and deployment platform for apps. Convox runs in your own AWS account as a single tenant with private networking. And the best part, all that come at a fraction of the price of a multi-tenant, black box PaaS. Com | 2015 | $120,000 | |
Copia is on a mission to solve the world's dumbest problem: hunger. We believe that in a world with so much abundance, hunger shouldn't exist, especially when we waste three times more food than there are hungry mouths to feed.
Copia offers the first end- | 2016 | Unknown | |
Open source, containers, and Kubernetes (acquired by RedHat) | 2013 | $48,120,000 | |
Graphics, fonts, themes, photos and more, starting at $2! | 2012 | $11,650,000 | |
Cruise Automation is a self-driving car company that develops an autopilot system for existing cars. | 2013 | $15,118,798,848 | |
Deel’s mission is to create a world where talents are not limited to a location. By making the most complicated business tasks simple and personal, Deel is reimagining payouts for businesses working with global remote teams.
Managing international payment | 2018 | $679,000,000 | |
Deepnote is the easiest way to publish Jupyter notebooks | 2019 | $23,800,000 | |
The easiest place to borrow and lend cryptocurrencies | 2017 | $7,120,000 | |
Disqus helps publishers increase engagement and build loyal audiences | 2007 | $10,500,000 | |
Docker is the company driving the container movement and the only container platform provider to address every application across the hybrid cloud. | 2013 | $435,855,424 | |
Delivering good flavors and vibes | 2013 | $2,471,820,032 | |
Dover partners with you to find the best people for your team. | 2018 | $22,800,000 | |
Dropbox is a modern workspace designed to reduce busywork—so you can focus on the things that matter. | 2007 | $1,707,214,976 | |
EasyPost is the missing API that makes it quick and painless to integrate shipping into your application. Some of the biggest names in retail rely on EasyPost to ship faster, smarter and cheaper. We manage the headaches involved with dated carrier technol | 2012 | $88,700,000 | |
Eatgeek is a technology company that makes it easy, economical and ethical to order on-demand food delivery for groups of friends and family. Eatgeek was founded as an alternative to food delivery platforms that often price gouge customers and prey on unsu | 2019 | $2,250,000 | |
Eden Technologies Inc. designs and develops office management platform. The Company offers a software platform that provides office cleaning, task, handyman, and technology support services through its website and mobile application. Eden Technologies serv | 2015 | $68,000,000 | |
Emote allows staff to monitor student social-emotional health, behaviors and school climate in real-time.
Our reports give schools the results driven data to quickly personalize and evaluate whole-child interventions in strategies like MTSS, PBIS, SEL and | 2015 | Unknown | |
Faire helps retailers discover and try thousands of unique items risk-free. | 2016 | Unknown | |
Incredibly fresh, locally-sourced produce and grocery essentials delivered to your doorstep the same day. Delivery is free. | 2016 | $34,444,468 | |
Firebase is a platform developed by Google for creating mobile and web applications. It was originally an independent company founded in 2011. In 2014, Google acquired the platform and it is now their flagship offering for app development. | 2011 | $7,000,000 | |
Fivestars has the largest rewards program for local business. | 2011 | $115,150,000 | |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | 2013 | $2,439,000,064 | |
Attract, Retain, and Motivate Your Employees | 2012 | $25,850,000 | |
OnBoardIQ, Inc. provides recruitment software. The Company offers scheduling, background checks, document signing, data collection, training, on boarding, follow up emails, communication dashboard, and sourcing services. OnBoardIQ serves clients worldwide. | 2014 | $218,870,000 | |
Freshplum, Inc. designs and develops internet applications. The Company offers revenue analytics solutions. Freshplum serves customers throughout the United States. | 2011 | $2,484,999 | |
Front is reinventing the inbox so people can accomplish more together. With new workflows, efficient collaboration, and all their communication channels in one place, more than 3,500 businesses rely on their Front inbox to be more productive as a team. | 2013 | $203,600,000 | |
Diversify your investment portfolio with insider access to highly vetted startups from Silicon Valley and beyond in just minutes. | 2012 | $6,500,000 | |
Gem (formerly ZenSourcer) is an all-in-one recruiting platform that integrates with LinkedIn, Gmail, Outlook, and your ATS. We enable world-class recruiting teams to find, engage, and nurture top talent. | 2017 | $148,000,000 | |
About Premium, customized gifts for your company. We curate, source, warehouse, wrap and ship the best gifts in the industry. 100% quality guaranteed. We grew more than 150% in revenue last year helping companies like Airbnb, Box, Google, Facebook, Sale | 2015 | $120,000 | |
GetAccept Inc operates as a software development company. The Company develops an online sales tool to track, market, and eSign sales proposals, as well as offers digital signatures, video introduction, document analytics, negotiation, integrations, and ar | 2015 | $28,720,000 | |
Gigster is a smart development service combining top developers and designers with AI | 2014 | $32,620,000 | |
Gigwell is changing the way live entertainment bookings are made globally through our collaborative booking platform.
We are the first cloud-based booking platform that integrates end-to-end workflow automation for booking and management agencies. We pro | 2013 | $1,770,000 | |
From project planning and source code management to CI/CD and monitoring, GitLab is a single application for the entire DevOps lifecycle | 2014 | $413,500,000 | |
Enterprise fundraising, volunteer and donor management software to help you spend less time on administration and more time building lasting relationships with your patrons. | 2012 | $11,820,000 | |
It’s time to tame the chaos of payroll, benefits, and HR. | 2011 | $746,100,032 | |
Heap lets you automatically capture every user interaction from web, mobile, and cloud services: clicks, submits, transactions, emails, and much more. You can then analyze it all retroactively. No tracking code required. | 2013 | $218,120,000 | |
The Most Powerful Platform for Your Business Agreements | 2011 | $16,000,000 | |
Heroku, Inc. provides cloud computing solutions for developers. The Company offers software platform for building, deploying, and managing web applications. Heroku serves customer in the United States. | 2007 | $13,020,000 | |
Hexel lets you create a cryptocurrency for your community. | 2017 | $120,000 | |
We Believe Everyone Should Have Access to a Secure Financial Future. Automatic Payroll Sync. Dedicated Account Manager. Friendly Customer Service. Low-Cost Investments. Affordable For Employers. SIPC Insured. Services: Financial Training, Investment Advisi | 2015 | $497,600,000 | |
Open Source Time Series DB Platform for Metrics & Events (Time Series Data). Creator of the TICK Stack: InfluxDB, Telegraf, Chronograf & Kapacitor | 2012 | $200,892,000 | |
Inscribe helps companies detect fraudulent documents so they can trust their customers and grow faster. | 2017 | $38,670,000 | |
Groceries delivered in as little as 1 hour | 2012 | $2,919,022,848 | |
About The best place for businesses and talent to find each other. Find hospitality and essential services work. Se habla español. We help businesses hire staff. From Michelin-starred restaurants to small coffee shops, we have hospitality jobs for everyone | 2015 | $148,000,000 | |
Instrumentl (YC S16) is the best platform for nonprofits and grant writers looking to grow revenue. Through a personalized process, grant seekers can discover, research and track their grants all in one place.
Start your 14-day free trial today: www.inst | 2016 | Unknown | |
Safer drones with collision avoidance | 2015 | $28,000,000 | |
Contract management software that works the way you do. Create, automate, and track your contracts—all from one intuitive, powerful platform. | 2014 | $334,000,000 | |
Joy is the free wedding website and app that does more. | 2016 | $107,107,496 | |
Keychain Logistics is a software marketplace that directly connects companies shipping products with independent semi-truck owner-operators. Our platform effectively cuts out the traditional third-party logistics brokerage process by virtue of a software e | 2012 | $2,520,000 | |
Kimono Labs, Inc. designs and develops software solutions. The Company offers internet based applications. Kimono Labs serves customers in the United States. | 2014 | $5,000,000 | |
With online classes taught by live instructors and one-on-one mentoring, Lambda School is your gateway to a new career in just 9 months. And the best part? You won't pay a cent until you land a high-paying job. | 2017 | Unknown | |
Align, engage, and grow your employees. | 2015 | $332,492,608 | |
Lawyaw provides end-to-end document automation for solo, small and mid-size practices. Convert your existing Microsoft Word Documents into reusable templates. Save time and avoid mistakes with documents that you draft over and over again. | 2016 | $120,000 | |
Leftronic, Inc. develops web-based visualization software for large screen displays. The Company offers solutions which are used by teams to monitor important metrics in real-time. | 2010 | $500,000 | |
We believe everyone deserves access to quality credit | 2012 | $361,500,000 | |
Lever streamlines the hiring process and simplifies the Applicant Tracking System, so that recruiters and hiring managers can focus on what truly matters: their candidates. | 2012 | $122,800,000 | |
Lob's software platform automates age-old offline business processes in a modern, intelligent, and technology-forward way. | 2013 | $82,264,512 | |
Powerful APIs that enable you to send, receive and track email effortlessly. | 2010 | $51,100,000 | |
Research the Companies & Employees Who Matter Most | 2012 | $18,500,000 | |
Compliant Point of Sale for Cannabis Dispensaries. Retail and delivery software designed to cut costs, save time, increase revenue, and boost retention. | 2014 | $2,100,000 | |
Meldium was founded in 2012 with the mission to make it simple and safe for companies and teams of all sizes to use modern web applications. Meldium automates away the tedious, error-prone, and insecure parts of account management so you can do more work | 2012 | $1,000,000 | |
Shop our collection of innovative in-house K-Beauty brands and find inspiration through our beauty community. | 2012 | $196,170,000 | |
Acquire, engage, and retain with actionable user analytics. | 2009 | $277,015,008 | |
Mental Health and Personal Growth Platform for Innovative Companies | 2017 | Unknown | |
More than a bank account. Your company's gateway to the cryptoeconomy. | 2018 | $9,350,000 |
Page 1 of 2