Companies by HQ LocationTech Companies and Startups Headquartered in Santa Monica
182 companies in this collection.
List of companies headquartered in Santa Monica
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Founded in 2022 by game industry professionals coming from Riot Games, Obsidian, Google and CCP Games to build game experiences that keep friends and family connected through shared adventures in always fresh and surprising worlds. We believe in creating a | 2022 | $5,000,000 | |
Nucleo will promote the adoption of blockchain technologies that protect user privacy with its non-custodial, programmable, and auditability solutions. It uses powerful multi-signature and zero-knowledge cryptography to give any organisation with the priva | 2022 | $4,000,000 | |
Keeta is a global payments platform that safely transfers money. The company was founded in 2022 and is based in Santa Monica, California. | 2022 | $17,000,000 | |
Poly is a web tool for generating design assets with AI, including textures, graphics, icons, sprites, and more. With a simple text prompt, you get unlimited customizable, 4K UHD, and commercially-licensed creative assets that match your color and style wi | 2022 | $4,000,000 | |
Arkive gives back to photography an experience that was found in the past. Immortalizing a moment and not knowing immediately what the photo will look like gives a feeling of surprise and pleasure that our generation does not remember because of the widesp | 2022 | $9,700,000 | |
Adim is a community of storytellers, fans and friends working together to create and own a new generation of characters and stories. | 2022 | $10,000,000 | |
Dust Labs is building software for web3 communities starting with NFTs and related projects. Technology has been used to build the top two NFT collections on Solana - DeGods & y00ts. | 2022 | $7,000,000 | |
Zeeve is an enterprise-grade no-code Blockchain Infrastructure Automation platform that enables easy deployment, monitoring, and management of Blockchain nodes and networks. Using Zeeve’s no-code stack, Enterprises, Blockchain Startups, Blockchain Consulti | 2021 | $3,700,000 | |
Autograph is an NFT platform that brings together the most iconic brands and legendary names in sports, entertainment and culture to create unique digital collections and experiences. | 2021 | $205,000,000 | |
AI-powered platform to protect devices against emerging firmware threats. | 2021 | $3,575,003 | |
Building the best banking products for couples. | 2021 | $3,975,000 | |
Granted is an experience platform dedicated to making every event a memorable one. By carefully balancing opportunities within the primary and secondary market, Granted is able to unlock access for dedicated fans across the world. In its first year, Grante | 2021 | $3,000,000 | |
A turnkey solar amenity for renters and rental property owners. Solar unlocks value for millions of buildings, but rental properties have been left behind. We’ve fixed that with technology that makes adding solar simple and profitable for rental property o | 2021 | ||
MetaLend provider of a bank for NFT digital economy. | 2021 | $5,000,000 | |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | 2021 | $200,728,832 | |
TerraScale is a green technology company that is reinventing the future of digital infrastructure. TerraScale places green energy, digital infrastructure and cybersecurity at the center of its data center development projects and solutions. Bringing togeth | 2020 | $4,500,000 | |
Emerge is building tools to monitor and reduce app size. Their actionable insights provide instant savings, while their continuous monitoring helps developers write smaller, better code by profiling binary size on every pull request. Bloated apps have a lo | 2020 | $1,700,000 | |
Hyperplane is a virtual reality gaming company that allows the user to create a virtual arena for Twitch streams. The company was founded in 2020. | 2020 | ||
NXCR is a vehicle subscription startup that makes mobility flexible, affordable, and fully digital. It creates a profitable platform that enables vehicle subscriptions to thrive as a sustainable business model in automotive retail. NextCar is innovating th | 2020 | $62,750,532 | |
Stargazr is a smart recommendation engine that suggests which actions have a more positive impact on the company's value based on the company data. Operating in the manufacturing industry as a beachhead, Stargazr aims to provide solutions to the FP&A (fina | 2020 | $2,520,000 | |
Ferret is an AI platform architected from the ground up to empower companies and individuals with real-time, unbiased intelligence to identify risks and embrace opportunities.
Leveraging cutting-edge AI and more than hundreds of thousands of global data so | 2020 | $5,398,488 | |
Ottonomy IO is a tech startup which builds autonomous robot fleets to make contactless deliveries for safe and enhanced user experience, saving millions of dollars for eCom, Logistics, retail industries to name a few. The state of the art mapping and perc | 2020 | $4,850,000 | |
Mayk provides a virtual music studio designed to help people make original songs for streaming or social media. The company was founded in 2020 and is headquartered in Santa Monica, California. | 2020 | $4,000,000 | |
GiantLeap is a science-backed platform designed in partnership with the Texas Medical Center where parents can evaluate their children’s brain, language, motor, and social development from home, without having to depend on external support. The platform re | 2019 | $1,025,000 | |
Happs is a global community working together to change the face of live news. Happs is a live streaming news platform that covers top stories from around the world. Using Happs app, it alerts the community to global breaking or trending news events — this | 2019 | $4,700,000 | |
Frame is a mental wellness network that provides a multifaceted approach to therapy. | 2019 | $3,000,000 | |
OXmaint is #1 maintenance app, CMMS software. Our technology is built in the cloud and relies on mobile phones to collect the information compared to expensive hardware requiring time consuming installations. JRS Innovation LLC, provides inspection, mainte | 2019 | $1,100,000 | |
LiveControl is your dedicated camera operator, controlled remotely for a fraction of the price. No more managing volunteers, expensive outside hires, or boring wide shots. LiveControl integrates directly with existing livestream equipment and servers such | 2019 | $33,200,000 | |
Verishop is a premium lifestyle destination for everyday luxury in fashion, beauty, home and more. Verishop aims to be a go-to lifestyle shopping destination whenever the customer in search of elevated brands and quality-driven products. The company is ba | 2018 | $70,000,000 | |
Varius Solutions is a blockchain consulting and product company, bringing enterprise class process, security and reliability to blockchain solutions. Varius Solutions is an augmented customer engagement platform and professional services consulting agency. | 2018 | $5,000,000 | |
Rad Intelligence is a commerce analytics platform that simplifies and empowers brands to create new revenue streams. | 2018 | $3,230,750 | |
CarmaCam is the actionable dash cam app. Unlike other dash cam apps, it is integrated with the CarmaCam Traffic Incident Database, indexed by license plate number, which is made available to insurance companies and law enforcement. | 2018 | $50,000 | |
At Carenote, we provide a companionship service through check-ins and conversations via mobile phone, chat and text/SMS. Our experienced team of listeners develop real relationships with you and your loved ones to ensure you feel comforted and never alone. | 2018 | $2,500,000 | |
Grow Credit helps consumers with no credit or thin credit files establish or build credit for free using their existing subscription accounts, including Netflix, Disney Plus, Spotify, and many more. Grow is also the first platform to allow consumers to bui | 2018 | $108,600,000 | |
Play Versus Inc. produces and distributes digital games. The Company focuses on building the infrastructure for high school esports that allows students students to play esports on behalf of their school all the way to the state championship level. Play Ve | 2018 | $106,211,720 | |
Upgrade Labs is the world's first biohacking and recovery facility and the brainchild of Bulletproof founder and \'Father of Biohacking,\' Dave Asprey. Our cutting-edge technologies center around helping you recover, detoxify, and boost your immune system. | 2018 | $6,450,000 | |
DoltHub is a software company that builds an open source database called Dolt, a SQL database with native Git versioning. | 2018 | $20,999,956 | |
Find the best dev and cloud tools for your use case 10x faster
Taloflow provides expert buying advice and tailored analysis to match your requirements with the best solution every time, for free | 2018 | $2,394,380 | |
Over 10 million bites delivered
What our customers are saying about GEM’s benefits:
Energy Mood Brain Digestion Immunity Skin
Kerry W.
Started taking GEM about 2 weeks ago. I am 69 and I have been feeling lethargic and tired for the past few y | 2018 | $10,500,000 | |
BuildOps enables subcontractors to run their entire business on one software solution that manages their invoicing & billing, scheduling, estimates, proposals, payments, workflows, custom forms, financial reporting, and more. Our industry leading cloud-bas | 2018 | $98,800,000 | |
medialab is a media & technology company that engages in acquiring and growing internet brands. | 2018 | ||
StrongBlock.io provides software solutions. The Company offers platform which enables enterprises to integrate blockchain solutions with legacy systems to build proprietary infrastructures. StrongBlock.io serves customers in the State of California. | 2018 | $4,000,000 | |
Gravete operates as an artificial intelligence-enabled classified ads aggregator. | 2017 | $1,200,000 | |
Tens of thousands of men each year with prostate cancer seek treatments that impact their quality of life with significant risks of urinary or sexual dysfunction. At Avenda Health, we believe patients should not have to choose between treating their prosta | 2017 | $19,325,000 | |
Offers a 24x7 pizza making robot that can deliver pizzas within 3 minutes. | 2017 | $16,948,636 | |
Gen.G Esports , previously known as KSV Esports, is a professional esports organization with headquarters in Santa Monica, Seoul, and Shanghai. According to Forbes, Gen.G is the sixth most valuable esports organization in the world as of December 2020, wor | 2017 | $46,000,000 | |
Fanbank’s proprietary automated commerce platform integrates a business’s existing point-of-sale (POS) system, mobile devices and their customers’ existing credit and debit accounts. Using Fanbank tools, small business members can merchandise and price the | 2017 | $12,882,661 | |
StarNews Mobile is a network of mobile video channels that allows celebrities and brands to monetize their fan bases in Africa. It works with popular local and international stars such as Davido (Nigeria – 12.7M followers), Fally Ipupa (Congo – 3M follower | 2017 | $6,100,000 | |
CommentSold is the leading live video commerce platform that enables businesses and brands to create a live shopping experience for their customers. Our mission is to democratize live video commerce for businesses of all sizes. | 2017 | ||
Workast, Inc. provides software solutions. The Company offers application which enables users to identify and plan daily work, forecast projects, and capture ad-hoc tasks. Workast serves customers in the State of California. | 2017 | $1,850,000 | |
Retina uses next-gen algorithms and the data you already collect to pinpoint your highest-value customers — and deliver the insights you need to reach more just like them. | 2017 | $10,500,000 | |
Network Next, Inc. operates as a technology distributor. The Company created a technology finds the fastest, consistent route for each player, multiplayer experience, and technology integration services. Network Next serves online gaming industry. | 2017 | $4,455,000 | |
Tapcart turns Shopify sites into beautiful mobile apps. We work with the biggest brands like Fashion Nova, Chubbies, Fanjoy, and 3,000+ others.
With just a few clicks, you can build a custom app with different product grids with search functionality. Send | 2017 | $65,135,000 | |
Liquid Death manufactures 100% mountain water from the Australian Alps and served in sustainable cans. The company was founded by an advertising industry outcast and former liquor entrepreneur (Mike Cessario), a heavy metal bartender (Pat Cook), a manufact | 2017 | $200,600,000 | |
DRiVR AI, offers a direct solution for the Insurance industry and their policy holders, commercial drivers, companies with fleets, UBER/LYFT ride-share companies, Brick-and-mortar, online and app delivery companies, professional drivers and all other drive | 2017 | ||
Founded by Tom Brady, Michael Strahan, and Gotham Chopra, Religion of Sports creates best-in-class content, and is building a brand focused on human/emotional storytelling in and around the world of sports | 2017 | $63,000,000 | |
Spl.yt is an e-commerce blockchain protocol that serves as an infrastructure to power secure online P2P markets and Global Inventory System. | 2017 | $2,750,000 | |
Bird is a micromobility company based in Santa Monica, California. Founded in September 2017 Bird operated shared electric scooters in over 100 cities in Europe, the Middle East, and North America with 10 million rides in its first year of operation. | 2017 | $916,000,000 | |
Outer is a direct-to-consumer outdoor furniture brand on a mission to bring life outside. The products are designed by former head furniture designer of Pottery Barn, Terry Lin and manufactured in CEO Jiake Liu's family-owned factory. Since its inception i | 2017 | $64,950,000 | |
Blip Technologies, Inc. operates as a software development company. The Company offers a platform allows the customers to shop any make and model car and then receive offers from dealers on any car they are interested in. Blip Technologies serves customers | 2017 | $3,500,000 | |
CloudNine AI provides automated data management systems for siloed data solving interoperability issues for enterprises. Saving months of time and valuable resources enabling non-technical users the ability to take advantage of AI for managing data without | 2017 | $600,000 | |
Aparavi provides advanced data intelligence and automation software and services that empowers organizations with control and knowledge of their data. Aparavi’s solutions offer data-dependant organizations data insight, simplicity, lower costs, and lower | 2017 | ||
Esports One, Inc. operates sports engagement platform. The Company uses computer vision technology, machine learning, and custom datasets to provide real-time and live modules to inform and engage sport fans. Esports One serves customers in the United Stat | 2017 | $7,250,000 | |
Cross-game universe, based on blockchain, for trading virtual assets | 2017 | $26,200,000 | |
Holly by Nimblr.ai is the first artificial intelligence powered assistant that manages healthcare appointments. She chats with patients via messaging automating the appointment cycle in sync with EHRs and scheduling software. A disruptive solution that hel | 2016 | $1,275,000 | |
Popdog™ is a technology and services company focused on fixing core problems in the esports and live streaming industry. Whether you're a player, team, streamer, tournament, publisher, agency, or advertiser, we have something for you. | 2016 | $9,000,000 | |
Fastdata.io, Inc. develops stream processing software. The Company provides finance, fraud, security, artificial intelligence, and machine learning services. Fastdata.io serves clients in the States of California and Washington. | 2016 | $6,500,000 | |
Dreamscape Immersive, Inc. designs and develops virtualization software. | 2016 | $67,318,576 | |
Camera IQ, Inc. provides marketing and advertising solutions. The Company offers marketing thrives at the intersection of experience design and spatial analytics, as well as integrates with multiple platform and application into a single fabric. Camera IQ | 2016 | $9,300,000 | |
Churn is the achilles heel of a direct selling business and the time has come to do something about it. DirecTech Labs uses data to uncover previously invisible patterns of seller and customer behavior. Unprecedented insights into direct sellers at an ind | 2016 | $2,020,000 | |
We help businesses deliver an automated, optimized, and personalized customer journey through the latest advertising technology and processes.
How do we do it? We build innovative technology on top of the most important digital platforms like Facebook, In | 2016 | ||
The social platform that connects people with their cities and neighborhoods | 2016 | $1,250,000 | |
Reely is an AI-powered video platform for real-time sports and esports highlights. Leveraging proprietary computer vision technology and artificial intelligence, Reely identifies, segments, and rates key moments (highlights) in live streaming and stored VO | 2016 | $1,000,000 | |
TestLoop is an online marketplace that helps small businesses hire a software team within their budget. | 2016 | ||
A new studio focused on creating narrative-driven VR games & experiences with the highest production values. Drawing from experience building some of the most innovative VR games. The company’s mission is to become the top independent AAA VR game developme | 2016 | $5,000,000 | |
Lincoln Avenue Capital is a family owned and operated owner, developer, and investor in affordable housing nationwide. Lincoln Avenue’s primary focus is providing low-income families with affordable housing through government supported rental subsidies, in | 2016 | ||
Glipped, Inc., doing business as InvolveSoft, offers software as a service based employee community platform. The Company provides an application that delivers corporate engagement events like team activities, volunteering, leadership and training, and div | 2016 | $2,500,000 | |
Work Today makes it painless for you to apply for jobs. Create a profile one time, and you’ll never need to fill out the same information again. When you find a job you like, launch the Wizard and watch in wonder as it autofills your application. | 2016 | $1,100,000 | |
Gavelytics Legal AI-driven litigation analytics start-up .Gavelytics is using artificial intelligence to identify the tendencies of judges. Gavelytics provide key, actionable insights that help litigators win more motions, win more cases, and win more busi | 2016 | $5,700,000 | |
UNLOCKING THE DEEP HUMAN GENOME
We're building the future of medicine by engineering the most advanced scientific and technological innovation that unlock the Deep Human Genome.
THE DEEP HUMAN GENOME
When a disease is developing in the body, the affect | 2016 | $20,734,144 | |
FanAI Inc. operates an audience monetization platform. The Company sponsors the insight to understand the fans, the ability to tailor the right targeted relationship with the right fan at the right time, and to predict the fan's response. FanAI serves espo | 2016 | $12,300,000 | |
Fair Servicing, LLC operates as a software development company. The Company provides an application for car dealers which includes roadside assistance, routine maintenance, insurance, and driving features. Fair Servicing serves customers in the United Stat | 2016 | $2,101,000,064 | |
Awarded as one of Fast Company’s Top 10 Most Innovative Companies of 2018, LiveMe launched in April 2016 and has hundreds of thousands of users tuning in daily to watch broadcasters and engage with the community.
Our mission to empower a community of ind | 2016 | $110,000,000 | |
Earny Inc. designs and develops software solutions. The Company offers mobile application which offers money protection and refund services. Earny serves customers in the United States. | 2016 | $11,500,000 | |
Pray.com is a religious social networking service and mobile app that serves as a social media platform for religious communities. The Pray platform includes social media, daily prayers, sermons, biblical content, and podcasts. Pray.com was founded in 2016 | 2016 | $34,000,000 | |
Provide the most accurate and comprehensive compensation and culture data,
to understand employees' true value and needs to make work better. | 2015 | $13,750,000 | |
H Code Media, Inc. operates as a media company. The Company creative writing, content creation, influencer marketing, branded content distribution, desktop videos, reporting, and data analysis services. H Code Media serves customers in the United States. | 2015 | $4,000,000 | |
Medely is the largest labor Marketplace for short and long term healthcare jobs. An economic empowerment engine, Medely helps healthcare professionals instantly access high paying healthcare jobs with the freedom and flexibility to work when and where they | 2015 | ||
Influencer marketing management platform and social listening tool | 2015 | $23,500,000 | |
Luxury Presence provides leading real estate agents with stunning websites, effective marketing plans, and access to an exclusive network. Luxury Presence's platform enables real estate agents to manage their websites and digital presence. Its software too | 2015 | $50,500,000 | |
Vyng, Inc. operates as a software development company. The Company provides an application for ringtones. Vyng serves customers in the United States. | 2015 | $15,000,000 | |
Vault AI uses artificial intelligence or AI to create a system of prediction of content. Its AI platform analyzes thousands of variables, anticipating and solving complex audience problems in order to gain advanced market optics for precise decision making | 2015 | $9,400,000 | |
Simplify Your Home Sale. Save Thousands. HomeLister is the trusted source and advocate for the home seller on the internet. HomeLister enables digital management of the entire experience from listing to closing, provides a single source of contact, and o | 2015 | $16,500,000 | |
Abundant Robotics, Inc. develops and manufactures harvesting robotic systems. The Company offers systems for fruit plants. Abundant Robotics serves clients in the State of California. | 2015 | $12,000,000 | |
About Revel is a mobile shop and publication for the independent creative, where lifestyle content and products come together in one app. General Information Inspired by art, fashion, and creative cultures, Revel is the collaboration of a few to impact the | 2015 | $1,500,000 | |
Unreel Entertainment LLC provides multimedia services. The Company offers video content development, social media posting, and other related services. Unreel Entertainment serves customers in the United States. | 2015 | $3,900,000 | |
AirMap, Inc. provides airspace management platform for drones. The Company offers real-time airspace information and services. Airmap serves customers in worldwide. | 2014 | $78,657,664 | |
SpringRole, Inc. provides software solutions. The Company offers blockchain platform for verification and attestation process from ground up. SpringRole serves customers in the State of California. | 2014 | $1,300,000 | |
PatientPop is the only complete practice growth solution that empowers healthcare providers to thrive in the digital age. By enhancing and automating each touchpoint in the patient journey — from first impression online, to digital booking, to post-appoint | 2014 | $125,000,000 | |
DroneAi is a drone navigation company, solving issues facing drone delivery using patent navigation system and AI. | 2014 | $2,000,000 |
Page 1 of 2