Companies by HQ LocationTech Companies and Startups Headquartered in Berkeley
76 companies in this collection.
List of companies headquartered in Berkeley
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Vespene Energy aim to repurpose otherwise wasted energy from landfills. It envision a fully renewable energy future. | 2022 | $4,300,000 | |
Profluent Bio is a biotechnology company that currently operates in stealth mode. The company was founded in 2022 and is headquartered in San Francisco, California. | 2022 | $9,000,000 | |
Millie's, Inc. was founded in 2000. The Company's line of business includes the retail sale of prepared foods and drinks. | 2022 | $4,000,000 | |
AirMyne is building a machine to remove CO2 from atmospheric air at industrial scale. | 2022 | ||
Stateful is solving developer happiness by making your coding experience more social, rewarding and fun. | 2021 | $5,698,000 | |
Discover the true potential of your ecommerce business through our financial tracking, optimization and pricing discovery tool. Sign up for beta access at www.sotira.app | 2021 | $20,000 | |
RIIICO is an information technology company that specializes in the fields of software and artificial intelligence. | 2021 | $1,500,000 | |
Phoenix Hydrogen facilitates planning and trade at emerging hydrogen hubs. | 2021 | ||
We help businesses, governments, and communities mitigate the risks of climate change through direct air capture. We are the first in market to offer permanent million-ton direct air capture installations – solutions that are safe, permanent, to benefit pe | 2021 | $6,255,000 | |
Revel Technologies is making the world’s first caffeine alternative. It increases alertness better than caffeine, but without causing anxiety or jitteriness. | 2020 | $3,397,585 | |
Renegade.bio is a biotechnology startup dedicated to developing and deploying high throughput diagnostics for the detection of novel infectious diseases. | 2020 | $1,134,000 | |
Novel Farms uses microbial fermentation to develop cruelty-free, inexpensive and tunable bioscaffolds for the production of cell-based meat products. Novel Farms mission is to craft the taste and texture of the gourmet meats and transform cell-based meat c | 2020 | $1,400,000 | |
SupraOracles is a powerful cross-chain oracle that helps businesses bridge real-world data to both public and private chains, enabling interoperable smart contracts to automate, simplify and secure the future of financial markets. | 2020 | $23,931,500 | |
Catena Biosciences is a biotech startup based on research from the Francis and Doudna labs at UC Berkeley focusing on the treatment and cure of autoimmune disorders. Catena’s platform differentiates on the ability to fuse proteins together using enzyme act | 2020 | $5,700,000 | |
WideSense is an artificial intelligence cloud platform that delivers context-aware e-mobility services. | 2019 | $3,255,352 | |
We believe that making AI accessible represents our greatest opportunity to empower the lives of everyday business users. That's why we have built a tool that enables non-technical business users to rapidly run predictions on their historical data, with ju | 2019 | $4,600,000 | |
Brightflow AI is a bunch of engineers and finance folks seeking to democratize finance by building AI-driven finance tools. Brightflow AI integrates with many platforms to get a full financial picture of thousands of businesses and automate anything a fina | 2019 | $119,200,000 | |
Arize AI offers a platform that explains and troubleshoots production AI. The company was founded in 2019 and based in Berkeley, California. | 2019 | $61,025,000 | |
Climax Foods Climax Foods develops machine intelligence tools to create plant-based foods that will out-compete animal-based predecessors. | 2019 | $26,600,000 | |
The existential threat of climate change requires a transformation of the energy sector on the fastest possible timescale. Terabase's mission is to develop the digital platform to accelerate the day when Terawatts of baseload renewable energy becomes a rea | 2019 | $75,000,000 | |
Million Marker is on a mission to help you understand what’s in your body and what shouldn’t be. Our at-home test kit helps you learn which toxic chemicals your body has been exposed to and provides clear, personalized solutions to help you minimize your e | 2019 | $150,000 | |
Our mission is to bring healthy, ethical and flavorful meats with a complete farm-to-table story to the modern consumer. | 2019 | $5,200,000 | |
LOVO accelerates content production by providing highly adaptable AI Voiceovers & TTS. With a growing library of 180+ voices in 34 languages, creators can simply type a script and generate expressive speech for games, films, advertisements, streaming servi | 2019 | $6,850,000 | |
Sesh, making parenting easier Helping parents build healthy relationships, and manage behavioral issues...from first words to all grown up. | 2019 | ||
Kintsugi detects clinical depression and anxiety using machine learning and voice biomarkers. It provides talk therapy software to users in over 250 international cities, and as a result of collecting the world’s largest longitudinal, annotated voice data | 2019 | $30,875,772 | |
Drapr is an e-commerce startup and online application based on technology that enables customers to quickly create 3D avatars and virtually try on clothing. Drapr is designed to help customers find the best clothing size and fit for their personal style an | 2019 | $125,000 | |
Therapy isn't for everyone. Connecting with peers going through the same life struggle has been proven as useful, and often more effective, in dozens of clinically-validated research studies. Supportiv is delivering instantaneous peer support as mass-marke | 2018 | ||
Turing.com enables companies to hire senior pre-vetted remote software developers who have strong technical & communication skills and work in their timezone. 100+ companies including those backed by Google Ventures, Andreessen, Founders Fund, Kleiner, and | 2018 | ||
KoBold Metals Company provides software solutions. The Company offers statistical modeling and big data aggregation for metal exploration company. KoBold Metals serves customers in the State of Alabama. | 2018 | $407,500,000 | |
Rad AI empowers radiologists for the future. | 2018 | $33,000,000 | |
At Ambi Robotics, adaptable AI meets robotic dexterity to build the supply chain’s most valued systems | 2018 | $65,137,536 | |
Foresight Mental Health is transforming mental healthcare by leveraging cutting-edge science and technology while remaining affordable and accessible.
Care at Foresight begins with building a member profile based on the patient's genetic profile, comprehe | 2018 | ||
Vested Finance is an online investment platform developing an avenue for Indian investors. It provides a low cost and easy-to-use platform that includes knowledge and insights to help clients make smart investment decisions. The company's zero-commission o | 2018 | $16,420,000 | |
Kiwi Campus, often referred to as Kiwi, is an on-demand convenience food delivery service. The company's robots include food delivery drones that operate on a subscription basis and are designed to reduce the cost of food delivery so that companies may pro | 2017 | $30,083,498 | |
The MicroByre team makes pets out of bacteria. The vast majority of prokaryotes on the planet are not currently considered cultivable, let alone genetically modifiable. MicroByre domesticates and then genetically engineers otherwise reluctant, recalcitrant | 2017 | $20,210,332 | |
ARRIS is an industrial engineering company that specializes in the fields of machinery manufacturing, automotive, and aerospace. It provides next-gen composites for mass-market applications including aerospace, automotive, sports, and consumer products. T | 2017 | $182,683,984 | |
We are a creative agency for the environment -- building digital experiences to enable consumer action on climate change and conservation.
Our latest product is a project-based learning platform to connect classrooms to real-world investigations through s | 2017 | ||
Krisp app makes remote workers more professional. With Krisp you can take calls from wherever you want without worrying about privacy and background noise. The app works with all conferencing and recording apps out of the box. It also supports any headset | 2017 | $17,500,000 | |
MindsDB is an open-source AutoML tool that reduces model training complexity by bringing explainable machine learning at the source of the data. Models can be identified quickly using AutoML and deployed at speed and scale directly in the database as simpl | 2017 | $54,355,000 | |
Knowledge Graphs without Compromises
At RelationalAI, we are building the world’s fastest, most scalable, most expressive, most open knowledge graph management system, built on top of the world’s only complete relational reasoning engine that uses the kno | 2017 | $115,000,000 | |
Covariant is a developer of artificial intelligence for robotics. Covariant is building the Covariant Brain, a universal AI to give robots the ability to see, reason and act on the world around them. | 2017 | $222,000,000 | |
Gatsby Inc., doing business as GatsbyJS Inc., provides software solutions. The Company develops websites from blogs and portfolio pages, company homepages, and e-commerce applications. GatsbyJS serves clients in the State of California. | 2017 | $46,800,000 | |
Coreshell unlocks the true capacity and economics of batteries to enable the timely deployment of clean energy. | 2017 | $5,209,182 | |
JITX provides electronic design as a service. Their in-house technology automates routine error-prone work to ensure high-quality results. | 2017 | $12,000,000 | |
Simplewater provides research and development services. The Company offers research in physical, engineering, and life science areas. | 2017 | ||
Squishy robotics is a startup building Mobile Sensing Robots for Emergency Response, Remote Monitoring and Space Exploration applications. | 2017 | $1,186,232 | |
Intento helps global companies procure and utilize the best-fit cognitive AI services. The Intento AI Hub connects AI models trained on multiple platforms (such as Amazon, Google AutoML, or Microsoft Cognitive Services) with many enterprise software system | 2016 | $3,911,000 | |
Crowdbotics uses a combination of machine learning and expert developers to help both technical and non-technical teams build complex software applications faster.
Crowdbotics is a remote-first company with a small headquarters in Berkeley, CA. | 2016 | $56,946,244 | |
Kogniz, Inc. provides security services. The Company offers security, analytics, and time video intelligence services. Kogniz serves customers in the United States and Canada. | 2016 | $14,000,000 | |
Waylo's unique hotel price prediction algorithm predicts future price drops for any hotel stay. Waylo allows you to book hotels today at a discount powered by the predictions, taking on the risk. | 2016 | ||
Sugarlogix is an early-stage biotechnology startup located in Oakland, CA. | 2016 | ||
The sales and marketing landscape is evolving quickly. Besides the long-lasting pandemic forcing workers to be remote, today's customers are also more sophisticated, well-informed, and demand instant gratification. They want access to information and res | 2016 | $2,300,000 | |
Capsule8, Inc. provides software security solutions. The Company offers infrastructure security solutions which protects cloud, data centers, virtual machines, bare metal, and containers. Capsule8 serves an organization in the State of New York. | 2016 | ||
Grabango is the leading provider of checkout-free technology for large scale grocery and convenience store chains. Grabango delivers a next-generation shopper experience as the only enterprise-class, checkout-free solution on the market today. The Grabango | 2016 | $93,775,000 | |
Deep Isolation offers environmentally protective solutions for nuclear waste storage and disposal through technical expertise and stakeholder engagement. | 2016 | $22,600,000 | |
Demetrix manufactures natural medicines using synthesis biology. The company uses genetics and computing enabled deciphering technology to produce drugs. It enables refactoring biotechnology microbial hosts for gene synthesis. The company engineers strain | 2015 | $61,000,000 | |
Our mission at Hardware Massive is to provide a home where entrepreneurs can foster their innovations, access the local and global hardware ecosystem to grow their network, get educated on current problems and obtain the most effective tools to their innov | 2015 | ||
Memphis Meats, Inc. offers food products. The Company produces meat products from animal cells. Memphis Meats operates in the State of California. | 2015 | $598,000,000 | |
AxleHire, Inc. provides courier services. The Company offers hauling, merchandising, same day shipping, as well as shipping services for refrigerated loads, parcels, and pallets. AxleHire serves customers in the United States. | 2015 | $44,720,000 | |
BaseVenture is an award-winning software company that develops innovative solutions in the areas of financial reporting, data visualization, and process management. BaseVenture works closely with fund managers, asset allocators, and fund administrators to | 2015 | ||
GreenValley International Inc. provides advanced solutions in 3D survey and mapping, robotics automation, and high-definition mapping. | 2015 | $10,000,000 | |
Bonsai AI, Inc. develops software. The Company offers a platform that brings together machine teaching and machine learning for empowering the enterprises to build intelligent systems. Bonsai AI serves customers in the State of California. | 2014 | $13,620,000 | |
Bigscreen, Inc. operates as a technology company. The Company develops a virtual reality telepresence platform. Bigscreen serves customers in the United States. | 2014 | $14,000,000 | |
Cogitativo, Inc. operates as a research institute. The Company offers machine learning, data curation, and healthcare technology which extracts value from public and proprietary data sources to improve health system. Cogitativo serves clients in the United | 2014 | $23,750,000 | |
Perfect Day, Inc. provides dairy products. The Company produces animal-free dairy products. Perfect Day serves customers worldwide. | 2014 | $711,510,016 | |
BeBop uses smart fabrics to create elegant sensor solutions for OEMs. Where things or people interact, BeBop sensors comprehend force, location, size, weight, shape, motion and presence across any size, resolution, and geometry. BeBop technology is robust | 2014 | $25,391,800 | |
Tendermint brings simplicity, security, and speed to the world’s blockchains. | 2014 | $9,000,000 | |
CalWave Power Technologies offer energy, clean energy, ocean energy, and wave power. | 2014 | $7,725,000 | |
Rigetti Computing is a Berkeley, California-based developer of quantum integrated circuits used for quantum computers. | 2013 | $298,449,984 | |
Enuma, Inc. provides software solutions. The Company develops accessible learning applications for children who struggle learn due to physical, cognitive, cultural, and economic constraints. Enuma serves customers worldwide. | 2012 | $17,305,374 | |
Powerhive, Inc. provides energy and technology solutions. The Company develops technology platform and business model enables the financing, monetization, and management of off-grid utility solutions. Powerhive serves customers worldwide. | 2011 | $43,800,000 | |
Fueled by an innovative drive and a deep understanding of the microbiome, Pivot Bio is pioneering game-changing advances in crop nutrition. Our proprietary ON Technology™ harnesses the power of naturally occurring microbes to provide more nutrients to crop | 2010 | $616,896,512 | |
Affordable, effective, and enjoyable online test prep for the GRE, GMAT, TOEFL, SAT, ACT, LSAT, MCAT, IELTS, and Praxis. Get a better score, guaranteed! | 2009 | ||
Access Softek, Inc was founded in 1984. The company's line of business includes providing computer programming services. | 1986 | ||
Emigre, Inc., doing business as Emigre Fonts, is a digital type foundry based in Berkeley, California, that was founded in 1985 by husband-and-wife team Rudy VanderLans and Zuzana Licko. The type foundry grew out of ''Emigre'' magazine, a publication found | 1984 | ||
California Law Review is a legal publication that publishes six times annually on a variety of topics in legal scholarship. | 1912 |
Page 1 of 1