Tech Company CollectionsWeb3 Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
0x is an open protocol that facilitates low friction peer-to-peer exchange of tokens on the Ethereum blockchain. | 2016 | $108,999,960 | |
1inch Limited builds decentralized protocols and contributes to the development of the 1inch Network. The synergy of 1inch protocols, including the 1inch Aggregation Protocol, the 1inch Liquidity Protocol and the 1inch Limit Order Protocol, enables the mos | 2020 | Unknown | |
We're a tech-forward executive search firm. Think high growth, fast-moving, forward-thinking tech startup but for executive search. Powering our search is a 100+ data point model analyzing quantitative and qualitative traits on top executive talent.
Thes | 2019 | Unknown | |
Plutus Financial Inc., doing business as Abra, provides software solutions. The Company develops smartphone-based digital curreny wallet application to buy, sell, store, and send fiat currencies and bitcoins. Abra serves customers worldwide. | 2014 | $106,577,112 | |
Adjoint offers a smart contract platform and distributed ledger solutions designed to improve efficiency, security, and compliance in modern finance. Its revolutionary technology was built using the latest research in cryptography, type systems and formal | 2016 | $150,000 | |
Afriex is a pioneering platform that allows its users to send and receive money to anybody around the globe. We use stablecoins to offer the fastest and cheapest remittance service to over 30 countries around the world. | 2019 | $11,325,000 | |
Afterparty is a technology company behind the new Web3 platform enabling creators to directly monetize and manage NFT collector relationships | 2021 | $17,025,664 | |
As the first collegiate athlete to launch his own NFT series in April 2021, Luka Garza demonstrated how a new asset class and income stream could be utilized to fund collegiate NIL. Since then, AGORALV was formed to redefine collegiate NIL through NFTs, pr | 2021 | $12,300,000 | |
Alchemy is a developer platform that helps companies to build reliable decentralized applications. Its mission is to provide developers with the fundamental building blocks they need to create the future of technology. The company was founded in 2017 and i | 2017 | $563,903,680 | |
Algofi is a blockchain-based decentralized crypto lending platform based on Algorand. The company's platform enables users to purchase cryptocurrency and earn interest without the use of a bank or centralized custodian. | 2021 | $2,925,000 | |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | 2017 | $132,000,000 | |
Alka is a tool that offers a productive way to manage finances. Alka helps users to be more aware of their finances by sending a notification whenever there is an activity in one of their accounts, along with an interface to review daily transactions from | 2019 | Unknown | |
All On Block Corporation is a Palo Alto-based company making blockchain real for businesses.
We have a suite of software products leveraging blockchain to transform your business and disrupt your industry. With blockchain, you can transact more smoothly | 2018 | Unknown | |
AlphaPoint is a white-label software company powering crypto exchanges worldwide. Through its secure, scalable, and customizable distributed ledger platform, AlphaPoint enables customers to launch and operate markets, as well as digitize assets. AlphaPoint | 2013 | $23,150,000 | |
Alpha Vantage Inc. is a leading provider of accessible APIs for financial market data including stocks, FX, and digital/crypto currencies. Our success is driven by rigorous research, cutting edge technology, and a singular focus on democratizing access to | 2017 | $2,226,000 | |
At Anatha, we believe in the radical idea that economic systems should serve everyone. Which is why we design and build decentralized economic systems and tools that put human needs first. With the Anatha Platform, a vertically integrated set of IP and ser | 2018 | $3,000,000 | |
Anchorage Digital is a digital asset platform and infrastructure provider that deals in the holding, investing, and infrastructure for cryptocurrency and cryptocurrency products. It has the first federally chartered cryptocurrency bank, receiving approval | 2017 | $487,000,000 | |
Ankr is building your gateway to Web3
Connecting consumers, developers
and enterprises to the new internet,
in a few easy clicks. | 2017 | $12,320,000 | |
A sovereign, proof-of-stake blockchain protocol that enables private, asset-agnostic cash and private bartering among any number of parties. | 2020 | $32,750,000 | |
Apifiny is a global digital asset trading network for institutions. The company’s vision is to create one, global trading marketplace for digital assets. Apifiny delivers institutional-grade performance to digital asset traders by seamlessly connecting wit | 2018 | Unknown | |
Apto Payments is a card issuance platform that helps companies issue new kinds of cards in new ways. It provides an online and offline gateway to check account balances, transaction details and spend their digital currencies, crypto-currencies, and loyalty | 2014 | $7,800,000 | |
Aptos is a new, independent project focused on delivering the safest and most production-ready Layer 1 blockchain in the world. The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first buil | 2021 | $350,000,000 | |
Ardana is an on-chain asset backed stablecoin protocol and decentralized exchange stable asset liquidity pool built on Cardano. The stablecoin is overcollateralized with on-chain Cardano native assets facilitating borrowing and the decentralized exchange a | 2021 | $10,762,500 | |
Art Blocks allows digital artists to have their work react to alphanumeric figures generated by the Ethereum blockchain. The platform provides artists with an innovative system for user interaction where patrons can send funds to an art installation in ord | 2021 | $6,000,000 | |
Artie is a platform for next-gen mobile games that can be shared and played instantly on popular social apps with no additional app download, API access, or integration needed. Artie's technology serves high-quality, Unity-made games from the cloud and ren | 2018 | $36,500,000 | |
Asensys is a new-generation, high performance system that brings throughput and state put to a new, scalable level. Asensys aims to meet the needs of then modern digital economy with its novel blockchain infrastructure that will enable web users to realize | 2020 | $2,700,000 | |
Async Art is helping to create a new art revolution built on the Ethereum blockchain. Our users create, collect, and trade programmable art comprising a Master work and Layers that are independently owned and controlled: our users become part of the art th | 2020 | $2,000,000 | |
Audit Sight uses APIs to access the client’s records, eliminating the tedious process of asking for them and waiting for a recordkeeper to compile and send them. | 2021 | $6,500,000 | |
Cryptocurrency Powered AR Platform For The Global Dining & Hospitality Industry | Unknown | ||
Autograph is an NFT platform that brings together the most iconic brands and legendary names in sports, entertainment and culture to create unique digital collections and experiences. | 2021 | $205,000,000 | |
AVA Labs makes it simple to launch finance applications using blockchain technology–with highly scalable and efficient networks, customizable public and private blockchains, the capability to create any digital asset, and more. We are empowering people to | 2018 | $640,049,984 | |
Avanti Financial Group is an operator of a crypto-asset banking company used to focus on providing regulated services for digital assets. Its services act as a compliant bridge to the US dollar payments system and a custodian of digital assets that can mee | 2020 | $45,485,440 | |
We offer hyper transparency in supply chains. Track assets, entities, transactions, and ESG metrics all in one platform. Follow raw materials and finished goods from source to shelf to salvage. No other solution gives you this level of visibility. | 2015 | $10,986,673 | |
Bastion is a lending, borrowing and exchange protocol built on Aurora, the Ethereum-compatible layer of the Near blockchain. | $11,000,000 | ||
BENQi is built on Avalanche combining elements of defi and tradfi to create a liquidity protocol. BENQi aims to bridge Ethereum, Polkadot, and Binance Smart Chain through Avalanche's subnets by becoming a cross-chain defi. | 2021 | $6,000,000 | |
BetDEX is the decentralized sports betting protocol. BetDEX delivers high speeds and low transaction costs while eliminating counterparty risk. BetDEX is a permissionless protocol allowing anyone to build their own applications on top. | 2021 | $21,000,000 | |
Binance.US is America's home for digital asset trading with over 30+ cryptocurrencies to trade with USD and stablecoins -- access is at your fingertips. Download the Binance.US app, visit the website, or integrate with our APIs. Binance.US provides a regul | 2019 | $200,000,000 | |
Bitcoin Depot is an INC 5000 company and is the largest cryptocurrency ATM Network offering users the ability to buy and sell Bitcoin and over 30 other cryptocurrencies instantly at thousands of locations across the United States.
Our mission is to provide | 2016 | Unknown | |
We are a leading, full-service solution that allows you to invest in Bitcoin, Ethereum, Ripple, Litecoin, Bitcoin Cash and Ethereum Classic with your IRA. We believe in making the complex process, simpler and safer. Our goal is to be fully transparent and | 2015 | Unknown | |
Bitwise Asset Management is a trusted partner to individuals, wealth managers, family offices, investment managers, and institutions in navigating cryptocurrency. Bitwise develops funds, indexes, insight, and other services. The team behind Bitwise has bac | 2017 | $84,500,000 | |
Bity provides crypto finance services and products for individuals and businesses all over the world. We work as an exchange between cryptocurrencies and fiat money through the blockchain.
What We Do
We offer a cryptocurrency exchange platform, a network | 2014 | $1,200,000 | |
Blockade Games is an indie studio with a focus on blockchain based video games. We are currently in production of Neon District, a cyberpunk RPG, with plans to release our MVP by December of this year. Blockade Games is officially located in Austin Texas, | 2018 | $5,802,444 | |
Individuals, businesses, and industries work better together.
Our blockchain business networks make this possible through global cooperation and trust.
BlockApps was the first company incubated out of Consensys in 2015 and launched the Blockchain as a Ser | 2015 | $44,121,904 | |
Blockcap operates as a digital asset miner. Blockcap currently engages in mining operations in North America, Blockcap aims to diversify its operations and acquire blockchain assets in geographically important regions that are technologically important to | 2020 | $75,000,000 | |
Blockchain.com is connecting the world to the future of finance. We are the most trusted and fastest growing crypto company, helping millions across the globe - from single individuals to the largest institutions - have an easy and safe way to buy, sell an | 2011 | Unknown | |
(Fomerly Blockchains, LLC) Blockchains is committed to changing the world for the better. Using blockchain and other innovative technologies, we’ll build new systems, new security, and new interactions. We’ll create a world that makes everything we do work | 2017 | Unknown | |
Blockdaemon Inc. provides solutions. The Company offers multi-chain multi-cloud network management tool for public and private organization, mining algorithm, and contract customization. Blockdaemon serves customers in the United States. | 2017 | $431,300,800 | |
BlockFi Inc. provides consumer financing services. The Company offers loans to cryptoasset owners who collateralize the loan with their cryptoassets. BlockFi provides risk management, financial technology, and digital financing solutions. BlockFi serves cu | 2017 | $1,406,181,632 | |
Blockfolio, Inc. designs and develops application software. The Company offers cryptocurrency portfolio management, tracking, and analysis solutions. Blockfolio serves customers in the United States. | 2014 | $17,500,000 | |
Blockmetrix is a Bitcoin mining company that coveted direct relationships with mining equipment manufacturers. The company was founded in 2021 and is headquartered in Dallas, Texas, United States. | 2021 | $89,882,000 | |
Real-time blockchain transaction management and monitoring. | 2018 | $34,000,000 | |
BlockRe helps companies reduce their exposure to cryptoasset-related risk by combining proven industry | 2017 | Unknown | |
BlockSpaces® is an end-to-end tech company that connects blockchains to existing business applications through a seamless API-based B2B integration platform, BlockSpaces Connect. | 2017 | $7,260,000 | |
Blockstream Corporation designs and develops software solutions. The Company creates world encompassing systems of value exchange that make it possible to trust anyone. | 2014 | $424,000,000 | |
Blockware Mining is a diversified Bitcoin mining infrastructure and colocation service provider headquartered in Chicago, IL. Blockware Mining offers clients one of the most competitive hardware and hosting packages to get miners up and hashing using the l | 2019 | $59,000,000 | |
bloXroute Labs, Inc. provides software solutions. The Company offers a platform which resolves the information propagation bottleneck to maintain the consensus over the state of the blockchain. bloxRoute Labs serves clients in the State of Illinois. | 2017 | $90,590,000 | |
Boardroom is an integrated governance management platform improving distributed decisionmaking, management, and governance across diverse crypto networks. Our mission is to enable stakeholder-owned platforms to scale while upholding the interests of all th | 2020 | $2,157,500 | |
Bodhi Network develops application software. The Company offers finance, sports, information, insurance, and traditional market prediction platform focusing on Chinese markets. Bodhi Network operates in the State of California. | 2017 | $11,500,000 | |
Bopucoin is a service platform focusing on digital asset trading and hedging. Established in Boston in 2020, it has a professional team and top technical support to provide high-quality services for users around the world. | 2020 | $40,000,000 | |
Braintrust is the first user-controlled talent network which aligns the interests of both talent and enterprises.
Braintrust’s unique network model allows talent to retain 100% of their market rate, while enabling organizations to pull together flexible | 2018 | $123,500,000 | |
BRD is the parent company behind both the BRD consumer wallet and Blockset, a B2B SaaS product.
BRD is one of the largest non-custodial wallets with 4 million users across 171 countries around the world bringing true financial sovereignty to individuals. | 2015 | Unknown | |
About Recruiting's broken, so we fixed it. Company Overview An open platform for top talent and employers to connect directly, for permanent, part time, freelancer placement. You have worked hard to get where you are, reward yourself. We Empower You ... | 2014 | Unknown | |
Burnt Finance is a decentralized auction protocol to enable fast and seamless auctions for a diverse array of assets. It provides an intuitive interface for minting new assets. These assets can be synthetics, NFTs, and even new digital assets. In less than | 2021 | $14,000,000 | |
Cadence is the leading digital securitization platform for private credit. The company has developed a suite of software and services to streamline the securitization process from end to end. Cadence is the only platform built with both institutional and r | 2018 | Unknown | |
Cape Privacy offers an enterprise SaaS platform for encrypted learning combining advanced machine learning and cryptography. With Cape’s technology, privacy is protected by default as companies collaborate with external parties to improve data models and i | 2018 | $25,000,000 | |
Capitalize is a fintech company that helps people find and transfer old retirement accounts and open new ones. The company aims to eliminate all of the friction in the retirement savings system that stops them from doing so by building an online platform f | 2019 | $14,500,000 | |
Capitrade Launchpad is a decentralized cross-chain fundraising platform that allows early blockchain projects to raise funds. Capitrade empowers blockchain startups projects to raise liquidity in a fair and decentralized manner. | 2021 | $20,000,000 | |
Building a decentralized, secure, scalable layer 1 crypto platform that implementes cbc-Casper Proof of Stake consensus. | 2018 | $48,900,000 | |
Celo is an open platform that makes financial tools accessible to anyone with a mobile phone. Our mission is to build a financial system that creates the conditions of prosperity-for everyone.
We are a decentralized community of creators -- developers, d | 2017 | $66,500,000 | |
Celsius has engineered a new global platform that utilizes the global blockchain technology to enable peer-to-peer coin lending. We enable lenders who own crypto coins to earn 5% interest by lending such coins to peers. Celsius enables lenders to transact | 2017 | Unknown | |
Cere Network is the first blockchain CRM ecosystem platform optimized for service data integration and collaboration. While most blockchains are simply distributed ledgers, the Cere Blockchain solutions captures the entire customer journey on the blockcha | 2019 | $60,100,000 | |
About Chainalysis provides blockchain data and analysis to government agencies, banks, and businesses around the world. Our compliance and investigation tools, education, and support help our customers understand what’s happening on blockchains. | 2014 | $536,620,000 | |
Chainlink Labs is the leading provider of secure and reliable open-source blockchain oracle solutions, enhancing smart contracts by connecting them to a wide range of off-chain data sources and computations, such as asset prices, web APIs, IoT devices, pay | Unknown | ||
Through the application of its secure, patent-pending technology, CHAMPtitles ends the reliance on legacy systems to manage U.S. automobile titles. CHAMPtitles partners with each party in the vehicle title ecosystem to reduce their costs in handling titles | 2018 | $31,400,000 | |
Chia Network Inc. provides software solutions. The Company focuses on blockchain and smart transaction platform such as atomic swaps, authorized payees, wallets, and coins. Chia Network serves clients worldwide. | 2017 | $69,695,000 | |
Cion Digital’s proprietary Blockchain Orchestration Platform allows institutions to build innovative finance solutions quickly, and to seamlessly connect their legacy systems with the complex and ever-changing world of decentralized finance. We help client | 2021 | $12,000,000 | |
CipherTrace, Inc. provides software solutions. The Company designs and develops cryptocurrency anti-money laundering, cryptocurrency forensics, and blockchain threat intelligence solutions. CipherTrace operates in the United States. | 2015 | $45,100,376 | |
Circle is a peer-to-peer payments technology company. It was founded by Jeremy Allaire and Sean Neville in October 2013. Circle's mobile payment platform, Circle Pay, allows users to hold, send, and receive traditional fiat currencies. In September 2015, C | 2013 | $1,121,000,064 | |
About Civic Wallet is a digital wallet that provides a safer, easier way for consumers to transact. | 2015 | $35,750,000 | |
Code-X is the data security company that simplifies how organizations protect the world’s most sensitive information and systems. | 2018 | $5,000,000 | |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | 2012 | $573,684,800 | |
Bringing Digital Currency to All™ Coin Cloud offers the fastest, easiest way to buy and sell Bitcoin and 30+ other digital currencies with cash, card and more. | 2014 | Unknown | |
CoinList Capital LLC provides financial services. The Company specializes in digital token creation, research, and asset management services. ZPX serves customers in the State of California. | 2017 | $119,200,000 | |
Coinme operates the largest licensed cryptocurrency cash exchange in the U.S. Founded in 2014 with the simple belief that buying digital currencies should be easy and accessible to everyone, today Coinme powers thousands of physical locations in 48 states | 2014 | $19,852,800 | |
Coin Metrics is an all-in-one crypto financial data provider for institutions. We deliver transparent and actionable data and analytics to industry stakeholders including crypto and traditional funds, asset managers, research desks, exchanges, and global i | 2017 | $59,400,000 | |
Coinmine, Inc. provides technology services. The Company designs and develops crypto hardware and money operating systems. Coinmine serves customers in the United States. | 2018 | $4,500,000 | |
Save money by trading across multiple Crypto-Asset Exchanges from our simple interface or APIs.
CoinRoutes Patent Pending Client-Deployed SOR allows clients to retain complete control over their exchange keys and wallets. | 2017 | $34,000,000 | |
Coinsource offers customers the easiest and fastest way to buy and sell bitcoin by using cash at one of our Bitcoin ATMs across the US. For a full listing of all our locations, visit our website at www.coinsource.net.
Coinsource is an E-Verified Participan | 2015 | Unknown | |
Global online publication which offers the latest news, breakthroughs, and analysis from the field of cryptocurrencies, blockchain. | 2013 | Unknown | |
Nino Finance, Inc. provides software solutions. The Company offers platform which syncs balances, transactions, and ERC20 tokens from your local wallets and exchange accounts. Nino Finance serves customers in the State of California. | 2017 | $101,620,000 | |
ConsenSys is a blockchain software technology company founded by Joseph Lubin with headquarters in Brooklyn, New York and additional United States offices in Washington, D.C. and San Francisco. | 2014 | $726,670,016 | |
permissionless, peer-to-peer protection from
smart contract failure | 2020 | $2,000,000 | |
Crediverso is a financial marketplace where people can find credit cards, credit checks, and international money transfers. The platform of the company provides access to financial information and financial products such as credit information, credit cards | 2020 | $3,100,000 | |
CrowdForce is an offline distribution network for market research and financial services. The company empowers businesses to drive mass adoption of digital, crypto, and financial services through the use of mobile technology to help businesses, banks, digi | 2016 | $4,000,000 | |
Crypto.com is a cryptocurrency exchange company based in Singapore. As of 2022, the company has 50 million customers and 4,000 employees. The platform's official Cryptocurrency is Cronos. | 2016 | Unknown | |
Cyber is a metaverse company that lets artist & collectors construct & sell their 3D virtual showrooms for non-fungible tokens(NFTs). | 2021 | $6,700,000 | |
Cyber Manufacture Co is a Narrative-based Web3 platform that aims to transcend the culture by enhancing the human experience of art, fashion, & technology by uniting the physical and digital world. It is leading an NFT project Gama. | 2021 | $6,000,000 | |
Their product will democratize data, making it more readily available and less expensive than the current methods of data gathering and vetting. The result is that clients can access specific data sets in a cost-effective and transparent way, collecting ex | 2018 | $16,000,000 | |
Banking is needed. Banks are not. Data Mynt helps businesses reach their potential with web3 based financial tools. | 2021 | Unknown | |
DcSpark is a product-based blockchain company that builds products and solutions for crypto projects in the space. The company builds critical infrastructure to support layer 1 Blockchains and their smart contract layers, enabling clients to adopt and impl | 2021 | Unknown |
Page 1 of 4