Companies by HQ LocationTech Companies and Startups Headquartered in Raleigh
58 companies in this collection.
List of companies headquartered in Raleigh
Select...
Loading...
Page 1 of NaN
Displaying companies
The rapid growth of technology orgs within large enterprises has exponentially increased the complexity of code bases and the tools developers use to do their work. This code and tool “sprawl” is negatively impacting productivity and retention, especially | Raleigh | NC | 2 - 10 | 2023 | $1,300,000 |
Methodical Games is a newly formed studio built around a fundamental set of ideals; a lean talented team, direct cross-discipline collaboration, quick iteration, and developer-driven processes. | Raleigh | NC | 5 - 20 | 2022 | $15,000,000 |
Traitology is engaged in the development of novel traits in soybean and other key crops of global importance. | Raleigh | NC | 10 - 50 | 2022 | $25,000,000 |
SEAMLESS SHIFT LEFT
Improve control and governance
PerfectScale easily integrates into your engineering workflows, helping you better prioritize, triage and track issues remediations and system configuration changes.
Our data-driven intelligence aligns dev | Raleigh | NC | 20 - 100 | 2021 | $9,600,000 |
Dự án Vinhomes Văn Giang, Hưng Yên đang là một trong những dự án sắp mở bán của tập đoàn Vingroup. Và đang rất hót trong thời gian gần đây thu hút được nhiều sự quan tâm. | Raleigh | NC | 1 - 10 | 2021 | |
We believe that being a green workplace is an ROI positive decision for businesses, but many don’t do it because of the false perception that it’s hard, complicated, and unprofitable. We're here to make sustainability simple for all businesses. You can thi | Raleigh | NC | 20 - 50 | 2021 | $18,975,000 |
Cycle Labs is a dedicated team focused on modernizing enterprise solution deployments by lowering risk leveraging enterprise test automation. Our company spans locations across North America with global partnerships and reach. Our brand essence is one of i | Raleigh | NC | 20 - 50 | 2021 | $9,000,000 |
Lucem Health develops a remote diagnostics platform designed to connect remote patient telemetry and biosensing devices with AI algorithms. Lucem's platform focuses on data ingest, orchestration, and connectivity, enabling clinicians to provide more effect | Raleigh | NC | 20 - 50 | 2021 | $7,700,000 |
Virtue is a haircare brand that offers Alpha Keratin 60ku, a human protein born from regenerative medicine. Alpha Keratin 60ku is extracted from ethically-sourced human hair, so our bodies recognize it and treat it as its own. It binds directly to areas o | Raleigh | NC | 20 - 100 | 2021 | $73,457,648 |
Profian is a security start-up in the Confideential Computing space | Raleigh | NC | 10 - 50 | 2021 | $5,000,000 |
Omni Creator Products empowers every player to fulfill this universal desire by giving players a canvas to create on and a process that matches their natural creative drive. | Raleigh | NC | 20 - 50 | 2021 | $20,550,000 |
Gallery lets engineers spin up fully-featured cloud environments instantly on their own clouds, regardless of cloud provider or environment architecture. Engineers use Gallery to speed up development and share feature previews with QA and clients without s | Raleigh | NC | 100 - 500 | 2021 | $125,000 |
Rownd helps companies align the friction of authentication with the rewards of their apps. Rownd customers can decide how and where authentication happens across their website, blog, landing pages, webapps, and mobile apps. | Raleigh | NC | 5 - 20 | 2021 | $3,250,000 |
AIO is an AI based financial services platform that is designed to allow commercial lending teams review and underwrite more deals. The platform extracts data from dozens of financial documents and enrich it with API data. It classifies and cross-checks th | Raleigh | NC | 10 - 50 | 2021 | $2,659,994 |
Finmark is financial planning software for startups; making it simple for companies to manage their runway, hiring, and cash. The platform takes complex financial concepts and calculations and distills them down into a simple to use interface so companies | Raleigh | NC | 20 - 50 | 2020 | $11,625,000 |
ArenaCX is a marketplace for customer service where contact centers compete to better serve your customers. We provide on-demand customer support with per-ticket pricing and no agent commitments. Align your support team – internal and external – to your go | Raleigh | NC | 5 - 20 | 2020 | $6,192,172 |
UtilityInnovation Group offers electric grid infrastructure across the globe with an decarbonization and the ever-increasing need for resiliency. They provide microgrids, distributed energy resources, system integration, substation development, utility eng | Raleigh | NC | 50 - 100 | 2020 | $31,375,470 |
Jellatech is a B2B biotech business based in Raleigh, NC, and with R&D in Wageningen, Netherlands. Jellatech is producing high-quality, pure, animal-free collagen and gelatin. Founded by a group of innovators, dreamers, entrepreneurs, and scientists, Jella | Raleigh | NC | 5 - 20 | 2020 | $9,000,000 |
TRAKID creates an interactive and educational platform for families visiting zoos, amusement parks and other outdoor venues. | Raleigh | NC | 10 - 50 | 2019 | $7,730,000 |
Synchrono Group's DBA SynchronoSure® is a state-of-the-art, digital underwriting and professional services business, intentionally built to leverage the convergence of technology and insurance through applications of proprietary artificial intelligence and | Raleigh | NC | 20 - 50 | 2019 | $15,783,363 |
ImpactKarma is an online shopping marketplace that enables companies to quantify and improve their ESG score. | Raleigh | NC | 10 - 50 | 2019 | $7,965,391 |
Equity Shift software makes it possible for private companies of any size to effortlessly manage corporate activities with digital efficiency. From signing and retaining legal documents to conducting multi-party securities transactions, our patented workfl | Raleigh | NC | 5 - 20 | 2019 | $3,400,000 |
MuukTest is a software testing platform powered by AI that increases Software Devs testing productivity. | Raleigh | NC | 20 - 50 | 2019 | $3,448,691 |
EDJX, Inc. provides software solutions. The Company offers platform for write, test, and deploy low-latency edge applications near mobile users and IoT devices. EDJX serves customers in the State of California. | Raleigh | NC | 20 - 50 | 2019 | $35,763,356 |
Givebacks is the giving ecosystem for nonprofits, partners and supporters that reimagines accessible, inclusive ways to raise money. | Raleigh | NC | 20 - 50 | 2018 | $7,749,123 |
Natrx uses advanced technology to deliver high-performance, nature-based solutions to coastal resilience and protection challenges at industrial scale. Traditional methods for climate resilience and infrastructure protection are expensive, ecologically dam | Raleigh | NC | 5 - 20 | 2018 | $3,806,000 |
AgEye is the first AI-powered platform for indoor farming that monitors every moment, of every plant, to increase yields and reduce operational costs. | Raleigh | NC | 20 - 50 | 2018 | $1,827,196 |
Pryon Incorporated operates as a privately-held enterprise AI and machine learning company. The Company develops augmented intelligence platform for the enterprise that combines the strengths of humans and machines. Pryon serves customers worldwide. | Raleigh | NC | 100 - 500 | 2017 | $159,128,000 |
Clinetic is a provider of health software and technology services. | Raleigh | NC | 20 - 50 | 2017 | $11,400,000 |
Element451 empowers admissions and enrollment teams to work more efficiently as they develop stronger, more personalized engagements with prospective students.The admissions marketing and enrollment CRM is easy to use (no one has time for complicated softw | Raleigh | NC | 50 - 200 | 2017 | $9,500,000 |
Diveplane Corporation is a groundbreaking technology startup dedicated to keeping the humanity in AI. Their first project is an Understandable AI decision system. They believe in Responsible AI, meaning machines ought to preserve, amplify, and empower the | Raleigh | NC | 20 - 50 | 2017 | $34,000,000 |
We believe that relationships are built through authentic, consistent, personal communication.
Introducing Levitate, the world's best professional relationship management software. | Raleigh | NC | 100 - 200 | 2017 | $55,000,000 |
Shift scheduling in the cloud! Web and mobile apps connecting shift workers to each other, their managers, and everyone to their schedules digitally, in real time!! Saving businesses and workers time and money, our algorithms get smarter with every release | Raleigh | NC | 5 - 10 | 2016 | $12,500 |
Relay develops a communication solution with cellular push-to-talk, GPS tracking, panic button functionality, and software integration. | Raleigh | NC | 100 - 500 | 2015 | $48,000,000 |
Medicom's health information network is focused on solving longstanding interoperability challenges in healthcare. Today, clinical data is stored across thousands of information silos in hospitals, health systems, and practices. Medicom's Network brings a | Raleigh | NC | 20 - 100 | 2015 | $36,323,288 |
Ndustrial.Io, Inc. develops an application software. The Company offers industrial optimization platform that enables companies to gain deeper insights into their business and actively optimize systems for competitive advantage. Ndustrial.Io serves clients | Raleigh | NC | 20 - 50 | 2015 | $26,200,000 |
Voxel Innovations, Inc. operates as an advanced manufacturing company. The Company utilizes pulsed electrochemical machining (PECM) technology to machine critical aerospace and medical device components. Voxel Innovations serves customers in the United Sta | Raleigh | NC | 5 - 20 | 2015 | $5,018,724 |
Aer Therapeutics is a clinical-stage biopharmaceutical company that develops an approach to treat lung disease with excess mucus and mucus plugs. The company focuses on treating respiratory diseases with significant unmet needs, such as COPD, cystic fibros | Raleigh | NC | 5 - 20 | 2014 | $36,000,000 |
K4Connect, Inc. designs and develops software solutions. The Company offers software solution that helps to connect multiple devices and control them through a single application. K4Connect serves customers in the State of North Carolina. | Raleigh | NC | 50 - 200 | 2013 | $41,645,368 |
Precision medicine provides a new path for treating chronic diseases. Our mission is to provide hope to those who may have lost faith in finding solutions for complex, chronic diseases. | Raleigh | NC | 10 - 50 | 2013 | |
Pendo was founded in 2013 when alumni from Rally, Google, Cisco, and Red Hat combined their heads and hearts to build something they wanted but never had as product managers - a simple way to understand and attack what truly drives product success. With po | Raleigh | NC | 500 - 1,000 | 2013 | $479,412,864 |
Offline is an O2O technology platform that gives people instant access to events and experiences in their city, curated daily. | Raleigh | NC | 50 - 200 | 2012 | $7,213,024 |
Second Nature is redefining professional property management with our fully managed Resident Benefits Packages. RBP by Second Nature is a custom suite of benefits for your residents that elevates their experience while adding profit to your bottom line. | Raleigh | NC | 200 - 500 | 2012 | $35,924,808 |
TeraTitan is a global corporation that has diverse lines of business, from traditional retail, to financial services, gaming, resorts and more. The company is forward thinking while honoring the past as it adopts new technologies with respect to the founda | Raleigh | NC | 10,000 - 20,000 | 2012 | |
About The recruiting robotics software company. Leoforce, the recruiting robotics software company, offers the industry's first recruiting robot for recruiters who spend the bulk of their time searching for t ... alent but want more time to engage. Leo | Raleigh | NC | 200 - 500 | 2012 | |
CompostNow collect food scraps from residents and businesses to help them reduce waste and support local gardens. | Raleigh | NC | 10 - 50 | 2011 | $1,975,069 |
Compass Surgical Partners is a full service, independent surgery center management firm. It is the partner of choice for high performance orthopaedic ASC surgery centers. Compass has deep expertise in outpatient orthopedics and spine, with over 250 ambulat | Raleigh | NC | 20 - 50 | 2011 | $2,139,517 |
PrecisionHawk is an information delivery company that combines unmanned aerial systems, remote sensing technologies, and advanced data analytics to improve business operations and day-to-day decision making. PrecisionHawk brings value to an emerging market | Raleigh | NC | 100 - 500 | 2010 | $136,000,000 |
Bluespark is a creative digital agency that designs and builds large-scale web projects principally with open source tools. | Raleigh | NC | 10 - 50 | 2009 | |
About We transform digital product development agility by blending Lean-Agile Software Methods w/Human Network Science, and Collaborative Leadership Models. | Raleigh | NC | 10 - 50 | 2009 | |
Provides customized procurement services, specializing in sourcing, supply chain visibility, financial risk analysis, and environmental impact. | Raleigh | NC | 200 - 1,000 | 2006 | $10,000,000 |
Founded in 2006, Issuer Direct Corporation, formerly known as Docucon Incorporated, is a full-service provider of financial print and related compliance communication solutions in North Carolina. The company provides disclosure consulting, reporting, finan | Raleigh | NC | 35 - 500 | 2006 | |
Contego Medical, LLC develops embolic protection devices. The Company offers integrate angioplasty and filter-based embolic protection into a single platform for the treatment of cardiovascular diseases. | Raleigh | NC | 20 - 50 | 2005 | $65,824,996 |
Go Fish Digital is a digital marketing company focused on search engine optimization and online brand management. | Raleigh | NC | 50 - 100 | 2005 | |
Consultwebs.com was founded in 1999 by Dale Tincher with the singular purpose of helping law firms find online success. | Raleigh | NC | 100 - 500 | 1999 | |
WasteZero provides waste reduction programs in the US, partners with more than 800 municipalities throughout the United States to reduce waste landfilled and burned, increase recycling, generate savings, and protect the environment. Its WasteZero Trash Met | Raleigh | NC | 50 - 100 | 1991 | $22,686,360 |
Poslovni sistem Mercator, d.o.o. (Latin for 'merchant') is a Slovenian business conglomerate. One of thte largest companies in Slovenia by annual revenue, it is the parent company of the Mercator Group of supermarket chains. It is wholly owned by Croatian | Raleigh | NC | 50 - 500 | 1989 | |
Telford Ventures invests and accelerates early-stage web3 startups looking to raise Seed or Series A funding rounds. | Raleigh | NC | 1 - 10 | $30,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.