Tech Company Collections1,389 companies that use go
List of 1,389 companies that use go
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
0Chain is a blockchain-secure data protection platform that is near-impossible to breach and provides auditable security, privacy, and transparency to reduce liability, audit, and dispute resolution costs. We have partnerships with Oracle and AWS Blockchai | 2017 | $5,850,000 | |
10th Magnitude, Inc. designs and develops software solutions. The Company offers cloud based software solutions. 10th Magnitude serves customers in the State of Illinois. | 2010 | Unknown | |
The most precise way to advertise in mobile apps | 2010 | $5,500,000 | |
Discover what 125+ personalized reports have to say about your ancestry, health, traits and more. | 2006 | $1,118,573,568 | |
[24]7.ai (full company name [24]7.ai, Inc) is a customer experience software and services company based in California that uses artificial intelligence and machine learning to understand consumer intent. It helps companies create a personalized experience | 2000 | $22,000,000 | |
33Across, Inc. develops e-marketing solutions. The Company offers technology that allows clients to discover and reach the social networks around their brands and identify high-potential prospects connected to existing customers. 33Across serves customers | 2007 | $27,197,830 | |
Software is our Craft.™
At 8th Light, we craft software-from mobile to microservices-that is beautiful, durable, and shows pride in workmanship. We work through an agile, iterative process that emphasizes clean, deployable code, and maintains transparency | 2006 | Unknown | |
The global creative platform for custom graphic design: logos, websites and more. Hire a talented designer or start a design contest. 500k+ happy customers | 2008 | $45,000,000 | |
Abstract is a platform for modern design teams to work together | 2016 | $54,171,592 | |
For nearly 20 years, Accela has been an industry leader in designing and delivering government software to improve efficiency, increase citizen engagement | 1999 | $215,620,064 | |
Acceldata has created the world's first Data Observability Cloud, helping data-driven enterprises achieve operational excellence, innovation agility, and higher returns on data investment. Modern enterprises increasingly rely on embedded analytics and AI | 2018 | $45,560,000 | |
Accenture is a global management consulting and professional services firm | 1989 | $6,000,000 | |
Acquia provides the leading cloud platform for building, delivering, and optimizing digital experiences. | 2007 | $173,500,000 | |
In the world of work, The Adecco Group is the world's leading provider of temporary staffing, permanent placement, career transition and talent development | 1996 | Unknown | |
Adobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications. | 1982 | $2,500,000 | |
AdRoll is the Growth Platform that makes your display, social, and email advertising work together to drive more revenue, with less effort from you. | 2007 | $158,604,992 | |
AdTheorent, Inc. designs and develops mobile software. The Company offers machine learning solutions to collect, organize, and analyze data to deliver real-world value for advertisers and marketers. AdTheorent serves clients in the United States. | 2011 | $125,500,000 | |
Advent Software is a software company that makes software designed to automate portfolio accounting for investment management firms. These range from family offices and investment advisers to large institutional investors and hedge funds. | 1983 | Unknown | |
Accept payments everywhere | 2006 | Unknown | |
Aerospike is the company behind the Aerospike open source NoSQL distributed database which has a horizontally scalable high-speed lightweight data layer. Citrusleaf, a Mountain View, California based company which rebranded to Aerospike in August 2012, lau | 2009 | $62,000,000 | |
Aerotek is the leading recruitment and staffing agency worldwide. Our staffing solutions are focused on bringing great people and great organizations together. | 1983 | Unknown | |
Aetion Inc was founded in 2012. The company's line of business includes providing computer related services and consulting. | 2012 | $203,600,000 | |
Aglet is a digital platform that connects sneakerheads, creators, and brands through virtual sneakers. Aglet is headquartered in Los Angeles, California. | 2019 | $4,500,000 | |
AiFi is a technology company creating the world’s most advanced store automation systems. With a combination of AI, edge computing, and scalable sensor fusion technology, AiFi delivers auto-checkout operations for retailers of any size. Currently deployed | 2016 | $80,400,000 | |
By making it possible for everyone to have their own AI, we're putting control back in the hands of individuals and unlocking the limits of humanity. | 2017 | $27,500,000 | |
Book unique homes and experiences all over the world. | 2008 | $6,423,131,648 | |
Airspace Technologies, Inc. provides software solutions. The Company offers a platform which provides shipping details, container tracking, and delivery process services. Airspace Technologies serves clients in the State of California. | 2017 | $136,000,000 | |
The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 | |
Aivo, founded in 2012, develops customer support software solutions with artificial intelligence technologies that transform the way companies and customers interact. Aivo has a broad customer base that includes Sony, AIG, Visa, GM, LG, Movistar, América M | 2012 | $1,450,000 | |
Through the imaginative application of art and science, we exist to create a better future with you. | 1994 | $71,000,000 | |
Aktana empowers life science sales and marketing teams to provide beneficial information to the physicians they serve | 2008 | $99,238,720 | |
Alation's Data Catalog empowers analysts & information stewards to search, query and collaborate for fast, accurate insights and confident decision-making. | 2012 | $191,950,000 | |
As the innovator behind the 5G Edge Internet, Alef delivers the superpowers of a programmable 5G Edge to developers and enterprises through The 5G Edge API. Responding to trends of Internet decentralization, Alef has integrated mobile networking with Edg | 2009 | $53,000,000 | |
Algolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters | 2012 | $334,220,000 | |
A-LIGN is a technology-enabled security and compliance partner that helps global organizations take a strategic approach to confidently mitigate cybersecurity risks. Our breadth and depth of expertise and A-SCEND, our proprietary compliance management plat | 2009 | $136,000,000 | |
AliveCor, Inc. develops electrocardiogram recorders. The Company creates credit card-sized wireless devices that can turn mobile platforms into heart monitors. AliveCor serves clients worldwide. | 2010 | $154,284,896 | |
Alkami Technology, Inc. provides cloud-based digital banking solutions. The Company offers platform to facilitate both retail and business user onboarding, engagement, and account servicing. Alkami Technology serves customers in the United States. | 2009 | $385,182,208 | |
Allocade, Inc. offers patient communication management systems. The Company develops software that optimizes patients logistics, displays real time status, provides streamline communication, and captures performance metrics. Allocade serves hospitals in th | 2003 | $18,052,264 | |
All Web Leads, Inc. provides web marketing firm services. The Company generates insurance leads and connects insurance agents, brokers, and carriers with consumers looking for automobile, health, life, home, and senior health insurance products. All Web Le | 2005 | $5,000,000 | |
Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $71,800,000 | |
AlphaFlow Inc. designs and develops software. The Company offers a platform which enables user to explore and invests in a range of real estate properties, as well as provides investment advisory and portfolio management services. AlphaFlow serves customer | 2015 | $16,705,474 | |
ScriptDash Inc., doing business as Alto pharmacy, operates as a pharmacy. The Company offers online prescribed medicines. Alto pharmacy serves customers in the State of California. | 2015 | $560,030,016 | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
Start Building on AWS Today | 2006 | Unknown | |
Ambra Health is a medical data and image management SaaS company. Intuitive, flexible, scalable and highly interoperable, the Ambra cloud platform is designed to serve as the backbone of imaging innovation and progress for healthcare providers. It empowers | 2004 | $47,284,136 | |
Amplifier Strategies is a full-service social impact agency that helps philanthropists, mission investors and social enterprises achieve positive social impact.
We're a team of strategists, designers, and technologists working together to deliver an in | 2007 | Unknown | |
Product Analytics for the Digital Era | 2012 | $311,500,000 | |
Anaplan's connected planning platform enables organizations to accelerate decision making by connecting data, people, and plans across the business. | 2006 | $299,900,000 | |
Andela is an American company with operational campuses in Africa including Nigeria, Ghana & Kenya that identifies and develops software developers. The company launched operations in Nigeria in 2014, to help global companies overcome the severe shortage o | 2014 | $381,005,792 | |
Andreessen Horowitz is a private American venture capital firm, founded in 2009 by Marc Andreessen and Ben Horowitz. The company is headquartered in Menlo Park, California. Andreessen Horowitz invests in both early-stage start-ups and established growth co | 2009 | Unknown | |
The #1 Sales Platform Designed for Emerging Markets. Our technology platform is your solution to unlock new markets and sell more products — from solar lighting systems to clean cookstoves. | 2010 | $29,500,000 | |
Where the world meets startups | 2010 | Unknown | |
Animoto, Inc. provides a web application for producing videos. The Company offers technology to help consumers, professionals, and businesses to create videos with post-production skills and techniques. Animoto conducts business in the United States. | 2006 | $30,000,000 | |
Ankr is building your gateway to Web3
Connecting consumers, developers
and enterprises to the new internet,
in a few easy clicks. | 2017 | $12,320,000 | |
Apartment List, Inc. provides real estate services. The Company offers apartment rental solutions including online marketplaces and mobile applications. Apartment List serves customers throughout the United States. | 2011 | $169,000,000 | |
Apcera is an American cloud infrastructure company that provides a container management platform to deploy, orchestrate and govern containers and applications across on-premises and cloud-based infrastructure. | 2012 | $7,200,000 | |
Apelab is a SaaS software company focusing on AR/VR remote learning platform Zoe. | 2014 | $450,000 | |
Firm that provides clearing and execution solutions to the financial services industry | 2012 | Unknown | |
Change your career. Change your life. Only pay tuition once you're hired as a developer. | 2012 | Unknown | |
App Annie is the standard in app analytics and app market data, giving you one easy-to-use platform for running every stage of your app business. | 2010 | $157,080,000 | |
The only end-to-end commerce platform for succeeding in the digital economy. | 2009 | Unknown | |
AppDynamics develops application performance management (APM) solutions that deliver problem resolution for highly distributed applicationsll | 2008 | $364,500,000 | |
Appetize Technologies, Inc. designs and develops enterprise software. The Company offers barcode scanning, payment processing, reporting, inventory management solutions. Appetize Technologies serves customers in the United States. | 2014 | $50,000,000 | |
Appirio, Inc. provides cloud service platform solutions. The Company offers change enablement, application development, implementation and integration, actionable strategy, support, and managed services. Appirio serves clients globally. | 2006 | $111,700,000 | |
Discover the innovative world of Apple and shop everything iPhone, iPad, Apple Watch, Mac, and Apple TV, plus explore accessories, entertainment, and expert | 1977 | $6,180,230,144 | |
Appliedvr Inc was founded in 2016. The company's line of business includes providing computer related services and consulting. | 2015 | $71,000,000 | |
AppNeta, Inc. provides cloud-based network performance management solutions. The Company offers performance validation, active application performance, traffic analysis, and remote packet capture for distributed networks and critical applications. AppNeta | 2000 | $63,178,000 | |
Roughly 90% of addressable comScore 200 digital publishers and all Ad Age 100 brands regularly sell and buy advertising in the AppNexus Marketplace | 2007 | $321,471,840 | |
AppOrbit is Modern Application Management Made Simple.
AppOrbit is a Modern Application Platform that automates modernization and management of applications, their data, and security to address the top challenges facing enterprise IT. Founded in 2014, wi | 2014 | $11,000,000 | |
Appoxy is an application development company specializing in rapid development of cloud-based applications and services that can handle scale. Areas of expertise include ecommerce, financial, and other high-transaction sites as well as real-time capture, p | Unknown | ||
App Samurai Inc operates as a software company. The Company offers platform with AI- optimization and real-time fraud detection solutions. App Samurai serves clients in the United States. | 2016 | Unknown | |
Apptentive, Inc. develops and designs mobile applications. The Company offers applications for more efficient ways of communications for customers and developers. Apptentive operates in Seattle, Washington and markets to customers throughout the world. | 2011 | $17,533,000 | |
Apsalar, Inc. develops mobile engagement management solutions. The Company offers mobile attribution to measure a brand's effectiveness, as well as stores, manages, adds, divide customer profiles, share data, and segments with other marketing partners and | 2013 | $22,800,000 | |
AptDeco is a managed peer-to-peer marketplace for buying and selling furniture (no warehousing). | 2014 | $2,515,000 | |
Aptible was founded to build trust on the internet. We do this by making it easier for companies to go from having an idea to releasing it to the world safely and securely. Protecting data online can no longer be an afterthought. Saying “we take data secur | 2013 | $12,120,000 | |
Apttus provides category-defining Quote-to-Cash software delivering CPQ, Contract Management, E-Commerce & Revenue Management. | 2006 | $404,000,000 | |
Apty is a Digital Adoption Platform that helps enterprise optimize their business processes. Successful digital adoption involves both guiding people through new critical software applications and proactively pushing them to complete new processes. Only Ap | 2017 | $12,900,000 | |
Arctic Wolf Networks, Inc. designs and develops security software. The Company offers a software platform which provides cloud monitoring, custom alerting, and incident investigation and response solutions. Arctic Wolf Networks serves customers in the Unit | 2012 | $899,200,000 | |
Founded at the TETRIS headquarters in Honolulu, AreaMetrics began as a consumer-facing mobile app that used Bluetooth beacons to offer location-based restaurant recommendations to more than 250k users. We've installed thousands of beacons in businesses acr | 2014 | $3,410,000 | |
Aria Systems, Inc. offers enterprise software and support services. The Company platform features on-demand billing, marketing tools, and customer lifecycle management solutions. Aria Systems provides their software as a service to customers primarily in c | 2003 | $271,050,496 | |
Arista Networks was founded to pioneer and deliver software-driven cloud networking solutions for large data center storage and computing environments. | 2004 | $7,400,092 | |
Arkose Labs provides software solutions. The Company offers online fraud prevention technology solutions to various sectors including online marketplaces, travel, banking, social media, ticketing, and online gaming. Arkose Labs serves customers globally. | 2017 | Unknown | |
Continuous Deployment for the Enterprise | 2016 | $82,000,000 | |
ARRIS is an industrial engineering company that specializes in the fields of machinery manufacturing, automotive, and aerospace. It provides next-gen composites for mass-market applications including aerospace, automotive, sports, and consumer products. T | 2017 | $182,683,984 | |
Art Prints, Framed Art, Original Art & Home Décor items at Great Prices. Custom Framing and Canvas Transfer available. Fast Delivery, 100% Assured | 1998 | $68,240,000 | |
Articulate Global, Inc. was founded in 2002. The company's line of business includes designing, developing, and producing prepackaged computer software. | 2002 | $1,500,000,000 | |
Arundo Analytics, Inc. provides modular, flexible, and data analytics products. The Company designs and develops cloud-based and edge-enabled software for deployment and management of enterprise-scale industrial data science solutions. Arundo Analytics ser | 2015 | $32,700,000 | |
Aryaka is a SD-WAN company that provides software-defined network connectivity and application delivery to globally distributed enterprises. Aryaka is headquartered in San Mateo, California with additional offices located in London, United Kingdom, Bengalu | 2008 | $186,000,000 | |
Asapp Inc builds artificial intelligence products. The Company designs a machine learning capabilities that enables automation and work simplification. Asapp serves customers in the States of New York and California. | 2014 | $380,000,000 | |
Asi System Integration, Inc. provides IT services. The Company offers computer consulting and related services. Asi System Integration serves customers in the United States. | 2005 | $40,000,000 | |
Aspiration is an American personal finance company based in Marina del Rey, California. As of January 2021, Aspiration had over 3 million members. | 2013 | $250,000,000 | |
Assured Guaranty Ltd. provides financial guaranty insurance and reinsurance coverage. The Company offers products include guaranties for municipal, structured, and infrastructure finance. Assured Guaranty serves customers worldwide. | 1985 | Unknown | |
Astronomer, Inc. develops a data extraction platform. The Company offers data collection, routing, and warehousing from web and mobile applications with special volume, security, and customization requirements. Astronomer serves data scientists, business a | 2015 | $282,900,000 | |
ASUS is a worldwide top-three consumer notebook brand that creates innovative technology to deliver a seamless, joyful digital life for everyone. | 1989 | Unknown | |
Atlan is a home for data teams. 200 teams in 50 countries - ranging from startups to Fortune 500 companies rely on Atlan to truly democratize their data. Our customers include Unilever, Milkbasket, Barbeque Nation, WPP and GroupM, Mahindra Group, and InMob | 2018 | $69,000,000 | |
On average, we waste 20 percent of our time searching for info we have already seen. That’s a full day each work week. Atlas Recall gives you a searchable photographic memory across your entire digital life. It works in the background, instantly saving and | 2015 | $20,700,000 | |
Millions of users globally rely on Atlassian products every day for improving software development, project management, collaboration, and code quality. | 2002 | $210,000,000 | |
AttackIQ, Inc. provides security validation platform. The Company offers live remote testing platform for data to protect, detect, and respond to cyber security threats. AttackIQ serves customers worldwide. | 2013 | $75,900,000 | |
Augury provides a platform that enables facility owners and service companies to deploy predictive maintenance strategies. The company offers Diagnostics as a Service solution, which enables regular maintenance staff to perform recording and diagnostics on | 2012 | $294,000,000 | |
Identity is Complex. Deal with it. | 2013 | $332,275,008 |
Page 1 of 14