Companies by HQ LocationTech Companies and Startups Headquartered in Providence
15 companies in this collection.
List of companies headquartered in Providence
Select...
Loading...
Page 1 of NaN
Displaying companies
Light Frame is a Swiss American financial technology company building advanced technologies for private banks, wealth management firms, and banks offering investment and wealth services. The company was founded in January 2024 by Schuyler Weiss, Mathieu Cl | Providence | RI | 5 - 10 | 2024 | $1,700,000 |
Restaurent is a food and events service provider firm. They provide services for art galleries, bars, botanical gardens, cafes, and college universities. They offer products that are available for shopping online. | Providence | RI | 50 - 200 | 2022 | $1,500,000 |
DIMO is building a user-owned IoT platform that allows drivers to collect and share their vehicle data. Drivers get insights about their vehicle, contribute data to the open ecosystem where it can be used to build new technology and applications, and earn | Providence | RI | 20 - 50 | 2020 | $11,500,000 |
Intus Care is a healthcare analytics platform that synthesizes financial, clinical, and administrative data to identify, correlate, and visualize trends in long-term care facilities. | Providence | RI | 20 - 100 | 2019 | $32,534,630 |
Bolden Therapeutics is a biotechnology company developing first-in-class therapeutics to treat central nervous system diseases such as Alzheimer’s and ischemic stroke. | Providence | RI | 5 - 20 | 2019 | $2,600,880 |
Skip the gruelling application. Forget the flakey pre-approval. Get the best rates and a Purchase-Ready Approval you can rely on. | Providence | RI | 20 - 100 | 2019 | $8,175,003 |
Lenoss Medical engages in providing solutions that support the natural osseous healing process. They disrupt the treatment of spinal fractures with the osteopearl VBA system, a viable, minimally invasive, and cement-free technology that utilizes the natura | Providence | RI | 5 - 20 | 2017 | $1,332,000 |
Pangea.app is a platform that matches companies to students for freelance projects in marketing and graphic design. The company is driven by a mission to provide more equal access to high-skill talent while making college students easier to manage. | Providence | RI | 20 - 50 | 2016 | $2,985,000 |
UtiliData, Inc. develops and supplies electricity management systems and equipment. The Company optimizes the delivery of electric energy through the application of advanced signal processing to the electric grid. UtiliData develops products that allows el | Providence | RI | 50 - 100 | 2012 | $35,000,000 |
Splitwise, Inc. provides an expense-sharing tool to organize household and other shared expenses. The Company offers a Web tool that allows roommates to track apartment spending on utilities, rent, grocery trips, and other expenses. | Providence | RI | 20 - 50 | 2011 | $30,233,330 |
Upserve, originally Swipely, provides a restaurant management platform which allows independent full-service restaurants to run and manage their entire business. The Platform is made up of restaurant-specific point of sale (POS) software, payments, and ana | Providence | RI | 50 - 200 | 2009 | |
Capital Goods Fund offers financial services. Through inclusive financial services, they provide pathways out of poverty and advance a green economy. For inquiries, telephone and email are used. | Providence | RI | 20 - 50 | 2009 | $3,625,000 |
Lullabot is a strategy, design, and Drupal development company for large-scale publishers. | Providence | RI | 50 - 100 | 2006 | |
Virgin Pulse, Inc. operates as a digital health, wellbeing, and engagement company. The Company focuses on engaging users every day in building and sustaining healthy behaviors and driving measurable outcomes for employees, employers, and health plans. Vir | Providence | RI | 1,000 - 2,000 | 2004 | $92,000,000 |
Textron Inc. operates as a multi-industry company with operations in aircraft, defense, industrial products, and finance. The Company provides airplanes, helicopters, weapons, and automotive products. Textron's finance division offers asset based lending, | Providence | RI | 35,000 | 1923 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.