Tech Company CollectionsVenture Capital Firms
List of Venture Capital Firms
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
We uplift people and economies around the world through entrepreneurship. | 2010 | $2,271,999 | |
5AM Ventures is a leading venture capital firm focused on building next-generation life science companies capable of delivering outstanding returns to our investors. | 2002 | Unknown | |
We partner with exceptional founders with unique insights, from inception through all phases of growth. | 1983 | Unknown | |
Alchemist Accelerator LLC operates as a venture capital firm. The Company focuses on enterprise customer development, sales, market validation, and structured path to fundraising. Alchemist Accelerator serves customers in the United States. | 2012 | $9,100,000 | |
Allotrope Partners is an internationally focused clean energy advisory, investment, and project development firm specializing in emerging markets and technologies. Drawing upon our experience in the clean economy transition, the Allotrope team offers our c | 2013 | $6,859,842 | |
Altimeter Capital Management is a technology focused investment firm based in Menlo Park, CA and Boston, MA | 2008 | Unknown | |
Altos was founded in 1996 to invest in early stage technology companies. Our investment team has worked together through both good and bad markets over multiple decades. | 1996 | Unknown | |
Founded in 2014, Alumni Ventures is a venture capital firm based in Manchester, New Hampshire. The firm manages fund families that invest in a portfolio of companies diversified across sector, stage, and region and are led by other established venture firm | 2013 | $500,000 | |
Andreessen Horowitz is a private American venture capital firm, founded in 2009 by Marc Andreessen and Ben Horowitz. The company is headquartered in Menlo Park, California. Andreessen Horowitz invests in both early-stage start-ups and established growth co | 2009 | Unknown | |
The easiest way to borrow against your alternative assets, starting with crypto and NFTs | 2022 | $8,250,000 | |
Arcline is a private equity firm with $4.3 billion in cumulative capital commitments. It seeks to invest in niche, market-leading companies that we are passionate about owning. Its primary sectors of interest include defense, aerospace, critical infrastruc | 2018 | Unknown | |
Aumni is an investment analytics platform for private capital markets that include venture funds, family offices, university endowments and corporate venture firms. By combining the best of A.I. and human expertise, Aumni’s platform extracts and analyzes c | 2018 | $63,000,000 | |
Battery invests in potentially cutting-edge, category-defining businesses in markets including application software, IT infrastructure technologies, consumer-internet and mobile services, and industrial technologies. | 1983 | Unknown | |
Benchmark focuses on early-stage venture investing in mobile, marketplaces, social, and infrastructure and enterprise software. | 1995 | Unknown | |
Betaworks Investments, LLC provides investment services. The Company invests in media and technology sectors. Betaworks Investments operates in the United States. | 2007 | $50,950,000 | |
Boost VC operates as a venture capital firm. The Company invests in block chain and virtual reality startups. Boost VC serves customers in the United States. | 2012 | Unknown | |
BootstrapLabs, LLC is a early-stage Venture Capital firm based in San Francisco. The Firm focuses on applied artificial intelligence. BootstrapLabs serves customers worldwide. | 2008 | Unknown | |
Bregal Investments, Inc. operates as a private equity firm. The Company invests in the healthcare, food, beverage, and energy sectors. Bregal Investments serves customers globally. | 2002 | $10,255,438 | |
Bright Capital is an independent venture capital firm that invests globally in a wide range of promising companies. The firm works as a merchant venturing entity in a multi-corporate model, building bridges between Silicon Valley, Russia & CIS, Middle East | 2010 | Unknown | |
We’re an early-stage VC firm that invests in entrepreneurs with visionary ideas. | 1987 | Unknown | |
CRV has been a leading investor in high-growth technology companies for almost half a century. The firm has backed nearly 400 startups in its 47-year history, including foundational companies like Twitter, Zendesk, Amgen, Hubspot, Parametric Technologies, | 1970 | Unknown | |
About We're pioneering the future of real estate valuation and analytics technology solutions. | 2001 | Unknown | |
1996 | Unknown | ||
1985 | $4,750,000 | ||
Equiam is a venture capital firm that specializes in offering funds powered by deeply researched, data-driven algorithms | 2018 | Unknown | |
EquityZen is an online marketplace for trading pre-IPO employee shares from privately held companies. The platform often links employees from private companies with investors who would not otherwise be able to invest in the company prior to an IPO. EquityZ | 2013 | $11,309,374 | |
Fast's mission is to make buying online faster, safer, and easier for everyone. Its Fast Login and Fast Checkout products enable a one-click sign-in and purchasing experience that makes it easier for people to buy and merchants to sell. The company's produ | 2020 | Unknown | |
Founders First Capital Partners, LLC is building a comprehensive ecosystem through its proprietary platform to empower underrepresented founders to become leading premium wage job creators within their communities. They provide revenue-based funding and bu | 2015 | $120,000,000 | |
We invest in smart people solving difficult problems. | 2005 | Unknown | |
Diversify your investment portfolio with insider access to highly vetted startups from Silicon Valley and beyond in just minutes. | 2012 | $6,500,000 | |
Garden City is a buy & hold, purpose-driven holding company building the service companies of tomorrow. Think the next-generation Service Master focused on building the most caring & innovative service companies in the world. We've raised $30M of permanen | 2020 | $50,000,000 | |
General Catalyst is an American venture capital firm focused on early stage and growth investments. | 2000 | Unknown | |
Genetic Savings & Clone, Inc. was a company headquartered in Sausalito, California that offered commercial pet gene banking and cloning services, between 2004 and 2006. | 2003 | Unknown | |
Genlith Inc operates as an investment holding company. The Company, through its subsidiaries, focuses on clean energy, strategic materials, and infrastructure investments. Genlith serves individuals and institutional investors in the United States. | 2017 | $7,417,400 | |
2000 | Unknown | ||
2001 | Unknown | ||
We partner early with consumer and enterprise software entrepreneurs. Our mission is to help realize rare potential. | 1965 | Unknown | |
We help companies grow. Capital. Talent. Know How. | 2015 | Unknown | |
GV provides venture capital funding to bold new companies. | 2009 | Unknown | |
1988 | Unknown | ||
Holdingsinsight operates as a software development company. The Company offers portfolio investments data capture and reporting service focusing on providing limited partners with transparency into their portfolio and improve risk management. Holdingsinsig | 2016 | Unknown | |
Hometap Equity Partners, LLC provides real estate investment services. The Company invests in homes, as well as offers near-immediate access to funds so homeowners can pay for needs. Hometap Equity Partners serves customers in the State of Massachusetts. | 2017 | $172,000,000 | |
iLevel Solutions LLC provides private equity software and reporting solutions. The Company offers software-as-a-service technology platforms that automate the collection, storage, collaboration, analysis, and reporting of portfolio data. iLevel Solutions a | 2008 | $6,000,000 | |
1980 | Unknown | ||
Intel Capital Corporation operates as a venture capital firm. The Company invests in Internet, cloud and storage, datacenter, labs, security, and software companies. Intel Capital serves customers worldwide. | 1991 | Unknown | |
1979 | Unknown | ||
We take out the resume to create equal opportunity for students in a highly competitive and biased industry. Instead, we learn about a students interests, values and experiences to make intelligent matches using machine learning. | 2003 | $29,000,000 | |
Kapor Capital invests in seed stage startups that close gaps of access, expand economic opportunity and make a positive impact in society and the economy. | 1999 | Unknown | |
We assist great entrepreneurs determined to build companies with lasting significance. | 2004 | Unknown | |
Get access to the first and only premium analytics and rating platform that enables informed startup investments. | 2018 | $6,791,696 | |
Koch Disruptive Technologies operates as an investment firm. The Company originates and invests in promising entrepreneurs and technologies across industries to improve Koch's existing businesses and create new opportunities. | 2017 | Unknown | |
Lighter Capital, Inc. operates as a venture capital company. The Company invests in saas, software, and technology services companies. Lighter Capital serves customers in the United States. | 2010 | $116,022,000 | |
Tomorrow Built Today. | 2000 | Unknown | |
Startup fundraising driven by data, not bias.
With Limpid founders can focus on growing their businesses instead of pitching 24/7. Investors get instant access to a pipeline of startups with a proven track record. The entire venture capital industry becom | 2018 | Unknown | |
2005 | Unknown | ||
Mako Strategies is a financial services company currently based in Austin, Texas, United States. It has been founded in 2019. | 2019 | $1,800,000 | |
Maverick Capital is a global investment firm that has been investing in early stage companies for over 20 years. | 2015 | Unknown | |
Maveron is a consumer-only venture capital firm focused on partnering with world-class entrepreneurs building standout consumer brands. | 1998 | Unknown | |
1969 | Unknown | ||
Menlo pursues companies with the potential to disrupt huge markets and invests primarily in early-stage consumer, enterprise, and life science technologies. | 1976 | Unknown | |
Compound (formerly known as Metamorphic Ventures) is a New York-based seed fund that invests in startup and early-stage technology companies. In March 2014, the company announced a new fund with close to $70 million. It also added Google vice president of | 2009 | Unknown | |
MicroVentures connects angel investors with startups. It is the first online, equity based crowdfunding platform to enable venture capital financing. | 2009 | $3,394,000 | |
1983 | Unknown | ||
Moonshot Brands acquires, operates, and grows e-commerce businesses. | 2020 | $160,000,000 | |
1968 | Unknown | ||
More than a bank account. Your company's gateway to the cryptoeconomy. | 2018 | $9,350,000 | |
1977 | Unknown | ||
2006 | Unknown | ||
NFX backs exceptional individuals building market transforming companies. They are a pre-seed & seed stage venture firm. They believe that creating something of true significance starts with seeing things others do not. | 2015 | Unknown | |
OnGreen is an online social and business platform committed to cleantech technologies. Entrepreneurs post plans to get connections, feedback and investment. Companies and schools can post intellectual property on the site in the form of patents that can be | 2009 | $1,400,000 | |
1984 | Unknown | ||
Paradigm is a crypto-focused investment firm based in San Francisco. It invests in crypto-assets and businesses from the earliest stages of idea formation through to maturity. | 2018 | Unknown | |
Passthrough develops a platform that automates the subscription process for private funds. It makes it easy to distribute subscription agreements to investors and have them executed electronically. | 2020 | $15,000,000 | |
PIN provides the back office, legal framework, and handles yearly taxes to enable groups to raise investment clubs from communities of people. We're structured to allow communities to raise from accredited & unaccredited investors. | 2022 | $5,600,000 | |
Our mission is to unlock web3 capabitlities for everyone | 2021 | $5,300,000 | |
ProSeeder Technologies operates as a financial company. The Company specializes in venture capital, broker dealers, family offices, and investment banks. ProSeeder Technologies serves customers in the United States. | 2014 | $6,375,000 | |
Through our embedded lending infrastructure, we enable platforms to offer capital to buyers and sellers in Latin America. R2 has partnered with some of the region's most iconic companies, including Rappi and Clip, to power their capital arms.
We are backed | 2020 | $120,900,000 | |
RedBud Brands is a brand development studio bringing people, ideas, and capital together to create disruptive new companies with an emphasis on the consumer space. It is an innovative venture platform for launching impactful brands that partners with visio | 2020 | $66,642,828 | |
We invest in people. | 1999 | Unknown | |
1996 | $25,000,000 | ||
Republic's mission is to democratize investing. Irrespective of your net worth, making an investment is casting a vote for the technology or change you want to see in the future.
Angel investing - hunting for a unicorn - was previously available to only | 2016 | $214,024,992 | |
We help the daring build legendary companies from idea to IPO and beyond. | 1972 | Unknown | |
Shasta is an early stage investor in enterprise, consumer, and emerging platform companies building products that change the way we live and work. | 2004 | Unknown | |
Sidewalk Infrastructure Partners seeks to transform urban systems through technology. Sidewalk Infrastructure holds, operates, and invests in advanced infrastructure projects, as well as the technology companies applying innovations to these projects. Form | 2019 | $800,000,000 | |
1982 | Unknown | ||
Sigma Prime Ventures, LLC operates as a venture capital firm. The Company invests in early stage technology companies, including SaaS, cloud, mobile, disruptive technologies, and technology-enabled service solutions. Sigma Prime Ventures serves customers i | 2012 | Unknown | |
1999 | Unknown | ||
Never climb alone. | 2011 | Unknown | |
Our mission is to advance humanity by solving the world's hardest problems. We partner with companies at every stage of their business, for as long as it takes. | 2011 | Unknown | |
1974 | Unknown | ||
South Park Commons is a community of 250+ builders, tinkerers, and domain experts that challenge you, encourage you, help you build and validate your ideas. We believe good ideas very rarely come about in isolation. We are the anti-incubator, a safe zone t | 2016 | Unknown | |
We accelerate innovation by providing the first-mile of capital to space startups. | 2020 | $1,350,000 | |
FOUNDER. PRODUCT. VISION. We take risks on exceptional founders and the products they design. | 2005 | Unknown | |
Storm Ventures is a Silicon Valley based VC firm focused on Building Enterprise Leaders – as the first or early investor. Storm’s current enterprise software investments include Algolia, AtScale, Digital Shadows, Engagio, Guidespark, MobileIron, Pipedrive | 2000 | Unknown | |
Sumeru Equity Partners is a technology-focused private equity firm, founded in 2014 by an experienced team from Silver Lake Sumeru, a $1.1 billion mid-market firm started in 2007 within Silver Lake. Consistent with the strategy of its predecessor firm,* | 2014 | Unknown | |
SV Angel is a San Francisco-based angel investment firm run by Topher and Ron Conway. We help portfolio companies with business development, financing, M&A and other strategic advice. | 2009 | Unknown | |
SVG Ventures-THRIVE is the leading agri-food innovation ecosystem, comprised of top agriculture, food & technology corporations, universities and investors. With a community of over 2,500 startups from 90 countries, the THRIVE platform invests, accelerates | 2010 | Unknown | |
2007 | Unknown | ||
Tiger Global Management, LLC (often referred to as Tiger Global and formerly known as Tiger Technology) is an American investment firm founded by Chase Coleman III, a former Tiger Management employee under Julian Robertson, in March 2001. It mainly focuses | 2001 | Unknown | |
Touch Ahead Software develops cutting edge SaaS solutions. Touch Ahead's premier product EquityTouch™ is a cutting edge, web-based CRM solution enabling organizations to intelligently manage new business opportunities. Equity Touch™ sets a new web applic | 2008 | Unknown |
Page 1 of 2