| AdGreetz is a marketing services company based in Los Angeles, California, United States. It was founded in 2009 by Eric Frankel, who serves as the company's CEO. | 2010 | $10,500,000 |
| Aimably develops a cost-reducing and forecasting tool for Amazon Web Services billing. | 2020 | $1,500,000 |
| Creating limited edition digital books powered by blockchain. We are a company with Renaissance values, building tools that unlock human potential. Our culture blends the humanism of Athens with the efficiency of Sparta. Our team loves long-term thinking, | 2022 | $1,300,000 |
| Amplifi.io is digital asset management (DAM) technology built specifically for today's fast-paced brands to rapidly organize, convert and share marketing media assets and other critical go-to-market content. Amplifi.io helps companies sell more by deliveri | 2015 | $579,000 |
| Appstores is making it easier for consumers to find apps by giving small and large niche publishers and API/platform companies the tools to showcase apps most relevant to their users. | 2010 | $1,155,000 |
| Aquarobotman is a portable underwater robot manufacturing company. | 2015 | $10,000,000 |
| A community driven GameFi platform that specializes in play and earn gaming and web3 utility. | 2022 | $2,250,000 |
| Asensys is a new-generation, high performance system that brings throughput and state put to a new, scalable level. Asensys aims to meet the needs of then modern digital economy with its novel blockchain infrastructure that will enable web users to realize | 2020 | $2,700,000 |
| Assembla is designed to build the "team" in distributed team. Assembla gives you a team-oriented way to use git. You can put all of the branches and repositories in one workspace, with shared team permissions, one activity stream, and full visibility for n | 2005 | $375,000 |
| Resonance AI is a key enabler to new generations of smart devices designed to: Listen to people's behavior across apps and devices Act accordingly with the desired action in the right moment for a magic experience Analyze the patterns and get the most out | 2012 | Unknown |
| About Everything you need to scale your music business. From singing in their childhood bedroom with a hairbrush as a microphone to singing their #1 hit single in their sold out concert tour. From having band practic ... e in their parents’ garage to per | 2016 | $1,875,000 |
| Bubby is a dual sided business management and marketplace platform that enables users to find and offer dog training services. It offers intelligent scheduling and appointment verification, simplified billing, payments and reporting. Users can access the p | 2018 | $250,000 |
| Built Data is the communications platform that creates real communities of the people coming together on a construction project. | 2021 | $100,000 |
| About Sales Communication Platform Company Overview In 2012, we started a “Sales-as-a-Service” business called ElasticSales. Our vision was to build the sales infrastructure necessary to empower companies around ... the world to scale their sales efforts. | 2011 | $250,000 |
| CloudOpt is a Cloud WAN Optimization and Cloud Network Acceleration company. CloudOptimizer securely accelerates applications and data movement into and around the cloud. CloudOpt is passionate about bringing the power of cloud computing to everyone by bre | 2010 | $1,215,000 |
| ConceptOwl is pioneering a video based classroom learning, so every student can learn from top instructors, even in tier 2/3 cities and villages. Their online NEET/JEE coaching and foundation programs can be accessed through our web and mobile app, which d | 2016 | $35,000,000 |
| Covet is a full-service shipping company that uses technology to make the customer delivery experience fast, convenient, and transparent. | 2018 | $600,000 |
| We make Credit Repair Software for home use and Credit Repair Business Software to start a credit repair business
Credit-Aid Software (Credit Repair Software for Home Users)
America's most popular Credit Repair Software as seen on CNN. Increase your | 2002 | $350,000 |
| CRiskCo uses Artificial Intelligence to reinvent commercial credit. We foster financial institutions to automate the commercial loan origination process, provide advanced risk assessment, and shorten the processes for obtaining small to medium business loa | 2015 | Unknown |
| Crowdfind an enterprise software company improving companies' lost and found and maintenance departments with our Image-Led Workflow technology. It all started with our Lost and Found software which integrates onto our client’s website so their customers | 2012 | $690,000 |
| About We exist to establish workplace community. When employees feel connected to their company and one another, they are happier, more engaged, and stay longer. CultureHQ was founded on the principle that a strong workplace community is at the foundation | 2017 | $475,000 |
| Exprs is a nano distribution company with network of nano distribution centres across high-density points. Currently serving 6 cities of India. | 2018 | $1,087,500 |
| eyecloud.ai is an AIoT smart vision solution provider headquartered in Silicon Valley with R&D centers in China and Europe. Founded by ex-Movidius VP of Application Engineering, the team has accumulated 30+ years of expertise in Computer Vision, Machine Le | 2017 | $3,000,000 |
| BlueDot Inc. sold the faves.com domain and ceased operations in December of 2011 ----- Faves, formerly called BlueDot, is a bookmarking site with a uniquely anti-social approach. The relaunched site adds features making their bookmark database more relevan | 2004 | $1,500,000 |
| Flease provides a flexible long-term rental service to VSEs and SMEs. | 2020 | $500,000 |
| Freedrop is an O2O service where stores can rent out their vacant space to travelers who need luggage storage with a sharing-economy model. Travelers love them because they can conveniently drop their luggage anywhere anytime. The stores love them because | 2017 | $3,640,000 |
| Fusion Fintrade provides solutions integrating purchasing platforms, overseas stocking, whole-course logistics, and other functions. | 2017 | $3,000,000 |
| FilmDemic is a company that uses social graphs to connect people with multimedia content they like in the motion picture, advertising and political campaigning industries. In addition to helping people consume media, FilmDemic technology allows people to | 2011 | $1,400,000 |
| Gold Prairie offers continuous monitoring solutions that automate and simplify the process of identifying payment errors and other related issues internally, including retail overpayments, duplicate payment prevention, vendor monitoring and fraud detection | 2001 | $1,270,000 |
| Our application is also known as Grab for trucks in Myanmar which is the first innovative long-haul Logistics platform to connect the consignors, Logistic companies and truck drivers across the country and escort for ecological logistics. We build to accel | 2018 | $120,000 |
| GuidePal makes it possible for creators to earn money by recommending their favorite places and experiences with their followers. Together with our creators we’re creating a catalog of trusted recommendations for people to go out and experience in real lif | 2021 | $300,000 |
| Gumroad helps creators take control of their creative careers. | 2011 | $16,100,000 |
| Haus.me offers autonomous intelligent manufactured houses, delivered ready-to-go. Core tech: polymer GFRP composites, 3D printing, energy efficiency, self-sustainability, zero carbon emissions housing, distributed power management software, cloud engineer | 2019 | $6,655,000 |
| Hommily is a new peer to peer social travel network helping connect travelers to locals from around the globe. Hommily makes it easy to connect with locals for tours, events, drivers, and activities during your trip. | 2014 | $2,000,000 |
| Hopelab is a social innovation lab focused on designing science-based technologies to improve the health and well-being of teens and young adults. They are a 501(c)(3) private operating foundation based in San Francisco, California. The foundation was esta | 2001 | $9,000,000 |
| Hullabalu Inc. creates digital children books. The Company designs and produces digital children books as an application for the tablet market. Hullabalu serves children worldwide. | 2012 | $6,450,000 |
| Humantic provides AI-driven behavior and personality assessment of a candidate without requiring the candidate's attention or time. It helps Talent Acquisition teams truly understand candidates beyond their resume without requiring a traditional questionna | 2019 | $1,500,000 |
| Intent Global, Inc. offers internet media services. The Company provides a search network for hotels to reach travelers across a network of online travel agency websites. Intent Global serves customers worldwide. | 2009 | $250,000 |
| ISBX is an award winning and industry recognized Mobile and Web Development agency with over 17 years of creating success for our clients.
We offer a full range of interactive marketing and technology services, and build apps and websites for a variety o | 2009 | $1,750,000 |
| Itemize is an award-winning FinTech financial data extraction and reconciliation platform. It is used by businesses to transform and reconcile expense documents, such as receipts, invoices, and purchase orders, together with commercial payment transaction | 2012 | $10,000,000 |
| Make your life easier, automate the machine learning process. JADBio automatically searches for the best algorithms, runs the preprocessing, selects the right features, tunes for hyper-parameters, and produces the final model and predictive performance, wi | 2019 | $1,900,000 |
| Jindouyun is a transport company currently based in Beijing, Beijing Municipality, China. It has been founded in 2018. | 2018 | $302,100 |
| KAT WALK is a new omni-directional treadmill for virtual reality. It has been designed to be as unrestrictive as possible giving the user 360 degrees of continuous movement within a small space. It is compatible with virtual reality headset such as Oculus | 2013 | $1,149,278 |
| In a new world, where empathy is vital, Keybe offers you the simplest way to merge your omnichannel strategies | 2017 | $2,000,000 |
| KredosAI is a fintech company that provides financial solutions with the help of technology. KredosAI is an early-stage company at the convergence of artificial intelligence, behavioral economics, payments, and a dedication to the financial success of thos | 2021 | $825,000 |
| LevelPlay is a sports networking site built for athletes of all ages and abilities to manage their athletic careers and personal brand. We’ve created a space for athletes to share videos of their achievements and highlights with coaches, recruiters, school | 2016 | $650,000 |
| ListenLoop empowers marketers who want to capture a new breed of B2B buyers that are elusive, informed, impatient, and savvy to email marketing. Buyers want relevant information – right away – without the obligation and pressure of speaking to a salesperso | 2013 | $1,985,000 |
| Loopie is an innovative solution to one of the worlds most neglected day-to-day problems: dirty laundry. We connect people who need their laundry done with those who are looking to earn additional income from the comfort of home. Easily order your laundry | 2018 | $4,255,500 |
| MANSCAPED is the leader in below-the-waist grooming, providing precision-engineered tools, unique formulations, and accessories for an effective groin grooming routine for the modern man. We Save Balls™ with our intelligently designed products and through | 2016 | $500,000 |
| Massdriver is a visual development environment that allows engineers to quickly draw and connect production-ready cloud architectures in minutes without being a DevOps expert. Massdriver provides the full power of the cloud with the simplicity of a diagra | 2021 | $8,000,000 |
| All our systems are proudly built in our Partner state-of-the-art, ISO-Certified facility in Norwood, MA.There, our systems are tested thoroughly before being shipped to us then to you. We keep detailed reliability records of everything, so you can build y | 2017 | $3,500,000 |
| MikMik is dockless e-scooter sharing system aimed to solve the last mile problem in European city centers. And you know what is extra cool about e-scooters? Active and sustainable urban living style! | 2018 | $150,000 |
| MintMesh Inc. develops application software. The Company offers a platform for recruitment and hiring process. MintMesh serves customers worldwide. | 2015 | $20,000,000 |
| Moffett is building the world’s next generation AI computation platform, from ground up. They pioneer in deep learning algorithms and build computation platform that the world has never seen - powerful, fast and extremely energy efficient. | 2018 | Unknown |
| MottoJoy is a company dedicated to developing fast, dependable, cost-effective, and beneficial tourism solutions through mobile apps. | 2018 | $110,000 |
| Our mission is to ensure the Internet is a global public resource, open and accessible to all. | 2003 | $2,300,000 |
| Muzit is the first company to use big data to monetize the media preferences of the global peer-to-peer (P2P) file sharing market. Muzit's proprietary TRACE platform has captured the media consumption and the unique IP addresses of over 250 million househo | 2015 | $4,200,000 |
| Our mission is to enable our customers to make better and smarter choices about the software that will help them run their businesses. We do this by reviewing software, identifying the strengths and weaknesses of each, and then presenting that information | 2021 | $1,000,000 |
| Neurensic, Inc. was founded in 2016. The company's line of business includes providing computer processing and data preparation services. | 2015 | $8,502,622 |
| ONDA aims to provide guests with memorable travel experiences, in a social environment, surrounded by beautifully-designed, comfortable spaces. ONDA aims to bridge the gap between hostels, hotels and coliving. | 2021 | $1,130,000 |
| Opzi was a knowledge management platform, styled as a ''Quora for the enterprise,'' that became the First Round Network. | 2010 | $1,015,000 |
| Outwork is a partnership success tool that enterprise partner teams use to quickly build their partnership programs and show the impact of partner business. Outwork is an enterprise tool and a partnership network that grows with every partnership, enabling | 2016 | $250,000 |
| Affordable accounting and payroll software for small business owners in the USA. | 2002 | $4,400,000 |
| Nearly half of U.S. households struggle to handle an unexpected expense of $400 or more. When it comes to managing household expenses, things like a broken appliance or a growing family can be financially burdensome. We're a collaborative team of creative | 2014 | $2,500,000 |
| Pipit is accelerating the convergence of e-commerce and social media, with software that helps retailers and publishers deliver an interactive, social shopping experience while providing unique analytics to drive merchandising decisions. | 2006 | $900,000 |
| POWR is a leading suite of affordable, easy-to-use, customizable website apps designed to help businesses of all sizes grow online. POWR provides 60 website apps that integrate with over 70 platforms, all with code-free installation. POWR’s apps have been | 2014 | $110,000 |
| PRIV LLC designs and develops application software. The Company offers a beauty and wellness on-demand app that sends vetted personal trainers, yoga instructors, masseuses, spray-tanning specialists, hairstylists, and manicurists. | 2013 | $4,300,000 |
| We're Reality By Chanting and we're building Oversing.
Oversing is enterprise-scale, multi-jurisdiction, multi-currency, multi-language, ERP system for the Creative and Technology service organizations. Oversing functions as a management accounting syst | 2012 | $1,758,000 |
| Recognize is motivating the workplace with enterprise social recognition. Coworkers send and share employee recognitions with their coworkers. Sign up for free ... with a company email. Recognize helps businesses standardize their employee recognition | 2012 | $670,000 |
| ReUP has recently merged with Mister Kraken. Please find information on them here:
http://www.misterkraken.com/
https://www.linkedin.com/company-beta/17884880/
ReUP is a traceability-integrated sales platform providing crucial inventory management and s | 2015 | $400,000 |
| RewardsForce provides SAAS solutions for loyalty and rewards to underserved markets using our dynamic web-based platform. RewardsForce products include AnteUpdates, an iPad application for casinos and card rooms that assists floor managers and pit bosse | 2010 | $200,000 |
| Roll offers users access to their favourite content creators’ camera rolls. | 2021 | $500,000 |
| ROLR is a collaborative video platform allowing users to roleplay scenes from their favorite movies with their favorite people. ROLR holds key patents on collaborative, interactive video. | 2009 | $4,500,000 |
| People hate irrelevant marketing, but they love products. SavvyCard creates persistent engagement between businesses and consumers through personalized web apps for individual products like a home or car. Businesses use SavvyCards to enhance digital market | 2010 | $6,726,902 |
| The Signal Foundation, officially the Signal Technology Foundation, is an American non-profit organization founded in 2018 by Moxie Marlinspike and Brian Acton. Its mission is "to develop open-source privacy technology that protects free expression and ena | 2018 | $50,000,000 |
| Simply Augmented is a 3D platform that helps brands deliver immersive experiences that drive growth. We specialize in creating 3D product configurators, augmented reality and assets and real-time 3D websites. | 2017 | $600,000 |
| Our Mission is to make sense of the world's data so people can make better decisions. | 2013 | $3,100,000 |
| SpeakUp enables anyone to create positive change at work. By ''employee-sourcing'' the innovation process, the entire team can now participate in problem solving and ideation - coupled with transparent decision making from management. | 2013 | $820,000 |
| SPETS is a pet transportation and shipping service provider. | 2017 | $3,000,000 |
| Startrip is a transport company currently based in Beijing, Beijing Municipality, China. It has been founded in 2018. | 2018 | $287,113 |
| SureSpeak is a video coaching, collaboration and best practice sharing tool for companies and coaches. Using webcams and the internet, critical for success conversation skills are within reach of all your employees without a huge software investment, or w | 2007 | $1,600,000 |
| NFT exchange with aggregated liquidity across marketplaces | 2022 | $1,750,000 |
| At TenthWheel, our goal is to optimize the supply chain by addressing inefficiencies in the multi billion-dollar Road Freight Industry in Pakistan. TenthWheel is an online platform that connects Shippers with Truckers. We work relentlessly to create cost r | 2020 | $36,000 |
| Thinkfuse is an Enterprise Software-as-a-Service platform that turns the dreaded weekly status report into a powerful business intelligence tool. The company was created by co-founders Brandon Bloom and Steve Krenzel and is a member of the TechStars Seattl | 2010 | $520,000 |
| ThinkSmart is a SaaS provider of sales channel management and motivation solutions to large, global Fortune 500 companies. The Company’s platform automates the capture and conversion of sales channel data across the enterprise into actionable key performan | 1998 | $2,470,000 |
| ThoughtWorld is an interactive digital platform helping people share and refine their thoughts and opinions. The platform was built to encourage people to think, find compromises, collaborate with others, and be unafraid to pose new ideas, even bad ones. I | 2021 | $2,015,000 |
| ThroughPut solves the “Data-to-Dollars” Problem with it's AI Software. Leveraging your existing Data, ThroughPut AI software solves your Operational Inefficiencies across your end-to-end global Supply Chain, so your existing Teams can Increase Output, Prof | 2017 | $10,975,000 |
| TournEase is a full service support company for non-competitive golf tournaments anchored by a full featured web based suite that helps to plan and execute golf events. TournEase provides a rich patent pending web based suite of planning and executing | 2006 | $3,500,000 |
| Traffk LLC provides software solutions. The Company provides software solutions which enables organization to deploy data mining, analytics, and rules automation to manage risk, pricing, and utilization. Traffk serves customers in the State of California. | 2015 | $100,000 |
| Tribe Gaming is a North American esports organization, founded and owned by mobile gaming influencer Patrick “Chief Pat” Carney in 2017. Tribe Gaming competes exclusively in mobile esports, and represents a number of the biggest mobile gaming content creat | 2017 | $1,040,000 |
| Ursus is an IT staffing company that connects the markets most qualified candidates to employers. It places the highest priority on understanding the unique needs of clients first; ensuring a mutual, best-fit success and integration of people product and s | 2015 | $450,000 |
| ACQUIRED BY GROUPON (2015) --- Venuelabs is the leader in customer measurement, analytics, and engagement for merchants. Venuelabs technology connects brands to their local storefronts, by transforming mobile, social, and local signals alongside proprietar | 2009 | $2,550,000 |
| Vessel is an at-home wellness tracker that helps in accessing, understanding, and optimizing health and wellness from the comfort of home. With Vessel, users can test 10 different health metrics in less than 10 minutes for around $10. Vessel works with som | 2015 | $155,522,352 |
| Whispli (Y Combinator S18)
The most effective way to identify risk is through your people. When employees can easily and anonymously report fraud, harassment, discrimination, and unethical behaviour, they help uncover blind spots in your organisation.
Wh | 2015 | Unknown |
| Xiaomaliancheng is a public transport internet operator company. | 2017 | $200,000,000 |
| XIAOMING is a new energy vehicle sales and car-sharing platform for the public transportation industry. | 2017 | $3,000,000 |
| xmove is a mobile application for a transportation ticket booking platform. | 2018 | $3,000,000 |