Tech Company Collectionsa16z Portfolio Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Learn about the Apollo platform: Client, Engine, GraphQL servers, GraphQL support, and more. | 2016 | $183,200,000 | |
Reach into the future of virtual and augmented reality | 2010 | Unknown | |
Banking built for startups | 2017 | $26,000,000 | |
The leading cloud EDI platform for real-time B2B EDI integrations that is superior to traditional approaches based on B2B middleware, iPaaS, or integration brokerages. | 2016 | Unknown | |
Protect your business from fraud and fuel your growth through the power of digital trust. | 2011 | Unknown | |
uBiome is a biotechnology company based in San Francisco that has developed key technology to sequence the human microbiomes | 2012 | Unknown |
Page 1 of 1