Tech Company CollectionsSoftware Companies in San Mateo
List of Software Companies in San Mateo
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
31st Union is a video game development studio of 2K based in San Mateo, California, with a studio in Valencia, Spain. It was founded in February 2019, then provisionally named 2K Silicon Valley, with Sledgehammer Games co-founder Michael Condrey as its lea | 2019 | Unknown | |
3DLOOK Inc. provides software solutions. The Company develops artificial intelligent technology solutions to scan and measure the human body for use in apparel industry. 3DLOOK serves customers in the State of California. | 2016 | $14,655,000 | |
Ahana was founded as the first company focused on bringing PrestoDB-based ad hoc analytics offerings to market and working to foster growth and evangelize the Presto community. While Presto is in large-scale production deployment at large internet companie | 2020 | $32,000,000 | |
At AT&T Cybersecurity our mission is to provide phenomenal threat intelligence, collaborative defense & effective security for organizations of all sizes. | 2007 | $118,400,032 | |
With over 1 million users worldwide, ALIVE enables it’s users to seamlessly edit, enhance and share their videos all with a couple taps and drags. ALIVE’s revolutionary cloud rendering engine eliminates rendering times, reduces battery consumption and al | 2014 | $700,000,000 | |
Alluxio, Inc. provides software solutions. The Company designs and develops software system that unifies disparate storage systems at memory speed, as well as manages data efficiently, accelerate business analytics, and ease the adoption of hybrid cloud. A | 2015 | $73,000,000 | |
Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $71,800,000 | |
Apttus provides category-defining Quote-to-Cash software delivering CPQ, Contract Management, E-Commerce & Revenue Management. | 2006 | $404,000,000 | |
Continuous Deployment for the Enterprise | 2016 | $82,000,000 | |
Arrikto empowers you to rapidly turn data into actionable insights by democratizing machine learning and automating complex workflows. Our MLOps platform enable your data science and machine learning operations teams to collaborate together to continuously | 2015 | $15,000,000 | |
Aryaka is a SD-WAN company that provides software-defined network connectivity and application delivery to globally distributed enterprises. Aryaka is headquartered in San Mateo, California with additional offices located in London, United Kingdom, Bengalu | 2008 | $186,000,000 | |
Axis Security enables any organization to quickly deliver tightly managed global access to employees, partners, and other stakeholders through a purpose-built zero-trust cloud security platform. Unlike legacy solutions that create excess access and unneces | 2018 | $99,500,000 | |
Backblaze, Inc. is a cloud storage and data backup company, founded in 2007 by Gleb Budman, Billy Ng, Nilay Patel, Brian Wilson, Tim Nufire, Damon Uyeda, and Casey Jones. Its two main products are their B2 Cloud Storage and Computer Backup services, target | 2007 | $5,300,001 | |
Beckon, Inc. offers marketing management solutions. The Company provides its services through software for companies to manage, measure, and optimize their marketing spend and performance across various channels. | 2011 | $43,990,000 | |
Bitcasa, Inc. provides online storage services. The Company offers users to store, access, and share pictures, movie, documents, and songs. Bitcasa operates in the United States. | 2011 | $20,825,000 | |
Blameless, Inc. provides software solutions. The Company offers site reliability engineering platform which enables enterprise customers to analyze and optimize business risks and outcomes automatically. Blameless serves customers in the State of Californi | 2017 | $50,100,000 | |
BoomTV is an Esports entertainment platform that provides tools to automate score tracking, streaming, and generating event hubs. Their mission is to enable communities to easily produce and partake in virtual Esports. At the core of it all is our self-dri | 2016 | $24,836,020 | |
Brain™ invented the world’s first AI that learnt to utilize other AI and software for general purposes. The company has recently raised more than $50M from its venture partners. Brain's investors include Laurene Powell Jobs, Goodwater Capital, and Scott Co | 2015 | $51,000,000 | |
Campfire is a new startup focused on 3D collaboration for design and engineering workflows. Led by pioneers of today’s most well-known augmented reality platforms, Campfire provides a new generation of devices and applications that enable globally distribu | 2018 | $8,000,000 | |
Celigo, Inc. was founded in 2008. The company's line of business includes designing, developing, and producing prepackaged computer software. | 2011 | $80,250,000 | |
With high accuracy and fast response time, Chooch AI is the leader both in computer vision training and deployment for true Visual AI on the edge and in the cloud. Chooch provides complete artificial intelligence solutions in healthcare, geospatial, media, | 2015 | $25,900,000 | |
At Cobalt, we’re on a mission to elevate the work that people do by training machines to do boring tasks better. We believe that one human aspect that can never be replaced is judgment. By creating robots with machine learning, we are able to replace dull, | 2016 | $53,300,000 | |
DataJoy unifies data from across the entire revenue funnel and delivers ML-powered insights to grow revenue faster. | 2020 | $6,000,000 | |
DataPure brings accurate & scalable human labor to your company's arsenal. Our full-time, highly trained team of people helps companies by: 1) Generating quality customized training data for machine learning initiatives 2) Automating business | 2015 | Unknown | |
Dokkio gives your team an intelligent way to organize, find, understand, and collaborate on the files your team uploads and shares. When connected to Dropbox, Google Drive, Gmail, Slack, or Box, Dokkio automatically | 2014 | $3,428,996 | |
About The First & Only End-to-End Data Science Automation Platform. Automate your entire data science process and go live in days, not months. Impressum Ryohei Fujimaki is the Founder & CEO of dotData. Prior to founding dotData, he was the youngest rese | 2018 | $74,600,000 | |
Evidation Health Inc. measures health in everyday life, enabling anyone to participate in research and health programs. The Company partners with healthcare companies to understand health and disease outside the clinic walls. Evidation Health enables and e | 2012 | $259,000,000 | |
Evisort Inc. operates as an artificial intelligence contract management company. The Company designs and develops artificial intelligence algorithms that helps professionals across all contract-handling roles to more easily categorize, search, and act on r | 2016 | $155,600,000 | |
Finexio provides payment services. The Company offers services to automate commercial and electronic payment solutions. Finexio serves customers in the State of California. | 2015 | $83,500,000 | |
Built to be used during and after calls, Grain is a better way to share vital information from a Zoom conversation. You can capture the moments that matter and turn them into shareable video highlights. Once Grain is installed on your Zoom account, you can | 2018 | $47,675 | |
Guideline Technologies, Inc. operates an online platform. The Company, through its platform provides 401(k) planning that incorporates a participant's entire financial ecosystem making recommendations and adjustments on an ongoing basis to optimize one's r | 2015 | $339,000,000 | |
Haul is an online employment platform for CDL drivers. | 2019 | $50,000 | |
HumanAPI Inc. provides online healthcare information services. The Company offers information on health tips, medical records, life insurance, clinical research, laboratory testing, and pharmaceuticals. HumanAPI serves patients in the United States. | 2013 | $36,624,984 | |
Incorta aggregates large complex business data in real time, eliminating the need to reshape it. No Data Warehouse. No Transformations. Real-Time Insight. | 2013 | $192,617,488 | |
IntelePeer is a privately held company based in San Mateo, California, and is a Communications Platform as a Service (CPaaS) provider of voice, messaging, automation, applications, APIs, and analytics for enterprises. | 2003 | $252,139,104 | |
Intellimize automatically optimizes websites to drive revenue and customer acquisition using machine learning. It helps marketers drive conversions and revenue growth by personalizing websites to deliver the right experience to each visitor on any device. | 2016 | $52,000,000 | |
About Multiscreen Digital Advertising Technology Products Jivox Interactive Video Advertising Platform | 2007 | $46,400,000 | |
Jobvite is the leading best-of-breed recruiting software that helps thousands of companies source, hire, and onboard top talent. | 2006 | $255,450,000 | |
Jupiter Intelligence, Inc. provides software solutions. The Company designs and develops tools and platform which offer weather and climate data, trend visualizations, forecasts, weather models, climate models, analytics, and risk assessments of weather an | 2017 | $87,200,000 | |
Kyndi Inc. provides software solutions. The Company develops software application that allows users to discover insights from various forms of stored and streaming data. Kyndi serves customers in the State of California. | 2014 | $42,750,000 | |
LoginID is a cybersecurity company that adds biometrics security features to websites, applications, and eCommerce platforms. The company aims to be the global leader in protecting user identity, providing users secure control over personal information thr | 2019 | $11,052,500 | |
Lumiata provides medical data analytics. The Company delivers real-time predictive analytics for hospital networks and insurance carriers to produce insights and predictions related to symptoms, diagnoses, procedures, and medications. | 2013 | $45,000,000 | |
Manticore Games, Inc. develops games. The Company specializes in developing PC, console, mobile, and virtual reality video games. Manticore Games serves customers in the State of California. | 2016 | $160,812,144 | |
Marketo's powerful marketing automation software helps marketers master the art & science of digital marketing to engage customers and prospects. | 2006 | $114,900,000 | |
Meta Company manufactures advanced AR eyewear. The Company offers true scale holograms, markerless surface tracking, and natural user interface eyewear. Meta serves customers in the United States. | 2019 | $73,000,000 | |
Model N's leading cloud-based revenue management solutions for high tech and life sciences industries allow companies to impact their top-line. | 1999 | $257,000,000 | |
Netomi is the first AI platform for customer service that allows businesses to activate, manage and train AI to automatically resolve tickets, enhance agent productivity and provide a world-class customer experience. We work with global retail, travel & h | 2015 | $52,000,000 | |
Zealth, Inc., doing business as Notable, provides software solutions. The Company offers a platform that allows clinicians to provide advisory, patient treatment, and health tips. Notable serves clients in the State of California. | 2017 | $119,200,000 | |
Observe provides performance management tools based on a versatile observability platform. It focuses on a new segment of the market called Observability which promises to supplant the $20B+ market for log analytics, infrastructure monitoring, and applicat | 2017 | $112,000,000 | |
The world's leader for Mobile Push Notifications, Web Push, and In-App Messaging. Trusted by 600k businesses to send 4 billion Push Notifications per day. | 2014 | $82,000,000 | |
The Openprise Data Orchestration Platform automates all the painful, manual processes that your sales automation and marketing automation solutions don’t. With Openprise, data-driven marketing and sales teams can simplify their martech stack with a single | 2014 | $33,272,502 | |
Ople, Inc. designs and develops software solutions. The Company offers a artificial intelligence platform enables business leaders to optimize data science processes. Ople operates in the State of California. | 2017 | $10,000,000 | |
Owler is an American Internet company headquartered in San Mateo, California. It crowdsources competitive insights by providing news alerts, company profiles, and polls and allows members to follow, track, and research companies in real time. The company w | 2011 | $30,800,000 | |
PerimeterX, Inc. operates as a threat protection platform. The Company provides detection technology which helps to prevent bot attacks and damaging acts such as account takeover, web scraping, carding, checkout abuse, and online fraud. PerimeterX serves m | 2014 | $148,500,000 | |
Photomath, Inc. provides software solutions. The Company designs and develops learning applications which helps to generates graphs and supports advanced problems, such as limits, integrations, and complex numbers. Photomath serves customers in the United | 2014 | $29,000,000 | |
Pinecone provides a similarity search as a service. It lets developers search through billions of items for similar matches to any object, in milliseconds. It’s the next generation of search, an API call away. | 2019 | $138,000,000 | |
Founded in 2015, PingCAP is dedicated to building a NewSQL database that supports the best features of both traditional RDBMS and NoSQL. Inspired by Google F1 a ... nd Spanner, PingCAP builds TiDB, an open source NewSQL database featuring in horizontal sca | 2015 | $341,600,000 | |
PokitDok Inc. provides health and wellness information services. Its APIs facilitate eligibility checks, claims submissions, appointment scheduling, payment optimization, pharmacy benefits and more. PokitDok primarily operates in the United States. | 2011 | $55,300,000 | |
Preset is an open analytics data platform, built on Apache Superset™, that makes any team productive with data. With an intuitive visual interface, Preset empowers users to explore and analyze their data. Flexible dashboarding capabilities and a deep set o | 2019 | $48,400,000 | |
Punchh creates the consistent, modern experiences consumers expect by bringing the power of identity resolution into physical retail. Punchh is the leader in delivering one-to-one customer engagement and loyalty beyond mobile devices for a consistent brand | 2011 | $71,135,000 | |
Reflektion Inc. provides consulting services. The Company offers eCommerce, business intelligence, and digital marketing solution for online retailers. Reflektion serves clients throughout the United States. | 2012 | $46,127,656 | |
Revvo is an IT company that provides a sensor-enabled AI software platform to monitor vehicle tires. Its platform helps drivers and fleet managers better understand the overall health of the tires on their vehicles resulting in increased vehicle uptimes, o | 2018 | $294,000 | |
Roam is building the natural language processing infrastructure for modern healthcare systems. Our mission is to empower healthcare companies to derive structured meaning from language data to improve healthcare for all.
Solving healthcare’s most complex | 2013 | $185,000 | |
Roblox is a global platform that brings people together through play. ... Roblox. Play Roblox in our Android app! Millions of games by players like you. Play. | 2004 | $856,742,272 | |
Rockset, Inc. operates as a serverless search and analytics company. The Comapny offers services for live applications and interactive data science. Rockset serves customers in the State of California. | 2016 | $112,500,000 | |
Sandbox VR is a virtual reality startup that offers a premium, fully-immersive virtual reality experience. The company combines motion capture in real time with virtual reality technology to create a new medium that is the closest thing to the Star Trek ho | 2016 | $63,000,000 | |
We built the observability platform we've always wished for. Scalyr is blazing-fast logs, traces and metrics for application monitoring and troubleshooting. | 2011 | $27,600,000 | |
Building connections in a digital world: Chat, voice and video API | 2013 | $220,720,000 | |
SetSail is a first-of-its-kind Sales Behavior Management platform. By tracking deal progress through customer-to-rep communication data, discovering what’s working in the sales process, and motivating reps to follow best practices through an innovative mic | 2018 | $37,000,000 | |
SiFive is a fabless semiconductor company and provider of commercial RISC-V processor IP and silicon chips based on the RISC-V instruction set architecture (ISA). SiFive's products include cores, SoCs, IPs, and development boards. | 2015 | $365,500,000 | |
Sleeper is playing fantasy leagues with friends, colleagues, and family.
https://sleeper.app or find us on iOS and Android by searching for \'Sleeper\' | 2015 | $67,300,000 | |
SnapLogic's iPaaS platform empowers enterprises by automating application, data and cloud integration. Reach digital business transformation with SnapLogic. | 2006 | $371,300,000 | |
Snowflake is the only data warehouse built for the cloud for all your data & all your users | 2012 | $2,029,355,520 | |
Solvvy Inc develops a software application. The Company extracts relevant pieces of information from the web on the basis of the problem described by the users. Solvvy operates in the United States. | 2013 | $16,500,000 | |
Superb AI is a Machine Learning data platform that creates, manipulates, and manages data without building custom tools. It uses proprietary deep learning AI that assists humans to achieve faster labeling of images and videos by splitting training data int | 2018 | $27,600,000 | |
Video game developer and publisher based in San Mateo, California | 2012 | Unknown | |
Surprise.com has created a purpose built enterprise class platform that celebrates employees, managers and business leaders to effectively drive “positive, goal directed behavior” and recognizes major accomplishments and milestones across an organization i | 2017 | Unknown | |
Use SurveyMonkey to drive your business forward by using our free online survey tool to capture the voices and opinions of the people who matter most to you. | 1999 | Unknown | |
SV Insight was founded in 2015, formerly known as a tech media property that bridges China and Silicon Valley. After steady growth and increased influence, the brand recently went through an organizational upgrade. SV Insight now is a full-service media pr | 2015 | $20,000,000 | |
Swing Education, Inc designs and develops educational software solutions. The Company offers a platform that connects substitute teachers and schools to alleviate the national teacher shortage problems. Swing Education serves communities in the State of Ca | 2015 | $60,840,000 | |
Talview is the fastest way to hire for enterprise employers across the globe. Its AI led Insta-hiring Platform makes this possible through a combination of three techniques- automation of routine tasks, enabling anytime-anywhere processes and capturing & r | 2017 | $21,795,678 | |
The only end-to-end accounts payable software to automate the entire supplier payments operation, making global mass B2B payments frictionless & efficient. | 2010 | $715,000,000 | |
Tribe XR makes it easy for anyone to learn real world skills in VR and AR.
Download our early access VR DJ School on Oculus:
https://www.oculus.com/experiences/rift/1462259830529109/ | 2017 | $10,120,015 | |
Upstart is an AI lending platform that partners with banks to provide personal loans using non-traditional variables, such as education and employment, to predict creditworthiness. | 2012 | $144,050,000 | |
At Veev, we’re reinventing the way homes are built and experienced while working together to solve housing shortages around the world. | 2008 | Unknown | |
Verkada Inc. is an enterprise building security startup that was founded in 2016. In 2021, it was the target of a data breach that accessed security camera footage and private data. | 2016 | $343,900,000 | |
Documents into Data in Seconds. Accuracy & Speed Surpassing Humans. A fully integrated suite of data transformation products for you to securely capture, extract and transform bills, receipts and invoices into structured data for use in your mobile app, we | 2016 | $12,700,000 | |
Wiser Solutions simplifies and streamlines omnichannel retail data analysis so you know exactly what you need to do. | 2012 | $735,000 | |
Wonder Workshop, Inc. designs and develops software solutions. The Company offers educational gaming and other application tools. Wonder Workshop serves customers in the United States. | 2012 | $80,840,000 | |
Workona is the work management platform for teams who want to effortlessly pull together projects, documents, & apps in one place. | 2017 | $6,000,000 | |
yellow.ai is a customer experience automation platform enabling enterprises to leverage its NLP engine to build chat and voice bots. The platform is trusted across 50+ countries by 700+ enterprises, including Domino’s, Sephora, Hyundai, Biogen Internationa | 2016 | $102,150,000 | |
Zinier Inc. provides software solutions. The Company designs and develops field service automation platform that helps organizations work smarter, faster, and more efficiently. Zinier serves customers in the United States. | 2015 | $120,000,000 | |
Zira is a business automation platform that connects machines, people, and processes. The platform helps companies achieve and find value from their digital transformation initiatives. By providing easy to use tools, development kits, and an intuitive inte | 2011 | $22,700,000 | |
Zuora creates cloud-based software on a subscription basis that enables any company in any industry to successfully launch, manage, and transform into a subscription business. | 2007 | $647,500,032 |
Page 1 of 1