Tech Company CollectionsSoftware Companies in Mountain View
List of Software Companies in Mountain View
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Plutus Financial Inc., doing business as Abra, provides software solutions. The Company develops smartphone-based digital curreny wallet application to buy, sell, store, and send fiat currencies and bitcoins. Abra serves customers worldwide. | 2014 | $106,577,112 | |
Acryl Data is to empower data teams with extreme productivity, using trusted, compliant data through a next generation metadata platform. | 2020 | $30,000,000 | |
Addepar is the first performance reporting platform that easily handles all of your assets, connecting your financial goals and objectives with real world actionable insights. | 2009 | $491,362,336 | |
Aera Technology, Inc. develops software. The Company offers cognitive technology solutions that enables the self-driving enterprise for data crawling, industry models, machine learning, and artificial intelligence. Aera Technology serves customers worldwid | 2017 | Unknown | |
Aerospike is the company behind the Aerospike open source NoSQL distributed database which has a horizontally scalable high-speed lightweight data layer. Citrusleaf, a Mountain View, California based company which rebranded to Aerospike in August 2012, lau | 2009 | $132,000,000 | |
Aeva develops a new sensing & perception paradigm for autonomous machines. Aeva's technology brings together the best of vision, depth & motion sensors into a single product with superior performance. Compared to today's best in class, it provides greater | 2017 | $368,500,000 | |
Aromyx uses the biological receptors from the human nose to create quantitative representations of sensory data for multiple applications. This technology allows Aromyx to quantify, reproduce and understand the senses of smell and taste in an unprecedented | 2014 | $18,808,000 | |
Astro Digital US Inc. develops constellation of multi-spectral satellites and software solutions. The Company offers solutions for imagery analysis and distribution. Astro Digital serves customers in the State of California. | 2014 | $16,650,000 | |
BigPanda is a private software company headquartered in Mountain View, California. It develops artificial intelligence software that detects and analyzes problems in IT systems. As of 2019, BigPanda has raised $120 million in venture capital funding. | 2012 | $337,000,000 | |
Bigstream Solutions, Inc. offers software solutions. The Company provides hyper-acceleration software that delivers orders of magnitude performance gains for big data platforms using hardware and software accelerators. Bigstream Solutions serves customers | 2015 | $24,624,998 | |
Blackstorm provides a lightweight universal development environment that can be used to create and share high-performance applications. We aspire to exist in a world free of the constraints and limitations of app stores -- and we provide the technology to | 2016 | $33,500,000 | |
BloomReach, Inc. provides digital marketing and content management solutions. The Company analyzes consumer interactions and semantically interprets content. BloomReach serves retail, financial, educational, entertainment, media, government, and health car | 2009 | $452,000,000 | |
BlueJeans Network is the most advanced way to enable video conferencing in the workplace or on the road. Our goal is to make video as easy and pervasive as audio communications and create visual experiences that people love. | 2009 | $175,000,000 | |
Bolster is a deep learning-powered fraud prevention platform protecting the world’s leading brands from fraud. Bolster provides a comprehensive platform to defend brands from online scams and account takeovers, allowing organizations across various industr | 2017 | $2,340,000 | |
Founded in 2012 and led by veterans from Amazon, Boomerang Commerce offers growth automation software that accelerates sales and maximizes ROI for 1P brands selling on Amazon. Boomerang’s CommerceIQ™ platform is the industry’s first end-to-end automated so | 2012 | $20,500,000 | |
Bracket Computing's software bundles the user's workload together with resource management and security capabilities into an independent capsule, or "Cell", that can be moved among clouds and even distributed across multiple platforms at the same time. | 2011 | $131,700,000 | |
Cape Analytics uses deep learning and geospatial imagery to provide instant property intelligence for buildings across the United States. Cape Analytics enables insurers and other property stakeholders to access valuable property attributes at the time of | 2014 | $75,000,000 | |
Captora Inc. provides software solutions. The Company offers marketing acceleration software for marketers to identify, create, and optimize new targeted inbound campaigns to engage and capture purchasers. | 2013 | $27,250,000 | |
castAR provides a magical experience of a 3D, holographic world that springs to life from your table, wall or other objects. Because castAR allows you to move around naturally, you and your friends can work or play together while sharing a Mixed Reality ex | 2013 | Unknown | |
ChainScale researches and develops secure software systems to unleash the power of decentralized applications. The company also develops resilient algorithms and open-source software systems to significantly improve the scalability and usability of differe | 2018 | $12,499,996 | |
CleverTap is a SaaS based customer lifecycle management and mobile marketing company headquartered in Mountain View, California. Founded in May 2013, it provides mobile app analytics and user engagement products to more than 8,000 apps including The Meet G | 2013 | $181,600,000 | |
Clover designs smart, customized point of sale devices that make running your business easier & accepting payments from customers seamless. | 2010 | $14,600,000 | |
Codefresh Inc. designs and develops enterprise software. The Company tests and deploys docker and container lifecycle management platform. Codefresh serves customers in Israel and the United States. | 2014 | $43,000,000 | |
CommerceIQ, Inc. provides e-commerce solutions. The Company automates e-commerce growth for leading consumer brands. CommerceIQ focuses on sales, marketing, operations, and supply chain. CommerceIQ serves customers worldwide. | 2012 | $195,500,000 | |
Credit Sesame is a credit and loan company. Credit Sesame was launched in private beta at TechCrunchDisrupt 2010. By 2012, the company claimed to monitor almost $35 billion in loans. | 2010 | $171,450,000 | |
CrowdAI Inc provides software solutions. The Company offers image annotation solutions which are used to identify features in satellite imagery and to track moving obstacles for self-driving cars and automated drones. CrowdAI serves customers in the States | 2016 | $8,370,000 | |
Pluot is the easiest way to video conference. A complete hardware + software solution for video conferencing and screen sharing. Dedicated hardware that easily connects to your TV. Free software so anyone can join your meetings. | 2015 | $62,220,000 | |
Predict novel, evolving attacks with Unsupervised Machine Learning. | 2013 | $94,500,000 | |
Deepcell uses AI to isolate and capture cells based on morphological features for multiple research and translational applications. | 2017 | $98,000,000 | |
DiDi Labs is developing advanced technologies to power our vision of the future: an open, efficient, collaborative, and sustainable transportation ecosystem. | 2017 | Unknown | |
DNAnexus, a cloud-based genome informatics & data management platform, is accelerating genomic medicine by making it easier to work with genomic data | 2009 | $472,550,016 | |
Drishti provides AI-powered video analytics technology that gives visibility and insights for manual assembly line improvement, Its training function uses AI, video and best practices reinforcement to train new employees, cross-train existing employees and | 2017 | $37,225,000 | |
Dusty Robotics develops robot-powered tools for the construction workforce. | 2015 | $68,715,000 | |
EdCast Inc. provides online learning portals. The Company provides an online educational platform for institutions, educators, enterprises, and governments worldwide to collaborate with each other. | 2014 | Unknown | |
Egnyte is a company that provides software for enterprise file synchronization and sharing. The technology can store files in a company's existing data repository, as well as cloud computing storage | 2007 | $137,500,000 | |
About Eightfold gives Talent teams intelligent applications needed to optimize the entire talent lifecycle, and build a winning organization. | 2016 | $396,750,016 | |
We're the creators of the Elastic (ELK) Stack -- Elasticsearch, Kibana, Beats, and Logstash. | 2012 | $162,000,000 | |
Esperanto Technologies develops high-performance, energy-efficient computing solutions based on the open standard RISC-V ISA. Esperanto is headquartered in Mountain View, California with engineering sites in the United States, European Union, and Eastern E | 2014 | $124,000,000 | |
FastForward.ai is a social media engagement and commerce platform company that enables enterprises to reach, engage, and enable 1-click digital commerce and payments for their customers. Founded in Mountain View, CA, by two industry innovators, we are help | 2016 | $8,000,000 | |
FogHorn Systems, Inc. develops edge intelligence software. The Company offers fog computing, analytics, machine learning, monitoring, and other related solution. FogHorn Systems serves customers in the United States. | 2014 | $72,500,000 | |
Fortanix, Inc. designs and develops software solutions. The Company offers cloud based self-defending key management service software solutions. Fortanix serves customers in the State of California. | 2016 | $135,250,000 | |
Build, Runa and Analyze cloud automation workflows securely for any cloud with little to no code. | 2019 | $6,500,000 | |
(acquired by SAP) Gigya offers an identity management platform for businesses which includes products for customized registration, social login, user profile and preference management, user engagement and loyalty, and integrations with third-party marketin | 2006 | $105,800,000 | |
Google LLC is an American multinational technology company that specializes in Internet-related services and products, which include online advertising technologies, search engine, cloud computing, software, and hardware. It is considered one of the Big Fo | 1998 | $26,100,000 | |
Groq is a machine learning systems company building easy to use, high TOPS/Watt accelerators with sub-millisecond latency. | 2016 | $362,550,560 | |
H2O.ai develops software application. The Company offers open source deep learning platform for applications and data products, as well as provides marketing mix modeling, risk and fraud analysis, advertising technology, and customer intelligence solutions | 2012 | $251,100,000 | |
Harmony is a fast and open blockchain for decentralized applications. Our protocol has achieved secure and random state sharding. Harmony Mainnet supports thousands of nodes in multiple shards, producing blocks in a few seconds with instant finality. Our s | 2018 | $18,000,000 | |
hiQ Labs is the global standard for people analytics. hiQ Labs is fundamentally changing the enterprise workforce by using predictive analytics to make sophisticated employee decisions. hiQ Labs’ elite data teams apply data-driven science to the evolution | 2012 | $11,388,893 | |
Source Talent 10x Faster Find, Engage, and Pipeline the Right Candidates with AI | 2015 | $62,499,996 | |
Hub Token provides application software. The Company company platform offers network where users connect in communities and marketplaces to meet and interact with other people with similar interests in communities. Hub Token serves customers worldwide. | 2017 | $20,000,000 | |
Our mission is to build an open, decentralized asset management industry.
Hummingbot is an open source high-frequency (HFT) software client that allows anyone to run automated, algorithmic trading strategies that were previously available only to Wall Str | 2017 | $14,818,300 | |
To make work better, we have to make change easier.
Humu’s behavioral change technology helps organizations-and individuals- be the best they can be using small, personal steps based on people science, machine learning, and a little love.
Our approach | 2017 | $100,600,000 | |
IGM Biosciences (Nasdaq: IGMS) is a clinical-stage biotechnology company focused on creating and developing engineered IgM antibodies. IgM antibodies have inherent properties that we believe may enable them to improve upon the efficacy and safety of IgG an | 2010 | $699,300,992 | |
InOrbit is a cloud-based robot management platform to help robotics developers and operators scale their robot fleets. | 2017 | $3,337,000 | |
Intuit Inc. is a business and financial software company that develops and sells financial, accounting, and tax preparation software and related services for small businesses, accountants, and individuals. The company is headquartered in Mountain View, Cal | 1983 | $4,018,851,072 | |
Isovalent is a cloud-native networking company based in Mountain View, California. Founded by long-time leaders in Linux networking, Isovalent develops enterprise open source software and commercial products that enable operators and security professionals | 2017 | $69,000,000 | |
Jajah was a VoIP (Voice over IP) provider, founded by Austrians Roman Scharf and Daniel Mattes in 2005. The Jajah headquarters was located in Mountain View, CA, USA, and Luxembourg. Jajah maintained a development centre in Israel. On 23 December 2009, it w | 2005 | $39,000,000 | |
Launched in 2018, kea is one of the fastest-growing companies changing the way restaurants operate. Headquartered in Mountain View, California, we are building a team that is excited about our mission: drive the world’s commerce by empowering restaurants t | 2018 | $17,000,000 | |
Knightscope, Inc. (also known as Knightscope) is an American security camera company that was founded in 2013 and is headquartered in Mountain View, California. The goal of Knightscope is to design, build and deploy robots called Autonomous Data Machines ( | 2013 | $99,965,000 | |
Kodiak Robotics, Inc. provides robotics machineries. The Company develops autonomous-vehicle technology for long-haul trucking. Kodiak Robotics serves customers in the State of California. | 2018 | $244,900,000 | |
Lacework, Inc. designs and develops software. The Company offers cloud security platform delivering automated security and compliance controls to customers running in AWS. Lacework serves customers in the United States. | 2015 | $1,899,000,064 | |
Lark Technologies, Inc. provides health care software solutions. The Company offers chronic disease prevention and management platform. Lark Technologies serves customers worldwide. | 2011 | $195,700,000 | |
Level AI is redefining how the modern customer contact center works. Leveraging conversational intelligence to provide real-time insights, empowers agents to provide the kind of help customers want at the moment they need it with the utmost efficiency. Lev | 2018 | $35,000,000 | |
One of the biggest unsolved challenges in e-commerce is how to
replicate the in-store experience of being able to communicate the fit
and feel of each product, and understand each customer's emotional
context as they shop. Lily AI's Intelligence Platform u | 2015 | $39,500,000 | |
Answerbook, Inc., doing business as LogDNA, designs and develops software. The Company provides cloud-based log management system that allows engineering to aggregate all system and application logs into one efficient platform. LogDNA serves clients in the | 2015 | $108,420,000 | |
Loon LLC provides connectivity solutions. The Company offers Internet access through stratospheric balloons to rural and remote areas. Loon serves customers in the State of California. | 2018 | $125,000,000 | |
Menlo Security provides a cloud-based isolation platform that protects organizations from cyberattacks by eliminating the threat of malware from websites, documents, and emails. Menlo Security is trusted by major global businesses, including Fortune 500 co | 2013 | $250,816,896 | |
MindSource is a top tier staffing and consulting agency for technical solutions located in the heart of the Silicon Valley. | 1994 | Unknown | |
Moveworks is a cloud-based AI platform purpose-built for large enterprises that solves one, big, frustrating problem: Resolving employees' IT support issues. Instead of tracking issues, we use advanced AI to solve them, instantly and automatically-with no | 2016 | $305,000,000 | |
Our mission is to ensure the Internet is a global public resource, open and accessible to all. | 2003 | $2,300,000 | |
Nebula, Inc. manufacture computer storage devices. The Company provides integrated hardware and software appliance for computing, storing, and networking services. | 2011 | $38,500,000 | |
Neeva was created to give you a choice in how you search and experience the internet. We built Neeva to feel like your personal corner of the web, designed specifically for you - always ad-free and private. Our mission is to serve our users, and only our u | 2019 | $77,500,000 | |
News Break is an AI-powered news aggregator that delivers the most relevant local news. It aims to make local information easily accessible and abundantly available, with the goal of helping people everywhere live safer, more vibrant, more truly connected | 2015 | $1,499,998 | |
Nightingale Intelligent Systems, Inc., doing business as Nightingale Security, offers security solutions. The Company provides automated robotic aerial security services to monitor accidents, rescue situations, and gather information about approaching ship | 2014 | Unknown | |
nonda is a smart hardware startup based in Silicon Valley. We're on a mission to provide app-enabled devices to improve the lives of people everywhere starting with car drivers around the world. | 2014 | $10,000,000 | |
Omnify.ai, Inc. provides information services. The Company offers measurement and analytics data services which helps signage owners to understand their audience and develops data-driven metrics. Omnify.ai serves customers in the United States. | 2016 | $20,000 | |
Ozy Media Inc provides daily news, information and opinions via their web site. | 2012 | $70,300,000 | |
Pactum.com increases the value of vendor or employee contracts by negotiating win- win agreements on a massive scale. The AI system uses best practice strategies and tactics to negotiate agreements in a chat like interface. Pactum can hold an unlimited nu | 2019 | $35,150,000 | |
AI-powered Spatial Intelligence platform using anonymous location data to derive actionable real time insights for operations and marketing. | 2019 | $5,327,135 | |
Phantom Auto provides automotive safety solutions. The Company offers a teleoperation-as-a-service safety solution for autonomous vehicles. Phantom Auto serves customers in the State of California. | 2017 | $86,000,000 | |
PlanetScale, Inc. designs and develops software products. The Company offers database sharding solutions. PlanetScale serves customers in the State of California. | 2018 | $105,000,000 | |
Prodigal provides software for lenders to improve how lenders work with borrowers. The company wants to give borrowers the same quality of servicing & support that they received at the time of loan origination. This can be achieved by giving borrowers mult | 2018 | $12,120,000 | |
Quora is a place to gain and share knowledge. It's a platform to ask questions and connect with people who contribute unique insights and quality answers. | 2009 | $226,000,000 | |
Qventus, Inc. provides software solutions. The Company offers artificial intelligence based software platform to improve pharmacy operations. Qventus serves healthcare sector in the State of California. | 2012 | $98,250,000 | |
We're a startup applying cutting edge AI solutions to phishing detection and brand protection. Checkout our blog at https://blog.redmarlin.ai | 2017 | $32,000,000 | |
Automated aviation systems will enable a future where air transportation is safer, more convenient and fundamentally transformative to the way goods and people move around the planet. @reliable_robot | 2017 | $133,500,000 | |
rENIAC, Inc. provides software solutions. The Company designs and develops intelligent data-aware architecture for applications, servers, and data stores. rENIAC serves customers in the State of California. | 2012 | $1,528,000 | |
• FEATURED ON THE COVER OF TIME MAGAZINE 100 BEST INVENTIONS OF 2019
• NAMED TO CNBC'S 100 of the world’s most promising start-ups to watch in 2019
ROYBI is the creator of Roybi Robot, an interactive language learning tutor for children ages 3+.
Roybi R | 2017 | $4,320,000 | |
Run The World is a digital platform that enables people to collaborate with and learn from others. Run The World will help people build their event through simple plug and play templates, enabling them to create an engaging online event for their attendees | 2019 | $14,800,000 | |
SentinelOne is an American cybersecurity startup based out of Mountain View, California. The company was founded in 2013 by Tomer Weingarten, Almog Cohen and Ehud ("Udi") Shamir. Weingarten acts as the company's CEO. Nicholas Warner is the company's COO. T | 2013 | $696,520,000 | |
The Signal Foundation, officially the Signal Technology Foundation, is an American non-profit organization founded in 2018 by Moxie Marlinspike and Brian Acton. Its mission is "to develop open-source privacy technology that protects free expression and ena | 2018 | $50,000,000 | |
Singularity.AI brings artificial intelligence and computer vision from algorithms to real-life diagnostic products that will help doctors to provide more effective and advanced patient care. Leveraging deep domain expertise in artificial intelligence and | 2018 | $5,000,000 | |
Slintel, the leader in capturing technographics-powered buying intent, helps companies uncover the 3% of active buyers in their target market. Slintel evaluates over 100 billion data points and analyzes factors such as buyer journeys, technology adoption p | 2016 | $26,000,000 | |
Stampli Inc provides software solutions. The Company offers cloud-based interactive invoice management solutions for accounts payable which enables users to reduce the time spent on chasing invoice approvals. Stampli serves customers in the State of Califo | 2014 | $84,700,000 | |
StarTree is a startup building a platform-as-service version of the Apache Pinot analytics platform. | 2018 | $75,000,000 | |
TangoMe Inc. provides Internet application software. The Company owns and operates a mobile video communication platform allowing users to make phone and video calls over 3G, 4G, and Wi-Fi networks. | 2009 | $369,247,360 | |
Tortoise was founded by David Graham and Dmitry Shevelenko. Companies like Lyft, Microsoft and Samsung have brought David in when developing novel technologies and concepts. Meanwhile, Dmitry oversaw the new modality partnership strategy at Uber and led Ub | 2019 | $11,086,577 | |
Twin is the pioneer of precision health platform, used by doctors to safely reverse diabetes and chronic diseases.
The Twin platform uses Artificial Intelligence and Internet-of-Things technologies to holistically and precisely measure and repair the dama | 2018 | $198,500,000 | |
UpGuard, Inc. provides configuration integrity monitoring products. The Company gives visibility into infrastructure vulnerabilities, ensures compliance, and prevents all types of process errors and mis-configurations. Upguard also provides solution that s | 2012 | Unknown | |
vAmour Networks Inc operates as an application security company. The Company offers protection systems for billing systems, databases, critical infrastructure, and electronic health records. vAmour Networks serves customers worldwide. | 2011 | $185,000,000 |
Page 1 of 2