Companies by HQ LocationTech Companies and Startups Headquartered in San Mateo
150 companies in this collection.
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
The D’Amelio family, composed of social media phenoms Dixie and Charli and their parents Marc and Heidi launched their namesake company, D’Amelio Brands. D’Amelio Brands will be a cross-platform company created with a strong vision of bringing thoughtful p | 2022 | $6,000,000 | |
Lasso makes it easy to discover and create utility for digital assets like NFTs. | 2022 | $4,200,000 | |
Created by Bullet Labs, Project Galaxy is the largest Web3 credential data network in the world. Built on open and collaborative infrastructure, Project Galaxy helps developers and organizations leverage digital credential data to build better products and | 2021 | $10,000,000 | |
For consumer-product brands who suffer spending a tremendous amount of money to acquire customers and reviews especially after a product launch, Revioly is an e-commerce marketplace that provides high-quality reviews for products at any stage of their life | 2021 | $785,000 | |
Privaini provides visibility into privacy risk and actionable insights to enterprises with a fact-based, systematic approach to mitigate reputation & legal risk for data privacy in their business network. Our offerings start with a comprehensive Privacy Ri | 2021 | $1,090,000 | |
Created by Bullet Labs, Project Galaxy is the largest Web3 credential data network in the world. Built on open and collaborative infrastructure, Project Galaxy helps developers and organizations leverage digital credential data to build better products and | 2021 | ||
The food we want isn't always available where we want it -- so we set out to change that. Byte Kitchen leverages technology and operational expertise to scale America’s “must try restaurants” across our network of next gen kitchens. | 2021 | $6,125,000 | |
Posh automates EV battery recycling using robotics arms and computer vision. Most EV batteries are retired with 80% of the capacity unused and there are 30 million such battery packs by 2030. Disassembling these packs is today done manually, which is hazar | 2021 | $4,300,000 | |
Earnity is a global group of dedicated fintech veterans who believe that managing cryptocurrency should be lot easier. | 2021 | $15,000,000 | |
Engageli is a digital learning platform for higher education. We believe that human connection, interaction and inclusion are critical ingredients for transformative learning in any classroom. This is why Engageli is built from scratch on the fundamentals | 2020 | $47,500,000 | |
qikfox is on a mission to make the Internet more trustworthy (safe, secure, and private) for consumers and businesses alike. In line with our mission, we have designed and developed a next-generation Internet Browser, a Safe Search Engine, and an enviable | 2020 | $1,063,849 | |
DataJoy unifies data from across the entire revenue funnel and delivers ML-powered insights to grow revenue faster. | 2020 | $6,000,000 | |
Ahana was founded as the first company focused on bringing PrestoDB-based ad hoc analytics offerings to market and working to foster growth and evangelize the Presto community. While Presto is in large-scale production deployment at large internet companie | 2020 | $32,000,000 | |
At Mezli, we're building ''auto-kitchens'', fully autonomous shipping-container restaurants that serve great, affordable meals for takeout and delivery. While at Stanford, the three of us got fed up with having to either cook every day or spend $10 or mor | 2020 | $3,000,000 | |
Bold is an at-home digital fitness program designed to help older adults live their strongest, happiest, and healthiest lives. As a member, you’ll enjoy instant access to expert trainers, scientific assessments, and personalized workout plans to help you i | 2020 | $7,000,000 | |
HyperGlue is a natural language platform designed to transform unstructured data into real-time business insights. Its end-to-end enrichment pipeline connects to data, wherever it may be, and delivers actionable business insights in the form of trends, sea | 2020 | $125,000 | |
Stop unwanted sales emails and silence the noise in your inbox. Gated is an intelligent, easy solution that reduces inbox volume (by an average of 43%) and helps you focus on the emails that matter to you - and your business. Unknown senders pay to reach | 2020 | $3,300,000 | |
Freedom and flexibility are a core part of a career with remoteBase. We are a new, fast-growing start-up that is changing the future of work. Committed to providing an inspiring career that will develop your full potential, our team of remotely based softw | 2020 | $3,500,000 | |
ANA Therapeutics is a developer of a novel coronavirus vaccine intended to save human lives. It is developing therapeutics to solve the coronavirus pandemic using Niclosamide that enables medical practitioners to treat patients suffering from COVID-19. It | 2020 | $5,000,000 | |
Dellfer, Inc. operates as an application software. The Company specializes in cloud based cybersecurity, IOT and automotive platform to protect connected devices and apps from cyberattack detection. Dellfer serves clients in the United States. | 2020 | $10,000,000 | |
Lustre helps people shop smarter online.
Our AI-powered shopping tool allows them to:
* Instantly identify highly recommended products by budget & features.
* Compare like a pro with expert reviews at their fingertips.
* Get the best deal with price comp | 2019 | ||
Each month, Cadence designs, schedules, and hosts virtual events that keep remote teams happy and engaged. | 2019 | $150,000 | |
Pinecone provides a similarity search as a service. It lets developers search through billions of items for similar matches to any object, in milliseconds. It’s the next generation of search, an API call away. | 2019 | $38,000,000 | |
Meta Company manufactures advanced AR eyewear. The Company offers true scale holograms, markerless surface tracking, and natural user interface eyewear. Meta serves customers in the United States. | 2019 | $73,000,000 | |
We are passionate about building tools to empower developers and help them build complex software systems of the future. | 2019 | $4,150,000 | |
Better Healthcare payments for everyone. A modern payment platform to pay in full or Pay Over Time. | 2019 | $3,800,000 | |
At couturme we design custom apparel online. We are starting with women's bridal and evening gowns. Our mission is to create sustainable and fully personalized shopping experience for every person. | 2019 | $650,000 | |
BigHat is a developer of an AI-guided protein therapeutic platform used to integrate antibody characterization lab with machine learning technologies to engineer molecules with more complex functions and better biophysical properties. The company is applyi | 2019 | $99,302,512 | |
Preset is an open analytics data platform, built on Apache Superset™, that makes any team productive with data. With an intuitive visual interface, Preset empowers users to explore and analyze their data. Flexible dashboarding capabilities and a deep set o | 2019 | $48,400,000 | |
31st Union is a video game development studio of 2K based in San Mateo, California, with a studio in Valencia, Spain. It was founded in February 2019, then provisionally named 2K Silicon Valley, with Sledgehammer Games co-founder Michael Condrey as its lea | 2019 | ||
Fletch provides ready-to-use analytics organized in different solution sets that are approachable, easy to understand, and actionable on day one. We’re getting rid of the shitwork by automatically connecting and maintaining your data feeds so that leaders, | 2019 | $28,350,000 | |
SetSail is a first-of-its-kind Sales Behavior Management platform. By tracking deal progress through customer-to-rep communication data, discovering what’s working in the sales process, and motivating reps to follow best practices through an innovative mic | 2018 | $37,000,000 | |
Axis Security enables any organization to quickly deliver tightly managed global access to employees, partners, and other stakeholders through a purpose-built zero-trust cloud security platform. Unlike legacy solutions that create excess access and unneces | 2018 | $99,500,000 | |
Actuate employs computer vision to automatically identify guns in existing security camera feeds to notify police and provide early warning. Our solution dramatically reduces response times, and provides bystanders with the critical information needed to m | 2018 | ||
Founded in December 2018, Wise is a Techstars NYC company headquartered in San Mateo, CA. Backed by e.ventures, Base10, Grishin Robotics and Abstract Ventures - Wise is embedding banking to supercharge modern business ecosystems, with a mission is to be al | 2018 | ||
Superb AI is a Machine Learning data platform that creates, manipulates, and manages data without building custom tools. It uses proprietary deep learning AI that assists humans to achieve faster labeling of images and videos by splitting training data int | 2018 | $27,600,000 | |
FalconX is a cryptocurrency brokerage and digital asset trading platform. It specializes in the fields of blockchain, cryptocurrency, and fintech. Its platform provides reliable execution using data science to eliminate slippage and hidden fees. It was fou | 2018 | $476,999,936 | |
Campfire is a new startup focused on 3D collaboration for design and engineering workflows. Led by pioneers of today’s most well-known augmented reality platforms, Campfire provides a new generation of devices and applications that enable globally distribu | 2018 | $8,000,000 | |
About The First & Only End-to-End Data Science Automation Platform. Automate your entire data science process and go live in days, not months. Impressum Ryohei Fujimaki is the Founder & CEO of dotData. Prior to founding dotData, he was the youngest rese | 2018 | $74,600,000 | |
Workona is the work management platform for teams who want to effortlessly pull together projects, documents, & apps in one place. | 2017 | $6,000,000 | |
Zealth, Inc., doing business as Notable, provides software solutions. The Company offers a platform that allows clinicians to provide advisory, patient treatment, and health tips. Notable serves clients in the State of California. | 2017 | $119,200,000 | |
Observe provides performance management tools based on a versatile observability platform. It focuses on a new segment of the market called Observability which promises to supplant the $20B+ market for log analytics, infrastructure monitoring, and applicat | 2017 | $112,000,000 | |
Surprise.com has created a purpose built enterprise class platform that celebrates employees, managers and business leaders to effectively drive “positive, goal directed behavior” and recognizes major accomplishments and milestones across an organization i | 2017 | ||
Ople, Inc. designs and develops software solutions. The Company offers a artificial intelligence platform enables business leaders to optimize data science processes. Ople operates in the State of California. | 2017 | $10,000,000 | |
Talview is the fastest way to hire for enterprise employers across the globe. Its AI led Insta-hiring Platform makes this possible through a combination of three techniques- automation of routine tasks, enabling anytime-anywhere processes and capturing & r | 2017 | $21,795,678 | |
Kronos Bio, Inc. operates as a biotechnology company. The Company discovers and develops therapies that modulate historically recalcitrant cancer targets. Kronos Bio serves customers in worldwide. | 2017 | $278,000,000 | |
Firework is one of the fastest growing interactive video platforms on mobile. We're an inspirational platform for creative minds to express, connect, and interact with an extraordinary community through short videos and fun talent challenges. Funded by pro | 2017 | $269,250,752 | |
Blameless, Inc. provides software solutions. The Company offers site reliability engineering platform which enables enterprise customers to analyze and optimize business risks and outcomes automatically. Blameless serves customers in the State of Californi | 2017 | $50,100,000 | |
Tribe XR makes it easy for anyone to learn real world skills in VR and AR.
Download our early access VR DJ School on Oculus:
https://www.oculus.com/experiences/rift/1462259830529109/ | 2017 | $10,120,015 | |
Manticore Games, Inc. develops games. The Company specializes in developing PC, console, mobile, and virtual reality video games. Manticore Games serves customers in the State of California. | 2016 | $160,812,144 | |
Intellimize automatically optimizes websites to drive revenue and customer acquisition using machine learning. It helps marketers drive conversions and revenue growth by personalizing websites to deliver the right experience to each visitor on any device. | 2016 | $52,000,000 | |
Sandbox VR is a virtual reality startup that offers a premium, fully-immersive virtual reality experience. The company combines motion capture in real time with virtual reality technology to create a new medium that is the closest thing to the Star Trek ho | 2016 | $119,000,000 | |
At Cobalt, we’re on a mission to elevate the work that people do by training machines to do boring tasks better. We believe that one human aspect that can never be replaced is judgment. By creating robots with machine learning, we are able to replace dull, | 2016 | $53,300,000 | |
Rockset, Inc. operates as a serverless search and analytics company. The Comapny offers services for live applications and interactive data science. Rockset serves customers in the State of California. | 2016 | $61,500,000 | |
3DLOOK Inc. provides software solutions. The Company develops artificial intelligent technology solutions to scan and measure the human body for use in apparel industry. 3DLOOK serves customers in the State of California. | 2016 | $14,655,000 | |
Documents into Data in Seconds. Accuracy & Speed Surpassing Humans. A fully integrated suite of data transformation products for you to securely capture, extract and transform bills, receipts and invoices into structured data for use in your mobile app, we | 2016 | $12,700,000 | |
Verkada Inc. is an enterprise building security startup that was founded in 2016. In 2021, it was the target of a data breach that accessed security camera footage and private data. | 2016 | $343,900,000 | |
Reali is the first company to leverage first-in-kind technology to serve homebuyers and sellers in a single, integrated platform. The company’s wide range of alternative financing solutions make a complicated process like buying and selling at the same tim | 2016 | $292,376,000 | |
Embody is a software development company that specializes in spatial audio technology in gaming and music. | 2016 | ||
yellow.ai is a customer experience automation platform enabling enterprises to leverage its NLP engine to build chat and voice bots. The platform is trusted across 50+ countries by 700+ enterprises, including Domino’s, Sephora, Hyundai, Biogen Internationa | 2016 | $102,150,000 | |
Truepill is a B2B pharmacy fulfillment service. They provide a pharmacy API and fulfillment of medications to 50 states from their own facilities. They work directly with D2C consumer brands (e.g. Hims, Nurx), digital health companies, and other healthcare | 2016 | $255,400,000 | |
Continuous Deployment for the Enterprise | 2016 | $82,000,000 | |
Eva is a smart virtual assistant that automates 'Customer Delight' for your organization. Eva collects information from customers using a conversational interface which it then analyzes to ship a memorable physical gift.
Companies are using Eva to delight | 2015 | $13,690,000 | |
Swing Education, Inc designs and develops educational software solutions. The Company offers a platform that connects substitute teachers and schools to alleviate the national teacher shortage problems. Swing Education serves communities in the State of Ca | 2015 | $22,840,000 | |
With high accuracy and fast response time, Chooch AI is the leader both in computer vision training and deployment for true Visual AI on the edge and in the cloud. Chooch provides complete artificial intelligence solutions in healthcare, geospatial, media, | 2015 | $25,900,000 | |
Meru Health Inc. provides digital clinic services for mental health. The Company offers an app-based treatment program that includes elements of mindfulness-based, cognitive behavioral, and behavioral activation therapies. Meru Health serves customers in t | 2015 | $53,330,000 | |
Alluxio, Inc. provides software solutions. The Company designs and develops software system that unifies disparate storage systems at memory speed, as well as manages data efficiently, accelerate business analytics, and ease the adoption of hybrid cloud. A | 2015 | $73,000,000 | |
Founded in 2015, PingCAP is dedicated to building a NewSQL database that supports the best features of both traditional RDBMS and NoSQL. Inspired by Google F1 a ... nd Spanner, PingCAP builds TiDB, an open source NewSQL database featuring in horizontal sca | 2015 | $341,600,000 | |
Brain™ invented the world’s first AI that learnt to utilize other AI and software for general purposes. The company has recently raised more than $50M from its venture partners. Brain's investors include Laurene Powell Jobs, Goodwater Capital, and Scott Co | 2015 | $51,000,000 | |
The world's leading SaaS management solution for enterprises, our automated solution provides total visibility and control of your cloud subscriptions. | 2015 | $8,000,000 | |
Accrualify is a robust platform developed for enterprise-level accounting teams that function on the accrual method of accounting. Accrualify Purchaser saves accounting departments time and frustration by automating month/quarter-end accrual processes. Aut | 2015 | $3,800,000 | |
Zinier Inc. provides software solutions. The Company designs and develops field service automation platform that helps organizations work smarter, faster, and more efficiently. Zinier serves customers in the United States. | 2015 | $120,000,000 | |
GoLorry offers transport and logistics services to its clients. It was founded in 2015 and conducts operations in California and Hyderabad. | 2015 | $294,998 | |
DataPure brings accurate & scalable human labor to your company's arsenal. Our full-time, highly trained team of people helps companies by: 1) Generating quality customized training data for machine learning initiatives 2) Automating business | 2015 | ||
Netomi is the first AI platform for customer service that allows businesses to activate, manage and train AI to automatically resolve tickets, enhance agent productivity and provide a world-class customer experience. We work with global retail, travel & h | 2015 | $52,000,000 | |
At Zippia, we use state-of-the-art machine learning techniques to collect data on millions of real life careers. Our Career Map visually shows all of this information. Among other things, you can discover:
- The career paths that pay the highest
- The sk | 2015 | $11,100,000 | |
Arrikto empowers you to rapidly turn data into actionable insights by democratizing machine learning and automating complex workflows. Our MLOps platform enable your data science and machine learning operations teams to collaborate together to continuously | 2015 | $15,000,000 | |
Alpaca Securities LLC provides software solutions. The Company offers platform for algorithms, bots, and automated investing needs. Alpaca Securities serves customers in the State of California. | 2015 | $71,800,000 | |
Sleeper is playing fantasy leagues with friends, colleagues, and family.
https://sleeper.app or find us on iOS and Android by searching for \'Sleeper\' | 2015 | $67,300,000 | |
Finexio provides payment services. The Company offers services to automate commercial and electronic payment solutions. Finexio serves customers in the State of California. | 2015 | $83,500,000 | |
Emote allows staff to monitor student social-emotional health, behaviors and school climate in real-time.
Our reports give schools the results driven data to quickly personalize and evaluate whole-child interventions in strategies like MTSS, PBIS, SEL and | 2015 | ||
Guideline Technologies, Inc. operates an online platform. The Company, through its platform provides 401(k) planning that incorporates a participant's entire financial ecosystem making recommendations and adjustments on an ongoing basis to optimize one's r | 2015 | $339,000,000 | |
uLab Systems, Inc. develops healthcare software. The Company offers a software platform that enables chairside aligner treatment planning. uLab Systems serves customers in the United States. | 2015 | $194,361,216 | |
Helix is the leading population genomics company working at the intersection of clinical care, research, and genomics. Its end-to-end platform enables health systems, life sciences companies, and payers to advance genomic research and accelerate the integr | 2015 | $403,000,000 | |
SV Insight was founded in 2015, formerly known as a tech media property that bridges China and Silicon Valley. After steady growth and increased influence, the brand recently went through an organizational upgrade. SV Insight now is a full-service media pr | 2015 | 20000000 CNY | |
SiFive is a fabless semiconductor company and provider of commercial RISC-V processor IP and silicon chips based on the RISC-V instruction set architecture (ISA). SiFive's products include cores, SoCs, IPs, and development boards. | 2015 | $365,500,000 | |
Kyndi Inc. provides software solutions. The Company develops software application that allows users to discover insights from various forms of stored and streaming data. Kyndi serves customers in the State of California. | 2014 | $28,500,000 | |
The Openprise Data Orchestration Platform automates all the painful, manual processes that your sales automation and marketing automation solutions don’t. With Openprise, data-driven marketing and sales teams can simplify their martech stack with a single | 2014 | $33,272,502 | |
PerimeterX, Inc. operates as a threat protection platform. The Company provides detection technology which helps to prevent bot attacks and damaging acts such as account takeover, web scraping, carding, checkout abuse, and online fraud. PerimeterX serves m | 2014 | $148,500,000 | |
Sumeru Equity Partners is a technology-focused private equity firm, founded in 2014 by an experienced team from Silver Lake Sumeru, a $1.1 billion mid-market firm started in 2007 within Silver Lake. Consistent with the strategy of its predecessor firm,* | 2014 | ||
Photomath, Inc. provides software solutions. The Company designs and develops learning applications which helps to generates graphs and supports advanced problems, such as limits, integrations, and complex numbers. Photomath serves customers in the United | 2014 | $29,000,000 | |
The world's leader for Mobile Push Notifications, Web Push, and In-App Messaging. Trusted by 600k businesses to send 4 billion Push Notifications per day. | 2014 | $82,000,000 | |
The Mode Group operates as a software development company. The Company develops cloud access, unified communications, and ultra low latency applications such as interactive streaming, multiplayer gaming, real-time machine learning, blockchain, and remote c | 2014 | ||
Dokkio gives your team an intelligent way to organize, find, understand, and collaborate on the files your team uploads and shares. When connected to Dropbox, Google Drive, Gmail, Slack, or Box, Dokkio automatically | 2014 | $3,428,996 | |
With over 1 million users worldwide, ALIVE enables it’s users to seamlessly edit, enhance and share their videos all with a couple taps and drags. ALIVE’s revolutionary cloud rendering engine eliminates rendering times, reduces battery consumption and al | 2014 | 700000000 KRW | |
Incorta aggregates large complex business data in real time, eliminating the need to reshape it. No Data Warehouse. No Transformations. Real-Time Insight. | 2013 | $192,617,488 | |
Lumiata provides medical data analytics. The Company delivers real-time predictive analytics for hospital networks and insurance carriers to produce insights and predictions related to symptoms, diagnoses, procedures, and medications. | 2013 | $45,000,000 | |
Optimize the health of your company with our Workforce Health Management System. | 2013 | $719,000,000 | |
SignalFx is the only real-time cloud monitoring platform for infrastructure, microservices, and applications. | 2013 | $178,500,000 | |
Solvvy Inc develops a software application. The Company extracts relevant pieces of information from the web on the basis of the problem described by the users. Solvvy operates in the United States. | 2013 | $16,500,000 |
Page 1 of 2