Tech Company Collections542 companies that use rust
List of 542 companies that use rust
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Ohai.ai is a Software Development company. | East Hampton | NY | 20 - 50 | 2024 | $6,000,000 |
Tensorfuse makes it simple to deploy and manage LLM pipelines on your cloud. | San Francisco | CA | 5 - 10 | 2023 | $500,000 |
Aurva's aim is to help companies secure their data access by providing visibility across different data sources, identifying insecure data patterns/compromised entities, and providing a prevention framework to solve these by bringing data access management | Sunnyvale | CA | 5 - 10 | 2023 | $2,149,997 |
Specializes in blockchain technology solutions for the asset management industry | Austin | TX | 10 - 50 | 2022 | $23,755,000 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in | Los Angeles | CA | 10 - 50 | 2022 | |
Onomy Protocol is a multi-chain platform that combines Forex and Decentralized Finance. It is a complete ecosystem that includes Arc Bridge Hub, Access Mobile Wallet, and the Onomy Exchange. The company was founded in 2022 in Casper, Wyoming. | Casper | WY | 5 - 10 | 2022 | $10,000,000 |
Saronic is building cutting-edge unmanned surface vehicles that enable maritime security and domain awareness by combining best-in-class hardware, software and artificial intelligence into one scalable, fully integrated platform. | Austin | TX | 10 - 200 | 2022 | $845,000,000 |
Ulvetanna is a Hardware Acceleration Platform for the Next-Gen Blockchain. | San Francisco | CA | 5 - 20 | 2022 | $15,000,000 |
We're making Generative AI-enhanced SaaS tools to integrate conversational AI language learning experiences for classrooms worldwide. | Williamstown | MA | 5 - 10 | 2022 | $770,000 |
Hedge develops a protocol that provides access to liquidity for assets on all chains. | Miami | FL | 2 - 10 | 2022 | |
Succinct builds zero-knowledge infrastructure for developers. | San Francisco | CA | 5 - 20 | 2022 | $55,000,000 |
Web3-native data warehouse. Built from the ground up as a multichain data platform for dapps and developers in Gaming/DeFi, or any project needing next-gen analytics. We deliver fully decentralized yet enterprise-scale SQL + APIs to join on-chain and off-c | Newport Beach | CA | 10 - 50 | 2022 | $50,000,000 |
Avalon is an Orlando, Florida-based platform to create games and virtual experiences. | Orlando | FL | 20 - 50 | 2022 | $23,000,000 |
Holdingz is a risk management platform that helps businesses diversify, protect, and grow their holdings. | San Francisco | CA | 5 - 10 | 2022 | $7,000,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | 1,000 - 2,000 | 2022 | |
We are a tech startup using low-latency programming, compiler optimization, and multithreaded computing to build an ultra-high-performance smart contract platform. We are on a mission to enable the next generation of decentralized apps for the next generat | New York | NY | 10 - 50 | 2022 | $244,000,000 |
A decentralized cloud for artificial intelligence. Together provides APIs to use, fine tune and train large open models. | San Francisco | CA | 10 - 200 | 2022 | $533,500,000 |
Edgio, Inc. operates content delivery network for internet distribution of video, music, games, and download. The Company offers content delivery network provides digital media and software via the Internet. Edgio serves customers worldwide. | Tempe | AZ | 403 - 2,000 | 2022 | $528,688,608 |
Taker Protocol is a cryptocurrency liquidity protocol for NFTs. | Palo Alto | CA | 2 - 10 | 2021 | $3,000,000 |
Proof of Learn (POL), a Web3 education platform with a mission to unlock accessible, high quality education across the world through blockchain and a learn-to-earn protocol. The company’s vision is to ensure that anyone with an internet connection can gain | New York | NY | 10 - 50 | 2021 | $15,000,000 |
Holaplex provides independent artists, musicians, and creators with simple, free tools to make and sell NFTs while providing NFT buyers and collectors with over 2,000 stores to discover up-and-coming projects and fast-rising artists. In addition to enablin | New York | NY | 5 - 20 | 2021 | $6,000,000 |
StreamFlow is an IT firm that offers a token distribution platform to help teams manage finances, including payroll. | Denver | CO | 5 - 20 | 2021 | $3,100,000 |
PropelAuth provides a full-service auth solution for B2B companies, helping them to better onboard and manage their users without sacrificing developer resources and time. Designed to eliminate B2B-specific pain points, PropelAuth includes essential B2B fe | Redwood City | CA | 5 - 10 | 2021 | $2,590,000 |
Nomad is a novel approach to blockchain interoperability that leverages an optimistic mechanism to increase the security of cross-chain communication. | San Francisco | CA | 5 - 10 | 2021 | $22,400,000 |
SolChicks is run by 50+ dedicated team members covering strategy, development, partnerships, marketing, social media, and community. Every member of the team is fully committed to long-term visions for the success of the project. | RI | 50 - 100 | 2021 | $60,400,000 | |
Dinari offers global employee stock options and incentive management. It delivers a wide range of services from equity management and options grants to payroll compliance, taxes, and vesting schedules. | Los Altos | CA | 20 - 50 | 2021 | $19,650,660 |
The fastest database viewer ever built. Make all your data easily accessible to non-technical teams with a single high-performance tool. | New York | NY | 2 - 10 | 2021 | |
Endgame makes it easy to observe what’s happening in your trial or free motion, prioritize sales-ready accounts and users based on behavioral signals, and act on them to drive more revenue faster. Their product works by analyzing events from a number of da | Arlington | VA | 50 - 200 | 2021 | $154,426,544 |
DcSpark is a product-based blockchain company that builds products and solutions for crypto projects in the space. The company builds critical infrastructure to support layer 1 Blockchains and their smart contract layers, enabling clients to adopt and impl | Austin | TX | 10 - 50 | 2021 | |
Svix is the webhooks-as-a-service platform that empowers companies of all sizes to send webhooks easily and reliably. | San Francisco | CA | 5 - 20 | 2021 | $15,629,000 |
We are an early-stage startup doing new and exciting things around unstructured data management. Founded in Seattle in 2021, XetData is a fully remote-friendly employer. Our team is always eager to learn about new user workflows and data-related challenges | Seattle | WA | 5 - 20 | 2021 | $15,000,000 |
The communications protocol for web3, WalletConnect brings the ecosystem together by enabling wallets and apps to securely connect and interact. | Newark | DE | 20 - 100 | 2021 | $38,000,000 |
We are engineering self-contained machine learning components for the next generation of developers working on streaming data. We aim to make it easy for any engineer, developer or analyst to build applications around streaming data by alleviating the cumb | Leander | TX | 5 - 20 | 2021 | $2,600,000 |
Neon is building open-source cloud-native PostgreSQL. The architecture separates storage from computing, allowing for stateless and Serverless Postgres. They a well-funded startup with deep knowledge of Postgres internals and decades of experience building | San Francisco | CA | 50 - 200 | 2021 | $129,600,000 |
BlockJoy is a venture-backed Web3 infrastructure company that enables to run their own blockchain nodes on any infrastructure they prefer. | Boston | MA | 10 - 50 | 2021 | $14,100,000 |
Amihan Entertainment is an early, venture-backed game studio that aims to craft uplifting, lifelong games. It specializes in the fields of game development, computer software, and information technology. | Los Angeles | CA | 20 - 50 | 2021 | $2,999,984 |
Trunk is an all-in-one solution for scalably checking, testing, merging, and monitoring code. This will allow your engineers to stay focused on your core business and ship code faster. | San Francisco | CA | 50 - 100 | 2021 | $28,525,000 |
Blockless is a WASM-based verifiable serverless functions platform, they decentralize all the way without any compromise. | San Francisco | CA | 10 - 50 | 2021 | $8,000,000 |
Gear is the most advanced L2 smart contracts, allowing for anyone to launch any dApp on Polkadot. | Rancho Cucamonga | CA | 20 - 100 | 2021 | $12,000,000 |
Honeywell's quantum computer uses trapped-ion technology, which leverages numerous, individual, charged atoms (ions) to hold quantum information. Honeywell's system applies electromagnetic fields to hold (trap) each ion so it can be manipulated and encoded | Broomfield | CO | 200 - 500 | 2021 | $325,000,000 |
KittyCAD is leading a revolution in hardware engineering, and has the mission to develop the world's most advanced software for hardware designers. For the history of hardware design tools, such as CAD (computer-aided-design), they have been designed for p | Malibu | CA | 10 - 50 | 2021 | $5,000,000 |
Waabi is an artificial intelligence (AI) company that commercializes driverless trucks. Waabi is bringing the promise of self-driving closer to commercialization than ever before, thanks to its innovative approach that unleashes the power of AI to ''drive' | 100 - 500 | 2021 | 82553408 CAD | ||
AstroForge is an asteroid mining company that extracts gold and other minerals from asteroid. | Huntington Beach | CA | 20 - 50 | 2021 | $53,000,000 |
Sortium operates as an entertainment tech company that combines AI and Web3. The company generates game content with AI, automatically tokenized for simulated live gameplay balance. | Miami | FL | 20 - 50 | 2021 | $11,750,000 |
Modal develops machine learning software to help run code in the cloud. The software enables users to run or deploy machine learning models, massively parallel compute jobs, task queues, web apps, and more. It also writes the code to launch hundreds of cus | New York | NY | 5 - 20 | 2021 | $23,000,000 |
RisingWave Labs is the developer of RisingWave, a open-source cloud-native stream processing system.(https://www.risingwave.com/) RisingWave is a distributed SQL database for stream processing. It is designed to reduce the complexity and cost of building r | San Francisco | CA | 50 - 100 | 2021 | $40,000,000 |
At AstroForge, our mission is to expand humanity’s capabilities to utilize the untapped resources in space. | Huntington Beach | CA | 20 - 50 | 2021 | $53,000,000 |
Select Star is an intelligent data discovery platform that helps you understand your data - where it lives, how it's structured, and how it's used. Select Star automatically surfaces how the data is being used inside your company today - so you can quickly | San Francisco | CA | 20 - 50 | 2020 | $17,500,000 |
SpecTrust protects businesses from emerging Identity Abuse & Fraud threats in minutes, not months, using its click-to-deploy platform. | San Jose | CA | 20 - 100 | 2020 | $29,205,998 |
Datafold builds tools for automating analytical data quality management. It helps companies extract more value from their analytical data by automating Data Engineering workflows like data quality monitoring. It also simplifies data QA by enabling instant | San Francisco | CA | 20 - 50 | 2020 | $22,225,000 |
Espresso Systems provides scaling and privacy systems for Web 3 applications. | New York | NY | 20 - 50 | 2020 | $63,100,000 |
Phylum is an early-stage startup developing DevSecOps tooling to help developers identify and mitigate risks stemming from the open-source ecosystem. | Evergreen | CO | 20 - 50 | 2020 | $19,500,000 |
RightRev provides software for revenue recognition that helps to track revenue contracts, quote, orders, invoices and management reporting. | Santa Clara | CA | 20 - 100 | 2020 | $17,000,000 |
Easy and secure decentralized trading in between Polkadot and Ethereum. Mangata Finance brings category-defining architecture of blockchains that prevents frontrunning issues (MEV), guarantees low fixed-fees for trading and enhances capital efficiency thr | 10 - 50 | 2020 | $10,600,000 | ||
Spruce offers the most secure and convenient developer tools to share authentic data via its libraries and products. | New York | NY | 5 - 20 | 2020 | $41,645,000 |
P0x Labs is the team behind Manta Network is a privacy-preserving technology operating on the Polkadot blockchain. | Boston | MA | 10 - 50 | 2020 | $31,600,000 |
Beyond Identity's mission is to empower the next generation of secure digital business by replacing passwords with fundamentally secure X.509-based certificates. This patent-pending approach creates an extended Chain of Trust that includes user and device | New York | NY | 100 - 500 | 2020 | $205,000,000 |
Warp is a blazingly fast, Rust-based terminal built to make you and your team more productive at coding and DevOps. | New York | NY | 20 - 100 | 2020 | $73,000,000 |
Fave is a social platform dedicated to superfans enabling them to create immersive video content, connect and bond with like-minded fans, compete in fun challenges, exchange both physical and virtual goods in a fan-driven marketplace, and rack up points th | Wilmington | DE | 5 - 10 | 2020 | $4,320,000 |
Build and scale apps globally without the pain of managing cloud infrastructure. Unlock the power of multi-cloud and edge with all the APIs, services, and support you need to bring the best version of your app to users everywhere. | Mountain View | CA | 20 - 50 | 2020 | $17,000,000 |
Sevco Security is a provider of cybersecurity services and products for cyber experts. The company designs solutions to solve hard problems associated with discovering the context of network-connected devices related to a user's network, thereby enabling c | Austin | TX | 50 - 100 | 2020 | $38,749,996 |
Foundation Devices builds the open hardware foundation for Bitcoin and the sovereign Internet. They started Foundation Devices to make beautifully designed, open-source hardware for Bitcoin and the decentralized Internet. To bring great design and UX to h | Boston | MA | 2 - 10 | 2020 | $10,165,000 |
Raytheon Technologies Corporation is an American multinational aerospace and defense conglomerate headquartered in Arlington, Virginia; it is one of the largest aerospace and defense manufacturers in the world by revenue and market capitalization as well a | Arlington | VA | 100,000 - 200,000 | 2020 | |
WRISTCHECK is a holistic and pioneering watch platform that is built on transparency and trust. Our aim is to elevate horological culture to new heights, and to empower watch lovers globally. WRISTCHECK marries together the conventionality of offline brick | Central Falls | RI | 20 - 100 | 2020 | $18,600,000 |
Halborn is a cybersecurity company protecting blockchain organizations from cyber attacks. It serves as a third-party partner to continuously assess an organization's most vital assets, drive maximum automation and provide world-class cybersecurity consult | Miami | FL | 50 - 200 | 2019 | $90,000,000 |
Flux helps hardware teams build better products through modern collaboration, live simulation, and a community library of parts. | San Francisco | CA | 50 - 100 | 2019 | $12,000,000 |
Second State builds the next generation open source “operating system” for the cloud and the decentralized web. The Second State Virtual Machine (SSVM) is a WebAssembly runtime optimized for server-side applications. It works seamlessly with existing appli | Austin | TX | 10 - 50 | 2019 | $3,000,000 |
Cere Network is the first blockchain CRM ecosystem platform optimized for service data integration and collaboration. While most blockchains are simply distributed ledgers, the Cere Blockchain solutions captures the entire customer journey on the blockcha | San Francisco | CA | 20 - 100 | 2019 | $60,000,000 |
OxeFit provides a strength training system that uses AI-powered technology that integrates robotics, movement, and performance tracking. It also provides real-time feedback and deep learning analysis to meet the client's fitness goals. OxeFit was founded i | Plano | TX | 100 - 200 | 2019 | $52,500,000 |
Iron Fish is a novel cryptocurrency focused on privacy and accessibility. Iron Fish is a Layer 1 blockchain that provides the strongest privacy guarantees on every single transaction. | San Francisco | CA | 5 - 20 | 2019 | $37,379,012 |
HeraSoft provides a ransomware-proof solution for enterprises that protects cloud systems from cyber attacks. It uses a stack of protocol layers to maximize robustness and cost efficiencies. The company has developed a public protocol index layer that prot | Houston | TX | 20 - 50 | 2019 | $5,000,000 |
Hopin is a proprietary video teleconferencing online conference-hosting platform. As of September 2021, the company is valued about $7.95 billion. It is a fully-remote company without having any office address. Since 2020, the platform has hosted more than | 200 - 500 | 2019 | |||
Tedious. Slow. Expensive. These shouldn't be the words you use to describe your data onboarding process. We've eliminated the headaches of ingesting external data by teaching machines how to automatically clean it, fit it into the right formats, and send i | Seattle | WA | 20 - 50 | 2019 | $18,000,000 |
Our world is immersive and visceral. Content today is static and boring. Momenti is a content platform that enables interactive content that you can touch and engage. By breaking the 4th wall for any online content, it creates visceral and deeper emotiona | New York | NY | 10 - 50 | 2019 | |
Horizen Labs is a blockchain technology company that enables businesses to build distributed ledger solutions that are fast, secure, private and scalable. Horizen Labs leverages Horizen’s privacy-focused public infrastructure and Horizen Labs’ proprietary | Austin | TX | 50 - 200 | 2019 | $11,000,000 |
Fuel Labs is a global decentralized group of passionate developers building the future of blockchain scalability technology. As the leader in blockchain scaling innovation, its engineers created the optimistic rollup design paradigm and have contributed to | 20 - 100 | 2019 | $81,500,000 | ||
Unbox AI creates a master AI model that unlocks the synergies in a company's business. The company develops state-of-the-art natural-language-understanding inspired AI models for consumption using transformers and unsupervised learning. It is headquartered | Stanford | CA | 10 - 50 | 2019 | $125,000 |
Pinecone provides a similarity search as a service. It lets developers search through billions of items for similar matches to any object, in milliseconds. It’s the next generation of search, an API call away. | New York | NY | 100 - 500 | 2019 | $138,000,000 |
Twingate is a solution for securing remote access to an organization’s private applications, data, and environments, whether they are on-premise or in the cloud. Built to make life easier for DevOps, IT, and infrastructure teams, as well as end users, it r | Redwood City | CA | 100 - 500 | 2019 | $59,000,000 |
Tandem is a virtual office for remote teams. It allows its users to see, talk to, and collaborate with their team in one click. It was founded by Rajiv Ayyangar, Tim Su, and Bernat Fortet in 2019. It is headquartered in San Francisco, California. | San Francisco | CA | 5 - 20 | 2019 | $15,000,000 |
The first time-series database built for machine learning and anomaly detection. | Seattle | WA | 10,000 - 20,000 | 2019 | $22,250,000 |
OctoML is a startup that offers an acceleration platform that helps engineering teams deploy machine learning models on any hardware, cloud provider, or edge device quickly. The platform, Octomizer, is built on top of the open-source Apache TVM compiler fr | Seattle | WA | 100 - 500 | 2019 | $131,900,000 |
Room Service is a service developers can use to create collaborative tools without having to be experts on CRDTs, OTs, or WebSockets. | San Francisco | CA | 2 - 10 | 2019 | $150,000 |
Corteva, Inc. provides agricultural products. The Company offers seeds and crop protection products, as well as software solutions and digital services. Corteva serves customers worldwide. | Indianapolis | IN | 22,500 | 2019 | $1,200,000,000 |
Materialize is a streaming SQL database company that makes it easy for developers to understand streaming data, answer complex questions, and build intelligent applications using standard technology. Materialize allows users to ask questions about their da | New York | NY | 100 - 200 | 2019 | $100,500,000 |
Fable delivers a social experience with stories in the service of mental wellness. The company was founded in 2019 by Padmasree Warrior in Palo Alto, California. | Palo Alto | CA | 10 - 100 | 2019 | $36,047,572 |
Worldcoin is a new global digital currency that will launch by giving a free share to every human on Earth. | 100 - 500 | 2019 | $244,000,000 | ||
Laika is an enterprise-ready compliance platform that lets growing companies compete on the same level as any large organization.
We help companies design stage-appropriate controls, obtain infosec certifications/audits like SOC 2 or ISO 27001, stay comp | Hillsboro | OR | 200 - 500 | 2019 | |
Harmony is a free mobile application that allows you to connect with experts instantly, get real-time destination updates, and when it’s your turn, help someone in need. | Sunnyvale | CA | 50 - 100 | 2019 | $18,000,000 |
Oxide Computer is a developer of cloud hyperscale technology intended to build a new kind of server. The company's technology brings cloud hyperscale innovations around density, efficiency, cost, reliability, manageability and security, enabling clients to | Emeryville | CA | 20 - 100 | 2019 | $94,000,000 |
Databento allows you to pay-as-you-go for financial data. Databento eliminates tens of thousands in upfront data expenses per dataset, while giving you the instant flexibility to pick up real-time full exchange feeds or terabytes of historical data when yo | Boston | MA | 20 - 50 | 2019 | $31,800,000 |
EdgeDB is reinventing the relational database stack. | San Francisco | CA | 10 - 50 | 2019 | $19,000,000 |
System Initiative creates an infrastructure automation platform to specialize and manage large production systems. The company's platform provides a unified view of infrastructure, making complex deployments easy to manage and automate, and it also support | San Francisco | CA | 5 - 20 | 2019 | $18,000,000 |
The BrightAI platform transforms business results by digitizing your physical environment, making it intelligent and controllable, and unlocking unimagined opportunities for growth. | San Francisco | CA | 50 - 100 | 2019 | $15,000,000 |
The Graph is the indexing and query layer of the decentralized web. Developers build and publish open APIs, called subgraphs, that applications can query using GraphQL. There is a hosted service in production that makes it easy for developers to get starte | San Francisco | CA | 50 - 200 | 2018 | $69,600,000 |
Solana Foundation is to build, support, and grow the Solana network and its community while driving mass adoption for blockchain. Solana Foundation is a non-profit organization located in Zug, Switzerland dedicated to the decentralization, growth, and secu | 20 - 100 | 2018 | $10,000,000 | ||
Sisu Data, Inc. develops health care software. The Company provides operational analytics platform that helps enterprises diagnose metrics change. Sisu Data serves customers in the State of California. | San Francisco | CA | 50 - 100 | 2018 | |
StarTree is a startup building a platform-as-service version of the Apache Pinot analytics platform. | Mountain View | CA | 100 - 500 | 2018 | $75,000,000 |
Find the best dev and cloud tools for your use case 10x faster
Taloflow provides expert buying advice and tailored analysis to match your requirements with the best solution every time, for free | Santa Monica | CA | 5 - 10 | 2018 | $3,694,380 |
StreamingFast builds massively scalable open-source software for processing and indexing blockchain data. Founded by a team of serial tech entrepreneurs, the company has deep expertise in large scale data science. Its core innovation, the Firehose, is a fi | 10 - 50 | 2018 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.