Tech Company CollectionsArtificial Intelligence Companies in Palo Alto
List of Artificial Intelligence Companies in Palo Alto
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
8th Wall, Inc. designs and provides software. The Company develops a augmented reality computer vision and machine learning APIs and native plugins that make it easy to build and create mobile applications. 8th Wall serves customers in the State of Califor | 2016 | $10,400,000 | |
Acceldata has created the world's first Data Observability Cloud, helping data-driven enterprises achieve operational excellence, innovation agility, and higher returns on data investment. Modern enterprises increasingly rely on embedded analytics and AI | 2018 | $95,560,000 | |
About AISERA helps make businesses and customers successful by offering consumer-like user experience for support and operations. | 2017 | $164,500,000 | |
Akasha Imaging is a deep imaging technology company combining computational imaging and deep learning to deliver high-resolution 3D images. | 2013 | $10,750,000 | |
Alcatraz AI, Inc. provides software solutions. The Company develops a platform that replaces badging as an access point identification method by leveraging facial recognition, 3D sensing, and artificial intelligence(AI). Alcatraz AI serves customers in the | 2016 | $44,900,000 | |
Alpha is a new healthcare services company developing a technology platform designed to enable easy, personalized access to online diagnosis and prescription treatment for some of the most common illnesses today. We’re backed by investment from Data Collec | 2017 | $35,000,000 | |
We are a small team of Stanford graduates and software engineers with extensive research experience in imaging, neuroscience, deep learning and artificial intelligence. We've previously built mission-critical products and infrastructure at companies like A | 2017 | $52,120,000 | |
Apex.AI, Inc. provides application software. The Company offers autonomous-vehicle software. Apex.AI, serves automotive industry. | 2017 | $71,969,976 | |
Aquifi Inc develops, patents, and markets interactive software solutions for the Internet of Things. The company is based in Palo Alto, CA. | 2011 | $36,825,288 | |
Artificial is a software company that develops a lab automation platform. It empowers every lab to realize the benefits of automation for their next breakthrough by providing a first-of-its-kind software platform that keeps the human in the loop. The comp | 2017 | $21,500,000 | |
Arundo Analytics, Inc. provides modular, flexible, and data analytics products. The Company designs and develops cloud-based and edge-enabled software for deployment and management of enterprise-scale industrial data science solutions. Arundo Analytics ser | 2015 | $32,700,000 | |
Atlas AI's mission is to monitor the drivers of economic development across the emerging markets so that financial capital can advance societal well-being. We bring together world class machine learning talent and deep emerging market domain experience to | 2018 | $8,224,748 | |
An AI Meeting Assistant, Collaboration and Intelligence platform for Sales, Implementation, and Customer Success teams.
Its AI-powered technology help customer-facing teams capture important customer information, before, during, and after important meeti | 2017 | $15,000,000 | |
Eye tracking technology will become a standard feature in our evolving world, and reshape the way we interact with the growing number of smart devices and AI special assistants.
Blink is a leading start-up company developing a robust, non-intrusive (passi | 2018 | $21,759,996 | |
Buzz Solutions provides AI powered Software Platform and Predictive Analytics for detecting faults and anomalies on power line assets and components for power utilities. We automate the process of inspection of power lines for faults and anomalies by analy | 2017 | $4,500,000 | |
Cognoa, Inc. provides health care software solutions. The Company offers online application that enables parents, guardians, and other legal caregivers to assess and support children development. Cognoa serves customers worldwide. | 2013 | $127,000,000 | |
Curai is a virtual care company that uses artificial intelligence to provide chat-based primary care at a lower cost. It aims to make affordable, high-quality primary care accessible to everyone on the planet, whenever they want it. Founded by Neal Khosla | 2017 | $38,200,000 | |
DeepMap Inc. provides navigational software. The Company offers cloud-based mapping solutions for self-driving car fleets. DeepMap serves customers worldwide. | 2016 | $92,000,000 | |
Edgybees Ltd. develops application software. The Company offers a reality development platform for fast-moving platforms such as cars, airplanes, and body worn accessories. Edgybees serves customers in Europe and the United States. | 2016 | $16,410,198 | |
Entefy Inc. provides software solutions. The Company offers platforms for digital communication which access to various conversations and connections between smart devices. Entefy serves customers in the State of California. | 2012 | $25,700,000 | |
Expedock is the AI-powered automation service behind some of the leading players in the 7 trillion USD global supply chain. We are on a mission to build the powerful data infrastructure that will drive unprecedented efficiency and profitability to all play | 2019 | $21,651,000 | |
Fiddler’s mission is to allow businesses of all sizes to unlock the AI black box and deliver transparent AI experiences to end-users. We enable businesses to build, deploy, and maintain trustworthy AI solutions. Fiddler’s next-generation ML Model Performan | 2018 | $45,200,000 | |
Gatik is a startup developing technology for deploying autonomous vehicles for short-haul logistics. It specializes in the fields of artificial intelligence, automotive, and logistics. It was founded in 2017 and headquartered in Palo Alto, California. | 2017 | Unknown | |
HeadSpin, Inc. designs and develops mobile application software. The Company offers a mobile testing platform for an application developer that tests and fixes bugs without writing any codes. HeadSpin serves customers worldwide. | 2015 | $115,700,000 | |
We’re on a mission to transform eCommerce – end-to-end – starting with fresh groceries and other home essentials. Powered by the latest in AI and advanced robotics, our patented automated fulfillment system, RoboFS, enables quick, touchless order fulfillm | 2013 | $44,800,000 | |
IdeaFlow is a startup from MIT that came out of research working to extend the human mind into the computer. Its core product is a shared brain for organizations, a human-AI hybrid Web platform that enables teams of analysts to collaboratively create, visu | 2015 | $18,031,492 | |
Instrumental, Inc was founded in 1991. The company's line of business includes developing or modifying computer software and packaging. | 2015 | $80,300,000 | |
Jobox.ai is on a mission to shape the future of on-demand work.
We’re bringing powerful tech to businesses previously operating on pen and paper.
In just 18 months, we’ve become an integral part of the workday for thousands of local service providers na | 2016 | $56,665,000 | |
JustVisual has developed a unique, first of its kind, 3D object recognition engine to bring high-accuracy imaging into the world of search engines. | 2006 | $10,000,000 | |
Keyo is an end-to-end software solution for agents and landlords to seamlessly sell or rent their properties. | 2017 | $7,050,000 | |
Lumi Labs is an early-stage tech start-up founded by Marissa Mayer and Enrique Muñoz Torres, based in downtown Palo Alto. We are focused on building consumer applications enabled by artificial intelligence. If you're interested in working with us, we're h | 2018 | $20,000,000 | |
Machinify, Inc. provides artificial intelligence technology. The Company offers software, data science, engineering, and other related products. Machinify, serves customers in the United States. | 2016 | $12,785,000 | |
At Mashgin, we are developing the future of checkout experiences. We aim to reduce the friction between customer desires and their ability to be on their way.
Our ecosystem is anchored by the only 3D computer vision and deep learning based checkout syste | 2014 | $73,695,000 | |
Matroid, Inc. is a computer vision company that offers a platform for creating computer vision models, called detectors, to search visual media for objects, persons, events, emotions, and actions. Matroid provides real-time notifications once the object of | 2016 | $33,500,000 | |
Mesmer is a Robotics Process Automation for Software Development (RPAD) company. The AI-powered bots will help them to create beautiful apps at a speed not possible today and they believe the way software gets created will change radically over the next de | 2017 | $19,000,000 | |
Metawave Corporation operates as a technology company. The Company offers wireless communication technology products for 3dimensional imaging and vehicle-to-vehicle communication, as well as develops beamsteering antennas for network connectivity of users. | 2017 | $43,000,000 | |
MotiveMetrics Account Structure Optimization and Management Platform creates the optimal paid search environment guaranteeing the best ads show against targeted search queries.
Powered by artificial intelligence and machine learning, our platform dynamic | 2015 | $17,163,598 | |
Nauto, Inc. designs and develops software. The Company offers a platform that uses cameras and artificial intelligence systems in cars to understand driver behavior. Nauto serves customers in the United States. | 2015 | $173,850,000 | |
Nines is the first-of-its-kind teleradiology practice. Our radiologists and engineers are on a mission to build world-class tools in-house to enable the best radiologists to deliver the best patient care. | 2017 | $34,500,000 | |
One Concern, Inc. designs and develops software. The Company offers an artificial intelligence (AI) platform for disasters management. One Concern serves customers in the State of California. | 2015 | $119,160,000 | |
At Opsera, we share a vision for the future of software delivery. Our vision is to empower software and DevOps engineers to deliver software faster, safer and smarter by providing them with a continuous orchestration platform that enables choice of any CI/ | 2020 | $19,300,000 | |
Orbital Insight, Inc. operates as a geospatial big data company. The Company offers application of satellite image analysis. Orbital Insight is based in California. | 2013 | $130,200,000 | |
Parallel Domain Inc. operates as a software development company. The Company provides 3D environment generation software for autonomous vehicle simulation. Parallel Domain serves customers in the State of California. | 2017 | $43,940,000 | |
Peritus.ai is a stealth mode startup bringing AI productivity breakthroughs to customer service of IT products & services. Our patented pending knowledge engine uses NLP and deep learning to connect content, conversations, and experts to solve problems fa | 2017 | $7,700,000 | |
Plutoshift is an operational data platform to monitor physical infrastructure. It leverages existing data collection systems to automate data workflows and provide a unified view of performance. It was founded in 2017 and headquartered in Palo Alto, Calif | 2017 | $11,500,000 | |
Prealize Health uses machine learning to transform healthcare from reactive to proactive so that more people can live healthier lives. The company identifies next year’s new high-cost members before a high-cost event occurs. And work with clinician teams t | 2015 | $37,438,080 | |
Prophecy.io is a Cloud Native Data Engineering product built on Spark & Kubernetes. We help enterprises modernize their data engineering with open runtimes and hybrid cloud deployments. We do this by automatically migrating existing ETL workflows to Apache | 2017 | $38,450,000 | |
QC Ware Corp. provides technology solutions. The Company develops hardware-agnostic enterprise software solutions. QC Ware operates in the State of California. | 2014 | $41,390,992 | |
Qylur Intelligent Systems Inc. provides artificial intelligence and machine learning solutions. The Company develops suite of software and hardware systems to streamline fragmented processes and empower autonomous machines with collective artificial intell | 2005 | $44,520,000 | |
Ramon.Space builds space-resilient super-computer systems that bring cloud computing to space. The New Space market is driven by privatization and commercial goals that give birth to new space services and applications. The demand for significant processin | 2004 | $43,500,000 | |
RIOS, founded in 2018, is a technology company helping global customers automate their factories, warehouses, and supply chain operations by deploying a new class of dexterous AI-powered robots. RIOS robots handle hard-to-automate tasks, typically requirin | 2018 | $38,500,000 | |
Creating a New Foundation for the Future of Robotics | 2019 | $42,500,000 | |
Founded by Samir Arora, Sage Digital is a new AI-driven platform for verified experts. The company is headquartered in Palo Alto, California. | 2016 | $11,515,007 | |
Salt Security, Inc. provides security solutions. The Company owns and operates an application programming interface (API) security platform that prevents zero-day API breaches. Salt Security serves customers in the United States. | 2015 | $271,000,000 | |
SambaNova Systems, Inc. provides software solutions. The Company offers building machine learning and big data analytics platforms which enables optimum performance for any ML training, inference, and analytics models. SambaNova Systems serves customers in | 2017 | $1,141,254,656 | |
Scaled Inference Inc develops artificial intelligence platform. The Company offers a platform that provides autonomous website optimization. Scaled Inference serves customers in the State of California. | 2014 | $13,800,000 | |
Machine learning-powered tools to protect digital communities from hate and harassment | 2018 | $13,000,000 | |
Smith.ai is a virtual receptionist and intake service for solo and small law firms. The company's U.S.-based, professional receptionists answer calls and website chats, screen and intake clients, schedule appointments, and accept payments. The company offe | 2015 | $6,957,427 | |
Snorkel AI is a technology startup that accelerates enterprise AI application development and deployment through programmatic data labeling. The startup makes AI application development fast and practical by unlocking the power of machine learning without | 2019 | $135,250,000 | |
Spring Discovery, Inc. provides software solutions. The Company offers machine learning-based drug discovery platform to accelerate experimentation for discovering therapies for aging and its related diseases. Spring Discovery serves customers in the State | 2017 | $22,250,000 | |
STRIVR Labs, Inc. designs and develops software solutions. The Company offers virtual software products for athletes, brands, and organizations. STRIVR Labs serves customers in the State of California. | 2015 | $1,525,000 | |
We are a Palo Alto based startup redefining Patient & Provider Management for Healthcare Providers via our HealthOS Platform.
As business models evolve in Healthcare, the recipe for success is changing. Provider Networks are taking a lead role in moving | 2014 | $35,000,000 | |
Theator is a surgical intelligence platform that combines artificial intelligence and computer vision to improve surgeon performance. Introducing Surgical Intelligence, the platform powered by Visual AI that puts defining intraoperative moments in the hand | 2018 | $42,500,000 | |
ThroughPut solves the “Data-to-Dollars” Problem with it's AI Software. Leveraging your existing Data, ThroughPut AI software solves your Operational Inefficiencies across your end-to-end global Supply Chain, so your existing Teams can Increase Output, Prof | 2017 | $10,975,000 | |
True Lark is an automated customer communications platform. Its powerful and flexible AI technology enables brands to attract, support, and up-sell customers around the clock via text and messaging. The solution engages customers through human-like convers | 2017 | $4,200,000 | |
Turing.com enables companies to hire senior pre-vetted remote software developers who have strong technical & communication skills and work in their timezone. 100+ companies including those backed by Google Ventures, Andreessen, Founders Fund, Kleiner, and | 2018 | Unknown | |
Verta builds software infrastructure to help enterprise data science and machine learning (ML) teams develop and deploy ML models. Verta enables anyone to streamline your data science and ML workflows, and deploy models into production faster while ensur | 2018 | $970,000 | |
Software has transformed the world. The ability to define, deliver and maintain software differentiates industry leaders, yet few businesses use AI to reach new heights. Vianai's vision is to empower millions to build machine learning applications. CEOs, S | 2019 | $190,000,000 | |
Workera builds a precision upskilling platform that helps organizations evaluate their data & AI capabilities and deliver personalized learning plans to their employees featuring the world's best content. Through its assessment technology, Workera generat | 2019 | $44,500,000 | |
Zeni is an AI-powered finance concierge for startups, powering high velocity decision making with real-time insights and a full-service bookkeeping, accounting, tax, and CFO services. The company was founded in 2019 by twin brothers Snehal Shinde and Swapn | 2019 | $47,500,000 | |
Zone7 LLc operates an AI-powered platform. The Company creates a customized pattern recognition model for each athlete on the team to identify injury risk and enable coaches to provide training and game intervention strategies resulting in significantly re | 2017 | $10,500,000 |
Page 1 of 1