Companies by HQ LocationTech Companies and Startups Headquartered in Wilmington
124 companies in this collection.
List of companies headquartered in Wilmington
Select...
Loading...
Page 1 of NaN
Displaying companies
Glaut is an AI-native customer survey platform that conducts in-depth, AI-moderated interviews with customers at scale. | Wilmington | DE | 2 - 10 | 2024 | $1,400,000 |
KEY, the first all-natural energy drink, delivers long-lasting, smooth energy from ketones. | Wilmington | DE | 1 - 10 | 2024 | $4,000,000 |
Saephan Capital is a dynamic venture capital firm founded by Johny Saephan. We invest in Early Stage Venture, Seed, Late Stage Venture, Private Equity, and Start-ups, providing financial backing and strategic support. Our mission is to empower visionary en | Wilmington | DE | 1 - 10 | 2024 | $200,000,000 |
Glacis Labs is a middleware protocol. It enables developers to control cross-chain risk. Glacis provides a plug-and-play solution that eliminates the research and decision-making process in cross-chain processes, simplifying interchain execution. | Wilmington | DE | 2 - 10 | 2024 | $2,100,000 |
Intelligent learning app, equipped with an AI tutor. Founded in 2023, Smartschool is based in Palo Alto, California. | Wilmington | DE | 5 - 10 | 2023 | $1,500,000 |
Safebooks AI develops a platform for enterprises to automate the quality verification of financial data. It enables enterprises to sign off on 100% of their financial data. | Wilmington | DE | 10 - 50 | 2023 | $7,000,000 |
Newond's goal is to make administrative work easier after layoffs.Newond will use the cash earned through this third-party allotment to grow customers in the United States, where layoff volumes in the IT industry are particularly high. | Wilmington | DE | 1 - 10 | 2023 | 258177 JPY |
Roamless is a mobile app that provides global mobile connectivity solutions for travelers and digital nomads. | Wilmington | DE | 10 - 50 | 2023 | $7,600,000 |
The Realest is an online auction website that offers next-generation authentication standard and marketplace for entertainment memorabilia. | Wilmington | DE | 10 - 50 | 2023 | $4,584,998 |
BlinqIO developed an autonomous AI-operated virtual tester (BVT) - the BVT receives as input test scenarios, takes decisions how to perform the tests and creates in the background test automation code. | Wilmington | DE | 10 - 50 | 2023 | $5,000,000 |
Neynar is a developer platform that allows users to own, read, and write form web3 social. | Wilmington | DE | 1 - 10 | 2023 | $11,000,000 |
Lumian Energy of Things Platform is an IoT-based hardware agnostic platform that collects and visualizes data in real time, analyses energy data with machine learning models and offers energy saving and decarbonization solutions. The Platform is designed t | Wilmington | DE | 1 - 10 | 2023 | |
Gracia is revolutionizing spatial computing offering immersive volumetric (aka spatial) videos that provide full viewpoint freedom. This means you can step into the video and experience it from any perspective. AI-powered technology and natural parallax ef | Wilmington | DE | 2 - 10 | 2023 | $1,200,000 |
National Math Stars is a non-profit organization that fully sponsors a ten-year program designed to promote and stimulate Stars' love of mathematics from third grade to the conclusion of high school.It provides mathematically exceptional kids from all area | Wilmington | NC | 2 - 10 | 2023 | $16,500,000 |
Digital technology empowering business to become nature positive. | Wilmington | DE | 2 - 10 | 2023 | $804,999 |
CodeParrot converts Design to code. Get production ready UI components from Design files, Screenshot to Code. | Wilmington | DE | 5 - 10 | 2023 | $500,000 |
Capi Money is digital payment platform that provides budgeting tools, expense tracking, investment analysis services. | Wilmington | DE | 2 - 10 | 2023 | |
Haltia.AI, an AI startup, is redefining the personal AI landscape with a revolutionary focus on member privacy. Unlike existing cloud-based solutions, Haltia.AI's secure on-device AI technology empowers members to navigate life's complexities while maintai | Wilmington | DE | 10 - 50 | 2023 | $2,600,000 |
Bloxley is a fintech company offering mobile banking solutions. | Wilmington | DE | 5 - 20 | 2022 | $1,800,000 |
Our mission is to unlock the cloud for developers. We build the Wing Programming Language at winglang.io | Wilmington | DE | 20 - 50 | 2022 | |
Dermaliq is developing the next generation of skin care therapies to enhance targeted penetration into skin tissues and to reduce unwanted side effects for millions of patients. The proprietary technology now owned by Dermaliq, called hyliQ™, is designed t | Wilmington | DE | 5 - 10 | 2022 | $30,000,000 |
Elyzio is a venture-backed game company harmonizing the worlds of Mobile and AAA games and leveraging disruptive technologies to create the next generation of transmedia experiences. At Elyzio, we are creating a culture rich team from diverse backgrounds a | Wilmington | DE | 5 - 10 | 2022 | $2,000,000 |
CorriXR Therapeutics is a biotechnology company. The company is headquartered in Wilmington, Delaware, United States. | Wilmington | DE | 10 - 50 | 2022 | $6,525,179 |
Cloudchipr is a platform for cloud cost management and analytics for users of multiple cloud accounts. They help companies to cut their cloud bills. | Wilmington | DE | 10 - 50 | 2022 | $1,250,000 |
ESGgo - the ESG operating system for enterprises: A group of experienced business professionals from Facebook, Google, ex McKinsey and Merrill Lynch and technologists from the Israeli army technology units gathered together with the goal of making a good i | Wilmington | DE | 10 - 50 | 2022 | $7,000,000 |
Luru is the all-encompassing Sales Productivity Workspace for today's revenue teams. The zero-friction workspace provided by Luru is the quickest way to update Salesforce, Hubspot, and Pipedrive. Luru brings the CRM to you - Slack, Zoom, Google Meet, Email | Wilmington | DE | 5 - 10 | 2022 | $1,400,000 |
Zzan is an app that enables anyone to send gifts to their friend without asking for their address. | Wilmington | DE | 2 - 10 | 2022 | 79245 KRW |
Orchid Exchange is an online professional therapy and support platform that helps people find the right support that fits them. | Wilmington | DE | 2 - 10 | 2022 | $500,000 |
Orderio wants to revolutionize how people order services like takeout, groceries, and rideshare online. If you are living in a shared living space (i.e. apartment buildings, dorms, etc.) and have the same delivery address as 50+ people living in the same s | Wilmington | DE | 2 - 10 | 2022 | |
Moso is a Web3 platform that lets users earn cryptocurrency by shopping at their favorite online businesses. | Wilmington | DE | 10 - 50 | 2022 | $2,000,000 |
We are busy designing the future of Identity and Access Management.
If you are interested in learning more about what we are building, please subscribe to our mailing list. | Wilmington | DE | 5 - 20 | 2022 | |
We help learners worldwide to affordably build speaking confidence with AI Avatars.Praktika provides the best imitation of a native environment where you're the main hero of the story.Language app that helps learners to affordably get prepared for the real | Wilmington | DE | 5 - 20 | 2022 | $36,490,000 |
We build cross-channel dashboards. Smart and friendly marketing analytics solution, which: - Increases return on marketing investment, boosts sales and reduces costs; - Presents sales report for hundreds of campaigns from every advertising system in a sing | Wilmington | DE | 10 - 50 | 2022 | $1,000,000 |
HouseHold provides mortgage services that help Latinos buy properties. The company is based in Wilmington, Delaware. | Wilmington | DE | 2 - 10 | 2022 | |
Togai is end-to-end pricing infrastructure that tracks your product usage as they happen, aggregates them to suit your pricing strategy (cloud metering) and provides real-time revenue visibility for you and your customers. Our mission is to empower SaaS fo | Wilmington | DE | 20 - 50 | 2022 | $3,100,000 |
Transforming remittances and finance in 3 clicks, connecting global currencies with the most convenient fees in a single wallet. | Wilmington | DE | 10 - 50 | 2022 | $1,550,000 |
Komon is a platform for creators of all kinds to launch NFT-accessed spaces to monetize and engage their communities ð. The company was launched in early 2022. Today’s creative industries advertising-based model is broken. On the one hand, creators are | Wilmington | DE | 5 - 20 | 2022 | $2,000,000 |
Jada Ai develops human-level artificial intelligence technology for collaboration between humans and machines. | Wilmington | DE | 10 - 50 | 2021 | $25,000,000 |
Kalam Labs is a live game streaming platform at the intersection of K-12 learning and multiplayer gaming. The company was founded in 2021 and is headquartered in Wilmington, Delaware, United States. | Wilmington | DE | 5 - 20 | 2021 | $450,000 |
Customer Engagement Platform which sits directly on top of data warehouses like Snowflake, BigQuery, Redshift etc. | Wilmington | DE | 5 - 10 | 2021 | $2,100,000 |
Carbonfact is a software running fast life-cycle assessments to help fashion brands lower their scope 3 emissions. The company currently serves more than 150 fashion brands and works with major fashion retailers like Yoox Net A Porter and La Redoute. | Wilmington | DE | 5 - 20 | 2021 | $17,125,000 |
Genopets is a Free-to-Play, Move-to-Earn NFT game that makes it fun and profitable to live an active lifestyle. A Genopet is a player's digital spirit animal: raised from infancy; utterly unique; and imprinted with a player's psychological profile. It is a | Wilmington | DE | 20 - 50 | 2021 | $8,300,000 |
Cheelee is a short video platform with Watch&Earn mechanics that pays all users for viewing feed. | Wilmington | DE | 100 - 500 | 2021 | $21,750,000 |
FerretDB is a database development interface that features open source services for software developers. | Wilmington | DE | 5 - 20 | 2021 | $2,799,999 |
Rwazi is a market intelligence platform that provides companies with actionable data from developing markets on who is buying what, for how much, from where, when, and why, to help them drive revenue and expand. They utilize a network of qualified masked m | Wilmington | DE | 20 - 50 | 2021 | $8,002,381 |
Alkimiya Protocol builds capital markets for blockspace. They allow consensus producers to hedge or monetize the premium on cash flow from blockspace and use the cash flow accrued from blockspace as financial legos to construct yield sources. | Wilmington | DE | 10 - 50 | 2021 | $7,200,000 |
A community-driven company; Halen is a user-friendly “Super-App” that uses a franchise based business model. | Wilmington | DE | 20 - 50 | 2021 | $1,100,000 |
dltHub is building an open source Python library called data load tool (dlt). | Wilmington | DE | 5 - 20 | 2021 | $4,698,572 |
JourneyTrack is an enterprise Journey Management SaaS that empowers brands to seamlessly create, track, and govern customer journeys by leveraging AI to ultimately improve the end-to-end customer experience. | Wilmington | DE | 5 - 20 | 2021 | $2,962,265 |
ZapScale is the easiest Customer Success Platform for B2B SaaS companies to help them reduce churn, improve retention and increase upsell. | Wilmington | DE | 20 - 50 | 2021 | $2,500,000 |
Apono helps companies become secure and compliant while maintaining their productivity and agility. | Wilmington | DE | 20 - 50 | 2021 | $5,000,000 |
Maximizes LTV in free-to-play video games no matter what | Wilmington | DE | 10 - 50 | 2021 | $850,000 |
DataMilk is an AI tool that autonomously optimizes E-Commerce websites to improve the customer experience and drive increased sales. | Wilmington | DE | 10 - 50 | 2021 | $5,000,000 |
RevSure assists B2B SaaS enterprises in lowering the level of uncertainty surrounding revenue growth. | Wilmington | DE | 20 - 50 | 2021 | $9,500,000 |
Lumos Technologies provides customized data insights, analytics and visualizations services for financial institution. | Wilmington | NC | 10 - 50 | 2021 | $4,999,998 |
Convoy is an open-source software that enables users to send webhook events to users, customers, and platforms securely and in a scalable manner. Their software is fully open-source for developers to use and deploy in their environments. | Wilmington | DE | 1 - 10 | 2021 | $500,000 |
Karate Labs is a software company offering an open-source platform integrating API testing with automation. The company was founded in 2021 and is based in Wilmington, Delaware. | Wilmington | DE | 10 - 50 | 2021 | |
XMTP is an open, crypto-native communication protocol that connects communities, applications, and users. It was founded in 2021 and is based in Austin, Texas. | Wilmington | DE | 20 - 50 | 2021 | $25,000,000 |
NovelAI is a subscription-based service that leverages artificial intelligence to assist in authorship and storytelling. It offers a platform for creating unique stories, thrilling tales, and romantic narratives, or simply for experimenting with language. | Wilmington | DE | 1 - 100 | 2021 | |
RetainIQ is an e-commerce marketing company that works with global brands and helps to grow online sales. It enables brands to segment and send personalized messages powered by AI to the customers at scale. The company was founded by Arpit Gupta, Sulakshan | Wilmington | DE | 20 - 50 | 2021 | 2298252 INR |
Brew Money is a non-custodial wallet platform that offers easy access to grow crypto assets. They maintain crypto assets through public-private key cryptography that generates money without giving up custody of their crypto assets. | Wilmington | DE | 5 - 20 | 2021 | |
SpreadsheetWEB is a nocode platform that empowers ordinary Excel users to create secure, responsive, database-driven applications directly from their Excel spreadsheets. By transforming the data collection mechanism from individual file-based spreadsheets | Wilmington | DE | 20 - 50 | 2021 | $44,000,008 |
Terminal Africa provides eCommerce, Logistics and Payments for entrepreneurs in a stress free way. | Wilmington | DE | 20 - 50 | 2021 | $2,203,500 |
Find out if NIFTY Souq is the right fit for your future career! Explore jobs, salary, equity, and funding information. Read about work-life balance, perks, benefits, and the company culture! | Wilmington | DE | 10 - 50 | 2021 | $1,500,000 |
Sahicoin app is available on both Android and iOS, where users get simplified crypto knowledge, follow the best-performing portfolios, test investment strategies and earn points and rewards. Current users and experts are from India, US, Canada, UK, Singapo | Wilmington | DE | 20 - 50 | 2021 | $1,750,000 |
CloudQuery is the open-source cloud asset inventory powered by SQL. | Wilmington | DE | 50 - 1,000 | 2021 | $18,500,000 |
David Carvalho’s and Monika Oravcova’s inspiration to create Naoris Protocol came through a meeting with the former Head of NATO / OTAN Intelligence Committee Kjell Grandhagen, who stated that “We don’t need to play a better game against cyber-criminals, w | Wilmington | DE | 10 - 50 | 2020 | $11,750,000 |
Hyfe is an acoustic AI that runs on any phone and detects and classifies coughs. It is the most sophisticated AI cough classifier on the market, used daily by researchers, medical professionals as well as thousands of regular people all over the world. | Wilmington | DE | 20 - 50 | 2020 | |
Topography focuses on creating a new topography of health. It is on a mission to accelerate the development of new therapeutics by helping physicians and coordinators manage clinical research at scale. | Wilmington | DE | 20 - 50 | 2020 | $27,500,000 |
Assurified is a fintech company that currently operates in stealth mode. It was established in 2020 and is headquartered in Wilmington, Delaware, United States. | Wilmington | DE | 10 - 50 | 2020 | $11,647,000 |
Easiest way to create AI Videos with no code, no stress in just 3 easy steps. | Wilmington | DE | 20 - 100 | 2020 | |
Fave is a social platform dedicated to superfans enabling them to create immersive video content, connect and bond with like-minded fans, compete in fun challenges, exchange both physical and virtual goods in a fan-driven marketplace, and rack up points th | Wilmington | DE | 5 - 10 | 2020 | $4,320,000 |
Dive gets rid of boring, long winded, disorganised meetings—you know which ones we’re talking about. We’re the solution to remote work’s biggest problem—making meetings more organised, efficient, and engaging. Used by over 10,000 companies across 170+ coun | Wilmington | DE | 10 - 50 | 2020 | $1,700,000 |
We are building a revolutionary communication technology which can help millions of people. Our product is capable of translating ASL to text and voice to text in real time during a video call. This is a new private communication system between deaf and he | Wilmington | DE | 5 - 10 | 2020 | $120,000 |
Rarible is an operator of a community-owned NFT marketplace that allows users to buy and auction off digital art. It is used to create, sell, or collect digital items secured with blockchain. Its marketplace offers users to trade liquid intellectual proper | Wilmington | DE | 100 - 200 | 2020 | $15,950,000 |
Ultimate Tournament is an eSportsbook SaaS distributor that enables gambling institutions to offer full suite eSportsbook betting. | Wilmington | DE | 5 - 10 | 2020 | $1,970,000 |
8fig provides a development planning and funding platform to help e-commerce enterprises. | Wilmington | DE | 50 - 100 | 2020 | $196,500,000 |
An Airgram is a real-time transcription with speaker identification and high-definition video recording. | Wilmington | DE | 10 - 50 | 2020 | $10,000,000 |
OTONOMI is a blockchain-enabled parametric MGA platform that transforms cargo insurance policies into fast, cost-effective, and transparent digital products. Powered by our proprietary technologies in data-activated triggers, smart contracts, and integrate | Wilmington | DE | 5 - 20 | 2020 | $4,530,000 |
Reflexer Labs is a new decentralized finance project aimed at softening volatility. | Wilmington | DE | 5 - 10 | 2020 | $5,820,000 |
Onfolio buys, builds, and manages profitable online businesses. The company's leadership team has been investing in content websites and online businesses since 2012 and working with investors since 2018. | Wilmington | DE | 10 - 50 | 2019 | $12,834,500 |
Ollang is an online translator marketplace. Translators sign up for free and add their language pairs, expertise areas and unit price per word, and publish their profiles on ollang. While Customers filter the language pairs and their requirements based on | Wilmington | DE | 500 - 1,000 | 2019 | $1,610,000 |
Outplay is the new-age sales engagement platform and the only tool your sales team will ever need to crush their goals. Outplay’s sequences help SDRs/BDRs work more accounts. Their platform walks them through each step of the sales process for every email, | Wilmington | DE | 100 - 200 | 2019 | $9,300,000 |
Brandefense team vision Be the global leader in cyber threat intelligence and brand monitoring services via solving SOC’s complex challenges. We are here for helping Brandefense customers to protect their brands and reputations against cyber threats. Lets | Wilmington | DE | 50 - 100 | 2019 | $3,350,000 |
Activechat.ai, ''LEGO for chatbots'', combines simplicity of conversational design with power of advanced business integrations and great flexibility for non-techies. The company is focused on e-commerce and enterprise customer service, taking all the tec | Wilmington | DE | 2 - 10 | 2018 | |
Workbrew is a SAAS company that provides the missing features and support for companies using Homebrew. | Wilmington | DE | 2 - 10 | 2018 | $4,999,997 |
Versogen develops electrolyzer technology for water and renewable energy to produce green hydrogen at scale. The company produces high-performing hydroxide exchange membranes for a variety of applications, such as lowering the production costs of fuel cell | Wilmington | DE | 20 - 50 | 2018 | $14,500,000 |
Founded in 2018, Canapi will incubate and invest in transformative financial services technology companies that deploy solutions on modern platforms in an increasingly open and interconnected world. Backed by the United States’ top regulatory experts and l | Wilmington | NC | 10 - 50 | 2018 | |
Klir gathers, monitors, and analyzes regulatory compliance data, all in one easy-to-use web-based application. Its integrated water regulatory solution helps the world's water utilities make water safer. Klir is headquartered in Dublin, Ireland, and has o | Wilmington | DE | 50 - 100 | 2018 | |
You have always been told “they can’t do it“ or “it’s going to take a year.“ Legacy technology should not be your obstacle; now you can transform development processes that would take years into hours. They don’t wrap old technology with an API layer. The | Wilmington | NC | 200 - 500 | 2017 | $69,000,000 |
Olyra is a start-up company that produces organic breakfast biscuits. Each pack offers 5g protein, 4g fiber, and only 6g sugar. Its products are made from 4 Ancient Grains (spelt, lupine, oat, barley), which were the basis of the ancient Greek diet with a | Wilmington | DE | 5 - 20 | 2017 | $4,000,000 |
Atomontage develops a volumetric graphics and simulation platform that can scale to record-breaking data sets and beyond. The company is headquartered in Wilmington, Delaware. | Wilmington | DE | 5 - 20 | 2017 | $5,700,000 |
First on the market AI-powered automation for the slide-writing. We take raw slides and do all the formatting in one click. Establishing as an industry standard among top global consulting firms. Contact us for a client demo or join our team in one of the | Wilmington | DE | 50 - 100 | 2017 | $5,850,000 |
Attentive develops AI infrastructure that analyses geospatial imagery to provide remote property analytics. | Wilmington | DE | 200 - 500 | 2017 | $14,000,000 |
A digital time clock app for teams, automatically generating cloud-based employee time sheets ready for payroll | Wilmington | DE | 10 - 50 | 2017 | |
Support. Interact. Engage.
HelpCrunch is an all-around communication platform for customer service and sales.
It combines modern live chat, in-app messenger, auto messaging, ticketing, and email automation.
Designed for SaaS and web services, e-comme | Wilmington | DE | 20 - 50 | 2016 | $490,000 |
At Leading Edge Equipment Technologies, we’re empowering solar panel manufacturers with a revolutionary new drop-in manufacturing technology to produce kerfless, single-crystal silicon wafers. Current silicon wafer production involves wire-sawing large sil | Wilmington | MA | 10 - 50 | 2016 | $19,376,820 |
Amalgam Rx is the leader in bringing providers, life sciences, and digital solutions together. For more than 15 years, our team has been reimagining care delivery and creating lasting change across the chronic care ecosystem. Working in partnership with ma | Wilmington | DE | 50 - 100 | 2016 | $18,588,886 |
UpLink is a Telecommunications company that empowers the spread of The Collective Network farther, faster, and cheaper. UpLink believes that connectivity is a human right, an enabler of growth, and an equalizer of opportunities. They envision a world where | Wilmington | DE | 10 - 50 | 2016 | $10,000,000 |
Rocket.Chat is a fast-growing enterprise communication and collaboration platform that is now installed on over 500k servers and counts over 12m users worldwide as well as having an active, passionate community of over 1k developer-contributors who help Ro | Wilmington | DE | 100 - 500 | 2016 | $36,900,312 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.