Companies by HQ LocationTech Companies and Startups Headquartered in Redwood City
137 companies in this collection.
List of companies headquartered in Redwood City
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Altos Labs, Inc. is an American biotechnology research company. Altos Labs' goal is to develop life extension therapies that can halt or reverse the human aging process. Specialized cell therapies based on induced pluripotent stem cells are to be developed | 2022 | $3,000,000,000 | |
Technology is disrupting the insurance industry and agencies need to take the initiative if they want to remain competitive in the upcoming disruption. COVU takes a holistic approach to ensure that the agency thrives by delivering a great customer experien | 2022 | $10,000,000 | |
DreamWorld is a creative open world MMO game with the multiplayer density of real-world cities. | 2021 | ||
Makara Digital is a cryptocurrency investing platform that offers a secure proprietary trading technology that was built for digital assets. The company was founded in 2021 by Sadie Raney and Jesse Proudman and is headquartered in Seattle, Washington, Unit | 2021 | $6,400,000 | |
Klarity provides nurse practitioners and physician assistants with the marketing, software, and human resources they need to succeed in offering profitable telehealth services online. | 2021 | $10,000,000 | |
PropelAuth provides a full-service auth solution for B2B companies, helping them to better onboard and manage their users without sacrificing developer resources and time. Designed to eliminate B2B-specific pain points, PropelAuth includes essential B2B fe | 2021 | $2,590,000 | |
Nira is a real-time access control system that is purpose-built to provide complete visibility into each and every document, employee, and external party that has access to company documents. Time-consuming issues such as incomplete employee offboarding, h | 2021 | ||
Defunct recording studio in Redwood City, California, United States | 2021 | ||
Range is a collaboration platform for spatial data that enables anyone to discuss, document, and operationalize the physical world. | 2021 | $1,095,000 | |
Pre-launch gift: get your forever free virtual machine! Codesphere is a consumerized cloud platform dedicated to accelerate Software Innovation. | 2020 | $8,100,000 | |
Twingate is a solution for securing remote access to an organization’s private applications, data, and environments, whether they are on-premise or in the cloud. Built to make life easier for DevOps, IT, and infrastructure teams, as well as end users, it r | 2019 | $59,000,000 | |
NetSpring is a Cloud application platform-as-a-service that helps enterprises reach their peak of operational efficiency through quick, actionable insights from operational data systems. | 2019 | $17,700,000 | |
Findem is a People Intelligence platform that helps companies build more engaged, diverse teams and close talent gaps faster.
We're transforming how companies make their people decisions. Backed by AI and all the world’s people data, our People Intellige | 2019 | $37,300,000 | |
Kriya Therapeutics is a transformative gene therapy company with the intent to expand gene therapy to broader disease indications leveraging in house manufacturing capabilities and novel therapeutic designs. | 2019 | $600,499,968 | |
Snorkel AI is a technology startup that accelerates enterprise AI application development and deployment through programmatic data labeling. The startup makes AI application development fast and practical by unlocking the power of machine learning without | 2019 | $135,250,000 | |
Preclusio develops software that helps companies comply with privacy regulations like GDPR and the California Consumer Privacy Act. It aims to help companies protect their customers’ personal data. | 2019 | $150,000 | |
Zeit Medical provides therapy for neurological injuries by identifying signature patterns in EEG and enables physicians to diagnose and treat with precision. The company was founded in 20202019 by Urs Naber and Orestis Vardoulis. | 2019 | $2,125,000 | |
Shoreline Software develops tools to empower software service operators. Their founding team has experience building and operating mission critical databases, cloud services with millions of hosts, and self tuning feedback control systems. At Shoreline, we | 2019 | $56,900,000 | |
Truera provides a Model Intelligence platform for enterprises to analyze machine learning, improve model quality, and build trust. Powered by enterprise-class Artificial Intelligence (AI) Explainability technology based on six years of research at Carnegie | 2019 | $42,285,000 | |
Around provides an AI-based camera framing designed for high-impact video calls. It helps users take video meetings less intrusive and less clunky. Around gives users a clear view of their teammates while making space for work. | 2018 | $15,200,000 | |
Cyral delivers visibility, control, and security for the Data Cloud. It has developed a lightweight service to intercept all requests from all apps, tools, and users to any structured or semi-structured data store, without impacting performance or scalabil | 2018 | $41,100,000 | |
Material Security is an email security company that develops data-driven security software to protect an organization's users and data. Material Security started Material after the 2016 hacks changed history and showed everyone everywhere the importance an | 2017 | $162,000,000 | |
Fulfil develops a custom automation robotics system built to solve food supply chain challenges. Fulfil's mission is to reduce waste, environmental impact, and emissions with truly new technology. Fulfil addresses challenges at the intersection of mechanic | 2017 | $60,000,000 | |
Illumix is an integrated gaming and technology studio transforming the future of mixed reality gaming. | 2017 | $26,600,000 | |
Designed for B2B professionals and executives, xiQ uses a combination artificial intelligence, machine learning technologies and human augmentation to gather massive amounts of information and data from the internet, social media, public records and hundre | 2017 | $2,500,000 | |
OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. OnScale was founded in 2018 by a team of scientists and engineers dedicated to delivering world-class CAE on next-gen Cloud HPC | 2017 | $23,000,000 | |
Headquartered in Redwood City, California, Bear Robotics is making restaurant management easier. Its versatile Autonomous Mobile Robots (AMRs) for the food service and hospitality field are safe, reliable, and deployed in just a few hours. The result is | 2017 | $115,750,000 | |
Superconductive is the creator of Great Expectations, an open-source tool for data testing, documentation, and profiling. Great Expectations has a vibrant community where both core contributors and community members provide each other support through chann | 2017 | $61,000,000 | |
Suki is an AI-powered, voice-enabled digital assistant for doctors that lifts the burden of documentation, enabling them to focus on what they love: treating patients.
By using artificial intelligence, Suki is able to be personalized to each doctor, gets | 2017 | $95,000,000 | |
Observe.AI, a leader in Contact Center AI, transforms customer experiences and improves agent performance by helping top brands analyze 100% of calls and streamline quality assurance workflows.
With Observe.AI, businesses transcribe every call with high | 2017 | $214,020,000 | |
Airkit is a customer engagement platform that enables brands to build digital customer experiences faster. Airkit allows customers to abstract away frontend development with prebuilt components and templates for web, mobile, voice, and chat. They can also | 2017 | $68,000,000 | |
Vue.ai is an end-to-end retail automation platform that is redesigning the future of fashion retail with Artificial Intelligence. Using Image Recognition and Data Science - we extract catalog data, analyze it with user behavior and help your marketing, pro | 2016 | $17,000,000 | |
Caffeine is a new way for you and your friends to enjoy and create live gaming, entertainment, and creative arts broadcasts. Simplicity is at the core of what we do: from our clean design to our simple-to-use tools, we make it incredibly easy for anyone to | 2016 | $294,000,000 | |
Crocus Energy creates energy management products that are easy to use and that provide clear business value for commercial enterprises. | 2016 | ||
Styra enables enterprises to define, enforce and monitor policy across their cloud-native environments. With a combination of open source (Open Policy Agent) and commercial solutions (Declarative Authorization Service), Styra provides security, operations | 2016 | $54,000,000 | |
Welltory is a freemium app that measures the body’s stress & energy levels with a smartphone camera and heart rate variability algorithms. It helps users boost their performance with a comprehensive course about the body & brain.
Our mission is to help peo | 2016 | $6,275,100 | |
Mad Street Den Inc. develops software. The Company offers artificial intelligence and image recognition platform for functions across the value chain for e-commerce companies, marketplaces, brands, stores. Mad Street Den serves customers in India and the U | 2016 | $55,818,240 | |
Portofino Labs, Inc., doing business as The Because Market, provides personal care products. The Company offers protective underwear and pads. The Because Market serves customers in the United States. | 2016 | $65,000,000 | |
Level Home is a startup that specializes in home automation and smart home control. Headquartered in Redwood City, CA, their team is made up of experienced thinkers, creators, and doers from technology companies including Apple, Nest, Google, and 3M. Level | 2016 | $171,000,000 | |
Alcatraz AI, Inc. provides software solutions. The Company develops a platform that replaces badging as an access point identification method by leveraging facial recognition, 3D sensing, and artificial intelligence(AI). Alcatraz AI serves customers in the | 2016 | $44,900,000 | |
Miles is a universal rewards app empowering anyone to earn miles automatically for all forms of travel and commute | 2016 | $20,000,000 | |
Doxel brings predictability to construction projects with critical insight to avoid delays and cost overruns. Doxel is a ''Waze for Construction'' platform for construction that helps building owners and contractors navigate problems before they happen. It | 2016 | $56,500,000 | |
Sibly is human, helpful, and always here. Our platform provides a text-based service that connects employees with helpful human coaches whenever, wherever. | 2016 | $3,500,000 | |
The Chan Zuckerberg Initiative (CZI) is an organization established and owned by Facebook founder Mark Zuckerberg and his wife Priscilla Chan with an investment of 99 percent of the couple's wealth from their Facebook shares over their lifetime. The CZI is | 2015 | ||
RippleWorks pairs the most promising social ventures with Silicon Valley expertise to jointly identify and address immediate and critical scaling challenges. RippleWorks' volunteer program provides a high-skilled opportunity for tech executives and success | 2015 | $60,000,000 | |
Split Software Inc. designs and develops software solutions. The Company offers enterprise software products. Split Software serves customers in the State of California. | 2015 | $109,800,000 | |
Talentsky Inc operates an online career engagement platform. The Company offers visibility and hiring status, role description, training, and other related services. Talentsky serves customers in the United States. | 2015 | $32,345,000 | |
Baobab Studios is a wondrous animation studio that inspires you to dream through immersive and interactive movies where YOU matter. We create compelling stories, believable characters, immersive worlds, beautiful art, and high-quality animation to inspire | 2015 | $31,000,000 | |
Carrot Inc. operates as a digital health company. The Company offers mobile technology solutions, coaching, and support services for users to quit smoking. Carrot serves customers in the State of California. | 2015 | $40,437,104 | |
Yewno, Inc. designs and develops educational software. The Company offers its services in the United States. | 2015 | $30,500,000 | |
Redesigning social systems for the connected age. | 2015 | $25,000,000 | |
About Opsani is a leading provider of Machine Learning driven automation to enable autonomous operations for DevOps teams. Founding Date 2014 Awards CIO Review's '100 Most Promising Tech Startups 2019' Products Optune | 2015 | $20,264,998 | |
Squelch, Inc. operates as a software development company. The Company provides cloud-based application for customer support and customer success agents to get access to insights on the customer's journey. Squelch serves customers in the State of California | 2015 | $20,000,000 | |
RazorThink liberates you from the task and process details associated with traditional AI platforms. It gives AI Data Scientists, Engineers, and Analysts a new level of flexibility to accommodate any degree of AI development creativity and sophistication.
| 2015 | $19,974,574 | |
Bolt Biotherapeutics, Inc. operates as a biotechnology company. The Company develops immune-stimulating antibody conjugates, a new class of cancer therapeutics, which systemically-administered and uncover the immune system to induce anti-tumor immunity. Bo | 2015 | $198,500,000 | |
TraceAir is a software solution that helps construction teams better communicate and collaborate in order to monitor, track quantities, plan and manage jobsites.
The solution includes specialized tools for Developers, Grading Contractors, Geotech and Civi | 2015 | $11,870,000 | |
Provider of on demand drug delivery platform intended to create a better experience for patients at a lower price. Nimble partners with pharmacies nationwide to provide prescription delivery, as well as a mobile app for patients to manage and review prescr | 2015 | $74,869,880 | |
Returnbase offers reverse logistics as a service to help retailers sell returned and excess inventory. | 2015 | ||
We make flying tools that free your hands and mind.We believe building intelligent machines that bring the creative capacity of software to life in the physical world is the opportunity of a generation. We're building a future where they multiply human cre | 2014 | $570,000,000 | |
TruckLabs is changing the way the trucking industry innovates. | 2014 | $29,000,000 | |
Minio, Inc. designs and develops software. The Company offers cloud storage software and containerized applications. Minio serves customers worldwide. | 2014 | $126,300,000 | |
Simpplr is today’s modern intranet. Simpplr makes it possible for businesses to connect, align, and engage their entire workforce across the enterprise.
Trusted by leading brands, including Workday, AAA, DocuSign, Eurostar, and Columbia University, our c | 2014 | $131,100,000 | |
DeepMotion is building a motion intelligence platform for digital humans and virtual creatures powered by deep learning in the cloud. | 2014 | $2,200,000 | |
Revolution Medicines, Inc. operates as an oncology company. The Company discovers novel targeted therapies to inhibit elusive frontier targets within notorious growth and survival pathways. Revolution Medicines serves customers worldwide. | 2014 | $1,075,000,064 | |
Karius, Inc. operates as a life science company. The Company provides diagnostic tests and clinical data facilities. Karius also transforms infectious disease diagnostics by providing a validated test that can detect bacteria, DNA viruses, and eukaryotic p | 2014 | $254,000,000 | |
Our AI Voice suite empowers companies to use conversational VoiceBots on their website and over the phone channel to connect, qualify and engage their leads and customers through highly-personalized, human-like voice conversations. | 2014 | $5,020,000 | |
Zum Services, Inc. designs and develops application software. The Company schedules rides and carpools for kids, as well as to track rides in progress. Zum Services serves customers in the United States. | 2014 | $201,000,000 | |
Rokid, Inc. designs and develops robots. The Company offers personal robots that improve human wellness and quality of life. Rokid serves customers in the United States. | 2014 | ||
BlueVine gives small businesses a flexible line of credit to run their business or an advance on their invoices to meet payroll, buy supplies or grow. | 2013 | $769,151,040 | |
At Insidemaps (www.insidemaps.com), we build fully semantic 3D models of homes from photos, for customers in the Real Estate industry and beyond.
Insidemaps.com lets smartphone users easily create a 3D tour, 3D model and floor plan of their home. Inside | 2013 | ||
Citrine Informatics Inc is a data extraction company. The Company provides a learning-based platform which mines data from technical documents and converts the information into a structured, searchable database. | 2013 | $69,104,376 | |
Execute for growth with software to set OKRs and FAST goals, measure transparently and automate business reviews. | 2013 | $141,550,000 | |
Instaclustr Pty Ltd. offers information technology services. The Company provides automated deployment, configuration and performance tuning, monitoring and altering, and security services. Instaclustr Pty serves customers in the United States. | 2013 | ||
Anomali is a Threat Intelligence Platform that enables businesses to integrate security products and leverage threat data to defend against cyber threats. | 2013 | $96,300,000 | |
Area 1 Security, Inc. provides network security services. The Company offers security services against unknown and sophisticated targeted attacks. | 2013 | $82,500,000 | |
Epic! Creations, Inc. retails books online. The Company offers digital library which includes kids books, ebooks, and videos. Epic! Creations serves customers in the State of California. | 2013 | ||
Carbon is revolutionizing 3D printing and manufacturing with breakthrough technologies that enable the creation of end use parts with unique properties. | 2013 | $683,350,016 | |
Synthego Corporation provides software solutions. The Company offers software solutions to conduct research in biological laboratory. Synthego serves customers in the State of California. | 2012 | ||
Athos Works manufactures clothing. The Company designs and manufactures wearable workout technology that tracks things like muscle productivity, heart rate, balance, time tracking, repetition, form, etc. Athos Works manufactures clothing in the United Stat | 2012 | $50,700,000 | |
Neurotrack provides healthcare services. The Company identifies, tests, studies, and treats alzheimers disease. Neurotrack operates in Palo Alto, California. | 2012 | $60,390,000 | |
Kahuna Inc. was a software startup that made mobile marketing automation software for companies. It provided tools and services for mobile applications to market their apps through mobile messaging channels, including push notifications, in-app messages, a | 2012 | $64,392,456 | |
Appdome Ltd operates as a software company. The Company develops mobile application protection solutions that enable compliance, productivity, and security for global enterprises across industries in financial, healthcare, e-commerce, and other sectors. Ap | 2012 | $27,500,000 | |
TigerGraph operates as a software development company. The Company offers real-time graph analytics platform for enterprise. TigerGraph provides personalized recommendations, fraud prevention, supply-chain logistics, company knowledge graph, and other feat | 2012 | $171,846,272 | |
OpenGov, Inc. creates web based applications. The Company develops web applications for analyzing and sharing government financial data. | 2012 | $178,000,000 | |
Alation's Data Catalog empowers analysts & information stewards to search, query and collaborate for fast, accurate insights and confident decision-making. | 2012 | $314,950,016 | |
Liftoff Mobile Inc. offers mobile app marketing and retargeting platforms. The Company conducts business in the United States. | 2012 | $6,800,000 | |
Avegant Corporation manufactures eye retina based electronic devices. The Company offers virtual retinal display to view media and data files. Avegant markets its products worldwide. | 2012 | $72,744,528 | |
Impossible Foods Inc. is a company that develops plant-based substitutes for meat products. The company's stated aim is to give people the taste and nutritional benefits of meat without the negative health and environmental impacts associated with livestoc | 2011 | $1,896,199,936 | |
Ubiquitous Energy is the world leader in transparent photovoltaics. Its award-winning technology is the world’s only truly transparent solar product. UE technology harvests solar energy and serves as an invisible, onboard source of electricity for a variet | 2011 | $74,987,040 | |
AutoGrid builds software applications that enable a smarter distributed energy world. The company’s suite of flexibility management applications allows utilities, electricity retailers, renewable energy project developers and energy service providers to de | 2011 | $161,000,000 | |
Poshmark is the #1 place to buy and sell fashion. Shop millions of closets across America—and sell yours too! | 2011 | $153,000,000 | |
Reltio, Inc. designs and develops software solutions. The Company offers master data management, BI and analytics tools, horizontal packaged business applications, and data infrastructure solutions. Reltio serves customers worldwide. | 2011 | $237,000,000 | |
Sumo Logic is industry's leading, secure, cloud-based service for logs & metrics management for modern apps, providing real-time analytics and insights. | 2010 | $340,000,000 | |
THE OFFICE LUNCH BENEFIT THAT SATISFIES INDIVIDUALS TO POWER TEAMS | 2010 | $46,500,000 | |
Talis Biomedical Corporation is a corporation currently based in Chicago, Illinois, United States. It has been founded in 2010. | 2010 | $8,600,000 | |
CloudOpt is a Cloud WAN Optimization and Cloud Network Acceleration company. CloudOptimizer securely accelerates applications and data movement into and around the cloud. CloudOpt is passionate about bringing the power of cloud computing to everyone by bre | 2010 | $1,215,000 | |
Coherus BioSciences is the leading biologics platform company solely focused on delivering high-quality biosimilar therapeutics that will expand patient access to life-changing medicines in regulated markets worldwide.
Founded in 2010, Coherus is a late | 2010 | $649,267,712 | |
Qwilt allows you to build and operate a new delivery layer at the true edge of your network, enabling service providers to create radical content and application | 2010 | $135,100,000 | |
We live at the whim of the molecular world. Untapped molecular information is all around us: in the cells in our body, the food we eat, the land we inhabit | 2010 | $319,000,000 | |
C3 is a leading software provider for rapidly developing, deploying, and operating AI, predictive analytics, and IoT applications. | 2009 | $228,478,592 |
Page 1 of 2