Companies by HQ LocationTech Companies and Startups Headquartered in Bedford
12 companies in this collection.
List of companies headquartered in Bedford
Select...
Loading...
Page 1 of NaN
Displaying companies
Aropha provides product testing laboratory pioneering the application of automation and AI to advance biodegradability testing. | Bedford | OH | 2 - 10 | 2023 | $1,000,000 |
Sealonix focuses on the development and commercialization of hemostatic sealants using its proprietary biomaterials. Sealonix is working on a sealant patch that will provide quick hemostasis for abdominopelvic and orthopedic operations. The PramStat patch | Bedford | MA | 2 - 10 | 2023 | $20,000,000 |
CubicPV is a solar industry that relies on legacy technologies with inherent limitations. Conventional solar modules convert sunlight to electricity using a single light-absorbing material and are nearing an efficiency threshold. | Bedford | MA | 50 - 100 | 2021 | $58,000,000 |
Zengines is an early-stage AI tech company solving data integration problems using the latest machine learning techniques and algorithms. | Bedford | MA | 10 - 50 | 2020 | $17,844,996 |
Rejoni uses bio-materials to develop medical devices that improve the outcome of minimally invasive and gynecological surgical procedures. | Bedford | MA | 10 - 50 | 2020 | $41,250,000 |
Frontera Therapeutics is an AAV gene therapy company with the mission to establish a low-cost and scalable platform, to develop and produce high-quality and affordably priced rAAV therapies for the global market. | Bedford | MA | 50 - 100 | 2019 | $160,000,000 |
It is a Bedford, Massachusetts-based company. independently held firm with a major objective of developing next-generation liquid embolics for the radiology department. with early medical applications in peripheral hemostasis and interventional oncology. T | Bedford | MA | 20 - 50 | 2017 | $63,475,000 |
Access Vascular is a medical device company that develops novel bulk hydrophilic-based devices to improve venous access. | Bedford | MA | 10 - 100 | 2015 | $57,096,000 |
Berkshire Grey develops a materials handling system intended to automate omnichannel fulfillment. Its system utilizes artificial intelligence, computer vision, machine learning, and novel sensing to deploy intelligent robotic systems that automate tasks ne | Bedford | MA | 200 - 500 | 2013 | $428,000,000 |
Joule Unlimited, Inc. produces infrastructure-compatible fuels directly from sunlight and waste carbon dioxide. It captures sunlight to produce energy in liquid forms, such as diesel and ethanol, as well as uses waste carbon dioxide as a sole feedstock to | Bedford | MA | 50 - 100 | 2007 | $225,000,000 |
Cambridge Technology Enterprises Ltd. provides a wide range of information technology solutions. The Company provides IT services in the areas of Horizontal Information Sharing, Business Activity Monitoring (BAM), Human Capital Management (HCM), and Life S | Bedford | MA | 200 - 500 | 1999 | |
iRobot Corporation is an American technology company that designs and builds consumer robots. It was founded in 1990 by three members of MIT's Artificial Intelligence Lab, who designed robots for space exploration and military defense. Incorporated in Dela | Bedford | MA | 1,372 | 1990 | $230,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.