Tech Company CollectionsTech Companies in Redwood City California
List of Tech Companies in Redwood City California
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
1World Online operates as a social opinion polling and data analytics company. The Company conducts operations and services in the State of California. | 2011 | $29,010,104 | |
Adicet Bio, Inc. operates as a clinical-stage bio-pharmaceutical company. The Company designs and develops of off-the-shelf allogeneic gamma delta T cell therapies for cancer and other diseases. Adicet Bio serves customers worldwide. | 2016 | $145,624,992 | |
Adverum Biotechnologies, formerly known as Avalanche Biotechnologies, is a publicly traded (NASDAQ:ADVM) clinical stage gene therapy company located in Redwood City, California. The company is targeting unmet medical needs for serious ocular and rare disea | 2006 | $637,372,608 | |
Agiloft, Inc. is a technology company specializing in business process management software in Redwood City, California. It was originally founded in October 1990 as Integral Solutions Corporation by Colin Earl. | 1991 | $45,000,000 | |
Alation's Data Catalog empowers analysts & information stewards to search, query and collaborate for fast, accurate insights and confident decision-making. | 2012 | $191,950,000 | |
Alcatraz AI, Inc. provides software solutions. The Company develops a platform that replaces badging as an access point identification method by leveraging facial recognition, 3D sensing, and artificial intelligence(AI). Alcatraz AI serves customers in the | 2016 | $44,900,000 | |
Anomali is a Threat Intelligence Platform that enables businesses to integrate security products and leverage threat data to defend against cyber threats. | 2013 | $96,300,000 | |
Appdome Ltd operates as a software company. The Company develops mobile application protection solutions that enable compliance, productivity, and security for global enterprises across industries in financial, healthcare, e-commerce, and other sectors. Ap | 2012 | $27,500,000 | |
Area 1 Security, Inc. provides network security services. The Company offers security services against unknown and sophisticated targeted attacks. | 2013 | $82,500,000 | |
Around provides an AI-based camera framing designed for high-impact video calls. It helps users take video meetings less intrusive and less clunky. Around gives users a clear view of their teammates while making space for work. | 2018 | $15,200,000 | |
Avinger, Inc. manufactures medical devices. The Company offers surgical devices, medical instruments, apparatus, and other equipment. Avinger serves customers in the United States. | 2007 | $226,865,184 | |
Baobab Studios is a wondrous animation studio that inspires you to dream through immersive and interactive movies where YOU matter. We create compelling stories, believable characters, immersive worlds, beautiful art, and high-quality animation to inspire | 2015 | $31,000,000 | |
Headquartered in Redwood City, California, Bear Robotics is making restaurant management easier. Its versatile Autonomous Mobile Robots (AMRs) for the food service and hospitality field are safe, reliable, and deployed in just a few hours. The result is | 2017 | $115,750,000 | |
Portofino Labs, Inc., doing business as The Because Market, provides personal care products. The Company offers protective underwear and pads. The Because Market serves customers in the United States. | 2016 | $65,000,000 | |
Continuous Performance Management with Betterworks can help improve employee engagement, OKRs and employee development. | 2013 | $129,500,000 | |
BlueVine gives small businesses a flexible line of credit to run their business or an advance on their invoices to meet payroll, buy supplies or grow. | 2013 | $769,151,040 | |
Bolt Biotherapeutics, Inc. operates as a biotechnology company. The Company develops immune-stimulating antibody conjugates, a new class of cancer therapeutics, which systemically-administered and uncover the immune system to induce anti-tumor immunity. Bo | 2015 | $198,500,000 | |
Box is changing how you manage content across your business from simple file sharing to building custom apps. | 2005 | $1,058,950,016 | |
C3 is a leading software provider for rapidly developing, deploying, and operating AI, predictive analytics, and IoT applications. | 2009 | $228,478,592 | |
Caffeine is a new way for you and your friends to enjoy and create live gaming, entertainment, and creative arts broadcasts. Simplicity is at the core of what we do: from our clean design to our simple-to-use tools, we make it incredibly easy for anyone to | 2016 | $294,000,000 | |
Carbon is revolutionizing 3D printing and manufacturing with breakthrough technologies that enable the creation of end use parts with unique properties. | 2013 | $683,350,016 | |
Carrot Inc. operates as a digital health company. The Company offers mobile technology solutions, coaching, and support services for users to quit smoking. Carrot serves customers in the State of California. | 2015 | $40,437,104 | |
The Chan Zuckerberg Initiative (CZI) is an organization established and owned by Facebook founder Mark Zuckerberg and his wife Priscilla Chan with an investment of 99 percent of the couple's wealth from their Facebook shares over their lifetime. The CZI is | 2015 | Unknown | |
Citrine Informatics Inc is a data extraction company. The Company provides a learning-based platform which mines data from technical documents and converts the information into a structured, searchable database. | 2013 | $64,104,376 | |
Codexis is a leading protein engineering company that applies its technology to the development of biocatalysts for commercial manufacture of pharmaceuticals | 2002 | $162,000,016 | |
Coherus BioSciences is the leading biologics platform company solely focused on delivering high-quality biosimilar therapeutics that will expand patient access to life-changing medicines in regulated markets worldwide.
Founded in 2010, Coherus is a late | 2010 | $649,267,712 | |
Redesigning social systems for the connected age. | 2015 | $25,000,000 | |
Instant access to millions of Study Resources, Course Notes, Test Prep, 24/7 Homework Help, Tutors, and more. Learn, teach, and study with Course Hero. | 2006 | $477,392,992 | |
Cyral delivers visibility, control, and security for the Data Cloud. It has developed a lightweight service to intercept all requests from all apps, tools, and users to any structured or semi-structured data store, without impacting performance or scalabil | 2018 | $41,100,000 | |
Deliver winning applications with compliant data that can be versioned on demand—across clouds. | 2008 | $119,500,000 | |
Doxel brings predictability to construction projects with critical insight to avoid delays and cost overruns. Doxel is a ''Waze for Construction'' platform for construction that helps building owners and contractors navigate problems before they happen. It | 2016 | $56,500,000 | |
THE OFFICE LUNCH BENEFIT THAT SATISFIES INDIVIDUALS TO POWER TEAMS | 2010 | $46,500,000 | |
We exist to inspire the world through Play. Electronic Arts is a leading publisher of games on Console, PC and Mobile. | 1982 | $2,200,000 | |
Enabling Patients and Physicians to make more Informed Health Decisions, Saving Time and Lives. Data-driven SaaS platform providing users with visually structured (in the form of a human avatar) an actionable health data. Users can easily and securely coll | 2018 | $3,550,000 | |
Epic! Creations, Inc. retails books online. The Company offers digital library which includes kids books, ebooks, and videos. Epic! Creations serves customers in the State of California. | 2013 | Unknown | |
Equinix is the world's largest IBX data center & colocation provider, offering the fastest application performance, lowest latency routes worldwide | 1998 | Unknown | |
Evernote helps you capture and prioritize ideas, projects, and to-do lists, so nothing falls through the cracks. | 2008 | $290,000,000 | |
Exo is a medical device startup handheld ultrasound platform and AI for imaging and therapeutic applications. The company is committed to delivering affordable and easy-to-use medical imaging to healthcare professionals around the world. By delivering easy | 2015 | Unknown | |
Findem is a People Intelligence platform that helps companies build more engaged, diverse teams and close talent gaps faster.
We're transforming how companies make their people decisions. Backed by AI and all the world’s people data, our People Intellige | 2019 | $37,300,000 | |
We live at the whim of the molecular world. Untapped molecular information is all around us: in the cells in our body, the food we eat, the land we inhabit | 2010 | $319,000,000 | |
Learn more about Genomic Health's life changing work, transforming treatment decisions and outcomes in cancer delivering clinically actionable diagnostics | 2000 | Unknown | |
GoFundMe: The most trusted free online fundraiser platform. Start a crowdfunding campaign on the site with over $5 Billion Raised. | 2010 | Unknown | |
GSVlabs is a hub of innovation focused on accelerating the high-growth, high-impact verticals of EdTech, Sustainability, Big Data, and Mobility. Utilizing GSVlabs resources, founders and entrepreneurs join a global network of ecosystem partners, including | 2014 | Unknown | |
The non-invasive HeartFlow Analysis uses data from a standard CT scan to create a 3D model of the coronary arteries & analyzes the impact blockages have | 2007 | $792,722,880 | |
Impossible Foods Inc. is a company that develops plant-based substitutes for meat products. The company's stated aim is to give people the taste and nutritional benefits of meat without the negative health and environmental impacts associated with livestoc | 2011 | $1,896,199,936 | |
Empowering Companies to Make Better and Faster People Decisions | 2006 | Unknown | |
As the world's leader in enterprise cloud data management, we're prepared to help you intelligently lead—in any sector, category or niche. | 1993 | Unknown | |
At Insidemaps (www.insidemaps.com), we build fully semantic 3D models of homes from photos, for customers in the Real Estate industry and beyond.
Insidemaps.com lets smartphone users easily create a 3D tour, 3D model and floor plan of their home. Inside | 2013 | Unknown | |
Instaclustr Pty Ltd. offers information technology services. The Company provides automated deployment, configuration and performance tuning, monitoring and altering, and security services. Instaclustr Pty serves customers in the United States. | 2013 | Unknown | |
Invoice2go is the world’s top selling invoicing app, with customers in more than 160 countries. | 2002 | $60,000,000 | |
Itco Solutions, Inc. operates as a technology services and management company. The Company offers infrastructure consulting, methodology, workforce, and managed services. Itco Solutions serves in the United States. | 1997 | Unknown | |
Kahuna Inc. was a software startup that made mobile marketing automation software for companies. It provided tools and services for mobile applications to market their apps through mobile messaging channels, including push notifications, in-app messages, a | 2012 | $64,392,456 | |
LeadIQ, Inc. operates as an enterprise Saas company. The Company focuses on lead management and sales prospecting processes solutions. LeadIQ serves clients in the United States. | 2015 | $40,000,000 | |
Legion Technologies, Inc. develops enterprise software. The Company offers a platform that offers forecasting, scheduling, workfor analytics, and integration services. Legion Technologies serves clients the State of California. | 2016 | $85,500,000 | |
Level Home is a startup that specializes in home automation and smart home control. Headquartered in Redwood City, CA, their team is made up of experienced thinkers, creators, and doers from technology companies including Apple, Nest, Google, and 3M. Level | 2016 | $171,000,000 | |
Mad Street Den Inc. develops software. The Company offers artificial intelligence and image recognition platform for functions across the value chain for e-commerce companies, marketplaces, brands, stores. Mad Street Den serves customers in India and the U | 2016 | $55,818,240 | |
Material Security is an email security company that develops data-driven security software to protect an organization's users and data. Material Security started Material after the 2016 hacks changed history and showed everyone everywhere the importance an | 2017 | $162,000,000 | |
Miles is a universal rewards app empowering anyone to earn miles automatically for all forms of travel and commute | 2016 | $20,000,000 | |
Mythic is a startup developing a breakthrough platform for deploying artificial intelligence in any device. Our hardware and software -based on fundamental breakthroughs in analog computing --will be the driver of the major technological trends ov | 2012 | $168,374,976 | |
NetSpring is a Cloud application platform-as-a-service that helps enterprises reach their peak of operational efficiency through quick, actionable insights from operational data systems. | 2019 | $17,700,000 | |
Neurotrack provides healthcare services. The Company identifies, tests, studies, and treats alzheimers disease. Neurotrack operates in Palo Alto, California. | 2012 | $60,390,000 | |
Provider of on demand drug delivery platform intended to create a better experience for patients at a lower price. Nimble partners with pharmacies nationwide to provide prescription delivery, as well as a mobile app for patients to manage and review prescr | 2015 | $74,869,880 | |
Noah Medical is building the future of medical robotics. Our next generation robotic platform targets early diagnosis and treatment of patients across multiple indications. | 2018 | $150,000,000 | |
OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. OnScale was founded in 2018 by a team of scientists and engineers dedicated to delivering world-class CAE on next-gen Cloud HPC | 2017 | $23,000,000 | |
OpenGov, Inc. creates web based applications. The Company develops web applications for analyzing and sharing government financial data. | 2012 | $178,000,000 | |
About Opsani is a leading provider of Machine Learning driven automation to enable autonomous operations for DevOps teams. Founding Date 2014 Awards CIO Review's '100 Most Promising Tech Startups 2019' Products Optune | 2015 | $20,264,998 | |
Oracle offers a comprehensive and fully integrated stack of cloud applications and platform services. | 1977 | Unknown | |
Planful (formerly Host Analytics) is a leading financial planning and analysis (FP&A) cloud platform. Planful delivers a vision of Continuous Planning by accelerating the end-to-end FP&A process and fostering business-wide participation in agile planning a | 2000 | $91,800,000 | |
Poshmark is the #1 place to buy and sell fashion. Shop millions of closets across America—and sell yours too! | 2011 | $153,000,000 | |
PROCEPT BioRobotics Corporation manufactures medical and surgical equipment. The Company offers surgical robot providing autonomous tissue removal to treat benign prostatic hyperplasia. PROCEPT BioRobotics serves customers in the United States. | 2007 | $495,335,232 | |
Welcome to Proteus Digital Health, a leading innovator spearheading the Digital Medicines revolution. Join our unique collection of innovative engineers, scientists, designers, developers, clinicians, and other digital health pioneers, and assist us with a | 2001 | $491,975,968 | |
Pulmonx Corporation develops and markets medical devices. The Company provides products for diagnosis and treatment of pulmonary disorders. Pulmonx operates worldwide. | 1998 | $276,924,992 | |
Qwilt allows you to build and operate a new delivery layer at the true edge of your network, enabling service providers to create radical content and application | 2010 | $135,100,000 | |
Experience, scale and industry leadership. We invented the online reputation management category, and we continue to lead the charge with the only proven, unified ORM platform and innovative, customer-driven solutions. | 2006 | $210,631,072 | |
Revolution Medicines, Inc. operates as an oncology company. The Company discovers novel targeted therapies to inhibit elusive frontier targets within notorious growth and survival pathways. Revolution Medicines serves customers worldwide. | 2014 | $1,075,000,064 | |
RippleWorks pairs the most promising social ventures with Silicon Valley expertise to jointly identify and address immediate and critical scaling challenges. RippleWorks' volunteer program provides a high-skilled opportunity for tech executives and success | 2015 | $60,000,000 | |
Shoreline Software develops tools to empower software service operators. Their founding team has experience building and operating mission critical databases, cloud services with millions of hosts, and self tuning feedback control systems. At Shoreline, we | 2019 | $56,900,000 | |
Create photo books, personalize photo cards & stationery, and share photos with family and friends at Shutterfly.com. | 1999 | $50,020,000 | |
Sibly is human, helpful, and always here. Our platform provides a text-based service that connects employees with helpful human coaches whenever, wherever. | 2016 | $3,500,000 | |
Simpplr is today’s modern intranet. Simpplr makes it possible for businesses to connect, align, and engage their entire workforce across the enterprise.
Trusted by leading brands, including Workday, AAA, DocuSign, Eurostar, and Columbia University, our c | 2014 | $131,100,000 | |
We make flying tools that free your hands and mind.We believe building intelligent machines that bring the creative capacity of software to life in the physical world is the opportunity of a generation. We're building a future where they multiply human cre | 2014 | $340,000,000 | |
Split Software Inc. designs and develops software solutions. The Company offers enterprise software products. Split Software serves customers in the State of California. | 2015 | $109,800,000 | |
Squelch, Inc. operates as a software development company. The Company provides cloud-based application for customer support and customer success agents to get access to insights on the customer's journey. Squelch serves customers in the State of California | 2015 | $20,000,000 | |
Styra enables enterprises to define, enforce and monitor policy across their cloud-native environments. With a combination of open source (Open Policy Agent) and commercial solutions (Declarative Authorization Service), Styra provides security, operations | 2016 | $54,000,000 | |
Suki is an AI-powered, voice-enabled digital assistant for doctors that lifts the burden of documentation, enabling them to focus on what they love: treating patients.
By using artificial intelligence, Suki is able to be personalized to each doctor, gets | 2017 | $95,000,000 | |
Sumo Logic is industry's leading, secure, cloud-based service for logs & metrics management for modern apps, providing real-time analytics and insights. | 2010 | $340,000,000 | |
Superconductive is the creator of Great Expectations, an open-source tool for data testing, documentation, and profiling. Great Expectations has a vibrant community where both core contributors and community members provide each other support through chann | 2017 | $61,000,000 | |
Synthego Corporation provides software solutions. The Company offers software solutions to conduct research in biological laboratory. Synthego serves customers in the State of California. | 2012 | Unknown | |
Talentsky Inc operates an online career engagement platform. The Company offers visibility and hiring status, role description, training, and other related services. Talentsky serves customers in the United States. | 2015 | $32,345,000 | |
TigerGraph operates as a software development company. The Company offers real-time graph analytics platform for enterprise. TigerGraph provides personalized recommendations, fraud prevention, supply-chain logistics, company knowledge graph, and other feat | 2012 | $171,846,272 | |
TraceAir is a software solution that helps construction teams better communicate and collaborate in order to monitor, track quantities, plan and manage jobsites.
The solution includes specialized tools for Developers, Grading Contractors, Geotech and Civi | 2015 | $11,870,000 | |
Truera provides a Model Intelligence platform for enterprises to analyze machine learning, improve model quality, and build trust. Powered by enterprise-class Artificial Intelligence (AI) Explainability technology based on six years of research at Carnegie | 2019 | $42,285,000 | |
Twingate is a solution for securing remote access to an organization’s private applications, data, and environments, whether they are on-premise or in the cloud. Built to make life easier for DevOps, IT, and infrastructure teams, as well as end users, it r | 2019 | $59,000,000 | |
Our AI Voice suite empowers companies to use conversational VoiceBots on their website and over the phone channel to connect, qualify and engage their leads and customers through highly-personalized, human-like voice conversations. | 2014 | $5,020,000 | |
Vue.ai is an end-to-end retail automation platform that is redesigning the future of fashion retail with Artificial Intelligence. Using Image Recognition and Data Science - we extract catalog data, analyze it with user behavior and help your marketing, pro | 2016 | $17,000,000 | |
Wealthfront is an all-in-one solution that helps you build a data-driven financial plan for the life you want and automate your investments at a low cost. | 2008 | $274,200,000 | |
WePay is an integrated payments provider for SaaS and crowdfunding platforms. Grow your revenue without friction or fraud. | 2008 | $74,150,000 | |
Execute for growth with software to set OKRs and FAST goals, measure transparently and automate business reviews. | 2013 | $141,550,000 | |
Wynd Technologies, Inc. manufactures air purifier products. The Company monitors and cleans the air as needed. Wynd Technologies serves customers in the State of California. | 2014 | $12,500,000 | |
Designed for B2B professionals and executives, xiQ uses a combination artificial intelligence, machine learning technologies and human augmentation to gather massive amounts of information and data from the internet, social media, public records and hundre | 2017 | $2,500,000 |
Page 1 of 2