Tech Company CollectionsSoftware Companies in San Jose
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
0Chain is a blockchain-secure data protection platform that is near-impossible to breach and provides auditable security, privacy, and transparency to reduce liability, audit, and dispute resolution costs. We have partnerships with Oracle and AWS Blockchai | 2017 | $5,850,000 | |
1World Online operates as a social opinion polling and data analytics company. The Company conducts operations and services in the State of California. | 2011 | $29,010,104 | |
[24]7.ai (full company name [24]7.ai, Inc) is a customer experience software and services company based in California that uses artificial intelligence and machine learning to understand consumer intent. It helps companies create a personalized experience | 2000 | $22,000,000 | |
Adobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications. | 1982 | $2,500,000 | |
Aervivo’s mission is to disrupt the ISP industry, enabling fiber-grade connectivity at a fraction of the cost. It partners with leading ISPs and new entrants, empowering them to quickly launch new markets, extend presence, and upgrade legacy networks. Its | 2020 | $8,250,000 | |
AIStorm, Inc. specializes in AI-in-sensor processing solutions. The Company offers sensors which eliminates the latency, power, and cost associated with digital graphics processing unit (GPU) based implementations. AIStorm serves customers worldwide. | 2018 | $29,200,000 | |
Alkira Network is a developer of a network cloud that allows businesses to build and position multi-cloud network-as-a-service in minutes. The company's Network Cloud reinvents networking for the cloud era with hybrid and multi-cloud network connectivity, | 2018 | $76,000,000 | |
Amberflo is a cloud metering and pricing platform that offers real-time metering and product usage tracking. Amberflo enables companies to build, operate, and improve customer-friendly subscription and usage-based pricing plans and product features. Highly | 2020 | $24,000,000 | |
AnChain.ai, Inc. provides software security solutions. The Company offers APT detection, fraud detection, artificial intelligence and machine learning, knowledge graph, and threat intelligence solutions. AnChain.ai serves customers in the State of Californ | 2018 | $16,350,000 | |
AppOrbit is Modern Application Management Made Simple.
AppOrbit is a Modern Application Platform that automates modernization and management of applications, their data, and security to address the top challenges facing enterprise IT. Founded in 2014, wi | 2014 | $11,000,000 | |
AppZen, Inc. provides software solutions. The Company offers application that automates expense report creation, management, auditing, and fraud detection by processing information. AppZen serves customers in the State of California. | 2012 | $100,600,000 | |
Arrcus Inc. provides network integration services. The Company offers routing, cloud computing, and data center management solutions. Arrcus serves customers in the United States. | 2016 | $73,442,904 | |
Automation Anywhere, Inc. was founded in 2007. The company's line of business includes the wholesale distribution of computers, computer peripheral equipment, and computer software. | 2003 | $1,049,299,968 | |
Axiado Corporation is a security processor company redefining hardware root of trust with hardware-based security technologies, including per-system AI. Its solution with Secure Vault™ boot system and Secure AI™ engine eliminates breaches at the perimeter | 2017 | $45,000,000 | |
Ayraa AI is headquartered in the Silicon Valley with planned engineering operations in Mumbai & Pune, India. The company is on a mission to simplify and modernize workplace security, compliance, facilities & operations. | 2020 | $4,000,000 | |
Balbix, Inc. develops software. The Company offers breach risk platform that calculates and visualizes an enterprise's cyber-breach risk. Balbix serves customers in the State of California. | 2015 | $101,600,000 | |
BrightInsight provides a digital health platform for bio-pharma and med-tech. Its IoT platform is built under a quality management system to support and optimize regulated drugs, devices, and software through integrated data and actionable insights to enab | 2017 | $166,000,000 | |
Broadcom Inc. (NASDAQ: AVGO) is a global technology leader that designs, develops and supplies semiconductor and infrastructure software solutions. | Unknown | ||
Cadence is a leading EDA and System Design Enablement provider delivering tools, software, and IP to help you build great products that connect the world. | 1988 | Unknown | |
Simply put we are developing and deploying an automated AI software-based platform that delivers custom integrated circuit designs 100X faster than legacy teams and flows. Our focus is on analog/mixed-signal applications which have been historically resis | 2018 | Unknown | |
Cepton is one of the world’s leading state-of-the-art, intelligent, lidar-based solutions for a range of markets such as automotive (ADAS/AV), smart cities, smart spaces and smart industrial applications. Cepton’s patented MMT®-based lidar technology enabl | 2016 | $179,500,000 | |
CipherCloud is a cloud security software company based in San Jose, California. The company enables businesses to adopt cloud services while ensuring data security and regulatory compliance. | 2010 | $80,000,000 | |
Cisco (NASDAQ: CSCO) enables people to make powerful connections--whether in business, education, philanthropy, or creativity. Cisco hardware, software, and service offerings are used to create the Internet solutions that make networks possible--providing | 1984 | $2,500,000 | |
We’re Building the World’s First End-to-End Continuous Software Delivery System | 2010 | $356,200,000 | |
Cloudely is a fast-growing startup company headquartered in San Jose, California and having satellite offices in Sunnyvale, New York, Singapore, Bangalore and Hyderabad. Their founders have several decades of successful experience in cloud technology man | 2013 | Unknown | |
CLOUDSUFI offers cloud-based decision support software solutions. | Unknown | ||
Cogniac enables enterprise customers to extract information from ever-increasing streams of video and image data. Using modern advances in deep learning, their products achieve better-than-human performance at many highly-focused observation tasks. | 2015 | $40,100,000 | |
ControlUp, Inc. provides an analytics and management platform. The Company offers platform with big data and ITOps to monitor, analyze, and directly remediate problems, hybrid cloud, operational IT data, and cloud infrastructures services. ControlUp serves | 2008 | $140,200,000 | |
Cpacket Networks Inc. was founded in 2002. The company's line of business includes the manufacturing of computer peripheral equipment. | 2007 | $26,658,744 | |
We are a cloud-based software company founded in late 2015. We have developed a state-of-the-art 3D virtual tour solution that gives our users an insanely easy way to capture an indoor scene and create a true-to-life virtual experience.
Over the last two | 2015 | $30,600,000 | |
Danaher Digital is an information technology company that specializes in computer software development. | 2018 | Unknown | |
DataTorrent, Inc. provides real-time big data analytics. The Company offers a real-time stream processing platform that enables users to process, monitor, analyze, and act on data instantaneously. | 2012 | $23,850,000 | |
DreamVu has developed the world's first Omni-stereo camera hardware and software platform for unifying human and machine vision. Our technology has a billion-fold advantage in capturing and processing visual information in comparison to the current solutio | 2017 | $10,000,000 | |
DTEN is changing the way teams connect and collaborate through unified video-first communications hardware and subscription services. Founded in 2015, DTEN is rapidly becoming a recognized international leader for innovation and accessibility in video conf | 2015 | Unknown | |
Dtex Systems Inc. provides information technology security services. The Company focuses on mitigate internal risk, enterprise user monitoring and user intelligence, internal risk management, privacy impact assessment, and internal risk assessment. | 2002 | $72,534,904 | |
Edge Impulse is the platform for developing intelligent devices using embedded machine learning (TinyML). | 2019 | $54,400,000 | |
EDJX, Inc. provides software solutions. The Company offers platform for write, test, and deploy low-latency edge applications near mobile users and IoT devices. EDJX serves customers in the State of California. | 2019 | $35,763,356 | |
Edvenswa is an Inc5000 company ranked #395 in 2019 among the fastest-growing privately held companies in America https://www.inc.com/profile/edvenswa-tech Edvenswa is specialized in Technology Incubation and Advanced Consulting services to its customers an | 2012 | Unknown | |
Element5 provides automation-as-a-service solutions to Homecare and Hospice providers. The technology is built on the foundation of artificial intelligence (AI) and robotic process automation (RPA) and delivers end-to-end automations for key workflows. | 2019 | $48,500,000 | |
Excelero Inc. provides software solutions. The Company offers software-defined block storage solutions that meets the requirements of the largest web-scale and enterprise applications. Excelero serves customers in the United States and Israel. | 2014 | $35,000,000 | |
eyecloud.ai is an AIoT smart vision solution provider headquartered in Silicon Valley with R&D centers in China and Europe. Founded by ex-Movidius VP of Application Engineering, the team has accumulated 30+ years of expertise in Computer Vision, Machine Le | 2017 | $3,000,000 | |
Faceter is a video surveillance and security platform based on artificial vision technology and an approach that involves analyzing the chain of events happening in the frame and responding to them. We call it ''the event-based security model''. Most of th | 2014 | $28,610,352 | |
FlytBase provides drone agnostic software solutions to automate and scale drone operations. It is the world’s first Internet of Drones Platform (IoD), that allows easy deployment of intelligent drone fleets, connected with cloud-based business applications | 2017 | Unknown | |
Global Industry Analysts Inc. provides publishing services. The Company publishes market research report, as well as offers business, marketing, opinion, and other economic research. Global Industry Analysts operates worldwide. | 1987 | Unknown | |
Our mission is to empower you with the essential retail management solutions you need to grow your business with ease. | 2014 | $41,000,000 | |
Gremlin, Inc. designs and develops software solutions. The Company provides a framework to simulate real outages with an ever-growing library of attacks. Gremlin operates in the State of California. | 2016 | $28,000,000 | |
Harmonic (NASDAQ: HLIT), the worldwide leader in video delivery technology and services, enables media companies and service providers to deliver ultra-high-quality broadcast and OTT video services to consumers globally. | 1988 | Unknown | |
Health at Scale is a healthcare machine intelligence company that uses proprietary advances in artificial intelligence and machine learning to optimize care delivery for individuals by empowering at-risk payers, employers and providers. Founded by machine | 2015 | $16,000,000 | |
HP Inc. develops personal computers (PCs), printers and related supplies, as well as 3D printing solutions. | 2015 | Unknown | |
About HomeCourt is an interactive basketball app that takes your skills to the next level. It’s the personal skills trainer that’s always with you, capturing your performance, and providing you with guided feedback. | 2017 | Unknown | |
Hypersonix is designed to help enterprises drive profitable revenue growth by providing a system of actionable intelligence. Hypersonix acts as the enterprise nervous system that connects to various core systems of business, and brings together first-party | 2018 | $50,100,000 | |
Infinstor is a differentiated multi cloud Machine Learning platform focused on reducing the failure rate of ML projects and helping create better ML models at lower cost. InfinStor enables this using our patent-pending storage technologies, InfinSnap and I | 2020 | $33,333,332 | |
Innovium is a provider of networking solutions for data centers. Innovium was founded with a focus on developing and deploying advanced technology that successfully addresses the most challenging issues facing data centers. As a technology driven company, | 2014 | $375,313,088 | |
Inorganic Intelligence is a Neuromorphic Photonic AI Computing solution that serves as deep learning and machine learning applications. The company was founded in 2020 by David Lazovsky, Michelle Tomasko, and Preet Virk and is based in San Jose, Californi | 2020 | $63,874,996 | |
Kika's mission is to revolutionize how the world communicates and make it easier, faster, and more expressive. Kika's ecosystem exceeds 400M installations, 60M monthly active users, and an engagement rate of 120 times per user per day. The company enables | 2016 | $63,000,000 | |
Kloudio provides self-serve data access to Financial Analysts by connecting SaaS applications and databases - no code, no scripts or SQL queries needed. Kloudio enables analysts to create their favorite report without overburdening IT.
Sign up for a commi | 2017 | $4,650,000 | |
knowde is the online marketing platform dedicated to chemicals and ingredients. They make it easy to connect with customers, online. Use knowde Pages to get your products noticed every time a customer searches on any search engine. Build your knowde Page i | 2017 | $90,800,000 | |
The KUKUI team passionately improves technology for the betterment of people and businesses worldwide.
Put simply, we bring our clients new customers, increase our clients' marketing ROI, and decrease their operating costs. We bring the power of data- | 2009 | $28,598,760 | |
Kyligence Inc. is a data intelligence company that offers big data analytics products powered by Apache Kylin, an open source OLAP engine built for interactive analytics of petabyte-scale data on Hadoop. Founded in 2016 by creators of Apache Kylin, Kyligen | 2016 | $118,000,000 | |
Launchable is an intelligence platform layer for all software testing that shortens wait times for testing, speeds up and optimizes CI pipeline efficiency, leading to shipping higher-quality software faster. Through machine learning in Lauchable’s SaaS, d | 2019 | Unknown | |
Left Right Mind provides digital business solutions. | 2013 | Unknown | |
LevaData, Inc. provides information technology services. The Company offers cloud based cognitive sourcing platform that allows customers to sense, recommend, act, and learn, as well as focus on delivering measurable and accountable supply chain solutions | 2013 | $65,500,000 | |
Litmus Automation Inc. provides a cloud-based end-to-end Internet of things (IoT) platform. The Company offers connectivity, management, and integration of things to business applications. | 2013 | $49,000,000 | |
Loyalty Juggernaut offers cutting-edge, program management, operations support, and advanced data analytics. | 2015 | Unknown | |
Lucidum is the asset discovery company that eliminates blind spots across cloud, security and IT operations. Fortune 500 companies rely on the Lucidum platform and its patent-pending machine learning to discover, triangulate and identify all assets – even | 2020 | $19,000,000 | |
Lumina Networks, Inc. provides information technology services. The Company offers network visibility, software defined data center, open log stack, SDN controller, and internet based service automation solutions. Lumina Networks serves clients in the Unit | 2017 | $10,000,000 | |
MachEye adds a ''play'' button to data! MachEye is the only personal business companion built for every business user and for all their data. We shatter the barriers that prevent organizations of all sizes from unleashing personalized BI for everyone. With | 2018 | $4,600,000 | |
Founders: You're owed $50K by the IRS. We'll get it back for you in 20 minutes, no paperwork required. Free to qualify.
Claim your savings in 20 minutes: www.mainstreet.us/linkedin | 2019 | Unknown | |
(Acquired by HPE) MapR Technologies, provider of the industry's next generation data platform for AI and Analytics, enables enterprises to inject analytics into their business processes to increase revenue, reduce costs, and mitigate risks | 2009 | Unknown | |
MayaData's mission is to drive data agility. MayaData removes barriers to the adoption of stateful workloads in highly agile Kubernetes environments though its MDAP commercial offering that leverages the popular OpenSource OpenEBS container attached stora | 2017 | $26,000,000 | |
MemVerge is delivering the world’s first Memory-Converged Infrastructure (MCI) system, built with proprietary Distributed Memory Objects (DMO) technology. DMO technology provides a logical convergence layer that harnesses Intel’s new Optane DC persistent m | 2017 | $43,500,000 | |
Neuro.net is an international project with a focus on Artificial Intelligence applying for Customer Service. It aims to create technologies that can completely replace human labor with Artificial Neural Network for Customer Care Services. The main achievem | 2016 | $5,300,000 | |
Have employees working remotely on any device in under an hour. Free yourself from the complexity and cost of legacy IT, and embrace the power of cloud. Your enterprise cloud journey starts here. | 2009 | $1,148,886,016 | |
OnePointOne is a developer of an automated indoor farming platform that supplies fresh food and technology to retail and beyond. It automates the vertical farming process to fill the globally widening gap between supply and demand for fresh produce. With a | 2017 | $24,000,000 | |
Onerent is a residential real estate technology and services company that combines the power of a software platform with data-driven human logistics to efficiently manage rental properties. The proptech company leases and manages a portfolio of over $1 bil | 2014 | $74,860,000 | |
Online Check Writer is a secure and simple on-demand check printing software that keeps finances safe and in order. The company uses artificial intelligence to prevent forged and unauthorized checks by integrating seamlessly with the bank and effectively b | 2008 | $2,725,000 | |
Ono Food Co. is building a full-stack food automation platform that’s reimagined the restaurant experience with software and robotics. | 2018 | $12,840,033 | |
OpsRamp, Inc. provides software solutions. The Company offers information technology cloud platform that centralizes discovery, monitoring, troubleshooting, maintenance, compliance, and reporting data. OpsRamp serves customers in the State of California. | 2014 | $57,500,000 | |
Paradata, Inc. designs and develops software solutions. The Company offers software that can help supply chain and procurement leaders make smarter decisions presents a large and lucrative market. Paradata serves customers in the United States and Europe. | 2009 | $25,830,828 | |
Pavilion Data Systems, Inc. designs and develops database software. The Company offers solutions for storage system architecture, network switch designing, and micro-server architecture. Pavilion Data Systems serves customers in the United States. | 2014 | $103,000,000 | |
PayActiv, Inc. operates financial wellness platform. The Company offers solutions for budgeting, financial counseling, debt payoff, and earned wage access. PayActive serves customers in the United States. | 2011 | $133,700,000 | |
Peaxy, Inc. operates as an industrial data analytics company. The Company aims to help companies generate value from structured and unstructured asset data, such as geometry, simulation, and telemetry (IoT) data. Peaxy serves customers worldwide. | 2012 | $32,000,000 | |
PeerNova, Inc. provides to peer to peer applications and platforms for the digital currency and e-commerce markets. The Company offers hardware and software solutions for financial transaction processing. | 2013 | $61,588,164 | |
IoT connectivity and device management come together under Pelion to give enterprise a level of visibility and control that really makes a difference.
Pelion was originally founded as an incubation unit within Arm, the world’s leading designer of key tec | Unknown | ||
Pi-Coral provides technology related services designed to address the challenges of data at scale. The company was founded in 2012 and is based in San Jose, California. | 2012 | $19,684,700 | |
We are pleased to announce that Pluto7 has been awarded the 2019 Google Cloud Data and Analytics Specialization Partner of the Year!
Pluto7 is Technology Consulting company providing services on Google Cloud Platform. We are also Google Cloud's Top 5 Brea | 2005 | Unknown | |
Polarr, Inc. provides software solutions. The Company designs and develops online photo editor platform. Polarr serves customers in the State of California. | 2014 | $13,500,000 | |
Quartic.ai is an industrial AI and IIoT software provider. | 2017 | $12,000,000 | |
Recogni was incorporated in 2017 to help auto manufacturers reach Level 2+ vehicle autonomy, but their roots go way back to 2013. The company's platform delivers unprecedented inference performance and power efficiency, enabling clients to get novel edge p | 2017 | $73,900,000 | |
Venus Concept Inc. designs and develops medical aesthetic equipment. The Company provides hair transplantation systems for follicular unit extraction and harvesting. Venus Concept serves physicians and patients worldwide. | 2002 | $149,110,000 | |
RiverMeadow Software Inc provides cloud management services. The Company develops applications for cloud computing. RiverMeadow Software markets to services providers, enterprises, and SMBs throughout the United States. | 2009 | $39,300,000 | |
Rizzle is a 60-second video platform focused on talk shows and drama. It is the Top Original Content short videos platform at the moment and is also the only platform to bring creation, distribution, and monetization (via sponsorships) in one place. | 2019 | $36,980,000 | |
ROBIN platform extends agility, efficiency, and portability of Kubernetes to all applications, even complex Big Data, Databases, AI/ML and Custom Apps, on Any Infrastructure, On-Premise, Hybrid Cloud or Multi-Cloud. ROBIN facilitates simpler and faster rol | 2013 | $84,000,000 | |
Roost makes it possible for developers to collaborate live with their colleagues as they update interdependent services, providing immediate feedback when there is a service fit issue. Identifying problems with upstream and downstream dependencies before t | 2019 | $3,000,000 | |
AI processor inspired by the brain's ability to process only relevant data | 2019 | $6,600,000 | |
Savioke, Inc. provides autonomous robot helpers for the services industry. The Company specializes in developing and deploying robotic technologies. Savioke serves hotels, elder care facilities, hospitals, restaurants, and other services industries. | 2013 | $34,000,000 | |
ScaleFlux, Inc. computational storage subsystem (CSS) solutions. The Company offers data-driven infrastructure that enables responsive performance, affordable scaling, and agile platforms for compute and storage I/O intensive applications. ScaleFlux serves | 2014 | $58,762,656 | |
Securiti is the leader in AI Powered Data Privacy and Data Security.
It is:
- Forrester Wave Leader
- Winner of \'Most Innovative Startup\' at RSA
- Winner of IAPP's \'Most Innovative Company\' Award
- Forbes Top 25 Global Machine Learning Companies Aw | 2018 | $156,000,000 | |
Cloud-based web filtering and parental controls that work across schools and homes. Setup in minutes. Bullying & self-harm detection. Reports via Parent Portal. | 2012 | $23,000,000 | |
ServiceAide, Inc. designs and develops software solutions. The Company offers information technology service management and big data software products. ServiceAide serves customers in the United States. | 2016 | $12,000,000 |
Page 1 of 2