Tech Company CollectionsSoftware Companies in Los Angeles
List of Software Companies in Los Angeles
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
17hats designs and develops application software. The Company offers basic CRM, project management, calendaring, quotes, contracts, invoicing, time tracking, and bookkeeping solutions. 17hats serves customers in the United States. | 2014 | $5,250,000 | |
Mobile Money Ecosystem: We provide the rails to make global mobile commerce simple. The intersection of entertainment, technology, finance. BLACKCHAINS™ the single source of online truth.… · More | Unknown | ||
360VUZ is the #1 Immersive Virtual Video mobile app, Featured as #1 App on Apple Apps They Love, and won the “Top Media Company” Award for year. Backed by top-tier Venture Capital funds from Silicon Valley.
360VUZ vision is to help millions of people tel | 2017 | Unknown | |
3D Live is a stereoscopic 3D research and development company that creates solutions for live immersive entertainment. They utilize specialized patented tools and custom designed software solutions to fit the needs of th clients. Their unique set of too | 2011 | $2,947,769 | |
7touchGroup, Inc. develops real-time application software products. The Company offers mobile, service, web, and desktop applications and their supporting architecture, as well as develops software that solves problems, entertains, and enhances life. 7touc | 2008 | Unknown | |
8i Corporation designs and develops software solutions. The Company offers 3 dimensions software to capture reality and playback across devices. 8i serves customers in the United States and New Zealand. | 2014 | Unknown | |
A2i, Inc. is a software company that was acquired by SAP in 2004. It developed a cross-media solution for product content management that became SAP Master Data Management (MDM). | Unknown | ||
Abridged provides tools that allow developers to build applications using blockchain technology. The company was founded in 2019 by James Young and Raymond Feng and is headquartered in Los Angeles, California, United States. | 2019 | $1,250,000 | |
AccuTime specializes in providing software and attendance systems equipped with biometrics in real-time to small and mid-sized firms. | 1997 | Unknown | |
ACMS Inc operates as a system developer. The Company offers an array of software products such as a Casewatch Millennium, a database management system. ACMS offers its services in several areas such as AIDS, alcohol and substance abuse, assistance and invo | 1985 | Unknown | |
A smarter way to authenticate, prevent credential sharing, account takeover attacks, phishing attacks while making it easy for authorized users to access your systems without passwords. | 2018 | Unknown | |
Acuant is an identity verification, document authentication and fraud prevention technology services provider headquartered in Los Angeles, with engineering and development centers in New Hampshire and Israel. | 2013 | Unknown | |
We're a software company that builds B2B enterprise SaaS products that help the 4500 media agencies in the US be more profitable by increasing performance and reducing attrition. | 2011 | Unknown | |
Adexa, Inc. provides enterprise business planning and management solutions. The Company offers strategic, financial, and supply chain planning, as well as scheduling, supply chain management, and other services. Adexa operates worldwide. | 1994 | $35,000,000 | |
Adfusion is currently developing a professional application providing the offline advertising and media industry with an integrated business-to-business collaboration hub marketplace for the purchase and sale of traditional media. Its core competencies wi | 2000 | $4,500,000 | |
AdGreetz is a marketing services company based in Los Angeles, California, United States. It was founded in 2009 by Eric Frankel, who serves as the company's CEO. | 2010 | $10,500,000 | |
Adly is a digital marketing software and services provider. We help brands partner with influencers and celebrities to reach more of their target audience to generate leads and drive sales.
Our tools offer a way to boost engagement and generate earned m | 2009 | $7,500,000 | |
Aeegle Inc.
Aeegle Inc is leading Cloud consulting firm specialized in G Suite/Google Cloud Platform Consulting and Cloud based development. Because of our unique skill set and experience since 2009, we have build a great customer base in Americas region. | 2009 | Unknown | |
Aeneid Corporation powers B2B web destinations with its EoEnabled Services that build traffic. | 1975 | $32,000,000 | |
We provide software and services that improve the efficiency of organizations and help accelerate growth. Our tailored and innovative IT solutions are created based on your business needs and budget. We will stop at nothing to make sure the problem is solv | 2019 | Unknown | |
AfriBlocks is a global Pan-African collaboration platform and marketplace of vetted African freelance professionals equipped with intuitive collaboration tools and a secure payment system that makes it easy to get remote contract projects completed afforda | 2019 | $320,000 | |
Aglet is a digital platform that connects sneakerheads, creators, and brands through virtual sneakers. Aglet is headquartered in Los Angeles, California. | 2019 | $4,500,000 | |
AiPA is changing the way subscription services by making metered usage possible for any SaaS, cloud product. | 2018 | Unknown | |
Akana, Inc. designs and develops application software. The Company provides API management and security, SOA governance and cloud integration solutions. Akana serves customers worldwide. | 2001 | Unknown | |
Albert Corporation provides software solutions. The Company offers financial services through software products. Albert serves customers in the State of California. | 2015 | $175,639,024 | |
Aloe connects consumers with the businesses that serve them, directly, immediately, and privately. It is a mobile platform that allows businesses to collect immediate and actionable feedback with every customer interaction, and drive customer satisfaction | Unknown | ||
AlohaABA is an ABA practice management software for Autism Clinics developed by California based organization. The Autism Clinics deploy our software for integrating major tasks like managing therapists, scheduling sessions, billing insurance companies, ru | 2015 | Unknown | |
Aloware is the modern contact center solution for sales and support teams around the world. Our all-in-one, turnkey software gives your business the ability to engage with your customers in ways they'll love: via cell phone, text message, and social messen | 2017 | $1,500,000 | |
Alpha Source, Inc (DBA Alpha Isotopes) is an early stage company that has developed a new technology to create radioisotopes. This patented technology will not only allow the Company to produce widely used radioisotopes at a significantly lower cost than | 2013 | $41,464,544 | |
With over 1.9m enterprise users - Business Hangouts is one of the largest Webinar/Webcast platforms designed for Google Hangouts. Business Hangouts delivers webinars, live streaming, and content sharing solutions for Enterprises (large and small), School | 2016 | Unknown | |
Amp'd Mobile was a cellular phone service launched in the United States in late 2005, and in Canada in early 2007. The company was a Mobile Virtual Network Operator offering 3G voice and data services over the Verizon Wireless EV-DO network, including text | 2005 | $127,200,000 | |
A sovereign, proof-of-stake blockchain protocol that enables private, asset-agnostic cash and private bartering among any number of parties. | 2020 | $57,750,000 | |
AntEye.com is an interactive community where viewer is creator is viewer. Content creators showcase and promote their uncensored material. While AntEye gives anyone with a video camera a platform for their talents, breakthrough creators are rewarded with d | $4,000,000 | ||
AP Commerce, Inc. is a leading partner for Microsoft Dynamics NAV, formerly Navision. We help companies that have outgrown their business software transition to Dynamics NAV, a flexible and scalable system that helps reduce cost and optimize business proce | 2005 | Unknown | |
Apelab is a SaaS software company focusing on AR/VR remote learning platform Zoe. | 2014 | $450,000 | |
API Evangelist is a site dedicated to the technology, business, and politics of APIs. Beginning as a research site studying many different types of APIs, and then evolving towards developing an understanding of the common building blocks API providers are | 2010 | Unknown | |
API4Cash lets API providers to monetize through Ads instead of charging fees for API calls, thus enables developers to access API without paying fees. Also API users and providers can share the revenue generated from Ad clicks. | Unknown | ||
App7, Inc. develops enterprise software. The Company, doing business as ExpenseCloud, provides a cloud-based expense management platform that offers expense reporting, invoicing, and approval tracking solutions. App7 also imports expenses from financial in | 1988 | Unknown | |
Appetize Technologies, Inc. designs and develops enterprise software. The Company offers barcode scanning, payment processing, reporting, inventory management solutions. Appetize Technologies serves customers in the United States. | 2014 | $50,000,000 | |
Applepalm Enterprise Inc is developing a fashion oriented ecosystem that will revolutionize our industry at a global scale. The business of online fashion is booming at all levels and forecasted to grow at an exponential rate. Applepalm will lead the way | 2014 | Unknown | |
Appliedvr Inc was founded in 2016. The company's line of business includes providing computer related services and consulting. | 2015 | $71,000,000 | |
App Onboard, Inc. provides software solutions. The Company offers application for touch data and analyze interactions, visual context, and frame-by-frame heatmaps. App Onboard serves customers in the State of California. | 2016 | $62,076,352 | |
Our goal is to disrupt the status quo by providing high-quality branded mobile applications at extremely low prices.
With App.Rentals, virtually anyone can create and launch their very own custom mobile app for as low as $99 per month! Our flexible pay | 2016 | Unknown | |
Appsee was founded in 2012 and based in Tel Aviv. Appsee is being used by hundreds of companies that leverage our SaaS plarform to optimize their mobile apps. Their customers include companies from a wide range of industries such as travel, news, gaming a | 2012 | $3,000,000 | |
Arcturus creates HoloSuite, the platform for Editing and Distribution of volumetric content | 2016 | Unknown | |
Solving tax for start-ups and businesses by utilizing automation, machine learning, and software technologies. | 2018 | Unknown | |
ArmyAsap empowers enterprises with a low-cost, flexible, and efficient solution in hiring temporary workers.
With its integrated platform, ArmyAsap offers a one-stop service allowing job posting, interview, shift scheduling, and performance monitoring.
P | 2015 | Unknown | |
Arrogene is a developer of a cancer medical technology designed to create a new generation of nano agents capable of delivering peptide, protein, and oligonucleotide therapeutics across the blood-brain barrier. The company's technology offers a unique nano | 2007 | $7,898,323 | |
Arrows is a customer onboarding checklist. Send every customer a personalized onboarding plan, with automated email reminders, due dates, assigned tasks, and a lot more. One of the hardest things about onboarding is getting everybody on the same page. Usin | 2020 | $2,750,000 | |
Arsenic is a collective of creators & artist-minded humans that is one of the most powerful forces within the social media influencer ecosystem. 1 million creators have applied to be part of Arsenic. And creators with an aggregate following of over 200 mil | 2014 | $3,000,000 | |
Artie is a platform for next-gen mobile games that can be shared and played instantly on popular social apps with no additional app download, API access, or integration needed. Artie's technology serves high-quality, Unity-made games from the cloud and ren | 2018 | $36,500,000 | |
Asset Avenue, Inc. provides platform for real estate services. The Company offers real estate loans, marketing, design, and legal services. Asset Avenue serves customers in the United States. | 2013 | $19,000,000 | |
Atlas is your intelligent productivity assistant that makes ad-hoc collaboration effortless. Atlas is cross-platform, user-friendly, simple, and fast. Atlas also combines the essentials of personal productivity bringing your notes, to-dos, calendar, and | 2011 | Unknown | |
About Atlas curates apps by individual cities, concepts, and preferences - making it easier to discover content relevant to a user’s everyday life. Impressum More information about the Atlas platform and company available at We are solving an inefficient | Unknown | ||
The Atlas One SaaS recruitment platform is designed to help Seed, Series A and Series B founders build core teams of star talent in 6 months or less without shortening their runway, allowing clients to grow up to 5X faster. This is achieved by spreading f | 2017 | Unknown | |
ATTN: Inc. operates as a media company. The Company offers online content related to economy, environment, health, justice, money, politics, and travel. ATTN: serves clients in the State of California. | 2014 | $37,100,000 | |
Cryptocurrency Powered AR Platform For The Global Dining & Hospitality Industry | Unknown | ||
Authenticlick is a web analytics company specializing in web traffic quality intelligence solutions for online advertising optimization. Authenticlick aims to drive greater transparency in the search and display advertising market through a standardized qu | 2005 | $5,000,000 | |
The car industry's first source for personalized cost-to-own reports created to educate and empower car shoppers so that they don’t get taken advantage of. Being an AI-based web-tool Autocosta informs people about all the costs and savings they face over t | 2012 | $1,100,000 | |
Automotus is helping to build a world where people spend more time where they want to be, and less time getting there.
Micro-mobility, ride hailing, and delivery services are causing chaos in urban environments. With mobility-focused video analytics, Auto | 2017 | $14,515,000 | |
Aventas is developing Serenity, a software platform to help lawyers streamline legal document editing and generation. Think of it as an OS for lawyers. It has some serious brain power built-in to automate and speed up the mundane tasks that lawyers waste t | 2018 | Unknown | |
Avisare is a modern SaaS platform that levels the playing field for small businesses to compete for government contracts while simplifying and streamlining the bidding processes for government agencies and Tier 1 contractors.
Avisare makes sourcing and | 2015 | $1,620,000 | |
AVM Consulting is a software company.
We provide Managed services for Oracle Cloud and AWS, System integration, and Operational support. Whether you want to migrate to the cloud, or need automation based on a modern stack, or need 24x7 support for existin | 2014 | Unknown | |
AvocadoHR brokers the best in class HR technology systems available at no cost to clients. Make AvocadoHR employee benefits broker to unlock even more value like streamlined benefits management and compliance automation. Choose from over 140 options to c | 2017 | Unknown | |
aXiomatic Gaming LLC operates as a gaming company. The Company specializes in esports and video games. aXiomatic Gaming serves customers in the State of California. | 2015 | $184,363,952 | |
BaarbPro is a game-changing AI-based B2B platform pioneering hyper-relevant search results and discovery-driven intelligence for the travel industry.
We're helping global brands level the playing field by understanding traveler intent, in their own words | 2016 | $150,000 | |
Back At You helps create and seize opportunities across all phases of the marketing lifecycle for real estate enterprises. Streamline workflows, recruit great agents, and increase productivity all within one smart system.
An all-in-one solution designed t | 2011 | $1,500,000 | |
Bambee allows small and medium-sized businesses to hire a dedicated human HR manager for just $99/month (seriously). Plus you can access a free suite of powerful HR tools, including all necessary HR forms and agreements for your location and industry.
Sto | 2016 | $63,000,000 | |
Baxder is a SaaS platform with a subscription based enterprise white label version and a consumer model. We have received two patents from the USPTO for our unique software and feature set. Users get complete control over every personal message, social pos | Unknown | ||
Beauty By Design Technologies, Inc. retails personal care products. The Company offers hand and body creams, lotions, and shaving products. Beauty By Design Technologies markets its products in the United States. | 2016 | $2,200,000 | |
Beeflow applies scientific knowledge and technologies to bee pollination. By providing professional pollination services to farmers, we increase crop yields while reducing bee population decline. Since we first started 4 years ago in Argentina, we have inc | 2004 | $11,750,000 | |
Beep is a fully loaded chat app for the younger generation that allows you to add creativity and fun to your voice messages. | 2015 | $2,200,000 | |
Begin Legacy helps employees, bank & credit union customers, and individuals take control of their charitable giving and amplify their impact through its platform that combines and automates the best features of donor-advised funds (DAF) and crowdfunding t | 2016 | $3,470,248 | |
Behavioral Signals (Behavioral Signal Technologies, Inc.) develops technology to analyze human behavior from voice-data. Transform your customers’ experience with AI-Mediated Conversation technology. Automatically match each customer to the best-suited age | 2016 | $7,000,000 | |
Betagig is a revolutionary approach to recruiting! We have innovated on the hiring process by allowing both candidates and companies to have a realistic job preview of what it would be like to work together, otherwise known as job shadow-to-hire. Additiona | 2016 | $1,625,000 | |
Bevz is a convenience store technology & services platform that helps local, independent retailers grow their business, connect with brands, and deliver anything at their store to their customers in 30 minutes. Bevz covers everywhere from Santa Barbara thr | 2019 | $905,000 | |
Conscious management of unconscious bias. BiasSync is a science-based solution designed to help organizations more effectively assess and manage unconscious bias in the work environment. Our purpose is to create a more fair and respectful workplace.
Bet | 2017 | $3,634,104 | |
A SaaS startup facilitating interstate commerce by connecting shippers to carriers from coast-to-coast.… · More | Unknown | ||
Big Time Studios is a new game company dedicated to crafting online adventures through space and time. | 2020 | $10,300,000 | |
BindHQ helps insurance professionals process sales, leverage knowledge from across their organization and manage their relationships via an intuitive web based interface. Our technology allows our customers to leverage the collective knowledge of their te | 2012 | $500,000 | |
Bionaut Labs revolutionizes the treatment of central nervous system disorders with its precision medicine treatment modality. By creating a new medical modality of remote-controlled micro-robots called Bionauts, the company can transform the way the biopha | 2016 | $63,200,000 | |
BitsyBox is a hosted content storage platform, featuring an API for developer access and a simple user interface for their clients to edit content data. It's content storage and management, without the content management system. The BitsyBox platform give | 2016 | Unknown | |
Platform for customer communication and reviews | 2019 | Unknown | |
We deliver real-time email address verification solutions that improve data quality, deliverability, and email marketing ROI. Fast, accurate, and reliable, Blaze Verify's Self-Service Tools and Developer APIs make it easy to get started verifying emails to | 2017 | Unknown | |
Blissway is a tolling technology that replaces the current hardware-heavy, software-lite Electronic Toll Collection (ETC) architecture—windshield transponders and gantries—with the smartphone in everyone’s pocket and miniaturized road-level license plate r | 2019 | Unknown | |
Blockdaemon Inc. provides solutions. The Company offers multi-chain multi-cloud network management tool for public and private organization, mining algorithm, and contract customization. Blockdaemon serves customers in the United States. | 2017 | $431,300,800 | |
BlockForms is a SaaS company that offers an enterprise application designed to eliminate the friction created by forms. | 2018 | Unknown | |
Bluebird is an automated sending platform that delivers personalized packages, handwritten notes, and digital gift cards so you can build trust, accelerate deals, and watch your pipeline grow. | 2019 | Unknown | |
Blue Fever is Techstars backed company on a mission to improve the way young women think about themselves, and the way the world sees them. We do this by using technology to build relationships with young women over text message and personally recommend th | 2017 | $7,255,110 | |
Conceal, share & reveal photos in a fresh new way on Blurr for iOS. BLURR combines three of the most popular social media activities together -- sharing, gamification and filters -- in a mobile app that places a value on a “like” to unlock content. * T | 2013 | $2,370,000 | |
Blurr Technologies Inc powers experiential content solutions through technology. We help brands and events capture, distribute and amplify content taken during experiences.
Our location based technology and app creates real-time shared albums of experient | 2016 | $10,000 | |
Boon is a talent crowdsourcing marketplace.
1. Businesses post opportunities to Boon for anyone and everyone to see.
2. Referral Heroes (members) share opportunities with contacts within their network. Contacts do NOT have to be on Boon to receive a | 2014 | Unknown | |
Boosted Commerce is a CPG platform that buys a variety of verticals and business sizes. They are acquiring, investing in, and growing third-party seller businesses across Shopify and Amazon (FBA) and through original product development across verticals th | 2019 | $137,000,000 | |
Bootstrap Legal, Inc. provides legal solutions. The Company offers drafting of legal documents for real estate private equity funds, syndications, and crowdfunding campaigns. Bootstrap Legal serves customers in the United States. | 2017 | $1,275,000 | |
Border Stylo LLC develops and publishes add-ons for browsers and mobile applications. The Company's products include a browser add-on that allows users to have context-sensitive conversations about a website and a mobile application for sharing photos, twe | 2008 | $27,520,000 | |
Borrowize is building legitimacy and transparency in the unregulated and cluttered online lending space by creating the most trustworthy and data-driven marketplace for innovative lenders. We connect borrowers with customized loan offers and then provide r | 2014 | Unknown | |
Botana is a data and compliance platform helping cannabis growers increase efficiency and profits.
Over 15,000 growers use Botana to Grow Smarter. | 2016 | Unknown | |
Boulevard was founded with the fundamental belief that personal care should be convenient for all. Our mission is to maximize potential for salons and spas, as well as the clients they serve.
Developed in collaboration with industry-leading owners and ope | 2016 | $108,000,000 | |
Brace is built on the idea that there must be a more transparent and efficient way to service borrowers in times of need and hardship. We provide technology solutions to drive innovation in the mortgage servicing industry.
Backed by a great group of inves | 2017 | Unknown | |
Brainbase Inc. develops software solutions. The Company builds platform that manages and collaborate licensing business. Brainbase serves customers in the State of California. | 2016 | $12,000,000 |
Page 1 of 9