Tech Company CollectionsSeries F Stage Tech Companies & Startups
List of Series F Stage Tech Companies & Startups
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Aura is a technology company dedicated to simplifying digital security for consumers. Committed to creating a unified platform of services, Aura uses adaptive technology to enable customers to manage disparate cybersecurity needs with ease. Innovative pers | Burlington | MA | 500 - 1,000 | 2019 | $522,650,016 |
Crossbeam, Inc. develops network security solutions. The company provides network consolidation, network scalability, data continuity, cost management, and disaster recovery solutions. Crossbeam serves customers in the State of Pennsylvania. | Boxborough | MA | 200 - 500 | 2018 | $72,499,000 |
SpotOn Transact, LLC operates as a payments and software company. The Company offers a platform that provides payment processing solutions. SpotOn Transact serves clients in the State of California. | San Francisco | CA | 2,000 - 5,000 | 2017 | $918,000,000 |
Coalition is the leading provider of cyber insurance and security, combining comprehensive insurance and proactive cybersecurity tools to help businesses manage and mitigate cyber risk. | San Francisco | CA | 500 - 1,000 | 2017 | $770,000,000 |
iSubscribed is building a next-generation SaaS platform to address many of the pain points faced by consumers and SMBs today. iSubscribed is building a next-generation SaaS platform to address many of the pain points faced by consumers and SMBs today. We w | Boston | MA | 2 - 10 | 2017 | |
Inari is a biotech seed company that embraces diversity in every aspect of its business to drive innovation and help build a new food system. Our technology matches the complexity of nature using predictive design and multiplex gene editing to unlock the f | Cambridge | MA | 200 - 500 | 2016 | $609,000,000 |
Scale accelerates the development of AI applications by helping machine learning teams generate high-quality ground truth data. Our advanced LiDAR, image, video and NLP annotation APIs allow machine learning teams at companies like OpenAI, Lyft, Pinterest, | San Francisco | CA | 600 - 5,000 | 2016 | $1,602,620,032 |
See if a personal loan is right for you. Checking your rate won’t affect your credit score. | San Francisco | CA | 200 - 500 | 2016 | $587,000,000 |
Next Insurance Services, Inc. operates as a digital insurance company. The Company offers life and health insurance, claiming, and advisory services. Next Insurance Services serves customers in the State of California. | Palo Alto | CA | 500 - 1,000 | 2016 | $1,146,000,000 |
Cerebras is a stealth-mode startup backed by premier venture capitalists and industry leading technologists. We are serially successful entrepreneurs dedicated to solving problems others are afraid to tackle. We value integrity, passion, real world proble | Sunnyvale | CA | 200 - 500 | 2016 | |
Snyk Limited designs and develops security software. The Company offers a platform that enables users to find and fix vulnerabilities in their open source code before it goes into production. Snyk serves customers in the United Kingdom. | Boston | MA | 1,000 - 2,000 | 2015 | $1,195,499,904 |
Route 92 Medical is a developer of a stealthy catheter for stroke treatment. The company was founded in 2015 and based in San Mateo, California. | San Mateo | CA | 50 - 200 | 2015 | $221,882,048 |
Online classes taught by the world's greatest minds. | San Francisco | CA | 500 - 1,000 | 2015 | $461,400,000 |
Plume Design, Inc. provides wireless electronic devices. The Company offers devices for internet connectivity. Plume Design serves customers in the State of California. | Palo Alto | CA | 500 - 1,000 | 2015 | $722,357,376 |
SiFive is a fabless semiconductor company and provider of commercial RISC-V processor IP and silicon chips based on the RISC-V instruction set architecture (ISA). SiFive's products include cores, SoCs, IPs, and development boards. | San Mateo | CA | 200 - 500 | 2015 | $365,500,000 |
ScriptDash Inc., doing business as Alto pharmacy, operates as a pharmacy. The Company offers online prescribed medicines. Alto pharmacy serves customers in the State of California. | San Francisco | CA | 500 - 2,000 | 2015 | $643,600,000 |
CockroachDB: A distributed SQL database for modern cloud applications. | New York | NY | 200 - 1,000 | 2015 | $633,100,032 |
Shield AI, Inc. operates as an artificial intelligence robotics company. The Company protects service members and innocent civilians with artificially intelligent systems which enables robots to see, reason about, and search the world. Shield AI serves cus | San Diego | CA | 500 - 1,000 | 2015 | $1,073,144,960 |
GOAT Group is the marketplace for authentic sneakers available under the GOAT and Flight Club brands. Its brands offer a selection of sneakers available through company-operated retail stores, e-commerce sites, and mobile apps under the GOAT and Flight Clu | Los Angeles | CA | 500 - 2,000 | 2015 | $492,600,000 |
Guild Education, Inc. offers online classes, programs, and accredited college degrees for working adults. The Company provides classes on various topics, including managing difficult conversations, giving and receiving feedback, business statistics, accoun | Denver | CO | 500 - 2,000 | 2015 | $643,174,912 |
Align, engage, and grow your employees. | San Francisco | CA | 500 - 1,000 | 2015 | $329,320,000 |
Lyra helps you find the best care for your mental and emotional well-being. Get access to top-tier therapists, psychiatrists, digital self-care apps, and ongoin ... g support from our 24/7 care team, so you can be your brightest through all of life's ups a | Burlingame | CA | 1,000 - 5,000 | 2015 | $910,100,032 |
Locus Robotics Inc operates as an e-commerce fulfillment robotics company. The Company offers a server which manages a fleet of robots within current infrastructure. Locus Robotics conducts business in the United States. | Wilmington | MA | 200 - 500 | 2014 | $416,000,000 |
Increase mobile revenue with enterprise-grade links built to acquire, engage, and measure across all devices, channels, and platforms. | Palo Alto | CA | 200 - 1,000 | 2014 | $667,049,984 |
Handshake is the #1 way college students find jobs. | San Francisco | CA | 500 - 1,000 | 2014 | $434,000,000 |
"Razorpay has grown from being a payment gateway provider to a solutions-driven organization boasting of an extensive products suite to accept and disburse payments well raise capital and park money. In a nutshell fit into every nook and corner where your | 500 - 2,000 | 2014 | |||
Innovium is a provider of networking solutions for data centers. Innovium was founded with a focus on developing and deploying advanced technology that successfully addresses the most challenging issues facing data centers. As a technology driven company, | San Jose | CA | 200 - 500 | 2014 | $402,313,088 |
FarmBox SF brings the farmer's market to your door! We source seasonal produce and artisan goods directly from local farmers and specialty foodmakers and deliver to our customers' homes, offices, and partnered yoga studios and gyms across the Bay Area.
How | San Francisco | CA | 200 - 1,000 | 2014 | $499,100,000 |
About Chainalysis provides blockchain data and analysis to government agencies, banks, and businesses around the world. Our compliance and investigation tools, education, and support help our customers understand what’s happening on blockchains. | New York | NY | 500 - 1,000 | 2014 | $536,620,000 |
Illumio is an American business data center and cloud computing security company. | Sunnyvale | CA | 500 - 1,000 | 2013 | $557,500,032 |
Exabeam Inc. offers data security solutions. The Company provides log management repositorries to detect modern cyber attacks as well as simplify solutions. | Foster City | CA | 1 - 100 | 2013 | |
Forter is a software as a service (SaaS) company that provides fraud prevention technology for online retailers and marketplaces. It has offices in Tel Aviv, London, Singapore, and New York; its headquarters are in New York. | New York | NY | 500 - 1,000 | 2013 | $525,101,504 |
Transfix drives modern supply chain performance with The Transfix Intelligent Freight Platform™. By bringing together AI-driven many-to-many freight matching with modern, intuitive software and best-in-class freight experts, Transfix is enabling organizati | New York | NY | 200 - 500 | 2013 | $169,000,992 |
Optimize the health of your company with our Workforce Health Management System. | San Francisco | CA | 500 - 1,000 | 2013 | $719,000,000 |
Identity is Complex. Deal with it. | Bellevue | WA | 500 - 1,000 | 2013 | $332,275,008 |
Indigo Agriculture, Inc. develops microbial and digital technologies. The Company provides microbial solutions to naturally promote plant health and improve agricultural production. Indigo Agriculture operates around the world. | Charlestown | MA | 5 - 10 | 2013 | |
Contentful powers digital experiences for major brands around the globe. Our content infrastructure provides a powerful set of APIs to manage, integrate and deliver content to any device or service. Developers and content creators can build digital product | San Francisco | CA | 500 - 1,000 | 2013 | $349,600,000 |
Patreon is a membership platform that provides business tools for content creators to run a subscription service. It helps creators and artists earn a monthly income by providing rewards and perks to their subscribers. Patreon charges a commission of 9 to | San Francisco | CA | 500 - 1,000 | 2013 | $413,300,000 |
Domino Data Lab, Inc. provides software solutions. The Company offers analysis application to track, share, and audit clients' analysis. Domino Data Lab serves customers in the United States. | San Francisco | CA | 200 - 500 | 2013 | $223,600,000 |
KeepTruckin is a San Francisco-based startup helping trucking companies manage their fleets and have their drivers legally log their hours. | San Francisco | CA | 2,000 - 5,000 | 2013 | $567,299,968 |
MemSQL is an enterprise-scale database for real-time applications that benefit from transactions and analytics in a single platform | San Francisco | CA | 200 - 500 | 2013 | $464,100,000 |
Guesty, Inc. operates as a cloud-based platform. The Company provides property management software, channel management, unified inbox, automation, payment processing, website creation, and communication services. Guesty serves clients in the State of Calif | Walnut | CA | 500 - 1,000 | 2013 | $410,600,000 |
SentinelOne is an American cybersecurity startup based out of Mountain View, California. The company was founded in 2013 by Tomer Weingarten, Almog Cohen and Ehud ("Udi") Shamir. Weingarten acts as the company's CEO. Nicholas Warner is the company's COO. T | Mountain View | CA | 2,000 - 5,000 | 2013 | $696,520,000 |
Dataiku SAS designs and develops software solutions. The Company offers software platform for analyze, build, publish, and run applications. Dataiku serves customers in France. | New York | NY | 500 - 2,000 | 2013 | |
Cohesity delivers web-scale simplicity for secondary data that eliminates silos and puts data to work. Enterprises rely on their software-defined, hyperconverged platform to radically streamline backup and data protection, converge file and object services | San Jose | CA | 1,000 - 5,000 | 2013 | $955,000,000 |
Part spreadsheet, part database, and entirely flexible, teams use Airtable to organize their work, their way. | San Francisco | CA | 500 - 1,000 | 2013 | $1,352,600,064 |
OpenWeb (formerly Spot.IM) is on a mission to democratize and improve conversations online. The platform utilizes AI and machine learning to incentivize healthy dialogue, decrease toxicity, and create thriving, engaged communities. OpenWeb works with more | New York | NY | 200 - 500 | 2012 | $393,000,000 |
Clari’s Revenue Operations Platform improves efficiency, predictability, and growth across the entire revenue process. Clari gives revenue teams total visibility into their business, to drive process rigor, spot risk and opportunity in the pipeline, increa | Sunnyvale | CA | 500 - 1,000 | 2012 | $496,000,000 |
Eagle Eye Networks, Inc. is an American company providing cloud-based video surveillance products for physical security and business operations applications. | Austin | TX | 200 - 1,000 | 2012 | $195,000,000 |
Gympass is a discovery platform that empowers companies to engage their workforce in physical activity by providing access to the largest global network of workout facilities. With a single monthly membership, companies can help employees find an activity | New York | NY | 1,000 - 5,000 | 2012 | $605,000,000 |
Figma, Inc. designs and develops browser based photo editing software. The Company offers designing, prototyping, and collaboration for developers, product managers, and marketer. Figma serves customers in the United States. | San Francisco | CA | 2,000 - 10,000 | 2012 | |
Highspot aims to help sales and marketing people do their thing better and more efficiently | Seattle | WA | 1,000 - 5,000 | 2012 | $644,849,984 |
JumpCloud is an American enterprise software company headquartered in Denver, Colorado. The company was formally launched in 2013 at TechCrunch Disrupt Battlefield with its announcement of an automated server management tool. JumpCloud’s cloud based direct | Boulder | CO | 200 - 1,000 | 2012 | $416,817,504 |
Salsify Inc. provides cloud based solutions. The Company produces online solutions for e-commerce product content management. Salsify markets to manufacturers, distributors, and retailers throughout the United States. | Boston | MA | 500 - 1,000 | 2012 | $452,600,000 |
Arctic Wolf Networks, Inc. designs and develops security software. The Company offers a software platform which provides cloud monitoring, custom alerting, and incident investigation and response solutions. Arctic Wolf Networks serves customers in the Unit | Eden Prairie | MN | 1,000 - 5,000 | 2012 | $899,200,000 |
Whoop, Inc. designs and develops application software. The Company offers performance management, validation, podcasting, and advisory services. Whoop serves customers in the United States. | Boston | MA | 1 - 10 | 2012 | |
Acorns is an American financial technology and financial services company based in Irvine, California that specializes in micro-investing and robo-investing. According to Fortune's Impact 20 list for the year 2020, Acorns had 8.2 million customers and $3 b | Irvine | CA | 200 - 500 | 2012 | $510,009,984 |
Benchling makes life science research faster and more collaborative.
Biotechnology has the potential to solve humanity’s most pressing challenges, such as disease, renewable energy, clean water, and hunger. The brightest minds are working on these problem | San Francisco | CA | 500 - 1,000 | 2012 | $411,900,000 |
ThoughtSpot, Inc. is a technology company that produces business-intelligence analytics search software. The company is based in Sunnyvale, California with additional offices in London, Bangalore, India, Seattle and Tokyo. | Palo Alto | CA | 500 - 2,000 | 2012 | $663,699,968 |
More than 20000 lifesaving deliveries by drone. Learn about one of the most exciting companies and get involved. | San Francisco | CA | 500 - 2,000 | 2011 | $821,000,000 |
Get business VoIP with Dialpad and connect your team with a cloud phone system that makes business communications easier and more efficient. | San Francisco | CA | 1,000 - 5,000 | 2011 | $450,000,000 |
Vectra AI, Inc. applies artificial intelligence that detects and responds to hidden cyberattackers inside cloud, data center and enterprise networks. | San Jose | CA | 500 - 1,000 | 2011 | $352,540,000 |
Vox Media, Inc. is an American mass media company based in Washington, D.C., and New York City. The company was established in November 2011 by Jim Bankoff and Trei Brundrett to encompass SB Nation (a sports blog network founded in 2005 by Tyler Bleszinski | Washington, D.C. | 800 - 10,000 | 2011 | $407,632,224 | |
Devo is the leading Data Operations Platform for the digital enterprise. Devo delivers real-time business value from analytics on streaming and historical data to help Fortune 1000 enterprises drive sustained performance and growth. The Devo Data Operation | Cambridge | MA | 200 - 1,000 | 2011 | $481,000,000 |
BetterCloud, an independent software vendor (ISV) based in New York, NY and with engineering offices in Atlanta, GA, builds unified SaaS management software. A venture-backed startup, BetterCloud has raised $187 million in total funding, with the most rece | New York | NY | 200 - 500 | 2011 | $186,850,000 |
InVisionApp, Inc. develops software tools. The Company provides prototyping software for web and mobile application designers. InVisionApp's platform allows design teams to create interactive prototypes of web and mobile applications and gather instant fee | New York | NY | 500 - 1,000 | 2011 | $400,816,416 |
CircleCI allows teams to rapidly release code they trust by automating the build, test, and delivery process. | San Francisco | CA | 500 - 1,000 | 2011 | $315,000,000 |
Cava (stylized as CAVA) and also referred to as Cava Grill, is a privately held Mediterranean fast casual restaurant chain with locations across the United States. Cava is owned by Cava Group, which also owns Zoës Kitchen. The combined company is the large | Washington, D.C. | 5,000 - 20,000 | 2011 | $738,335,744 | |
VitalConnect is a leader in wearable biosensor technology. Its technology is routinely used for cardiac monitoring as well as patient monitoring in the hospital and at home. | San Jose | CA | 100 - 200 | 2011 | $178,940,736 |
We’re Building the World’s First End-to-End Continuous Software Delivery System | San Jose | CA | 500 - 1,000 | 2010 | $356,200,000 |
Culture Amp is an employee feedback platform that employers use to collect, understand and act on employee feedback. | 500 - 2,000 | 2010 | |||
Crowd Computing Systems, Inc., doing business as WorkFusion, provides an AI software platform. The Company offers complete end-to-end business processes by sourcing work from public crowds, private crowds and machine automated workers. Crowd Computing Syst | New York | NY | 200 - 500 | 2010 | $341,300,000 |
DataStax is an experienced partner in on-premises, hybrid, and multi-cloud deployments and offers a suite of distributed data management products and cloud services. We make it easy for enterprises to deliver killer apps that crush the competition. | Santa Clara | CA | 500 - 1,000 | 2010 | $342,571,776 |
The only end-to-end accounts payable software to automate the entire supplier payments operation, making global mass B2B payments frictionless & efficient. | San Mateo | CA | 10 - 2,000 | 2010 | $715,000,000 |
Exceptional quality. Ethical factories. Radical Transparency. Sign up to enjoy free U.S. shipping and returns on your first order. | San Francisco | CA | 200 - 500 | 2010 | $111,100,000 |
Addepar is the first performance reporting platform that easily handles all of your assets, connecting your financial goals and objectives with real world actionable insights. | Mountain View | CA | 500 - 1,000 | 2009 | $531,362,336 |
Orchestrate & deliver hyperpersonalized messages in real time on any channel in your martech stack. | Portland | OR | 200 - 500 | 2009 | $100,900,000 |
BloomReach, Inc. provides digital marketing and content management solutions. The Company analyzes consumer interactions and semantically interprets content. BloomReach serves retail, financial, educational, entertainment, media, government, and health car | Mountain View | CA | 500 - 2,000 | 2009 | $452,000,000 |
Zest AI makes the power of machine learning safe to use in credit underwriting. The Zest Model Management System enables lenders to analyze vast amounts of credit data to help increase approval rates and reduce the risk of faulty credit decisions. The plat | Burbank | CA | 100 - 200 | 2009 | $157,730,000 |
Taulia is a financial technology business that provides working capital management, electronic invoicing, supply chain finance, and dynamic discounting services. The company helps buyers and suppliers accelerate payments, improve supply chain health, and u | San Francisco | CA | 200 - 500 | 2009 | $216,700,000 |
Zerto Inc provides enterprise-class disaster recovery and business continuity software for virtualized data centers and cloud environments. The Company offers hypervisor-based replication solutions for tier-one applications. Zerto operates worldwide. | Boston | MA | 500 - 1,000 | 2009 | $183,000,000 |
Dataminr's clients are the first to know about critical events and breaking information, enabling them to act faster and stay one step ahead. | New York | NY | 500 - 1,000 | 2009 | $1,052,012,608 |
Invoca, Inc. provides call performance marketing solutions. The Company offers call tracking, fraud prevention, and analytics, as well as electronic marketing functions. Invoca serves customers in the United States. | Santa Barbara | CA | 200 - 500 | 2008 | $201,500,000 |
Noom, Inc. develops mobile applications. The Company offers applications for weight loss and to maintain an overall healthier lifestyle, as well as monitors your progress and provide expert advice and analysis. Noom serves customers in the United States. | New York | NY | 1,000 - 5,000 | 2008 | |
Betterment is an online financial advisor built for people who refuse to settle for average investing. People who demand better. People like you. | New York | NY | 200 - 500 | 2008 | |
Nuvaira is a privately held company headquartered in Minneapolis, MN. The company's proprietary Nuvaira Lung Denervation System addresses airway hyper-responsiveness, a pathophysiologic underpinning of both COPD and asthma, in a procedure called Targeted L | Minneapolis | MN | 20 - 100 | 2008 | $204,035,440 |
Amagi Corp. operates as a media technology company. The Company offers SaaS based end-to-end cloud managed live and on-demand video infrastructure fot television and OTT (over the top) platforms. Amagi serves customers in the United States. | New York | NY | 500 - 1,000 | 2008 | $349,700,000 |
Aryaka is a SD-WAN company that provides software-defined network connectivity and application delivery to globally distributed enterprises. Aryaka is headquartered in San Mateo, California with additional offices located in London, United Kingdom, Bengalu | San Mateo | CA | 200 - 500 | 2008 | $186,000,000 |
Syapse works with health systems to implement precision medicine programs across their organizations, enabling oncologists to deliver personalized care to every patient who needs it. | San Francisco | CA | 100 - 500 | 2008 | $222,600,000 |
AppDynamics develops application performance management (APM) solutions that deliver problem resolution for highly distributed applicationsll | San Francisco | CA | 1,000 - 2,000 | 2008 | $364,500,000 |
Roughly 90% of addressable comScore 200 digital publishers and all Ad Age 100 brands regularly sell and buy advertising in the AppNexus Marketplace | New York | NY | 500 - 2,000 | 2007 | $261,471,856 |
The non-invasive HeartFlow Analysis uses data from a standard CT scan to create a 3D model of the coronary arteries & analyzes the impact blockages have | Redwood City | CA | 200 - 500 | 2007 | $792,722,880 |
Neo4j is the leading graph database platform that drives innovation and competitive advantage at Airbus, Comcast, eBay, NASA, UBS, Walmart and more. Thousands of community deployments and more than 300 customers harness connected data with Neo4j to reveal | San Mateo | CA | 500 - 1,000 | 2007 | $755,100,032 |
Fuze (formerly known as ThinkingPhones) is a cloud communications and collaboration software platform designed for the enterprise. The company is headquartered in Boston, Massachusetts. | Boston | MA | 500 - 2,000 | 2006 | $516,494,880 |
Gigaom is a blog-related media company that offers news, analysis, and opinions on startups, emerging technologies. | San Francisco | CA | 100 - 500 | 2006 | $22,000,000 |
(acquired by SAP) Gigya offers an identity management platform for businesses which includes products for customized registration, social login, user profile and preference management, user engagement and loyalty, and integrations with third-party marketin | Mountain View | CA | 200 - 500 | 2006 | $105,800,000 |
Hudl is a product and service of Agile Sports Technologies, Inc. - a Lincoln, Nebraska based company providing tools for coaches and athletes to review game footage and improve team play. Its initial product line served college and professional American fo | Lincoln | NE | 2,000 - 5,000 | 2006 | $228,850,000 |
Front page of the internet | San Francisco | CA | 2,000 - 5,000 | 2005 | $1,329,049,856 |
Jasper, now part of Cisco, is an American corporation headquartered in Santa Clara, California that provides a cloud-based software platform for the Internet of Things and, more specifically, to enable product businesses to become IoT service businesses. | Santa Clara | CA | 200 - 500 | 2004 | $205,300,000 |
Birst, an Infor company, provides an advanced networked business analytics platform. Organizations can achieve a new level of trusted insight and decision making by connecting their data and people via a network of analytics services. Birst scales from ind | San Francisco | CA | 200 - 500 | 2004 | $129,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.