Tech Company CollectionsOnline Retailers
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
123Greetings.com is the world's leading online destination for human expressions reaching 95 million visitors annually. Its offering of over 42,000 ecards across multiple languages covers a mix of 3,000 seasonal & everyday categories. Its presence is ubiqu | 1997 | $10,460,000 | |
Acquco is an E-commerce platform that focuses on acquiring and growing Amazon Marketplace businesses. The company was launched by two former Amazon workers who built multimillion-dollar businesses on its platform. Raunak Nirmal and Wiley Zhang co-founded A | 2020 | $160,000,000 | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
AppSumo is a daily deals website for digitally distributed goods and online services. AppSumo was founded in March 2010 by Serial online entrepreneur Noah Kagan. | 2010 | Unknown | |
AptDeco is a managed peer-to-peer marketplace for buying and selling furniture (no warehousing). | 2014 | $2,515,000 | |
Art Prints, Framed Art, Original Art & Home Décor items at Great Prices. Custom Framing and Canvas Transfer available. Fast Delivery, 100% Assured | 1998 | $68,240,000 | |
Away is an American luggage and travel accessories retailer. Away is based in New York City. Jen Rubio and Steph Korey started Away in 2015. The company has raised $31 million in financing. It is one of the highest funded female-backed startups. | 2015 | $181,000,000 | |
Food you’ve been craving. Tastes you’ve been missing out on. #SupportLocal Stores! We deliver your ethnic grocery essentials from the store of your choice directly to your doorstep. Bakkal brings tastes you have been missing out on from local stores and go | 2021 | $4,050,000 | |
Bazaar is empowering small and medium sized retailers who form the backbone of Pakistan’s retail economy. Bazaar’s mobile app gives these small business owners access to a large assortment of goods from multiple local and international brands as well as un | 2020 | $107,800,000 | |
We create simple tools and resources for artists to build unique online stores and run creative businesses. We believe in the artist. We also believe in building a company that cares about and supports it’s people both in and out of work. | 2005 | Unknown | |
Build your online store with BigCommerce | 2009 | $224,204,368 | |
Blink Health LLC operates as a medication purchase platform. The Company focuses on medication search, advance payment, and prescription discount services. Blink Health serves customers in the United States. | 2014 | $175,000,000 | |
Bloomscape is an online plant shopping platform that offers home ready plants and tools for plant care. The company makes buying plants easy by delivering ready-to-go plants to its customer's door. It is a DTC company with a mission to drastically improve | 2017 | $24,200,000 | |
Flower delivery | 2013 | $7,720,000 | |
Turn your ideas into professional-quality books, magazines, or ebooks. | 2005 | $24,050,000 | |
Boba is a manufacturing company that makes innovative products for active parents. | 2007 | Unknown | |
Boosted Commerce is a CPG platform that buys a variety of verticals and business sizes. They are acquiring, investing in, and growing third-party seller businesses across Shopify and Amazon (FBA) and through original product development across verticals th | 2019 | $137,000,000 | |
Branding Brand helps companies build digital experiences that create connections. Their technology powers apps, sites, and digital signage for the world’s biggest brands in retail, hospitality, and B2B. Their services help with strategy, design, and develo | 2008 | $17,000,000 | |
Broadly's software helps your business look great online. Get more positive online reviews, keep negative feedback offline, and attract more customers. | 2013 | $20,629,000 | |
Buy It Installed, Inc. operates as a software development company. The Company offers a button integrated into a retailer's e-commerce site which enables consumers to buy their product with manufacturer certified service. Buy It Installed serves customers | 2012 | Unknown | |
ByDzyne remains operational and focused on serving our Brand Ambassadors throughout the COVID-19 crisis. It is important that all Brand Ambassadors remain compliant and not misrepresent our products. ByDzyne products are not intended to diagnose, treat, cu | 2019 | Unknown | |
Bzaar is an online B2B cross-border marketplace for products like home improvements, fashion, cookware, bakeware, etc for small businesses. Founded in 2020, the company is headquartered in San Francisco, California, United States. | 2020 | $4,000,000 | |
Carlease.com, LLC operates as a car leasing company. The Company specializes in car leasing services, as well as offers fleet procurement and management services. Carlease.com serves customers in the United States. | 2017 | $3,500,000 | |
Carmigo is an online marketplace connecting individuals looking to sell a vehicle with dealerships in a one-day, transparent auction. Carmigo's aim is to solve the difficult task a person faces when trying to sell a vehicle, while also providing dealership | 2020 | $10,000,000 | |
Bring a little magic to your shopping journeys online. Carrot auto-saves all your shopping carts, and let's you collect, curate, shop, and share all the products you want with one click. Create beautiful shareable collections of products for important life | 2021 | $5,500,000 | |
CartFresh is a white-label online grocery SaaS platform. They help grocery chains achieve success in new customer acquisition through cutting-edge pickup or delivery service. Since 2011, we have enabled the successful delivery of over 350,000 orders. In pa | 2010 | Unknown | |
CasaOne is a home furniture rental company that helps residents, home stagers, interior designers, and hospitality managers create fabulous living spaces in just a few clicks.
We make furnishing homes easier on one’s wallet, time, and sanity by offering a | 2017 | $77,500,000 | |
Nine years ago, CASETiFY saw a category that had been long ignored. Today, CASETiFY is the fastest growing global tech accessories brand, reaching 1 in 7 millenials. CASETiFY believes everyone has a well of untapped creative potential, waiting for the perf | 2011 | Unknown | |
Chairish, Inc. operates as an online marketplace to buy and sell home decorating, furniture, and art products. The Company provides chairs, sofas, storage products, stools, tables, beds, mirrors, throw rugs, area rugs, runners, lighting products, tableware | 2013 | $49,675,000 | |
Chatbooks, Inc. provides photo printing services. The Company offers photo sharing, publishing, and uploading services. Chatbooks conducts its business in the United States. | 2014 | $30,550,000 | |
Chewy, Inc. is an American online retailer of pet food and other pet-related products based in Dania Beach, Florida. In 2017, Chewy was acquired by PetSmart for $3.35 billion, which was the largest ever acquisition of an e-commerce business at the time. Th | 2011 | $451,000,000 | |
Chiper is the leading B2B e-commerce ecosystem for corner stores in Latin America. With operations across Colombia, Mexico, and soon Brazil, Chiper is uniting thousands of the 3.7 million corner stores in the region into one of the world's largest networks | 2018 | $78,000,000 | |
Chums is an organization currently based in New York, United States. It has been founded in 2020 by Noah Elion. | 2020 | $4,500,000 | |
Cider is an early stage fashion e-commerce startup with offices in both US and Asia. We are a thoughtfully-produced, and made-to-order fashion brand that is joyful, trendy and affordable.
Backed by investors including a16z and IDG. | 2020 | $140,000,000 | |
Collaborative Boating, Inc. operates an online marketplace for renters and private boat owners. The Company connects vessel operators with marinas and customers nationwide. | 2013 | $4,037,821 | |
Choose your #CourseToSuccess! Learn online and earn valuable credentials from top universities like Yale, Michigan, Stanford | 2012 | $458,900,000 | |
craigslist - a place to buy, sell, rent, hire, share, meet, swap, discuss, find, serve, connect, give away, announce, work, collect, care, perform, learn, marvel, mentor, befriend, fall in love, and/or save the world. | 1995 | $13,500,000 | |
Graphics, fonts, themes, photos and more, starting at $2! | 2012 | $14,967,342 | |
Curated is a collaborative online shopping service where you shop with industry experts for complex purchases, like outdoor sports equipment or travel experiences. As a shopper, you'll get unbiased product recommendations and the best deals, handpicked by | 2017 | $141,500,000 | |
At Demand.io, our mission is to make e-commerce work better for everyone. As a small team of product executives who love building world-class products, we create and run platforms that connect people around shared values and towards economic growth. Our pr | 2009 | Unknown | |
Depositphotos is a royalty-free content marketplace with headquarters in New York, USA. The company was founded by Dmitry Sergeev in November 2009 in Kyiv, Ukraine. The Depositphotos library has over 200million files, including royalty-free stock photos, v | 2009 | $8,000,000 | |
Dolls Kill Inc. operates as an online retail shop. The Company offers clothing, bags, belts, hats, home stuff, jewelry, sunglasses, socks, tights, scarves, gloves, toys, shoes, pets, and beauty products. | 2012 | $61,624,988 | |
Doorman provides consumer-scheduled last mile delivery and return pickup for e-commerce. With the Doorman API, e-commerce shoppers can schedule the exact hour they want delivery of their purchases, and change their mind, reschedule their delivery time, da | 2013 | $1,871,250 | |
Drip.com, Inc. operates an online music club. The Company offers platform through which users can subscribe to artists and labels, download and stream new releases and classics, and participate to unlock additional perks. Drip.com serves customers in the U | 2011 | $1,500,000 | |
Easymove App helps you to connect with local independent easy mover companies who offer on-demand services in Chicago & New York. We offer the best, fast, easy and affordable way to help you with moving. | 2018 | $600,000 | |
Buy and sell electronics, cars, fashion apparel, collectibles, sporting goods, digital cameras, baby items, coupons, and everything else on eBay | 1995 | $1,156,700,032 | |
Ecwid by Lightspeed is a hosted cloud commerce platform used by hundreds of thousands of merchants in 175 countries, 50 languages and offers the easiest way to add an online store to any website, social site or multiple sites simultaneously. With Ecwid, yo | 2009 | $48,500,000 | |
Elevate Brands buys consumers Amazon FBA brands and elevates them to their full potential. It has a lucrative referral program for introductions that lead to the successful acquisition of an Amazon FBA business. Elevate is always on the lookout for except | 2017 | $372,500,000 | |
At the Empire company, we are constantly iterating, solving problems and working together to make commerce easy for all. | 2020 | $3,500,000 | |
Etsy is a marketplace where people around the world connect, both online and offline, to make, sell and buy unique goods. | 2005 | $97,256,128 | |
Exceptional quality. Ethical factories. Radical Transparency. Sign up to enjoy free U.S. shipping and returns on your first order. | 2010 | $176,200,000 | |
ezCater, Inc. provides catering e-services. The Company hosts an online platform for browsing and selecting caterers, placing orders, and tracking the progress of orders. | 2007 | $420,790,016 | |
Faire helps retailers discover and try thousands of unique items risk-free. | 2016 | Unknown | |
Fanatics.com is the ultimate sports apparel and Fan Gear Store. Our sports store features Football Jerseys, T-shirts, Hats and more for NFL, MLB, NBA, NHL | 1998 | $4,190,000,128 | |
Fancy is a social photo sharing webstore and mobile app created by Joseph Einhorn. The New York-based e-commerce site allows users to engage in socially oriented shopping through picture feeds and sharing. Users can purchase products that they see directly | 2009 | $128,824,272 | |
World's fastest login and checkout. We're building a world-class product & engineering team, join us. | 2019 | $174,500,000 | |
Fernish is a furniture rental startup company that offers provides furniture as a subscription model to consumers living a mobile lifestyle. The company seeks to redefine the way the market sees furniture rental by positioning itself as a lifestyle brand. | 2017 | $61,513,736 | |
Fetch Rewards, Inc. provides technology solutions. The Company offers mobile shopping platform that rewards shoppers for buying the brands they love. Fetch Rewards serves customers in the United States. | 2013 | $581,849,984 | |
FLIP is everyone’s sneaker connect — the premier specialty destination where people find and sell hard to find, rare, limited edition sneakers. They have created a community where their members can buy and sell with confidence and ease. Never miss out on a | 2018 | $95,050,000 | |
Flip’s Social Shopping platform blends the power of social media with the buying appeal of e-commerce. Customers receive pieces of clothing based on their preferences, likes, and interactions. The fitting room is flipped into the living room, where they tr | 2019 | $94,750,000 | |
Full stack company for queer and gender fluid folks | 2021 | $2,000,000 | |
Forum Brands is a provider of a data-driven Amazon business acquisition platform. Forum provides a platform that merges proprietary technology with deep e-commerce and consumer investing knowledge to identify, acquire and scale third-party Fulfillment by A | 2020 | $127,000,000 | |
Foxtrot is your new favorite corner store and delivery market. With a curated selection of local goods, some-selected wines, and everyday necessities, there’s a little something for everyone. Come see us in the shop for a cup of coffee or get all your fave | 2013 | $166,750,000 | |
Fresh Street is the first and only grocery store built exclusively for online, click & collect shopping. Their goal is to provide a convenient and affordable online grocery experience, free of the friction that plagues current online grocery shopping optio | 2021 | $4,000,000 | |
Gametime sells last-minute tickets to the most popular events in sports, music, and theater in more than 50 cities across the U.S. and Canada. We’re passionate about enabling incredible shared experiences, so we build technology that gets people out into t | 2013 | $71,499,984 | |
Gently (fka Wearloom) is the hub for resale fashion; one central place to access the entire resale market. Right now, we help resale shoppers find specific items they’re looking for with personalized alerts for the best listings on Poshmark, Depop, and eBa | 2021 | $2,000,000 | |
Getkart is an Ecommerce Store for Mobiles, Fashion, Electronics, Home Appliances, Books, Furniture, Outdoor Living Appliances & more. Buy online from Getkart and enjoy the lowest price deals. | 2019 | $5,000,000 | |
Giiv is a simple idea: giving a real gift to a friend should be easy, fun and instantaneous. Gifts make people feel closer to each other, make people smile, make people happy. We let people give as often as they like from a fun collection of their favorite | 2009 | $3,350,000 | |
GOAT is a global platform that offers apparel and accessories from contemporary luxury brands. Its application enables users to access exclusive drops, make offers on their most-wanted styles, and shop new releases, future classics, and iconic styles from | 2015 | Unknown | |
Absurdly fresh groceries, delivered. | 2011 | $194,500,000 | |
GoodRx helps Americans save on prescriptions. | 2011 | $910,300,032 | |
GoBrands, Inc. provides on-demand retail and delivery of products. The Company offers college essentials, party supplies, and accessories to snacks, frozen foods, and household essentials. GoBrands serves customers in the State of Pennsylvania. | 2013 | $3,449,710,080 | |
Gorillas is an on-demand grocery delivery company with the promise of delivering groceries within 10 minutes of ordering by using dark stores. | 2020 | Unknown | |
Gowalla, Inc. provides location-based mobile web applications. The Company offers applications that allow users to check in to locations they visited using their mobile device. Gowalla operates in the United States. | 2007 | $4,000,000 | |
At Grabr, our vision is to break down borders so that everyone can enjoy their favorite products, no matter what city they call home. | 2015 | $16,519,999 | |
Granted is an experience platform dedicated to making every event a memorable one. By carefully balancing opportunities within the primary and secondary market, Granted is able to unlock access for dedicated fans across the world. In its first year, Grante | 2021 | $3,000,000 | |
Greentoe.com is a next generation e-commerce marketplace that enables consumers to set the price for the products they want to buy. Created to change the way people shop, Greentoe shakes up the traditional retail model by putting consumers in the driver's | 2012 | $1,195,000 | |
Discover and save on 1000s of great deals at nearby restaurants, spas, things to do, shopping, travel and more. | 2008 | $1,386,999,936 | |
Products for a Healthy, Beautiful Home | 2012 | $632,499,968 | |
Grubhub Inc. is an American online and mobile prepared food ordering and delivery platform owned by Dutch based Just Eat Takeaway that connects diners with local restaurants. The company is based in Chicago, Illinois and was founded in 2004. As of 2019, th | 2004 | $284,100,000 | |
FarmBox SF brings the farmer's market to your door! We source seasonal produce and artisan goods directly from local farmers and specialty foodmakers and deliver to our customers' homes, offices, and partnered yoga studios and gyms across the Bay Area.
How | 2014 | $500,913,312 | |
GrubMarket, Inc. operates an online marketplace. The Company offers products in the categories of organic, gluten, free, produce, snacks, drinks, pantry, and health and beauty. GrubMarket serves customers in the United States. | 2014 | Unknown | |
Gumroad helps creators take control of their creative careers. | 2011 | $16,100,000 | |
We’ve been making kids clothes since 1986 | 1976 | $44,804,040 | |
Haul is an online employment platform for CDL drivers. | 2019 | $50,000 | |
America's Most Popular Meal Kit ✅ Most 5-Star-Reviews ✅ Now offering the most recipe variety ✅ Fresh and affordable Meal Delivery. Get Started now! | 2011 | Unknown | |
Hims is a men's wellness brand helping guys get access to the best that science has to offer. | 2017 | Unknown | |
Hipcamp is an online marketplace company that offers outdoor stays and camping experiences via a website and mobile app. Private landowners primarily list campsites, glampsites, RV space, cabins for users to discover and book based on listing type, locatio | 2013 | $97,500,000 | |
Hive Brands is an online marketplace of great natural and organic products while doing good for the world, offering fast and free carbon neutral shipping. Hive Brands Holdings, Inc. was founded in 2020 by Scott Morris, Katie Tyson, Thomas Ellis, and Steven | 2020 | $12,290,257 | |
Honey Science Corporation, popularly known as Honey, is an American technology company and subsidiary of PayPal known for developing a browser extension that aggregates and automatically applies online coupons on eCommerce websites. | 2012 | $31,800,000 | |
Download to score amazing last-minute hotel deals. | 2010 | $126,885,000 | |
Hotwire is built for people like you because we know that when it’s easy to book trips and save money, you’ll travel more often and get more out of the trips you take. | 2000 | Unknown | |
Immutable Pty Ltd operates as an online retailer. The Company sells toys and g ames. | 2018 | Unknown | |
Imprint is a financial service company building the future of payments, rewards, and loyalty services. The company was founded in 2020 and is headquartered in New York, USA. | 2020 | $1,265,000 | |
Groceries delivered in as little as 1 hour | 2012 | $2,919,022,848 | |
In Stock makes buying products locally as easy as buying on Amazon. Instead of buying on Amazon, you can search In Stock to find any product available from a friendly local business to pick up or be delivered today.
We help you feel good about shopping lo | 2020 | $125,000 | |
Interior Define is revolutionizing the way people shop for the most important pieces of furniture for their home.
Our approach reduces the cost and complexity associated with conventional custom furniture - enabling I/D to serve customers highly customizab | 2013 | $57,160,000 | |
Inventa is a wholesale marketplace that connects brands with independent retailers across Latin America. | 2021 | Unknown | |
Joyus is a startup that's helping shoppers discover goods via short-form videos. Welcome to Joyus, a brand new online shopping experience to help you discover and buy the things you'll love. Our purpose at Joyus is to help delight and transform your shop | 2011 | $67,400,000 | |
Juvo Plus is an eCommerce company that specializes in a wide variety of categories ranging from clothing and accessories to toys and games. Juvo+ purchases from over 1000 vendors each month to curate more than 10,000 unique products for our customers. | 2013 | Unknown |
Page 1 of 3