Tech Company CollectionsMotor Vehicle Manufacturers
List of Motor Vehicle Manufacturers
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
ABL Space Systems is a company based in El Segundo, California, undertaking launch vehicle and launch systems technology development using CNC and 3D printing and minimized launch operations. The company manufactures its components in the United States. Ha | 2017 | $419,000,000 | |
Adly is a digital marketing software and services provider. We help brands partner with influencers and celebrities to reach more of their target audience to generate leads and drive sales.
Our tools offer a way to boost engagement and generate earned m | 2009 | $7,500,000 | |
We are a developer of innovative energy transition products, starting with electric vehicles. | 2022 | $4,000,000 | |
Aerojet Rocketdyne Holdings, Inc. operates as a holding company. The Company, through its subsidiaries, develops and manufactures propulsion systems for defense and space applications, as well as armaments for precision tactical and long-range weapon syste | 1915 | $67,000,000 | |
AeroVect develops autonomous driving platforms for GSE, enabling efficient, safe, and reliable airside operations at some of the largest passenger and cargo hubs in the world. | 2020 | Unknown | |
AeroVironment, Inc. designs, develops, and produces small unmanned aircraft and fast charge systems for electric industrial vehicle batteries. The Company offers long range tracking antenna, sensors, and missile systems. AeroVironment markets its products | 1971 | $50,000,000 | |
Aeva develops a new sensing & perception paradigm for autonomous machines. Aeva's technology brings together the best of vision, depth & motion sensors into a single product with superior performance. Compared to today's best in class, it provides greater | 2017 | $368,500,000 | |
AEye is an artificial perception pioneer and creator of iDAR™, a new form of intelligent data collection that acts as the eyes and visual cortex of autonomous | 2013 | $314,146,592 | |
Agile Space Industries (AGILE) designs, builds, and tests in-space propulsion systems for satellites and spacecraft using state-of-the-art 3D metal alloy printing techniques. They rapidly design, manufacture, and test new engine designs in our purpose-buil | 2009 | $18,140,000 | |
Agtonomy is a hybrid autonomy and tele-assist platform for agriculture vehicles. | 2021 | $22,500,000 | |
Aireon has deployed a space-based air traffic surveillance system for Automatic Dependent Surveillance-Broadcast (ADS-B) equipped aircraft throughout the entire globe. Aireon harnesses next-generation aviation surveillance technologies that are currently g | 2011 | $339,000,000 | |
AirMap, Inc. provides airspace management platform for drones. The Company offers real-time airspace information and services. Airmap serves customers in worldwide. | 2014 | $78,657,664 | |
The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 | |
AM General designs, engineers, manufactures, supplies and supports specialized vehicles for commercial and military customers. | 1971 | Unknown | |
AmpUp is an electric vehicle (EV) software company that enables drivers, hosts, and fleets to charge stress-free. Our technology gives businesses and property owners the ability to efficiently manage multiple charge stations in one place. Advanced features | 2017 | Unknown | |
APEX is a global supply chain logistics firm with specific focus in the ancillary cannabis & hemp market sectors. We provide high-level resources from industry standard and innovative hardware and packaging solutions to comprehensive supply chain and distr | 2022 | $26,000,000 | |
Arc Boats is electrifying the world of boating, starting with high-performance watersport boats. | 2021 | $100,020,000 | |
Archer is an aerospace company building an all-electric vertical takeoff and landing aircraft focused on improving mobility in cities. The company's mission is to advance the benefits of sustainable air mobility. Archer is designing, manufacturing, and ope | 2020 | $1,277,700,096 | |
Argo AI is an autonomous driving technology company headquartered in Pittsburgh, Pennsylvania. The company was co-founded in 2016 by Bryan Salesky and Peter Rander, veterans of the Google and Uber automated driving programs. Argo AI is an independent compa | 2016 | $3,600,000,000 | |
High quality 3D imagery is the key to understanding the world around us and is critically important to a host of traditional and emerging industries. However, current methods of supplying this data are slow, expensive, or low-quality. Array Labs is develop | 2021 | $5,600,000 | |
Astranis Space Technologies Corp. manufactures satellite networking equipment. | 2015 | $553,500,032 | |
Astro Digital US Inc. develops constellation of multi-spectral satellites and software solutions. The Company offers solutions for imagery analysis and distribution. Astro Digital serves customers in the State of California. | 2014 | $16,650,000 | |
Axiom Space, Inc., also known as Axiom, is an American privately funded space infrastructure developer headquartered in Houston, Texas. Founded in 2016 by Michael T. Suffredini and Kam Ghaffarian, the company first operated a spaceflight in 2022, Axiom Mis | 2016 | $500,000,000 | |
BAE Systems plc develops, delivers, and supports advanced defense and aerospace systems. The Group manufactures military aircraft, surface ships, submarines, radar, avionics, communications, electronics, and guided weapon systems. BAE Systems services clie | 1999 | $85,244,824 | |
Benchmark Space Systems is focused on providing the most cost-effective propulsion solution for your Small Satellite mission needs, from simple orbit adjustments to high-agility maneuvers. Their patented and proprietary innovations have been specifically d | 2017 | $48,881,204 | |
Beta Technologies, Inc. is an aerospace company. The Company designs and manufactures electric aircrafts and recharging pad systems. Beta Technologies serves cargo, passenger, and emergency response markets in the United States. | 2018 | $886,000,000 | |
autonomous drone & service for warehouse inventory management | 2017 | Unknown | |
Bird is a micromobility company based in Santa Monica, California. Founded in September 2017 Bird operated shared electric scooters in over 100 cities in Europe, the Middle East, and North America with 10 million rides in its first year of operation. | 2017 | $916,000,000 | |
Bob Eco is a for-profit social enterprise and producer of electric vehicles and clean energy | 2021 | $120,000,000 | |
Employees Community Fund of Boeing-Puget Sound is headquartered in the United States. The Company's line of business includes providing social services such as community groups. | 1916 | $1,925,043,200 | |
Boom Supersonic is a commercial airplane manufacturer that builds a 65- to 88-seat supersonic airliner. Boom Technology is making supersonic passenger travel into reality by making a supersonic airliner. Boom was founded on the philosophy that they need to | 2014 | $147,496,032 | |
BotChain enables universal registration, identity validation, audit, and coordination of A.I. agents and autonomous software. The BotChain was created by the team at Talla. After more than two years of building intelligent, AI-driven bots for the enterpris | 2017 | $5,000,000 | |
Boundary Layer Technologies is a startup that builds high-speed container ships using hydrofoil technology. It was founded in 2018. | 2018 | $7,100,000 | |
Buoyant Aero builds unmanned airships that move middle-mile air freight at half the cost of a small plane. The company was founded in 2020 and is headquartered in San Francisco, California. | 2020 | $125,000 | |
Enhance student safety, streamline bus communication, and manage routes at the touch of a button. | 2017 | $9,520,000 | |
Cangoroo, an innovative MaaS company, are bringing shared app-based pogo sticks and other urban commuting solutions to every street corner of the world. Literally jump on a Cangoroo anytime and cruise your way through the city. Fun. Healthy. Convenient. 10 | 2019 | $60,000 | |
Canoo is a startup American manufacturer of electric vehicles. The company plans to sell a minivan in the year 2022. The company's also plans to produce commercial electric vehicles such as vans for vehicle rental and ride sharing services. | 2017 | $595,000,000 | |
We are a venture-backed auto tech business in stealth launching this year. | 2021 | $24,000,000 | |
CARFIT is a self-diagnostic & predictive maintenance platform in the connected car space that provides the dealers/service companies with customized lead generation and car owners with individualized predictive maintenance info on their car. CARFIT blends | 2016 | $4,750,000 | |
- CARVI is the only company that offers ''Vision-based Advanced Driver Assistance System (ADAS) + Contextual Data Platform based on Driver Behaviors and 3D road data“ - CARVI helps safe driving by eliminating the risk of accidents while driving and analyzi | 2014 | $20,000,000 | |
Cesiumastro Inc was founded in 2017. The company's line of business includes manufacturing guided missiles and space vehicles. | 2017 | $88,150,000 | |
ChargePoint (formerly Coulomb Technologies) is an American electric vehicle infrastructure company based in Campbell, California. ChargePoint operates the largest online network of independently owned EV charging stations operating in 14 countries and make | 2007 | $1,430,674,048 | |
Chloris Geospatial is able to provide answers today to critical natural capital issues. Chloris Geospatial provides innovative measurements of natural capital that use cutting-edge remote sensing, machine learning, and ecological science. | 2021 | $2,499,999 | |
Circ delivers highest-quality rides with custom-made light electric vehicles. Circ was created by a team with a shared vision of cleaner, safer, better-connected journeys. Founded at the end of 2018 as Flash, the company’s purpose-built e-scooters are now | 2018 | $55,000,000 | |
ClearMotion, Inc. designs and develops application software. The Company builds software-enabled vehicle suspension systems. ClearMotion serves customers in the United States. | 2009 | $349,800,000 | |
Ghostriding for the masses. Experience the future of driving. Retrofit your car with a copilot today. | 2016 | $18,099,860 | |
Connected Signals, Inc. is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. Their engineers have developed sophisticated techniques to predict upcoming signal states. Knowing the current state of tra | 2022 | $2,792,199 | |
Realtime intelligence to reimagine how modern brands and SMBs run and grow their business | 2021 | $4,400,000 | |
DataPure brings accurate & scalable human labor to your company's arsenal. Our full-time, highly trained team of people helps companies by: 1) Generating quality customized training data for machine learning initiatives 2) Automating business | 2015 | Unknown | |
To make ultra long-range hypersonic flight at scale a near-term reality without compromising on versatility, cost, or noise. | 2021 | Unknown | |
DiDi Labs is developing advanced technologies to power our vision of the future: an open, efficient, collaborative, and sustainable transportation ecosystem. | 2017 | Unknown | |
Launched in April 2020, DIKA wants to transform the Indonesia’s logistic industry by using technology. Trucking is one of the largest industries in Indonesia. There are roughly 7 millions units of registered trucks in use in Indonesia. 80% of all kilometr | 2020 | $65,000 | |
Divergent aims to revolutionize the auto industry through 3D printing. Our patented production system incorporates Nodes - 3D printed metal connectors - with lightweight materials to create strong and efficient complex structures. Divergent 3D's technology | 2014 | $428,000,000 | |
Eclipse customizable blockchain platform powered by Solana enables developers to build apps for Web2. | 2022 | $15,000,000 | |
We are a San Francisco based team building self-driving semi trucks. We have raised $117MM in total and are backed by Tiger Global Management ($70MM Series C) and Sequoia Capital ($30MM Series B). We move freight daily between LA and Phoenix using our purp | 2016 | $317,124,992 | |
At Ethernovia, we’re inventing the future of automobile’s communication - virtual communication. We are transforming automobiles’ communication network to enable the autonomous driving and electrical vehicle (EV) revolutions. Our breakthrough compute, comm | 2018 | $64,000,000 | |
Overview: Vasta & Associates has been building a unique mobile platform, EventQueue (EQ), since 2016 that streamlines traffic, navigation, parking, crowd control and security, in real-time. EQ offers much more to a city, venue, or facility in terms of secu | 2014 | Unknown | |
EVgo Services LLC provides charging solutions and stations. The Company offers charging stations at homes, schools, offices, multi-family communities, and hospitals. EVgo Services serves customers in the United States. | 2010 | $527,600,000 | |
Exosonic, Inc is an American startup company designing a supersonic transport aircraft. The company hopes to receive certification for their aircraft by 2029. | 2019 | $4,150,000 | |
We help enterprise companies achieve cloud optimizations and cost reductions without service interruptions. | 2019 | $34,005,968 | |
Exyn Technologies is a spin-off of the GRASP Laboratory at the University of Pennsylvania and is commercializing over a decade of research and development in the area of autonomous flight and aerial robotics. Exyn is creating drone platforms that do not re | 2014 | $55,225,000 | |
Driverless electric vehicles at a fraction of the cost of a car. | 2020 | $5,900,000 | |
Fair Servicing, LLC operates as a software development company. The Company provides an application for car dealers which includes roadside assistance, routine maintenance, insurance, and driving features. Fair Servicing serves customers in the United Stat | 2016 | $2,101,000,064 | |
Faraday Future is an American start-up technology company focused on the development of electric vehicles, founded in 2014. | 2014 | $4,077,250,048 | |
Marinette Marine Corporation provides naval construction operations. The Company manufactures commercial, research, and military vessels. Marinette Marine operations include work on government contracts in the United States. | 1942 | Unknown | |
Firefly Aerospace is an American private aerospace firm based in Austin, Texas, that develops launch vehicles for commercial launches to orbit. The company completed its $75 million Series A investment round in May 2021, which was led by DADA Holdings. The | 2014 | $301,796,320 | |
Fisker Inc. is building a technology-enabled, asset-light automotive business. The Company focuses on vehicle development, customer experience, sales, and service to change the personal mobility experience through technological innovation. Fisker serves cu | 2016 | $1,515,000,064 | |
Founded in 2018, our goal is to halve traffic and congestion in major cities. We are developing an AI platform that can leverage the transport datasets to reduce congestion, pollution and improve safety in cities. | 2018 | Unknown | |
Flux Auto is developing autonomous driving kits for commercial vehicles with a focus on safety, productivity, and cost benefits. With projects around the world, our team is solving complex real time problems across various disciplines. | 2017 | Unknown | |
Fortem Technologies, Inc. manufactures aerospace products. The Company offers radars, drones, and satellite equipment for airborne operations. Fortem Technologies serves customers in the United States. | 2016 | $39,670,668 | |
Fox Factory Holding Corp. designs, manufactures, and markets high-performance suspension products used primarily on mountain bikes, side-by-side vehicles, on-road vehicles with off-road capabilities, off-road vehicles and trucks, all-terrain, ATVs, snowmob | 1974 | Unknown | |
As a Seattle bike commuter I find there are two things I try to do while riding in an urban setting. First, be visible. Other cyclists and, more importantly, motorists need to be able to see me riding. Whether the bright colors of my jacket during the day | Unknown | ||
Linkedin wanted me to create a company page for my freelance stuff, so here it is!
Miles is reachable at: milesrand.productguru@gmail.com | 2015 | Unknown | |
FreightRover is an SAAS suite of products that reach alternative capacity, streamline manual processes, and increase bottom line revenue. | 2016 | $500,000,000 | |
Frontier Aerospace Corporation was founded in 2014. The company's line of business includes providing professional engineering services. | 1997 | $15,500,019 | |
Empower your outbound sales & marketing.
FullView helps brands, manufacturers, and suppliers turn prospects into customers, faster.
Sales Enablement
FullView helps sales professionals identify, qualify, and research their best prospects in a fractio | 2017 | Unknown | |
Gatik is a startup developing technology for deploying autonomous vehicles for short-haul logistics. It specializes in the fields of artificial intelligence, automotive, and logistics. It was founded in 2017 and headquartered in Palo Alto, California. | 2017 | Unknown | |
Gauge Automotice creates a competitive bidding process to get you the most money possible for your vehicle at no cost or obligation to you. | 2020 | $14,168,573 | |
General Dynamics NASSCO operates as a manufacturer of ships. The Company designs and builds ships for the United States Navy and commercial markets. General Dynamics NASSCO also offers ship repair services. | 1952 | $84,900,000 | |
Ghost is developing the revolutionary technology that finally makes self-driving safe. Made possible by a breakthrough in crash prevention that can reliably handle any obstacle on the road, Ghost brings autonomous highway driving to your car. Ghost was f | 2017 | Unknown | |
Glafit manufactures a hybrid bike made under the concept of ''making people's move more convenient, comfortable, and fun.''Glafit is a hybrid bike made under the concept of ''making people's move more convenient, comfortable, and fun.'' By utilizing the pe | 2017 | $401,308,000 | |
Board of Trustees of The Glide Foundation operates as non-profit organization. The Organization focuses on worship, religious training and studies, administration of organized religion, and promotion of religious activities. Board of Trustees of The Glide | 2017 | Unknown | |
H3X Technologies manufactures the lightest electric aircraft propulsion systems in the world to enable sustainable aviation. H3X was founded by Jason Sylvestre, Eric Maciolek, and Max Liben. | 2020 | Unknown | |
Unlocking corporate-startup collaboration, remotely, one technology at a time.
For startups:
| Boost your business development among corporations
| Increase your visibility among investors
| Learn from other founders in their industry through AMA
| | 2015 | Unknown | |
Hadrian manufactures precision components for cutting-edge technology companies. | 2020 | $99,500,000 | |
Harbinger is a commercial electric vehicle (EV) company on a mission to transform an industry starving for innovation. Harbinger’s team of EV, battery, and drivetrain experts have pooled their deep experience to support the growing demand for medium-duty E | 2021 | $89,700,000 | |
Hawkin Dynamics builds athlete monitoring tools for coaches and organizations. | 2017 | $8,977,500 | |
Helm.ai is a scalable artificial intelligence for autonomous vehicle. | 2016 | $155,000,000 | |
HelmetHub make helmet rental possible. They build kiosks and software that allows riders to rent helmets when and where they rent bikes. | 2012 | Unknown | |
Hermes Robotics builds kit to retrofit vehicles into low speed self-driving cars. | 2019 | Unknown | |
HONK Technologies, Inc. develops mobile applications. The Company offers an on demand mobile application for tow, tire change, jump start, fuel, and lock out services. HONK Technologies serves customers in the United States. | 2014 | Unknown | |
Hooked is redefining entertainment for the smartphone generation. We publish original \'flash\' fiction, multimedia audio stories, and engaging narrative videos -- all for teens and millennials to consume on their phones.
With over 50M users per month ac | 2015 | $14,950,000 | |
Humble Motors is a tech company that develops solar-powered electric vehicles. It is driven by a mission to provide clean mobility for everyone. The company was founded in 2020 and is headquartered in Los Angeles, California. | 2020 | $1,300,000 | |
Huntington Ingalls Industries Inc/Ca was founded in 2011. The company's line of business includes the manufacturing of miscellaneous fabricated products. | 2011 | Unknown | |
Ideanomics is a financial technology company that was founded in 2004 by Shane McMahon as China Broadband Inc, and in 2017 as Ideanomics Inc, by Bruno Wu. The company headquarters are located in New York City, with offices in Beijing, Guangzhou, and Qingda | 2004 | $90,200,000 | |
Impulse Space Propulsion is the developer of in-space transportation services for the inner solar system. | 2021 | $75,000,000 | |
Infinite Composites LLC provides consulting to the composites industry pressure systems for crewed flight compliance and certifications. | 2010 | $3,939,058 | |
Intel's innovation in cloud computing, data center, Internet of Things, and PC solutions is powering the smart and connected digital world we live in. | 1968 | $12,510,000 | |
Inversion Space is a privately held company driven to change how humanity utilizes space. Its builds affordable, high cadence return vehicle for the commercial and defense industries. | 2021 | $10,000,000 | |
High performance lithium ion batteries for the next generation of electric vehicles. | 2017 | $60,800,000 |
Page 1 of 3