Tech Company CollectionsMedia And Information Companies in San Francisco
List of Media And Information Companies in San Francisco
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
8tracks is the best place to make and discover playlists | 2008 | Unknown | |
Astranis Space Technologies Corp. manufactures satellite networking equipment. | 2015 | Unknown | |
WE BUILD INCREDIBLE MOBILE GAMING EXPERIENCES | 2013 | $12,200,000 | |
Sports journalists and bloggers covering NFL, MLB, NBA, NHL, MMA, college football and basketball, NASCAR, fantasy sports and more. News, photos, mock | 2007 | $40,500,000 | |
Blue Wire Podcasts is a hyperlocal sports podcasting network made up of journalists, former athletes, and influential fans. It acquires and launches podcasts about one team or one specific topic for a better listener experience. The company was founded in | 2018 | $12,350,000 | |
Turn your ideas into professional-quality books, magazines, or ebooks. | 2005 | $24,050,000 | |
Breaktime Studios develops engaging social games for mobile platforms. We make snackable experiences - small, fast and satisfying games that are accessible fun for everyone. | 2011 | $17,363,448 | |
Cayuga Wireless provides innovative Wi-Fi solutions that optimize performance through our proprietary and patented designs that unlock the potential capacity unused by current wireless technologies. The company was founded in 2017 and headquartered in San | 2017 | $41,888,248 | |
Truly premium content at scale | 2008 | Unknown | |
CodeCombat is an educational video game for learning software programming concepts and languages. This game is recommended for students ages 9–16. Students learn to type coding languages like JavaScript, Python, HTML and CoffeeScript, as well as learning t | 2013 | $8,575,651 | |
When filmmaking began in the eighteen nineties, viewers could scarcely imagine the potency of the artform being born. The first films were likened to magic tricks, to be viewed at carnivals and in five cent theaters. The first creators only touched on the | 2016 | Unknown | |
Creatopy is an online graphic design platform that provides a visual production platform, animation, design automation and tools. | 2008 | Unknown | |
Watch the best anime online and legally stream simulcasts including Dragon Ball Super, Attack on Titan, Naruto Shippuden | 2006 | Unknown | |
Fig Publishing, Inc. provides software solutions. The Company offers video game software for kids and young peoples. Fig Publishing serves clients in the State of California. | 2015 | $10,840,000 | |
Found is a business bank for self-employed people that makes self-employed taxes easy. With built-in expense tracking and a tax savings account, we’re on a mission to help millions of self-employed people make their business dreams a reality. | 2019 | $207,200,000 | |
Glu Mobile (NASDAQ: GLUU) is a leading creator of mobile games | 2001 | $420,346,240 | |
Gree International, Inc. was founded in 2011. The company's line of business includes providing computer programming services. | 2011 | Unknown | |
Founded in 1975 by George Lucas, ILM is the leading effects facility in the world, serving the motion picture, commercial production, and attraction industries. | 2011 | Unknown | |
Kabam is leading the next generation of mobile games, creating iconic titles such as Marvel Contest of Champions and Transformers: Forged to Fight. | 2006 | $244,500,000 | |
Kanopy LLC operates as a platform as a service company. The Company provides streaming video platform that offers millions of professors, students, and public library patrons free access to a collection of curated films and documentaries. Kanopy serves cus | 2008 | Unknown | |
Lowkey enables players to automatically save their best gaming moments as video clips and share them effortlessly with friends & communities. Gamers of all types, from casual friends playing 'Among Us' together, to the top pros in esports like League of Le | 2020 | $8,600,000 | |
Founded in 1971, Lucasfilm is one of the world's leading entertainment companies and home to the legendary Star Wars and Indiana Jones franchises. | 1971 | Unknown | |
MaxPlay™ is a game technology and services company focused on advancing game development tools and processes so that developers can create, publish and operate games faster than ever before. Led by a world-class team of proven experts in game development, | 2014 | $11,603,447 | |
Niantic, Inc. is an American software development company based in San Francisco. Niantic is best known for developing the augmented reality mobile games Ingress, Pokémon Go, and . The company was formed as Niantic Labs in 2010 as an internal startup withi | 2010 | $770,000,000 | |
PC World is a global computer magazine published monthly by IDG. Since 2013, it has been an online only publication. | 1983 | Unknown | |
Penrose is focused on augmented and virtual reality storytelling. Through the process of creation with world class storytellers and technologists, Penrose is inventing and defining the language of real-time cinema for AR and VR. | 2015 | $18,500,000 | |
Pixowl, Inc. develops mobile family games with comic book art. The Company produces character-centric games to create new heroes. Pixowl conducts business in San Francisco, California. | 2011 | $4,205,000 | |
News | 1995 | $32,720,380 | |
Scalable Press is using technology to reinvent the mass customization industry. Through automation, we make it easier and faster to order customized goods. | 2012 | Unknown | |
Sifteo, Inc. develops interactive game systems for adults and children. The Company offers a clickable full color display with motion sensors and rechargeable battery to connects wirelessly. Sifteo conducts its business in San Francisco, California. | 2009 | $13,500,000 | |
Skillz is an online mobile multiplayer video game competition platform that is integrated into a number of iOS and Android games. Players use it to compete in competitions against other players across the world. | 2012 | $287,300,000 | |
When your team needs to kick off a project, hire a new employee, deploy some code, review a sales contract, finalize next year's budget, measure an A/B test, plan your next office opening, and more, Slack has you covered. | 2009 | $1,391,099,904 | |
Listen to over 65000+ radio shows and podcasts on your iPhone, iPad, Android or PC | 2007 | $19,099,996 | |
TechCrunch is an American online newspaper focusing on high tech and startup companies. It was founded in June 2005 by partners of Archimedes Ventures, Michael Arrington and Keith Teare, and was acquired in 2010 by AOL for $25 million. TechCrunch is also b | 2005 | Unknown | |
Go beyond the box score with quality local and national sports coverage from an all-star team of writers. No ads, no clickbait — only stories with substance. | 2016 | $139,459,008 | |
Connect the world with the leading platform for Voice, SMS, and Video | 2008 | $614,415,552 | |
Twitch is a live streaming video platform owned by Twitch Interactive, a subsidiary of Amazon | 2006 | $35,000,000 | |
ZINC offers agencies and advertisers premium high impact formats that generate engagement and provide a place for great creative | 1999 | Unknown | |
Zynga is a leading developer of the world's most popular social games that are played by millions of people around the world each day. | 2007 | $2,318,550,784 |
Page 1 of 1