Tech Company CollectionsMarketing Companies in San Francisco
List of Marketing Companies in San Francisco
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Creative Web Srl, doing business as AdEspresso, provides Internet advertising services. The Company develops software to create, manage, and optimize social media advertising campaigns. AdEspresso serves customers through the Internet. | 2012 | $3,200,000 | |
AdRoll is the Growth Platform that makes your display, social, and email advertising work together to drive more revenue, with less effort from you. | 2007 | $158,604,992 | |
Through the imaginative application of art and science, we exist to create a better future with you. | 1994 | $71,000,000 | |
The leading influencer marketing platform for producing branded creative at scale. | 2013 | $27,300,000 | |
Avenue 8 is a digital and mobile-first residential real estate brokerage for modern agents, helping them to be more entrepreneurial, to close from anywhere, and to keep substantially more of their income. With an emphasis on simplicity and design, the comp | 2020 | $18,000,000 | |
Bamboo is a growth marketing startup with offices in Brooklyn, San Francisco and Seattle. Our team has successfully managed over $250MM in advertising spend for clients like Headspace and The New York Times. We combine paid search, paid social, creative an | 2014 | Unknown | |
We're a California benefit corporation and a technology service platform provider for the cannabis industry. | 2017 | $1,000,000 | |
Candidate Labs is a modern search firm built as a technology company. We’re reimagining what’s possible in the recruiting space by creating a radically better experience for both professionals and the technology companies hiring them. Through end-to-end pr | 2019 | $5,000,000 | |
Creator Cash provides insights on earnings and revenue and helps creators manage their youtube channels. The company was founded in 2020 and is headquartered in San Francisco, California, United States. | 2020 | $4,000,000 | |
Demandbase, a targeting and personalization marketing platform for B2B marketers, provides targeted advertising and sales IQ solutions. | 2006 | $318,000,000 | |
A two-time Ad Age Small Agency of the Year, Duncan Channon works with ambitious organizations wanting more and better for their brand and business. | 1990 | Unknown | |
AN ENTERPRISE PLATFORM TO DRIVE BRAND ADVOCACY & INFLUENCE | 2009 | $28,700,000 | |
Firewood is a global digital marketing agency founded on the idea that good people are good business. With a model that drives efficiency and scale, it partners with top tech brands, startups, and Fortune 500 companies—including Google, LinkedIn, Facebook, | 2010 | Unknown | |
Goodby Silverstein & Partners is a full-service advertising agency in San Francisco. We create experiences that reach millions, but seem to speak only to you. | 1983 | Unknown | |
Gumroad helps creators take control of their creative careers. | 2011 | $16,100,000 | |
Habu is a marketing data operating system that enables brands to enrich first-party data in a privacy-first world. Habu’s modular OS interoperates with existing marketing technology, even extending the capabilities of legacy systems, so marketers don’t hav | 2018 | $40,000,000 | |
JetFuel helps you win in the App Store. Fire up your mobile growth with direct-response influencer marketing. | 2018 | Unknown | |
Kiip is an in-app mobile advertising platform that uses moments to create meaningful customer interactions and generate highly targeted, custom audiences. | 2010 | $32,009,962 | |
Increase the Lifetime Value of your users with Knowtify. For any software or mobile app business today, increasing the Lifetime Value of its users is essential for success. With Knowtify, any application can get specific user insights and easily build sma | 2013 | $218,000 | |
Landor builds some of the world’s most agile brands—brands that thrive on change. | 1941 | Unknown | |
Loyalty Lab Inc. provides loyalty management solutions. The Company develops marketing platforms, interfaces, and applications. Loyalty Labs services the retail, travel, consumer brands, entertainment, financial services, and consumer services industries i | 2003 | $13,812,000 | |
ManyChat helps businesses do marketing, sales and support through Facebook Messenger. It helps businesses create a chatbot in in 5 minutes without coding. ManyChat powers over 100'000 bots on Facebook Messenger and is the leader in messenger marketing spac | 2015 | $23,125,000 | |
They’ve made it easy to hire great marketers. With pre-vetted talent and expert hand-matching, you can add a proven marketer to your team in less than a week. | 2018 | $4,000,000 | |
We create value and impact through the design of meaningful brands, digital products, and service experiences | 1999 | Unknown | |
MightyHive, Inc. provides software solutions. The Company operates as a programmatic solutions provider that simplifies complicated programmatic media buying for advertising organizations. MightyHive serves customers worldwide. | 2012 | $2,878,000 | |
Connecting promising companies with the talented people who can bring their company to the next level | 1998 | Unknown | |
Pixlee is a user-generated content marketing platform that helps brands leverage happy customers to grow their business. The platform curates customer-generated content in real-time, manages permission rights and easily integrates the content directly into | 2012 | $5,500,000 | |
Prophet is an integrated consulting firm and agency that specializes in branding, marketing, design, analytics, and innovation. The firm is headquartered in San Francisco and has offices in the United States, Europe, and Asia. The firm is best known for th | 1992 | $10,828,003 | |
Qualified.com is a conversational marketing platform that is purpose-built for companies that use Salesforce. Enterprise sales and marketing teams at leading B2B brands trust Qualified to grow their sales pipeline by turning their greatest untapped marketi | 2018 | Unknown | |
We’re on a mission to help your brand grow in the AI era. | 2006 | $65,300,000 | |
Raydiant creates connected experiences for brick-and-mortar businesses of any size—from small cafes to sprawling global enterprises—with its cloud-based digital signage technology. By plugging a Raydiant ScreenRay into any HDMI-equipped TV, businesses are | 2017 | $70,234,360 | |
Say Media continues that legacy of innovation through our comprehensive publishing platform, Tempest. | 2005 | $81,275,000 | |
Spruce Media develops enterprise class social software that delivers real results at scale, and drives consumers from likes to influence for the advertisers, agencies, and trading desks on Facebook. The Company provides a platform integrating ad creation, | 2010 | $16,014,456 | |
Our solution is perfect for eCommerce businesses with 50K+ monthly website views. Build, segment, track, A/B test, and analyze all your referral marketing campaigns to drive new customer acquisition.ui | 2010 | $4,200,000 | |
Tatari is a data & analytics company focused on buying and measuring ads across linear and streaming TV. While we take pride in the data our platform reveals for optimizing your campaigns, working with Tatari doesn't mean you're left alone to a self-serve | 2016 | Unknown | |
Sage Consulting Associates is providing marketing consultants, contractors and permanent talent to top Bay Area companies. | 2006 | Unknown | |
Personalize, optimize, and connect ad experiences cross-channel (display, video, social, etc.) | 2007 | Unknown | |
An interactive advertising agency specializing in digital content and experiences in all media. Traction is one of the best damn agencies in San Francisco. | 2001 | Unknown | |
We train smart people to succeed in traction roles at high-growth startups. | 2014 | Unknown | |
TryNow is a try-before-you-buy software for shoppers and Shopify brands. TryNow converts the customer's living room into the fitting room and authorizes the credit card, tracks the SKUs, and captures payment once the customer has decided what they are goin | 2018 | $12,000,000 | |
Volta is hiring! See new positions at https://jobs.lever.co/voltacharging
Volta is a nationwide network of electric vehicle charging stations that partners with brands to sponsor free charging for all EV drivers.
Volta’s innovative infrastructure is lea | 2010 | $575,647,808 | |
The leading in-app video advertising platform for performance marketers | 2011 | $25,500,000 | |
XYZ is a creative production agency with offices in San Francisco and Boulder. Bring us your creative challenges, regardless of your size and regardless of your goal. We approach every project with consistent care, hard work, and at least a little fun.
We | 2011 | Unknown |
Page 1 of 1