Tech Company CollectionsManufacturing Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
1118 partners with innovative companies to design and develop custom software experiences for the web, phones, tablets, and smart things. | 2012 | Unknown | |
1UpHealth, Inc. designs and develops software. The Company offers patients, providers, and developers aggregate and share health data including information from EHRs through an API. 1UpHealth serves clients in the United States. | 2017 | $35,480,000 | |
24M Technologies Inc. researches and develops electronic products. The Company develops and researches cost effective batteries, storage systems, and related products. 24M serves customers in the Massachusetts region. | 2010 | $94,632,000 | |
REIMAGINE MANUFACTURING™
Production Metal 3D Printing
Forget everything you know about metal 3D printing. 3DEO invented a new metal 3D printing technology specifically for serial production. We sell PARTS (not printers) and we save customers 30-50% versus | 2016 | Unknown | |
98point6 Inc. operates as a software development company. The Company provides an online platform where patients can chat with the doctor and get treated on nearly all health issues and healthcare consulting services. 98point6 serves clients in the United | 2015 | $267,300,000 | |
ABL Space Systems is a company based in El Segundo, California, undertaking launch vehicle and launch systems technology development using CNC and 3D printing and minimized launch operations. The company manufactures its components in the United States. Ha | 2017 | $419,000,000 | |
Accolade, Inc. of Pennsylvania provides healthcare related information for self-insured companies. The Company assists employees and their families to make healthcare decisions through its health assistants. Accolade serves customers in the United States. | 2007 | Unknown | |
Acutus Medical, Inc. develops and produces medical products. The Company offers imaging, navigation, and mapping system for the treatment of cardiac arrhythmias. Acutus Medical serves healthcare industries worldwide. | 2011 | $343,176,448 | |
Adelphi Trust provides trust and wealth management services | 2022 | $5,000,000 | |
Adfusion is currently developing a professional application providing the offline advertising and media industry with an integrated business-to-business collaboration hub marketplace for the purchase and sale of traditional media. Its core competencies wi | 2000 | $4,500,000 | |
Adly is a digital marketing software and services provider. We help brands partner with influencers and celebrities to reach more of their target audience to generate leads and drive sales.
Our tools offer a way to boost engagement and generate earned m | 2009 | $7,500,000 | |
Ummet clinical need: According to a 2017 FDA safety notification, the failure (of surgical navigation systems) to adequately track changes in the position of patient anatomy during surgery (''intra-operative shift'') has led to “patient deaths, serious a | 2017 | $4,245,006 | |
AEV Charging is a manufacturer of EV charging stations. | 2021 | $1,103,000 | |
Agentrics doing business as NeoGrid provides supply chain solutions for retailers and manufacturers worldwide. It offers demand planning and replenishment solutions, such as collaborative managed inventory, vendor managed inventory, sales and operations pl | 2000 | Unknown | |
AGNITY Global, Inc. provides mobile communication and collaboration services. The Company offers cloud hosting, server management, system integration, and other services. AGNITY Global conducts its business globally. | 2016 | $2,000,000 | |
Visit http://www.ai2.com for more.
Mobile sales force automation, order management, enterprise content management, proof of delivery and mobile marketing solutions for businesses of all sizes.
Ai2 helps wholesalers and distributors increase sales, | 1986 | Unknown | |
Airgain, Inc. provides antenna technology, integration support, and test services. The Company designs and produces antenna systems for a broad range of wireless technologies. Airgain serves clients worldwide. | 2016 | $18,600,000 | |
AirMyne is building a machine to remove CO2 from atmospheric air at industrial scale. | 2022 | Unknown | |
Akros Medical is a developer of innovative solutions for orthopedic surgeons. The company was founded in 2014 and is headquartered in Durham, NC | 2020 | $1,060,000 | |
Alif Semiconductor develops processing solutions designed to connect and process systems in an affordable and productive manner. Alif Semiconductor is a start-up company that changes the way developers create connected, secure, low-power, high-performance | 2019 | $235,400,032 | |
A-LIGN is a technology-enabled security and compliance partner that helps global organizations take a strategic approach to confidently mitigate cybersecurity risks. Our breadth and depth of expertise and A-SCEND, our proprietary compliance management plat | 2009 | $136,000,000 | |
AliveCor, Inc. develops electrocardiogram recorders. The Company creates credit card-sized wireless devices that can turn mobile platforms into heart monitors. AliveCor serves clients worldwide. | 2010 | $154,284,896 | |
Alpha Source, Inc (DBA Alpha Isotopes) is an early stage company that has developed a new technology to create radioisotopes. This patented technology will not only allow the Company to produce widely used radioisotopes at a significantly lower cost than | 2013 | Unknown | |
A-Mark Precious Metals -- founded in 1965 as A Mark Coin Company -- is a precious metals trading company. It was the first company allowed to make and sell coins from the metals recovered in the shipwreck of . As of 2018 it was a Fortune 500 company. In 20 | 1965 | Unknown | |
Amaze Corporation wholesales and distributes wrapping and other coarse paper products. The Company serves customers in the United States. | 2021 | $1,200,000 | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
American Injectables is a sterile injectable manufacturer of parenteral drugs with a world-class facility focused on ready-to-use pre-filled syringes and vials. | 2020 | $10,000,000 | |
American One Limousine Svc is a Computer Software company located in 7011 W Higgins Ave, Chicago, Illinois, United States. | Unknown | ||
Amp'd Mobile was a cellular phone service launched in the United States in late 2005, and in Canada in early 2007. The company was a Mobile Virtual Network Operator offering 3G voice and data services over the Verizon Wireless EV-DO network, including text | 2005 | $127,200,000 | |
Ampere Computing LLC operates as a cloud computing data center company. The Company produces processors and designs platforms for cloud computing data centers. Ampere Computing serves clients worldwide. | 2017 | $853,800,000 | |
Amwell, formerly known as American Well, is a telemedicine company based in Boston, Massachusetts, that connects patients with doctors over secure video. Amwell sells its platform as a subscription service to healthcare providers to put their medical profe | 2006 | $865,954,112 | |
With more than 15 million users, Anaconda is the world’s most popular data science platform and the foundation of modern machine learning. Anaconda Enterprise, ... our flagship product, delivers data science and machine learning at speed and scale, unleas | 2012 | Unknown | |
Ananya Health develops a medical device to treat cervical pre-cancer in the highest-burden regions of the world. | 2020 | $125,000 | |
Anavasi Diagnostics is a medical technology company that focuses on the development of molecular diagnostic testing. | 2021 | $23,500,000 | |
Anker Innovations Co., Ltd, commonly known as Anker, is a Chinese electronics manufacturer based in Changsha, Hunan, China. The company's product range includes phone chargers, power banks, earbuds, headphones, speakers, data hubs, charging cables, torches | 2011 | $327,000,000 | |
Made in 3D Canada Inc., doing business as AON3D, provides printing solutions. The Company designs, develops, manufactures, and supplies industrial 3D printers. AON3D serves customers in Canada. | 2015 | $13,400,000 | |
Aperia Technologies, Inc. designs and develops tire inflators. The Company produces automatic tire pressure inflators used by tractors, trailers, buses, box trucks and refuse vehicles within the commercial trucking industry. | 2010 | $67,998,800 | |
Dermatology consultation + prescription medication. Without leaving your home.
More convenient.
More affordable.
More effective.
Learn more at Apostrophe.com | 2012 | $6,125,000 | |
Discover the innovative world of Apple and shop everything iPhone, iPad, Apple Watch, Mac, and Apple TV, plus explore accessories, entertainment, and expert | 1977 | $6,180,230,144 | |
Applied Blockchain seeks to scale Ethereum and altcoin mining operations through strategic partnerships. The company seeks to enhance shareholder value through business practices and operational performance, strong governance, responsible reporting, and ef | 2021 | $100,000,000 | |
Our goal is to disrupt the status quo by providing high-quality branded mobile applications at extremely low prices.
With App.Rentals, virtually anyone can create and launch their very own custom mobile app for as low as $99 per month! Our flexible pay | 2016 | Unknown | |
Aquarobotman is a portable underwater robot manufacturing company. | 2015 | $10,000,000 | |
World leader in tableware, the Arc group creates everyday innovative and sustainable glass solutions to enjoy eating, drinking and home experiences. Through its Luminarc®, Arcoroc®, Arcopalâ¢, Cristal d'Arques® Paris and Chef&Sommelier® brands, Arc is | 1825 | $60,000,000 | |
Arc Technologies is the full-service finance platform for SaaS. Arc is on a mission to help startups grow. Today, they provide a better way for SaaS founders to raise capital by avoiding costly dilution and risky debt. Tomorrow, they will become the financ | 2021 | Unknown | |
Arista Networks was founded to pioneer and deliver software-driven cloud networking solutions for large data center storage and computing environments. | 2004 | $7,400,092 | |
Sutra makes it easy for fitness instructors to build an online business. They can host live classes, sell on-demand video and workout content, and build memberships all on their own website. | 2020 | $125,000 | |
Arm is a British semiconductor and software design company based in Cambridge, England. Its primary business is in the design of ARM processors (CPUs). It also designs other chips, provides software development tools under the DS-5, RealView and Keil brand | 1990 | Unknown | |
Arteris, Inc. is a multinational technology firm that develops the on-chip interconnect fabric technology used in System-on-Chip (SoC) semiconductor designs for a variety of devices, particularly in mobile and consumer markets. The company specializes in t | 2003 | $52,004,248 | |
Astera Labs is a fabless semiconductor company headquartered in the heart of California’s Silicon Valley, is a leader in purpose-built connectivity solutions for data-centric systems. The company’s product portfolio includes system-aware semiconductor inte | 2017 | $206,350,000 | |
Astranis Space Technologies Corp. manufactures satellite networking equipment. | 2015 | $353,500,000 | |
ASUS is a worldwide top-three consumer notebook brand that creates innovative technology to deliver a seamless, joyful digital life for everyone. | 1989 | Unknown | |
Atmofizer Technologies is a revolutionary clean tech company that brings clean air and water to the world. The company was founded in 2020 and is based in Miami Beach, FL. | 2020 | $3,375,000 | |
A fabless semiconductor company, designing lowest power wireless solutions to dramatically reduce battery power. | 2016 | $100,500,000 | |
Atomic Industries is a hard-tech product manufacturer that is currently in stealth mode. The company is based in Los Angeles, California. | 2019 | $3,200,000 | |
Atriomx develops a solution that delivers deep electrophysiology insights via non-invasive clinical hardware. Atriomx is leveraging advanced data science to transform the way cardiac arrhythmias are understood and improve the way patients are treated - bef | 2020 | $11,000,000 | |
They’re building a mobile app that helps you hear the voices of your friends and family in noisy places. | 2019 | Unknown | |
Aura is a location based data-driven mobile technology platform mapping the world of visual art. We are applying state of the art social, sensor and big data technology connecting everyone's digital and physical lives to the meaningful objects they encoun | 2013 | Unknown | |
Aura Frames | The world's best digital picture frame. Aura is the solution to instantly frame the photos lost on your phone. | 2012 | $14,890,008 | |
Avail Medsystems is a medical technology company that develops software intended to digitize physical presence in operating rooms. The company specializes in designing and manufacturing medical devices that can be utilized during procedures for video confe | 2018 | $127,932,672 | |
Avegant Corporation manufactures eye retina based electronic devices. The Company offers virtual retinal display to view media and data files. Avegant markets its products worldwide. | 2012 | $72,744,528 | |
Avid Technology is an American technology and multimedia company based in Burlington, Massachusetts, and founded in August 1987 by Bill Warner. It specialises in audio and video; specifically, digital non-linear editing (NLE) systems, video editing softwar | 1987 | Unknown | |
Avinger, Inc. manufactures medical devices. The Company offers surgical devices, medical instruments, apparatus, and other equipment. Avinger serves customers in the United States. | 2007 | $226,865,184 | |
Avive Solutions develops a next-generation Automated External Defibrillator (AED) and software solutions. Avive's AED enables anyone to positively impact the outcome of a Sudden Cardiac Arrest (SCA) rescue by building a more robust solution that addresses | 2017 | $33,454,000 | |
Aware Healthcare is reinventing therapy. We're a venture-backed digital health startup creating a new mental health care system where everyone can get the quality care they deserve. 100 million Americans are currently struggling with a mental health issue | 2020 | $5,700,000 | |
Away is an American luggage and travel accessories retailer. Away is based in New York City. Jen Rubio and Steph Korey started Away in 2015. The company has raised $31 million in financing. It is one of the highest funded female-backed startups. | 2015 | $181,000,000 | |
Bundle is a subscription platform for merchants and shoppers. The company helps brands reimagine how they build long term engagement—through subscription and member services. | 2020 | Unknown | |
Axiom Space, Inc., also known as Axiom, is an American privately funded space infrastructure developer headquartered in Houston, Texas. Founded in 2016 by Michael T. Suffredini and Kam Ghaffarian, the company first operated a spaceflight in 2022, Axiom Mis | 2016 | $200,000,000 | |
Ayar Labs, Inc. develops photonic interconnect technology products. The Company offers products which reduces the use of fiber optic transceivers by storing the data in silicon chips. Ayar Labs serves customers in the State of California. | 2015 | $194,650,000 | |
Based in San Francisco, Azumo is an innovative software development firm building intelligent apps. With advances in cloud, data and cognitive computing, organizations can now create more engaging, instant experiences for their users.
At Azumo, we build | 2016 | $58,515,968 | |
Babson Diagnostics is an operator of a healthcare technology company dedicated to bringing diagnostic blood testing to the retail pharmacy counter. The company develops a model for the blood test that requires only one-tenth of the sample size of tradition | 2017 | $44,700,000 | |
Back Office is a technology-based company that helps small businesses by automating their bookkeeping and accounting. It is a one-stop source for building a strong and vital company back office. Small and medium-sized businesses looking for administrative | 2018 | $88,604,864 | |
Balt USA is a manufacturing company currently based in Irvine, California, United States. It has been founded in 2017. | 2017 | Unknown | |
BayBridge Digital Advisors and Digital Makers who drive Digital Transformation by achieving business value faster.They leverage the full power of Design-led approaches and Salesforce ecosystem to deliver exceptional customer results and accelerate Digital | 2017 | Unknown | |
Beauty By Design Technologies, Inc. retails personal care products. The Company offers hand and body creams, lotions, and shaving products. Beauty By Design Technologies markets its products in the United States. | 2016 | $2,200,000 | |
An app that monitor digital behavior patterns and differences and support diagnosis and monitoring of onset, progress and recovery of/from mental disorders. | 2020 | $5,625,000 | |
Beta Technologies, Inc. is an aerospace company. The Company designs and manufactures electric aircrafts and recharging pad systems. Beta Technologies serves cargo, passenger, and emergency response markets in the United States. | 2018 | $886,000,000 | |
Bigfoot Biomedical Inc. is a medical technology startup headquartered in Milpitas, California, founded by a team of people with personal connections to type 1 and type 2 diabetes. | 2014 | $204,628,480 | |
The Big Picture offers a sweeping view of market history. With the app in hand, financial advisors will be better equipped to engage clients, set expectations, and increase product awareness. In turn, they will see greater success in attracting and retaini | Unknown | ||
Bionic, the leader in application intelligence, gives enterprises control over the chaos created by the onslaught of new and updated applications pushed to production every day. The company’s agentless platform empowers teams to manage, operate and protect | 2019 | Unknown | |
Bloomlife’s mission is to empower women by delivering unprecedented insight into her health. With its smartphone-connected sensor and app, Bloomlife puts clinically validated information into the hands of expecting parents starting with a better way to vis | 2014 | $14,638,925 | |
Bluebird is an automated sending platform that delivers personalized packages, handwritten notes, and digital gift cards so you can build trust, accelerate deals, and watch your pipeline grow. | 2019 | Unknown | |
Boba is a manufacturing company that makes innovative products for active parents. | 2007 | Unknown | |
Body Vision Medical, Inc. operates as a medical device company. The Company specializes in the development of electromagnetic navigation bronchoscopy for lung cancer diagnosis and treatment. Body Vision Medical offers its services in the United States and | 2014 | $28,500,000 | |
Bold is an at-home digital fitness program designed to help older adults live their strongest, happiest, and healthiest lives. As a member, you’ll enjoy instant access to expert trainers, scientific assessments, and personalized workout plans to help you i | 2020 | $7,000,000 | |
Thanks Boomerang is a technology-powered service that collects, stores, and returns lost valuables back to their owners. | 2021 | $2,800,000 | |
Boon is a talent crowdsourcing marketplace.
1. Businesses post opportunities to Boon for anyone and everyone to see.
2. Referral Heroes (members) share opportunities with contacts within their network. Contacts do NOT have to be on Boon to receive a | 2014 | Unknown | |
Robert Bosch GmbH , commonly known as Bosch, is a German multinational engineering and technology company headquartered in Gerlingen. The company was founded by Robert Bosch in Stuttgart in 1886. Bosch is 92% owned by Robert Bosch Stiftung, a charitable in | 1886 | Unknown | |
Boulder is a digital health platform expanding access to effective treatment for opiate use. We aim to move the behavioral health industry forward by offering dramatically better experiences for patients and their care teams. | 2017 | $50,149,992 | |
Braid Health is a digital health innovation company that develops an AI-powered diagnostic collaboration platform that improves the speed, quality, and workflow of radiologists and healthcare providers. Braid Health empowers radiologists and healthcare pro | 2018 | $12,000,000 | |
Through 3D product creation, tokenisation, launch, community building, and on to metaverse ready wearability. | 2021 | $4,000,000 | |
BridgeBio Pharma, Inc. operates as a pharmaceutical company. The Company discovers and develops drugs for patients with grievous genetic diseases. BridgeBio Pharma offers medicines for different medical areas such as cardiology, neurology, oncology, and de | 2014 | Unknown | |
Brijjit Medical is a medical technology company that develops force-modulating tissue bridge systems to relieve tension and heal tissues. The company was founded in 2021 by Felmont F. Eaves III and is headquartered in Marietta, Georgia. | 2021 | $4,770,855 | |
Brilliant Earth is company that sells jewelry featuring diamonds and other gemstones that are asserted to be ethically sourced. The company was established in August 2005 by Beth Gerstein and Eric Grossberg, and is headquartered in San Francisco, Californi | 2005 | Unknown | |
Bristle analyzes oral microbiome to measure oral health status - including risk factors for cavities, gum disease, and bad breath - then provides personalized insights to optimize and maintain oral health. | 2020 | $3,000,000 | |
Broadcom Inc. (NASDAQ: AVGO) is a global technology leader that designs, develops and supplies semiconductor and infrastructure software solutions. | Unknown | ||
bttn. (pronounced button) is the future of medical supply. bttn. is on a mission to reduce the cost of healthcare for all. bttn. offers subscription-based ordering on direct-from-manufacturer pricing to save customers 20-40% on their medical supply bills. | 2021 | $26,500,000 | |
Free Personal Finance Software to track your Bills, Budget, Calendar, and Transactions. For a small business, BudgetTracker offers Invoice, Estimates, Charts, and other useful tools. | 2003 | Unknown | |
Bug Labs is a top-tier venture backed, NYC-based, high-technology startup. The BUG is a wireless product development platform, consisting of a collection of easy-to-use, open source hardware modules, each capable of producing one or more Web services. Thes | 2006 | $7,500,000 | |
Buoyant Aero builds unmanned airships that move middle-mile air freight at half the cost of a small plane. The company was founded in 2020 and is headquartered in San Francisco, California. | 2020 | $125,000 | |
Burrito Labs is doing business as Heal, develops an on-demand house call doctor application. The company’s application enables patients to schedule a doctor for health issues, such as cold, cough, fever, flu, headache, rashes, ear infection, sore throat o | 2014 | $14,635,066 |
Page 1 of 8