Tech Company CollectionsJPMorgan Chase & Co. Portfolio Companies
List of JPMorgan Chase & Co. Portfolio Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Book unique homes and experiences all over the world. | 2008 | $6,423,131,648 | |
The only end-to-end commerce platform for succeeding in the digital economy. | 2009 | Unknown | |
Axoni Axoni offers blockchain infrastructure, distributed application development, and workflow automation tools. The technology firm serves financial institutions and capital markets service providers with full-stack blockchain solutions. Its product offe | 2015 | $109,775,000 | |
BloomReach, Inc. provides digital marketing and content management solutions. The Company analyzes consumer interactions and semantically interprets content. BloomReach serves retail, financial, educational, entertainment, media, government, and health car | 2009 | $452,000,000 | |
Employees Community Fund of Boeing-Puget Sound is headquartered in the United States. The Company's line of business includes providing social services such as community groups. | 1916 | $1,925,043,200 | |
Capital Markets Gateway Inc. provides software solutions. The Company offers workflow management and data analytics platform for real time calendar, analyses, reporting, workflow collaboration, tailored content, and event driven alerting. Capital Markets G | 2015 | $39,050,000 | |
Capitolis Inc. designs and develops software. The Company offers financial and banking technology for capital markets. Capitolis serves customers in the United States, Israel, and the United Kingdom. | 2017 | $281,836,256 | |
Cedar Inc designs and develops application software for healthcare sectors. The Company offers patient relationship management, payment processing, billing information, and other services. Cedar serves patients, clinics, and hospitals in the United States. | 2016 | $419,360,992 | |
Celonis is a data processing company founded in Munich, Germany. It is co-headquartered in Munich and New York and sells software as a service (SaaS) to improve business processes. | 2011 | $2,367,500,032 | |
Constant® is on a developer-first mission to optimize the world of cloud computing. Constant's flagship product, Vultr® is a favorite with the developer community, serving over 1.3 million customers with flexible, scalable, global bare metal, cloud compute | 2018 | $150,000,000 | |
Dray Alliance Inc. provides software solutions. The Company offers intermodal and drayage container freight transport software for trucking from ports to distribution centers. Dray Alliance serves customers in the State of California. | 2018 | $55,060,000 | |
Dropbox is a modern workspace designed to reduce busywork—so you can focus on the things that matter. | 2007 | $1,707,214,976 | |
Enervee is the world's first platform-oriented company that drives energy efficiency and consumer engagement through a suite of innovative SaaS products that change how we buy energy-using products.
We know the majority of us don’t care enough when it c | 2010 | $40,450,000 | |
ErosSTX Global Corporation is an Indian-American multinational media company that acquires, produces, and distributes films, television shows, and digital content. It is a merger of the Indian film and entertainment studio Eros International plc, and the A | 2020 | Unknown | |
Figure Technologies, Inc. operates as a financial technology company in both the home equity and blockchain space. The Company offers consumer financial solutions for home improvement, debt consolidation, and retirement. Figure Technologies serves customer | 2018 | $1,551,588,992 | |
Finexio provides payment services. The Company offers services to automate commercial and electronic payment solutions. Finexio serves customers in the State of California. | 2015 | $83,500,000 | |
Raintank is an open source monitoring platform to collect, store and analyze massive amounts of diagnostic data, from a wide variety of sources, in many different formats. We empower customers of all sizes, in every industry, to deliver their modern softwa | 2014 | $535,230,016 | |
Inpher, Inc. designs and develops software solutions. The Company offers data management and computing software products. Inpher serves customers in the United States and Switzerland. | 2015 | $14,000,000 | |
Lendbuzz uses Big Data analytics to significantly improve access to credit for international students and professionals living in the US. We look beyond a simple credit score and focus on our customers' background information such as employment, education | 2015 | $1,061,913,856 | |
We're changing the way the world experiences games. | 2008 | $263,300,000 | |
Menlo Security provides a cloud-based isolation platform that protects organizations from cyberattacks by eliminating the threat of malware from websites, documents, and emails. Menlo Security is trusted by major global businesses, including Fortune 500 co | 2013 | $250,816,896 | |
Pioneering the next generation of financial indices through technology. | 2019 | $37,000,000 | |
Movius is the leading global provider of mobile unified communications for the new world of work, offering productivity anywhere and compliance everywhere. | 1999 | $108,207,552 | |
Mobile ordering and supply chain software for cafés, bakeries and coffee shops. | 2018 | $227,022,752 | |
Plaid enables applications to connect with users’ bank accounts | 2012 | $734,300,032 | |
Propel, Inc. of New York designs and develops software as a service solutions. The Company offers software and tools for food and investment companies. Propel serves clients in the State of New York. | 2014 | $68,200,000 | |
Proxymity is a digital investor communications platform. Proxymity connect issuers, intermediaries and investors in real time via our unique digital pathway, which creates more efficient, more accurate and more transparent solutions. | 2020 | $72,500,000 | |
ReversingLabs delivers game-changing threat detection and analysis solutions to help organizations combat the latest generation of intelligent cyber attacks. Their unique and innovative Active Decomposition technology classifies all the binary materials fo | 2009 | $81,000,000 | |
Ribbon Communications US LLC is a public company that makes software, IP and optical networking solutions for service providers, enterprises and critical infrastructure sectors. The company was formed in 2017, following the merger of Genband and Sonus Netw | 2017 | $105,400,000 | |
Roostify is a web and mobile service that simplifies and accelerates the home-buying experience. We provide step-by-step guidance in the home and loan closing process and allow agents, loan officers and home buyers to share and track critical information | 2012 | $65,000,000 | |
1999 | Unknown | ||
Socure Inc. offers online identity verification solutions that protect enterprises against identity fraud. The Company combines structured and unstructured public data from the Internet, all major social networks, and popular web and mobile applications to | 2012 | $744,400,000 | |
We believe everyone should be able to participate and thrive in the economy. So we’re building tools that make commerce easier and more accessible to all. We started with a little white credit card reader but haven’t stopped there. Our new reader helps our | 2009 | $751,166,784 | |
SupplyPro, Inc. develops and manufactures point-of-use inventory control systems. The Company offers products for the distribution and management of maintenance, repair, operating, production, safety, and tooling supplies at the work cell. SupplyPro market | 1995 | $30,499,984 | |
Taulia is a financial technology business that provides working capital management, electronic invoicing, supply chain finance, and dynamic discounting services. The company helps buyers and suppliers accelerate payments, improve supply chain health, and u | 2009 | $216,700,000 | |
Tesla, Inc. is an American automotive and energy company based in Palo Alto, California. The company specializes in electric car manufacturing and, through its SolarCity subsidiary, solar panel manufacturing. | 2003 | Unknown | |
Thrasio is one of the fastest-growing acquirers of Amazon third-party FBA brands. They are becoming one of the largest and most profitable consumer product companies in the Amazon ecosystem while building an amazing place to work, full of people who love t | 2018 | $3,396,499,968 | |
TRM Labs, Inc. provides blockchain-based financial solutions. The Company delivers crypto asset compliance and risk management solutions. TRM Labs serves customers worldwide. | 2017 | $149,900,000 | |
Upswing provides a solution to reach, relate to, and retain today’s non-traditional learners by scaling student services, supporting 24/7 online tutoring, optimizing engagement and utilizing insightful data to identify and support at-risk students. | 2013 | $10,045,000 |
Page 1 of 1