Tech Company CollectionsIntel Capital Portfolio Companies
List of Intel Capital Portfolio Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
123Greetings.com is the world's leading online destination for human expressions reaching 95 million visitors annually. Its offering of over 42,000 ecards across multiple languages covers a mix of 3,000 seasonal & everyday categories. Its presence is ubiqu | 1997 | $10,460,000 | |
3D Glass Solutions, Inc. (3DGS) is a private late-stage high-tech manufacturing business headquartered in Albuquerque, New Mexico. | 2006 | $66,065,512 | |
At Accurics™, we envision a world where organizations can innovate in the cloud with confidence. Our mission is to enable cyber resilience through self-healing as organizations embrace cloud native infrastructure. The Accurics platform self-heals cloud nat | 2019 | $20,000,000 | |
ActZero.ai is a software development company that builds an AI-driven security platform. The company develops an AI-driven security platform that enables to ingest scores of data to build tailored risk profiles — resulting in better, more precise protectio | 2019 | $44,000,000 | |
AEye is an artificial perception pioneer and creator of iDAR™, a new form of intelligent data collection that acts as the eyes and visual cortex of autonomous | 2013 | $314,146,592 | |
The World’s #1 Enterprise Drone Analytics Company | 2011 | $119,809,432 | |
At AT&T Cybersecurity our mission is to provide phenomenal threat intelligence, collaborative defense & effective security for organizations of all sizes. | 2007 | $118,400,032 | |
Alkymi is delivering the first Data Inbox to the enterprise, freeing huge volumes of data from email and documents. Through world-class engineering, data science, and machine learning, Alkymi makes data instantly actionable. Follow us @alkymi_inc and learn | 2017 | $26,000,000 | |
Amp'd Mobile was a cellular phone service launched in the United States in late 2005, and in Canada in early 2007. The company was a Mobile Virtual Network Operator offering 3G voice and data services over the Verizon Wireless EV-DO network, including text | 2005 | $127,200,000 | |
Anodot is an American data analytics company that uses machine learning and artificial intelligence for business monitoring and anomaly detection. | 2014 | $64,500,000 | |
We are building the future of software development. | 2019 | $259,000,000 | |
Astera Labs is a fabless semiconductor company headquartered in the heart of California’s Silicon Valley, is a leader in purpose-built connectivity solutions for data-centric systems. The company’s product portfolio includes system-aware semiconductor inte | 2017 | $206,350,000 | |
Avaamo is a deep-learning software company that specializes in conversational interfaces to solve specific, high impact problems in the enterprise. Avaamo has developed fundamental AI technology across a broad area of neural networks, speech synthesis and | 2014 | $30,500,000 | |
Avegant Corporation manufactures eye retina based electronic devices. The Company offers virtual retinal display to view media and data files. Avegant markets its products worldwide. | 2012 | $72,744,528 | |
Axoni Axoni offers blockchain infrastructure, distributed application development, and workflow automation tools. The technology firm serves financial institutions and capital markets service providers with full-stack blockchain solutions. Its product offe | 2015 | $109,775,000 | |
Ayar Labs, Inc. develops photonic interconnect technology products. The Company offers products which reduces the use of fiber optic transceivers by storing the data in silicon chips. Ayar Labs serves customers in the State of California. | 2015 | $219,650,000 | |
Betaworks Investments, LLC provides investment services. The Company invests in media and technology sectors. Betaworks Investments operates in the United States. | 2007 | $50,950,000 | |
Bigstream Solutions, Inc. offers software solutions. The Company provides hyper-acceleration software that delivers orders of magnitude performance gains for big data platforms using hardware and software accelerators. Bigstream Solutions serves customers | 2015 | $24,624,998 | |
Biofourmis is a biotechnology company that augments personalized care and therapies using digital therapeutics. The company discovers, develops, and delivers clinically validated software-based therapeutics to enable better outcomes for patients. These sol | 2015 | Unknown | |
Bossa Nova Robotics, Inc. manufactures automation equipment. The Company provides industrial robots for retail industries which helps to collect and analyze data. Bossa Nova Robotics serves retailers worldwide. | 2005 | $97,610,392 | |
BrightEdge Technologies, Inc. designs and develops internet advertising and marketing software solutions. The Company offers search engine optimization tools that allows customers to effectively direct traffic to their website from internet search engines. | 2007 | $61,900,000 | |
Cafex Communications Inc. creates and develops software. The Company offers services which includes software platforms, software development kit, application server, and customer service, mobile banking, telemedicine,voice, and video calling solutions. Caf | 2013 | $49,540,448 | |
CareDx, Inc. develops, markets, and delivers a diagnostic surveillance solution for heart transplant recipients. The Company aims to transform long-term patient care in transplantation by offering novel surveillance management solutions. | 1998 | $574,885,568 | |
Caresyntax, Inc. operates as a surgical analytics and integration services company. The Company helps hospitals and ambulatory surgical centers identify and manage risk, automate workflows, enhance knowledge sharing, and reduce surgical variability. Caresy | 2016 | $207,500,000 | |
Censys, Inc. provides software solutions. The Company offers security platform which finds and analyzes every device connected to the Internet. Censys serves researchers, corporations, and governments in the State of Michigan. | 2017 | $128,100,000 | |
At Centrical, we believe for any company to prosper, it needs to make employees the center of business success. With that recognition comes the need to improve employee performance. And for that to happen three core elements need to be used holistically. A | 2013 | $66,000,000 | |
Cherre is the leader in real estate data and insight. We connect decision makers to accurate property and market information, and help them make faster, smarter decisions. By providing a unique “single source of truth,” Cherre empowers customers to evaluat | 2016 | $75,000,000 | |
Clinkle Corporation develops and publishes a payment platform. The Company offers a modern payment platform for purchases. Clinkle markets its products throughout the United States. | 2011 | $30,515,000 | |
Cloudera is building the industry's first enterprise data cloud – a modern data architecture, for a data-driven world. | 2008 | $1,041,000,000 | |
Cloudian is the leader in hybrid object storage solutions. Enterprises and service providers deploy reliable, affordable, and scalable Amazon S3-compatible storage on premises with Cloudian appliances and software. Scaling from terabytes to hundreds of pet | 2011 | $233,100,000 | |
CloudLeaf, Inc. operates supply chain software platform. The Company develops cloud software to create a digital twin of the supply chain and processes billions of events per second to deliver diagnostic and predictive insights in real-time for location, c | 2014 | $75,000,000 | |
Cognitive Scale Inc. was founded in 2013. The company's line of business includes providing computer programming services. | 2013 | $40,000,000 | |
Common Sense Machines is building artificial intelligence that learns to translate the world into a 3D simulation. Our platform, Real-to-Sim-to-Real, leverages the flexibility of human-like learning and the speed and precision of machines to enable one-sho | 2020 | $7,579,994 | |
Open source, containers, and Kubernetes (acquired by RedHat) | 2013 | $48,120,000 | |
Cornelis Networks is a technology leader delivering purpose-built high-performance fabrics for High-Performance Computing (HPC), High-Performance Data Analytics (HPDA), and Artificial Intelligence (AI) to leading commercial, scientific, academic, and gover | 2019 | $49,500,000 | |
DataCore Software Corporation provides information technology services. The Company offers storage virtualization, data center, cloud computing, and networking software. DataCore Software serves clients worldwide. | 1998 | $104,661,736 | |
DataRobot, Inc. provides Internet based services. The Company develops and markets Internet software to collect and connect predictive models for data science, to provide statistical models to customers. DataRobot operates in Massachusetts. | 2012 | $1,000,598,016 | |
About The only security system blending human intervention, next-gen cameras, and artificial intelligence to predict and prevent crime. Available for both residential & business solutions. Products Deep Sentinel Surveillance Package | 2016 | $38,400,000 | |
No obligations! See for yourself why people prefer going paperless with DocuSign. | 2003 | $536,200,000 | |
Duality's breakthrough innovative technologies empower Secure Digital Collaboration. With Duality's technology, enterprises can securely collaborate applying advanced analyses and Artificial Intelligence to data while it is encrypted, generating insights w | 2016 | $50,000,000 | |
DustPhotonics develops and manufactures pluggable optical modules and solutions for data center, enterprise and HPC applications. Its innovative products and technology, such as AuraDP™, are targeted at enabling the next generation of optical modules and c | 2017 | $61,000,000 | |
EchoPixel is building a new world of patient care with its interactive, 3D medical visualization software. | 2012 | $16,099,996 | |
Eclypsium, Inc. provides enterprise firmware protection platform. The Company offers platform that protects organizations from the foundation of their computing infrastructure upward, controlling the risk, and stopping threats inside firmware of laptops, s | 2017 | $49,050,000 | |
At Eko, we are inventing a completely new form of entertainment.
We make tech that turns viewers into participants, providing them an unprecedented ability to seamlessly affect, control, and influence the outcome of stories told in premium live action vid | 2010 | $105,950,000 | |
ElasticBox Inc. develops tools that enable organizations to deploy and manage enterprise applications in cloud environments. The Company offers solutions including, cloud-agnostic application deployment, preventing downtime and maintaining business continu | 2011 | $13,600,000 | |
Embodied, Inc. develops robots. The Company offers personal robots that improve human wellness and quality of life, using machine perception, cognition, and learning. Embodied serves customers in the United States. | 2016 | $77,382,200 | |
Enovix Corporation develops energy storage cells used in lithium-ion and lithium polymer rechargeable batteries. The Company offers 3D wave array based silicon lithium-ion rechargeable cells. Enovix markets its products to customers worldwide. | 2007 | $516,249,984 | |
Entellium was a U.S. software company that developed on-demand customer relationship management (CRM) software for small and midsize businesses. It was sold to Intuit in bankruptcy court, but as of October 2009, Intuit was reportedly not using the software | 2000 | $82,529,000 | |
Figure is an AI Robotics company building the world's first commercially viable autonomous humanoid robot. We are based in Sunnyvale, CA. | 2022 | $79,000,000 | |
Fly.io offers an Application Delivery Network (ADN) intended to help website owners get connected with their customers easily. The company's application delivery network uses a global network of servers to accept visitor traffic, run middleware on requests | 2017 | $110,500,000 | |
FogHorn Systems, Inc. develops edge intelligence software. The Company offers fog computing, analytics, machine learning, monitoring, and other related solution. FogHorn Systems serves customers in the United States. | 2014 | $72,500,000 | |
Fortanix, Inc. designs and develops software solutions. The Company offers cloud based self-defending key management service software solutions. Fortanix serves customers in the State of California. | 2016 | $135,250,000 | |
FreedomPop, Inc. is a wireless Internet provider. The Company offers free Internet with 4G broadband wireless Internet access nationwide. | 2011 | $119,300,008 | |
Diversify your investment portfolio with insider access to highly vetted startups from Silicon Valley and beyond in just minutes. | 2012 | $6,500,000 | |
Gamalon, Inc. operates as a machine intelligence company. The Company develops artificial intelligence and machine learning tools to converts streams of text paragraphs found in databases and documents into clean and structured data rows for enterprise usa | 2013 | $38,045,000 | |
Game.tv is a mobile eSports platform powered by AI that automates tournaments in new and existing communities. Gamers with strong track records of building mobile games lead Game.tv. Its core product, Tourney, is an AI-powered eSports assistant that can ru | 2018 | $25,000,000 | |
GenXComm, Inc. provides communication products and services. The Company develops technology which enables duplex and simultaneous transmission and reception of signals in the same channel. GenXComm serves customers in the State of Texas. | 2016 | $38,468,772 | |
GigaSpaces Technologies, Inc. provides application virtualization platforms and end-to-end scaling solutions. The Company offers data, business logic, events and messaging, web application support, management and monitoring, and cloud enabled solutions. Gi | 2000 | $66,500,000 | |
(acquired by SAP) Gigya offers an identity management platform for businesses which includes products for customized registration, social login, user profile and preference management, user engagement and loyalty, and integrations with third-party marketin | 2006 | $105,800,000 | |
Gloat is the first-ever Internal Talent Marketplace, used by the world’s leading enterprises. Gloat enables enterprises to harness the hidden potential of talent throughout the organization by matching people's skills and aspirations to internal career opp | 2015 | $192,600,000 | |
GoodData goes beyond traditional business intelligence and analytics delivering insights at the moment of action to drive better business outcomes. | 2007 | $167,700,000 | |
Democratizing Conversational AI: Leveraging TrueNLP™ based Self Discovering, Self Training and Self Maintaining Conversational AI. Got It AI eliminates tedious manual work with automatically created flows, intent paraphrases, response paraphrases and No c | 2013 | $22,475,000 | |
Gro Intelligence, Inc. operates as a software development company. The Company provides an application that pulls together global food and agriculture data and structures it into a common language. Gro Intelligence gathers, aggregates, and processes data u | 2014 | $117,609,000 | |
Deliver a superior customer service experience at a lower cost with Helpshift’s AI-powered messaging platform. | 2011 | $53,530,000 | |
Hypersonix is designed to help enterprises drive profitable revenue growth by providing a system of actionable intelligence. Hypersonix acts as the enterprise nervous system that connects to various core systems of business, and brings together first-party | 2018 | $50,100,000 | |
IGA serves advertisers and video game publishers looking to include marketing messages within console and PC games. IGA's roster of publisher partners includes [Electronic Arts](http://www.crunchbase.com/organization/electronic-arts), Valve, and Atari amo | 2005 | $51,357,500 | |
Immuta, Inc. designs and develops software solutions. The Company markets a platform that allows companies to access and secure data. Immuta serves customers in the State of Maryland. | 2014 | $258,200,000 | |
Impact Nano aims to solve global challenges in computing, the energy transition, and health collaboratively by employing green chemistry and circular manufacturing approaches. The future of the these industries depends on critical innovations in advanced m | 2019 | $32,000,000 | |
Inworld AI is an AI developer platform for immersive realities/metaverse spaces. Its platform creates AI-powered virtual characters to populate immersive realities including the metaverse, VR/AR, games, and virtual worlds. Inworld AI is funded by top-tier | 2021 | $125,700,000 | |
IRIS.TV’s mission is to connect and unify video data to power better consumer experiences and business outcomes. IRIS.TV’s video data platform is a neutral, privacy-first, cookieless solution that provides publishers, broadcasters, and Connected TV apps wi | 2013 | $24,059,994 | |
Jajah was a VoIP (Voice over IP) provider, founded by Austrians Roman Scharf and Daniel Mattes in 2005. The Jajah headquarters was located in Mountain View, CA, USA, and Luxembourg. Jajah maintained a development centre in Israel. On 23 December 2009, it w | 2005 | $39,000,000 | |
Truly Multi-Cloud Kubernetes is Here. Owns Node.js | 2004 | $131,000,000 | |
Jupiter One is a web development company that offers a range of web site development services. | 2018 | $119,000,000 | |
K4Connect, Inc. designs and develops software solutions. The Company offers software solution that helps to connect multiple devices and control them through a single application. K4Connect serves customers in the State of North Carolina. | 2013 | $41,645,368 | |
Kabam is leading the next generation of mobile games, creating iconic titles such as Marvel Contest of Champions and Transformers: Forged to Fight. | 2006 | $244,500,000 | |
Kaltura is a New York-based software company founded in 2006. Kaltura operates in four major markets: Cloud TV (that is, OTT) for operators and media companies, online video platform (OVP) offered mostly to media companies and brands looking to distribute | 2006 | $166,100,000 | |
Katana Graph develops technologies to help people and businesses unleash the immense potential of their large-scale irregular and unstructured data. The company's platform combines algorithms, hardware acceleration, and emerging storage technologies to pro | 2020 | $28,500,000 | |
Kyndi Inc. provides software solutions. The Company develops software application that allows users to discover insights from various forms of stored and streaming data. Kyndi serves customers in the State of California. | 2014 | $42,750,000 | |
Landing AI was founded by Dr. Andrew Ng, a globally recognized leader in artificial intelligence. Landing AI provides deployment-ready AI solutions and enterprise-wide transformation programs for customers worldwide. | 2017 | $57,000,000 | |
Modernize your enterprise at startup speed | 2011 | Unknown | |
Lilt provides interactive and adaptive machine-assisted translation tools. Translators can translate documents via a web-based CAT tool. Localization providers can integrate Lilt into their existing systems via a web API. The technology is based on Stanfor | 2015 | $92,500,000 | |
Lumiata provides medical data analytics. The Company delivers real-time predictive analytics for hospital networks and insurance carriers to produce insights and predictions related to symptoms, diagnoses, procedures, and medications. | 2013 | $45,000,000 | |
MariaDB is a community-developed, commercially supported fork of the MySQL relational database management system (RDBMS), intended to remain free and open-source software under the GNU General Public License. Development is led by some of the original deve | 2012 | Unknown | |
MatrixSpace is an early stage firm delivering cutting edge technology connecting people and intelligent machines. | 2019 | $20,100,000 | |
Matroid, Inc. is a computer vision company that offers a platform for creating computer vision models, called detectors, to search visual media for objects, persons, events, emotions, and actions. Matroid provides real-time notifications once the object of | 2016 | $33,500,000 | |
MemVerge is delivering the world’s first Memory-Converged Infrastructure (MCI) system, built with proprietary Distributed Memory Objects (DMO) technology. DMO technology provides a logical convergence layer that harnesses Intel’s new Optane DC persistent m | 2017 | $43,500,000 | |
Pioneering the next generation of financial indices through technology. | 2019 | $37,000,000 | |
Mighty Software, Inc. provides software solutions. The Company offers software-as-a-service platform for creators, niche entrepreneurs, and businesses to bring together content, online classes, community, and subscriptions all in one place. Mighty Software | 2011 | $66,000,000 | |
Minio, Inc. designs and develops software. The Company offers cloud storage software and containerized applications. Minio serves customers worldwide. | 2014 | $126,300,000 | |
We're the creators of MongoDB, the most popular database for modern apps, and MongoDB Atlas, the global cloud database on AWS, Azure, and GCP. | 2007 | $311,000,000 | |
Motivo has developed proprietary computational technology to use graph analytics, AI and machine learning for the semiconductor IC segment. In the IC space, we dramatically accelerate yield improvement with tera scale data analytics and machine learning. | 2015 | $20,531,860 | |
Movable, Inc. develops e-marketing solutions. The Company offers a real time email marketing platform that creates a live container inside emails letting companies share current and relevant information with users based on time, location, and context. Mova | 2010 | $97,290,000 | |
Nanosys is a nanotechnology company located in Milpitas, California and founded in 2001. The company develops and manufactures quantum dot materials for display products. | 2001 | $246,700,080 | |
Nexmo provides innovative cloud communication APIs that enable applications and enterprises connect to their customers via voice and SMS. Nexmo’s APIs, Direct to Carrier approach and Adaptive Routing technology improves customer experiences by connecting | 2010 | $21,830,000 | |
OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. OnScale was founded in 2018 by a team of scientists and engineers dedicated to delivering world-class CAE on next-gen Cloud HPC | 2017 | $23,000,000 | |
OpenPeak is a mobility technology provider that designs end-to-end managed systems and solutions that enable enterprises, SMBs, and education, healthcare, and service providers to provision and manage their customer’s mobile devices and applications remote | 2002 | $247,079,360 | |
OtterTune provides automated performance tuning solutions for data-intensive applications. It learns how the database behaves and continually tunes runtime knobs to improve the system’s performance. The company was founded in 2020 and is headquartered in P | 2020 | $14,500,000 | |
Oxide Computer is a developer of cloud hyperscale technology intended to build a new kind of server. The company's technology brings cloud hyperscale innovations around density, efficiency, cost, reliability, manageability and security, enabling clients to | 2019 | $94,000,000 | |
OXOS offers a suite of connected radiographic instruments that allow users to capture radiographic data with minimal training, integrating directly into OXOS's cloud-based, telehealth delivery platform. It enables anyone anywhere to access radiologic diagn | 2016 | $41,690,224 | |
Panoply is a smart cloud data warehouse that automates the collection, modeling, and scaling of any data. | 2015 | $24,300,000 |
Page 1 of 2