Tech Company CollectionsInitial Coin Offering Stage Tech Companies & Startups
List of Initial Coin Offering Stage Tech Companies & Startups
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
0Chain is a blockchain-secure data protection platform that is near-impossible to breach and provides auditable security, privacy, and transparency to reduce liability, audit, and dispute resolution costs. We have partnerships with Oracle and AWS Blockchai | 2017 | $5,850,000 | |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | 2017 | $132,000,000 | |
Ardana is an on-chain asset backed stablecoin protocol and decentralized exchange stable asset liquidity pool built on Cardano. The stablecoin is overcollateralized with on-chain Cardano native assets facilitating borrowing and the decentralized exchange a | 2021 | $10,762,500 | |
Introducing Augur, a fully-decentralized, open-source prediction market platform, intended to revolutionize the manner in which information consensus is collected and aggregated. For more information check out augur.net! | 2015 | $5,300,000 | |
AVA Labs makes it simple to launch finance applications using blockchain technology–with highly scalable and efficient networks, customizable public and private blockchains, the capability to create any digital asset, and more. We are empowering people to | 2018 | $640,049,984 | |
BitTorrent is a protocol that creates advanced technologies to efficiently move large files across the internet. | 2004 | Unknown | |
Bob Eco is a for-profit social enterprise and producer of electric vehicles and clean energy | 2021 | $120,000,000 | |
Bodhi Network develops application software. The Company offers finance, sports, information, insurance, and traditional market prediction platform focusing on Chinese markets. Bodhi Network operates in the State of California. | 2017 | $11,500,000 | |
Braintrust is the first user-controlled talent network which aligns the interests of both talent and enterprises.
Braintrust’s unique network model allows talent to retain 100% of their market rate, while enabling organizations to pull together flexible | 2018 | $123,500,000 | |
Cere Network is the first blockchain CRM ecosystem platform optimized for service data integration and collaboration. While most blockchains are simply distributed ledgers, the Cere Blockchain solutions captures the entire customer journey on the blockcha | 2019 | $60,000,000 | |
Chainlink decentralized oracle networks provide tamper-proof inputs, outputs, and computations to support advanced smart contracts on any blockchain. Chainlink greatly expands the capabilities of smart contracts by enabling access to real-world data and of | 2014 | $32,000,000 | |
Founded in 2015, Cindicator builds predictive analytics by merging collective intelligence and machine learning models. Cindicator’s analytical products are available exclusively to holders of CND tokens. | 2015 | $15,750,000 | |
About Civic Wallet is a digital wallet that provides a safer, easier way for consumers to transact. | 2015 | $35,750,000 | |
Their product will democratize data, making it more readily available and less expensive than the current methods of data gathering and vetting. The result is that clients can access specific data sets in a cost-effective and transparent way, collecting ex | 2018 | $16,000,000 | |
DataWallet is a Consumer-to-Business (C2B) data marketplace, based in San Francisco and Berlin with a mission to allow personal internet users to reclaim the profits made with their data, and give enterprise clients access to the best data of all times. Ea | 2015 | $42,300,000 | |
DAV Foundation is a blockchain-based open source global transportation company. | 2017 | $24,500,000 | |
Dexalot operates a trading platform that brings a viable decentralized exchange. | 2021 | $17,000,000 | |
Dragonchain, Inc. provides software solutions. The Company offers blockchain and scalable serverless platform with built-in protection of business data using established programming languages. Dragonchain serves customers in the State of Washington. | 2017 | $15,100,000 | |
Enigma is using groundbreaking privacy technologies to build the first platform for scalable, end-to-end decentralized applications. Enigma introduces secret contracts - smart contracts that let you use private and sensitive data in decentralized applicati | 2015 | $55,800,000 | |
Faceter is a video surveillance and security platform based on artificial vision technology and an approach that involves analyzing the chain of events happening in the frame and responding to them. We call it ''the event-based security model''. Most of th | 2014 | $28,610,352 | |
Gladius Makes Your Websites Faster and Safer. We believe in giving websites the tools they need to stay ahead in the ever-changing digital world.
Through our decentralized network on the blockchain, anyone around the globe can rent out their spare computa | 2017 | $20,200,000 | |
Hypernet Labs automates cyberinfrastructure. Our feature product, Galileo, is a productivity software tool that allows engineers and scientists to run their code on cloud and other remote machines. The Hypernet Protocol is a blockchain enabled marketplac | 2017 | $10,000,000 | |
Lampix is a truly interactive tabletop augmented reality system that uses machine learning and blockchain-based image sourcing to recognize, reveal and react to the visual world.
To create powerful augmented reality, Lampix, as well as any other AR system | 2015 | Unknown | |
Magic Eden is the #1 NFT marketplace on Solana.
Home to the next generation of digital creators. Our mission is to be the only destination for discovering, trading, and creating NFTs.
Magic Eden aims to bring the strongest user-friendly experience with cut | 2021 | $170,000,000 | |
Mina is building a privacy-preserving gateway between the real world and crypto — and the infrastructure for the secure, democratic future we all deserve. | 2017 | $136,650,000 | |
Neuromation is a leading Enterprise AI solutions and platform provider recently recognized by Gartner as a \'Cool Vendors in AI Core Technologies.\'
The company's Neuro platform is a best-in-class machine learning development tool enabling rapid model | 2017 | Unknown | |
NuCypher is a data privacy layer for blockchain and decentralized applications. It gives developers a way to store, share, and manage private data on public blockchains. | 2015 | $26,530,000 | |
Ondo Finance makes decentralized finance available to anyone, providing users with a choice between downside protection and higher returns. | 2021 | $34,000,000 | |
Passage designs 3D web by transforming static pages into immersive, interactive places. | $6,000,000 | ||
Plair is a decentralized gaming ecosytem that rewards players for participating in the Plair platform. Plair intends to establish and grow a community space where gamers can not only engage with one another through online and offline events and tournaments | 2017 | $22,000,000 | |
Play2Live introduces a unique mixture of interactive features and monetizing tools, which is currently unavailable at existing streaming platforms. Play2Live is the first full-blown decentralized streaming platform for gamers and esports fans. | 2017 | $37,000,000 | |
PolySwarm is a crowdsourced threat intelligence marketplace, that provides a more effective way to detect, analyze and respond to the latest threats, the ones more likely to go undetected by existing solutions. We are a launchpad for new technologies and i | 2017 | $26,000,000 | |
PROPS is a new cryptocurrency that grants access to features, content and status across media apps that share a currency and identity layer, and whose users benefit from the PROPS rewards pool. | 2017 | $32,500,000 | |
Protocol Labs, Inc. is a research, development, and deployment lab for network protocols. The Company creates software systems that tackle significant challenges, aiming to solve them with new technology breakthroughs, great user experience design, and an | 2014 | $10,920,000 | |
Provenance Blockchain combines the distributed, trustless, and immutable characteristics of blockchain. | 2018 | $20,000,000 | |
QuarkChain is a flexible, scalable, and user-oriented blockchain infrastructure by applying blockchain sharding technology. It is one of the first public chains that successfully implemented state sharding technology for blockchain in the world. QuarkChain | 2018 | $20,000,000 | |
Rally provides a blockchain platform for the development of video streaming and gaming apps and is an open network that uses the Ethereum blockchain to enable creators to build vibrant and self-sustaining economies with their communities. Rally allows anyo | 2018 | $57,000,000 | |
SKALE Labs is a blockchain scalability platform that provides high-speed consensus and empowers dApps to run smart contracts. SKALE acts as a middle-ware layer which provides high-speed consensus and empowers dApps to run smart contracts at the rate of mil | 2018 | $22,100,000 | |
SmartFi is a digital wealth creation platform that provides easy to use financial tools to earn, trade and lend cryptocurrencies. | 2021 | $10,000,000 | |
Storj Labs, Inc. provides software solutions. The Company provides cloud storage platforms, cryptocurrency, and applications software that allows users to store data in a secure and decentralized manner. Storj Labs serves customers worldwide. | 2014 | $35,400,000 | |
About Substratum is developing an open-source foundation for the decentralized web, providing free and unrestricted access to content for a new Web 3.0. Products SubstratumNODE, SubstratumHOST, SubstratumDNS, CryptoPay, Decentralized Video, Developer Tools | 2017 | $18,800,000 | |
The Abyss is a next-generation digital distribution platform, delivering all types of video games (Free2play MMOs and cryptogames being a key priority), including AAA-titles, to the fast-growing global game community. Unlike other platforms (Steam, Origin, | 2017 | $15,000,000 | |
Thrive is a Blockchain-based marketplace to buy and sell advertising at very low fees. People get paid for data sharing and for reviewing the quality of each website in the ecosystem. The company was founded in 2017. | 2017 | $25,000,000 | |
Tierion turns the blockchain into a global platform for verifying any data, file, or process. Use Tierion to anchor a timestamp proof of your data in the blockchain. | 2015 | $26,000,000 | |
TrueFi is a decentralized protocol for uncollateralized on-chain lending. The aim is for TrueFi to become the ultimate market-driven, automated credit rating and lending system, freeing money to move wherever it creates the most value instantly. On TrueFi, | 2020 | $12,500,000 | |
VCR Group creates thoughtful restaurant and hospitality concepts, culinary experiences, and food products in physical and digital spaces. VCR Group focuses on consumer-centric experiences through unmatched hospitality. VCR’s products have unique value prop | 2021 | $14,725,000 | |
Worldcoin is a new global digital currency that will launch by giving a free share to every human on Earth. | 2019 | $125,000,000 | |
XYO is an effort to create a vast, geospatial, blockchain-powered location network currently under development with the goal to provide accurate, certainty-driven location data on everything from cars to smartphones. By combining location beacons with IoT | 2012 | $13,635,000 |
Page 1 of 1