Company Name | Description | # of Job Listings | Min Employees | Max Employees |
---|---|---|---|---|
Roblox | Roblox is a global platform that brings people together through play. ... Roblox. Play Roblox in our Android app! Millions of games by players like you. Play. | 427 | 1190 | 10000 |
Ganaz | 80% of the global working population - 2.7 billion people - are “deskless” workers, with agriculture making up the largest single segment at nearly 900 million. Just in the last five years, most of those deskless workers acquired their first cell phone. I... | 1 | 20 | 50 |
WayBetter | WayBetter is a marketplace that connects leading health & wellness coaches with people who want to build positive habits. The WayBetter app couples behavioral science with gamification to help members accomplish their goals around fitness, nutrition, mind... | 1 | 20 | 100 |
Maestro | Maestro, the collaboration and insights platform built exclusively for private equity, helps sponsors realize the full potential of their investments. Maestro enhances collaboration among stakeholders, drives operational improvements across the portfolio,... | 1 | 20 | 50 |
Remind | School communication shouldn’t be so hard. Send quick, simple messages to any device—for free. | 2 | 100 | 500 |
GoSite | Meet GoSite. An all-in-one platform to supercharge your business. Make it easier for customers to find you, book you, and pay you -- instantly. Spend more time doing what you love, and less time chasing down clients.
Together, we’re on a mission to level... | 2 | 200 | 500 |
Rally | Rally provides a blockchain platform for the development of video streaming and gaming apps and is an open network that uses the Ethereum blockchain to enable creators to build vibrant and self-sustaining economies with their communities. Rally allows any... | 2 | 20 | 100 |
Cube Dev | Cube.js is the headless business intelligence for building data applications. It helps provide access data, organize it, and deliver it to every tool so developers can build powerful, fast, and consistent data applications. | 3 | 20 | 50 |
Vobile | Vobile, Inc. provides content identification and management products and services. The Company offers rights management, content filtering and monetization, business analytics, and automatic content recognition services. Vobile operates worldwide. | 3 | 100 | 500 |
Arcana | Arcana combines proprietary datasets, rigorous analysis tooling and best-in-class data integrity to enable the world’s top institutions to make high-impact decisions about digital asset strategy and allocation. Arcana is built by a team with unmatched tec... | 3 | 10 | 50 |
Pilot | Pilot Company (or simply Pilot) is an American petroleum corporation headquartered in Knoxville, Tennessee. Pilot operates the Pilot Food Mart convenience stores in Tennessee. Along with Berkshire Hathaway and FJ Management, Pilot is joint-owner of Pilot ... | 3 | 10000 | 20000 |
Flyhomes | We're a real estate startup using financial innovation to back home buyers.
In 2016, we set out to reimagine a generally broken experience - one buyer at a time. We believed that speed, transparency, and end-to-end service were necessities to improve an ... | 4 | 500 | 1000 |
Boisson | Quenching a curious thirst to balance mind and body, Boisson was born out of a love of mixology and a shared necessity of well-being. Our vision is to progress the act of drinking, making it more positive and inclusive. We don't carry every brand; instead... | 4 | 100 | 500 |
Origin | Origin is a platform that provides insurance and financial services. | 20 | 100 | 500 |
Outgo | Outgo is a fast growing financial technology company which aims to empower micro-small services/businesses with the power of technology to automate the invoicing, collect payments online, create visibility and use communcation tools for reminders, alerts,... | 4 | 10 | 50 |
Aptible | Aptible was founded to build trust on the internet. We do this by making it easier for companies to go from having an idea to releasing it to the world safely and securely. Protecting data online can no longer be an afterthought. Saying “we take data secu... | 4 | 50 | 200 |
Syncari | Your customer experience is suffering from data issues with your cloud applications and affecting business growth. Syncari unifies, intelligently augments, and enforces quality of your customer data, then makes it available within your applications throug... | 5 | 50 | 200 |
DataMilk | DataMilk is an AI tool that autonomously optimizes E-Commerce websites to improve the customer experience and drive increased sales. | 5 | 20 | 50 |
OfferUp | OfferUp is an online mobile-first C2C marketplace with an emphasis on in-person transactions. It was founded as a competitor to Craigslist, differentiating itself with mobile-friendly apps and user profiles with ratings. | 5 | 200 | 500 |
Ceros | Ceros is a cloud-based platform encompassing a collaborative, real-time digital canvas, upon which designers create animated, interactive content without the need for developers. | 40 | 10 | 50 |
Raise | To speak with our Member Services team about your Raise experience or to ask specific questions please send us a Facebook Private Message. We take all comments ... seriously and appreciate your patience while we review questions and comments in the order... | 6 | 200 | 500 |
Switchboard | Switchboard is the first error monitoring and incident response platform for Zapier and Make (formerly Integromat). its goal is to become the operating system for non-technical teams building dashboards, systems, and processes. | 6 | 5 | 10 |
B12 | B12 uses automation as a force for good to help people do more meaningful work. Our mission is to enable people to work smarter, starting with helping businesses build and manage professional websites.
Our human-assisted AI platform orchestrates people ... | 6 | 50 | 200 |
Properly | Properly, Inc. provides software solutions. The Company offers platform for vacation rental property, housekeeping, and property maintenance operations. Properly serves customers in the State of California. | 1 | 1 | 10 |
Crystal | Crystal tells you the best way to communicate with anyone with empathy, based on their unique personality. Our Chrome extension, 'Crystal for Gmail', works like spell-check to make suggestions and corrections as you type, based on the predicted communicat... | 6 | 10 | 50 |
Juvo | Juvo Mobile Inc. provides mobile identity scoring platform. The Company offers a cloud-based proprietary identity stack that combines consumer Internet know-how, data science, and game mechanics to identify unknown mobile users and encourage them to inter... | 1 | 50 | 200 |
CrowdStreet | CrowdStreet's Marketplace provides accredited investors with direct access to institutional-quality real estate investment opportunities operated by best-in-class firms. CrowdStreet's Sponsor Direct, is a private-label, SaaS solution which provides invest... | 7 | 200 | 500 |
Muse | muse.ai is an international company that is building an Advanced Artificial Intelligence for understanding the world's video content. Nowadays, when any online content grows daily and rapidly spreads to huge audiences worldwide, video is being created fa... | 1 | 5 | 20 |
Explo | Explo operates a data exploration and analysis platform to connect directly to database or warehouse sources. It allows users to explore, analyze, and visualize data with a point-and-click interface. Explo integrates any data source, analyzes data without... | 7 | 20 | 50 |
Made Renovation | MADE is an architecture and planning company that specializes in home renovation. It provides managed services that combine design, materials, and construction into a single, stress-free home renovation experience. Made Renovation offers design estimatio... | 7 | 100 | 200 |
Applied Molecular Transport | Applied Molecular Transport Inc. operates as a biotech company. The Company develops novel therapeutics to treat severe autoimmune, metabolic, and inflammatory diseases. Applied Molecular Transport serves customers in the State of California. | 8 | 100 | 500 |
SmugMug | Photos are a reflection of your experiences—what drives you, where you’ve been, where you’re going, who you love. SmugMug is a safe, beautiful home for all of it—your journey and your photos. Protect your photos and memories with a SmugMug site and give t... | 2 | 100 | 500 |
Boardable | BOARD MANAGEMENT SIMPLIFIED.
Boardable is the easiest way to manage your board's documents, meetings, polls and all of the other assets required to make your nonprofit or corporation effective and efficient. | 1 | 50 | 200 |
Verikai | Verikai is an insurance technology company leveraging alternative data and machine learning to change the way the industry views risk. Our well-established database includes more than 4,000 behavior attributes for 250+ million people in the United States ... | 8 | 20 | 50 |
Bloomscape | Bloomscape is an online plant shopping platform that offers home ready plants and tools for plant care. The company makes buying plants easy by delivering ready-to-go plants to its customer's door. It is a DTC company with a mission to drastically improve... | 3 | 50 | 100 |
Watershed | Watershed is a cultural cinema and diversity center that curates ideas, spaces, and talent to enable artistic visions and creative collaborations to flourish. The center produces work that cuts across the film, music, theatre, design, visual art, and the ... | 8 | 20 | 50 |
Remote | Remote offers international payroll, benefits, and compliance services for distributed employees and contractors. Remote takes care of global payroll, benefits, compliance and taxes, so businesses can focus on people. | 4 | 500 | 1000 |
Lockstep | Today, accounting teams keep their books in sync with customers and vendors by manually transcribing paper, email, and PDFs into their accounting system. This manual transcription is slow and error-prone creating cash traps in receivables and cash leaks i... | 5 | 100 | 200 |
Harbor | harbor's app and readiness platform provides a simple, relatable way to assess and develop preparedness and gain peace-of-mind. By curating expert advice and personalizing, automating, and gamifying key aspects of home safety, harbor aims to make getting ... | 5 | 5 | 20 |
Harbor | Harbor Platform, Inc. owns and operates crypto-securities platform. The Company builds decentralized compliance protocol that standardized the way securities issued and traded on blockchain. Harbor Platform serves customers in the United States. | 5 | 10 | 50 |
Multiply Labs | Multiply Labs, Inc. manufactures personalized pharmaceutical capsules. The Company offers patients the possibility to receive prescriptions into a single daily capsule containing all the medicines they need. Multiply Labs operates at the intersection of p... | 6 | 20 | 50 |
Simon Data | Simon Data, Inc. is an enterprise customer data platform that allows brands to deliver data-driven and personalized customer experiences across channels. The Company offers multi-channel marketing, customer data management, and marketing stack centralizat... | 16 | 100 | 500 |
Enervee | Enervee is the world's first platform-oriented company that drives energy efficiency and consumer engagement through a suite of innovative SaaS products that change how we buy energy-using products.
We know the majority of us don’t care enough when it ... | 8 | 100 | 200 |
RelationalAI | Knowledge Graphs without Compromises
At RelationalAI, we are building the world’s fastest, most scalable, most expressive, most open knowledge graph management system, built on top of the world’s only complete relational reasoning engine that uses the kn... | 9 | 100 | 500 |
Trove | Trove builds technology that allows brands to take control of their resale marketplaces, deepening customer loyalty and generating new profits. The company provides white-label technology and end-to-end operations that power circular shopping for premium ... | 10 | ||
Mighty Networks | Mighty Software, Inc. provides software solutions. The Company offers software-as-a-service platform for creators, niche entrepreneurs, and businesses to bring together content, online classes, community, and subscriptions all in one place. Mighty Softwar... | 9 | 100 | 500 |
Builder | Builder is a human-assisted AI that empowers everyone to independently build and operate tech products through two products that work together to be their virtual engineering team. Builder is on a mission to turn ideas into developed products for everyone... | 9 | 20 | 100 |
Pack Digital | We are an experienced team of individuals that work with lifestyle brands that have a story to tell. We love partnering with digital-focused brands to drive growth and we specialize in a select technology stack that provides the flexibility and agility ne... | 9 | 10 | 50 |
Hebbia | Hebbia is a cutting-edge ML productivity tool that supercharges knowledge workers. | 9 | 10 | 50 |
TradeWing | TradeWing is a member engagement platform that helps build a community for an association that provides clear and lasting value to its members. Its platform provides a dedicated community manager that works with the clients that enable them to maximize va... | 11 | 20 | 50 |
Obsess | Obsess is an Experiential E-commerce Platform.
We are creating the next generation e-commerce interface for today's consumers and brands. To replace the tedious scrolling grid UI made by Amazon 25 years ago to sell books online and still used on every e-... | 11 | 10 | 50 |
Claritas Rx | Claritas Rx is a digital health venture that brings clarity to the challenges of specialty biopharmaceutical products in the marketplace. In today’s highly complex specialty networks, our mission is to illuminate the patient experience beyond the clinical... | 11 | 20 | 100 |
Eko | At Eko, we are inventing a completely new form of entertainment.
We make tech that turns viewers into participants, providing them an unprecedented ability to seamlessly affect, control, and influence the outcome of stories told in premium live action vi... | 12 | 100 | 200 |
Healthie | Healthie offers infrastructure for next generation digital health organizations that offer virtual-first care. Our API-first and fully brandable suite of solutions - EMR, coaching platform, scheduling software, and patient engagement - enable healthcare b... | 12 | 50 | 100 |
Axis Security | Axis Security enables any organization to quickly deliver tightly managed global access to employees, partners, and other stakeholders through a purpose-built zero-trust cloud security platform. Unlike legacy solutions that create excess access and unnece... | 12 | 50 | 100 |
Splice | Splice is a cloud-based music creation and collaboration platform which includes a sample library, audio plug-ins on a subscription basis, integrates with key digital audio workstations (DAWs) to offer automated online backup with version control, online ... | 11 | 200 | 500 |
NerdWallet | NerdWallet is an American personal finance company, founded in 2009 by Tim Chen and Jacob Gibson. It has a website and app that earns money by promoting financial products to its users. | 12 | 500 | 1000 |
Archer | Archer is an aerospace company building an all-electric vertical takeoff and landing aircraft focused on improving mobility in cities. The company's mission is to advance the benefits of sustainable air mobility. Archer is designing, manufacturing, and op... | 5 | 200 | 500 |
Forethought | Forethought Technologies, Inc. provides information technology solutions. The Company offers artificial intelligence that scans, tags, understands inquiry meaning, and suggests answers. Forethought Technologies serves customers in the State of California... | 2 | 100 | 500 |
DEM BioPharma | DEM Bio is pioneering the next generation of immunotherapeutics that unleash macrophages and immune phagocytes to eliminate tumors by targeting ‘Don’t eat me’ (DEM) and ‘Eat me’ (EM) signals on cancer cells and macrophages. Founded by Longwood Fund and is... | 4 | 10 | 50 |
Kronos Bio | Kronos Bio, Inc. operates as a biotechnology company. The Company discovers and develops therapies that modulate historically recalcitrant cancer targets. Kronos Bio serves customers in worldwide. | 13 | 50 | 200 |
Parsable | The Connected Worker platform to execute and measure work for industrial companies. | 14 | 100 | 500 |
Jebbit | Jebbit Inc. provides online advertising support services. The Company creates interaction and engagement between a company's web content and the consumers, expands company's brand to social media, provides market researches, and offers promotion on school... | 13 | 100 | 200 |
Butlr | Butlr protects people's health and well-being during the coronavirus pandemic with a low-cost thermal imaging system that captures people’s behavior in indoor and outdoor environments. Butlr’s proprietary hardware pairs with advanced AI to gain insight in... | 14 | 1 | 10 |
Pagaya | Pagaya Investments (Pagaya) is a financial technology company reshaping the asset management space using machine learning and big data analytics to manage institutional money. With a focus on fixed income and alternative credit, Pagaya offers a variety o... | 14 | 500 | 1000 |
Upsolver | Upsolver is the Data Lake Platform that empowers any developer to manage, integrate and structure streaming data for analysis at unprecedented ease - dramatically simplifying big data projects and reducing time-to-value from months to minutes.
Upsolver's... | 14 | 50 | 200 |
HYPR | Founded in 2020, HYPR is an Alameda C.A., based AI robotics company developing next generation autonomous mobility systems. HYPR’s approach is to develop robots that have the visceral ability to master their environments faster than real-time, in-situ, a... | 14 | 10 | 50 |
Airkit | Airkit is a customer engagement platform that enables brands to build digital customer experiences faster. Airkit allows customers to abstract away frontend development with prebuilt components and templates for web, mobile, voice, and chat. They can also... | 15 | 100 | 500 |
Apartment List | Apartment List, Inc. provides real estate services. The Company offers apartment rental solutions including online marketplaces and mobile applications. Apartment List serves customers throughout the United States. | 16 | 200 | 500 |
Linus Health | Linus Health is a digital health company focused on improving mental health and brain health by using screening technology. | 17 | 50 | 100 |
Higher Logic | Higher Logic is an industry leader in cloud-based community platforms, with over 25 million engaged members in more than 350,000 communities. Organizations worldwide use Higher Logic to bring like-minded people all together, by giving their community a ho... | 17 | 200 | 500 |
Cadre | Cadre is a talent agency, tech incubator, and seed stage investor. On the recruiting side, we cater exclusively to market disrupting B2B and B2C tech companies in Los Angeles, San Francisco Bay Area and NYC. On the incubator side, we are using artificial ... | 17 | 20 | 50 |
stensul | Stensul Agile Email Creation is the first email creation platform built for the enterprise. Stensul dramatically reduces email creation time by up to 90% to help teams focus on improving email performance. With the stensul Email Creation Hub™, teams launc... | 18 | 100 | 500 |
Expensify | From receipt scanning to reimbursement, Expensify automates every step of the expense reporting process. | 19 | 100 | 500 |
Tradeswell | Tradeswell is the operating system for real-time commerce. We’re on a mission to empower growth by making e-commerce actions more informed, more coordinated, faster, and more profitable — for everyone. Tradeswell does this through our quantitative trading... | 3 | 20 | 50 |
Able | Able owns, operates, and invests in a portfolio of technology companies. | 18 | 100 | 500 |
Assembled | Assembled aims to transform and elevate customer support. Our workforce management platform helps teams solve forecasting, scheduling, and analytics in order to provide great experiences for their customers. Our customers include some of the most innovati... | 20 | 50 | 200 |
First Resonance | First Resonance is developing a manufacturing software platform for modern manufacturers. Its factory operating system accelerates manufacturing and tracks parts and processes from prototype to full-scale production. The company was founded in 2018 and is... | 20 | 20 | 50 |
Titan | “One of 2021’s Next Billion-Dollar Startups.” -Forbes Magazine, October 2021.
Your long-term wealth is our full-time job. Titan is investing done right: by experts, for you.
We’re actively hiring across all teams. Join us at titan.com/careers.
Follow us o... | 20 | 500 | 2000 |
Shipwell | Shipwell, Inc. provides software solutions. The Company offers freight shipping platform for shipping and transportation industry which enables them to get quotes, instantly dispatch, and see tracking information on every shipment. Shipwell serves custome... | 18 | 100 | 500 |
Ermetic | Ermetic enables enterprises to protect cloud infrastructures (IaaS/PaaS) from access-related risks and misconfigurations by maintaining continuous visibility into identities, their entitlements and data usage. By combining analytics with granular, full st... | 21 | 100 | 500 |
WISHI | WiShi (Wear it, Share it) is a community powered fashion website and mobile application. Members upload their clothing items and accessories to create collages of outfits to recommend and share with the online WiShi community. WiShi also acts as an affili... | 21 | 1 | 50 |
Waymark | Waymark is a Public Benefit Corporation that seeks to improve healthcare access and outcomes among Medicaid beneficiaries. | 21 | 20 | 50 |
Romeo Power | Romeo Systems, Inc. manufactures energy storage equipment. The Company provides designing and development of battery packs used in cars, power sport vehicles, motorcycles, trucks, buses, and forklifts. Romeo Systems serves customers worldwide. | 22 | 200 | 500 |
Influential | The Influential Network, Inc. provides software solutions. The Company, through its solutions, provides content creation, audience monetization, platform management, and account building services. The Influential Network serves customers in the United Sta... | 12 | 100 | 200 |
Skylo Technologies | Every company wants to change the world, and we are doing it. Skylo moves the world’s machine data from sensors to our satellite network and then delivers information to customers through our immersive interface. And we deliver that satellite connectivity... | 23 | 100 | 500 |
Vitable Health | Vitable brings affordable primary and urgent care to people at their homes and workplaces through our network of providers. They deliver the full scope of care — everything from checkups and sick visits to blood draws and even X-rays — through virtual and... | 23 | 10 | 50 |
Cometeer | Cometeer is a hyper growth, e-commerce company, looking to revolutionize the $400+ billion global coffee market. We’ve invented a flash-frozen coffee capsule - perfected over years of investment and research - that delivers the quality of specialty coffee... | 24 | 100 | 200 |
Zilliz | Zilliz is a leading vector database company for production-ready AI. Built by the engineers who created Milvus, the world's most popular open-source vector database, Zilliz is on a mission to unleash data insights with AI. The company builds next-generati... | 24 | 100 | 500 |
DeepSource | DeepSource continuously analyzes source code changes, finds and fixes issues categorized as security, performance, anti-patterns and bug-risks. DeepSource integrates with GitHub/GitLab and runs analysis on every commit and pull request, discovers and fixe... | 17 | 20 | 100 |
Merge | One API to integrate with all HR, payroll, recruiting, and accounting platforms. | 24 | 50 | 200 |
Quip | Leave email, meetings, and file versions in the dust. Quip helps teams work together faster and get more done. | 31 | 50 | 200 |
Copado | Copado is an end to end native DevOps solution that unites Admins, Architects and Developers on one platform. DevOps is a team sport, and uniting all 3 allows you to focus on what you need to focus on - getting innovation into the hands of the customer.
... | 25 | 500 | 1000 |
Astound Commerce | Astound Commerce, the world’s largest privately held digital commerce agency, combines strategy, technology, creativity, insight and a proven methodology to deliver exceptional digital shopping experiences. Through a forward-thinking, results-driven appro... | 26 | 388 | 5000 |
Juniper Square | Modern, all-in-one investment management for real estate. CRM, data room, online closing, automated investor reporting, investor portal, compliance. | 26 | 200 | 500 |
Propel | Propel, Inc. of New York designs and develops software as a service solutions. The Company offers software and tools for food and investment companies. Propel serves clients in the State of New York. | 26 | 50 | 200 |
BoostUp | BoostUp.ai's Connected Revenue Intelligence & Operations platform is designed to help sales teams achieve forecasting accuracy, efficiency, predictability, and growth across the entire sales process. BoostUp.ai accelerates revenue performance with a singl... | 26 | 100 | 500 |
FlowForge | FlowForge is an open core company creating a low-code programming platform based on the OpenJS Foundation Node-RED project. | 1 | 5 | 10 |
Postclick | Postclick work with the most innovative companies in the world to significantly increase their return on digital advertising investment. They're on a mission to automate advertising conversion by dynamically delivering relevant post-click experiences at a... | 4 | 200 | 500 |
EarnUp | EarnUp, LLC operates a fintech platform. The Company automates loan payments and identifies earning opportunities for indebted Americans. EarnUp serves customers in the United States. | 17 | 50 | 200 |
Page 1 of 17