Tech Company CollectionsTech Companies Hiring Now
Select...
Select...
Loading...
Page 1 of NaN
Displaying companies
Pulse converts complex information into LLM-ready inputs. Their API supports all document formats, from PDFs to Word, Excel, etc. Pulse integrates seamlessly with any existing data pipeline in minutes without any training or complexity. It was founded in 2 | 1 - 10 | 2024 | $1,800,000 | ||
Pulse Q&A Inc. operates an enterprise technology platform. The Company offers user access, executive decision, strategic planning, and other related solutions. Pulse Q&A serves customers in the United States. | San Francisco | CA | 5 - 20 | 2017 | $10,575,000 |
Speechify Text To Speech is a mobile and desktop app that allows people with dyslexia, ADHD, low vision, concussions, and other reading difficulties to have any text read out to them using a computer generated text to speech voice. | 1 - 10 | 2017 | |||
Anduril Industries, Inc. provides security solutions. The Company offers solutions for military based security, energy facility protection, wildfire detection, and infrastructure defense. Anduril Industries provides its services in the United States. | Costa Mesa | CA | 2,000 - 5,000 | 2017 | $6,194,999,808 |
Space Exploration Technologies Corp. designs and manufactures rockets and space crafts. The Company develops crew and cargo capsules, engines, cryogenic tank structures, avionics, equipments, guidance, and control software. Space Exploration Technologies s | Hawthorne | CA | 10,000 - 20,000 | 2002 | $11,780,344,832 |
Insomnia Cookies is a chain of bakeries primarily in the United States that specializes in delivering warm cookies, baked goods, and ice cream. Based in New York and Philadelphia, it was started in 2003 by Jared Barnett and Seth Berkowitz, both students at | Philadelphia | PA | 1 - 10 | 2003 | |
Veeva Systems - Cloud-Based Business Solutions for the Global Life Sciences Industry. | Pleasanton | CA | 7,291 | 2007 | $11,000,000 |
GoBrands, Inc. provides on-demand retail and delivery of products. The Company offers college essentials, party supplies, and accessories to snacks, frozen foods, and household essentials. GoBrands serves customers in the State of Pennsylvania. | Philadelphia | PA | 2,000 - 10,000 | 2013 | $3,449,710,080 |
Agency is a cyber security agency with a focus on offering complete managed security and privacy to both people and expanding businesses. | New York | NY | 2 - 10 | 2020 | $500,000 |
Welocalize, Inc. provides technology solutions. The Company offers computer-assisted translation, machine translation, content development and adoption, consulting, translation tools integration, functional testing, and automation. Welocalize serves custom | Frederick | MD | undefined - undefined | 1997 | $34,000,000 |
Databricks provides a Unified Analytics Platform that accelerates innovation by unifying data science, engineering and business. | San Francisco | CA | 2,025 - 20,000 | 2013 | $20,814,882,816 |
Cloudflare makes your applications faster & safer. | San Francisco | CA | 4,400 | 2009 | $2,332,199,936 |
The new standard in online payments | San Francisco | CA | 5,000 - 20,000 | 2010 | |
OKX is the new OKEx. We're reimagining crypto with our commitment to the advancement of DeFi and Web 3.0 - Join the world's leading cryptocurrency exchange and crypto ecosystem. | 2,000 - 10,000 | 2017 | |||
Anthropic is an AI safety and research company that’s working to build reliable, interpretable, and steerable AI systems. | San Francisco | CA | 2,000 - 5,000 | 2021 | $20,740,376,576 |
Samsara is the pioneer of the Connected Operations™ Cloud, which is a platform that enables organizations that depend on physical operations to harness Internet of Things (IoT) data to develop actionable insights and improve their operations. With tens of | San Francisco | CA | 3,500 | 2015 | $930,000,000 |
Waymo is a self-driving technology company with a mission to make it safe and easy for people and things to move around. With the Waymo Driver, we can improve the world’s mobility while saving thousands of lives. | Mountain View | CA | 2,000 - 5,000 | 2009 | $11,100,000,256 |
See inside any stack, any app, at any scale, anywhere. | New York | NY | 6,500 | 2010 | $1,017,900,032 |
The New Data Platform for the Physical World | 1 - 10 | 2015 | |||
Environmental Systems Research Institute, Inc., doing business as Esri , is an American multinational geographic information system (GIS) software company headquartered in Redlands, California. It is best known for its ArcGIS products. With a 40% market sh | Redlands | CA | 3,800 - 10,000 | 1969 | |
The Okta Identity Cloud is the foundation for secure connections between people and technology. | San Francisco | CA | 5,914 | 2009 | $1,229,250,048 |
We're the creators of MongoDB, the most popular database for modern apps, and MongoDB Atlas, the global cloud database on AWS, Azure, and GCP. | New York | NY | 5,686 | 2007 | $311,000,000 |
Veeam Software is a privately held US-based information technology company owned by Insight Partners that develops backup, disaster recovery and modern data protection software for virtual, physical and multi-cloud infrastructures. The company's headquarte | Columbus | OH | 2,000 - 10,000 | 2006 | $2,509,999,872 |
America's Most Popular Meal Kit ✅ Most 5-Star-Reviews ✅ Now offering the most recipe variety ✅ Fresh and affordable Meal Delivery. Get Started now! | 10,000 - 50,000 | 2011 | |||
Netskope is an American software company providing a computer security platform. The platform offers cloud-native solutions to businesses for data protection and defense against threats in cloud applications, cloud infrastructure, and the web. Netskope is | Santa Clara | CA | 1,000 - 5,000 | 2012 | $1,441,100,032 |
Verkada Inc. is an enterprise building security startup that was founded in 2016. In 2021, it was the target of a data breach that accessed security camera footage and private data. | San Mateo | CA | 1,000 - 2,000 | 2016 | $644,300,032 |
Zscaler is revolutionizing cloud security by empowering organizations to embrace cloud efficiency, intelligence, and agility—securely. | San Jose | CA | 7,348 | 2008 | $1,670,695,168 |
Charlie Health's virtual Intensive Outpatient Program is focused on helping teens, young adults, and their families in healing. | Bozeman | MT | 50 - 2,000 | 2020 | $850,000 |
Roblox is a global platform that brings people together through play. ... Roblox. Play Roblox in our Android app! Millions of games by players like you. Play. | San Mateo | CA | 2,474 | 2004 | $874,454,656 |
Roku provides the simplest way to stream entertainment to your TV. On your terms. Access more than 500000+ movies and TV episodes across free and paid | San Jose | CA | 3,340 | 2002 | $212,008,992 |
CoreWeave is a specialized cloud provider, delivering a massive scale of accelerated compute resources on top of the industry’s fastest & most flexible infrastructure. CoreWeave builds cloud solutions for compute intensive use cases - AI, VFX, Computationa | New York | NY | 500 - 2,000 | 2017 | $19,829,700,608 |
Rocket Lab is a space company that builds rockets and spacecraft that make it easier to get into orbit and do amazing things there. Rocket Lab provides end-to-end mission services that provide frequent and reliable access to space for civil, defense, and c | Long Beach | CA | 2,100 | 2006 | $1,982,150,016 |
Canonical Ltd. is a privately held computer software company based in London, England. It was founded and funded by South African entrepreneur Mark Shuttleworth to market commercial support and related services for Ubuntu and related projects. Canonical em | 1,000 - 2,000 | 2004 | |||
Toast, Inc. is a cloud-based restaurant software company based in Boston, Massachusetts. The company provides a restaurant management and point of sale (POS) system built on the Android operating system. Toast was founded in Cambridge, Massachusetts in 201 | Boston | MA | 5,700 | 2011 | $961,950,016 |
Lyra helps you find the best care for your mental and emotional well-being. Get access to top-tier therapists, psychiatrists, digital self-care apps, and ongoin ... g support from our 24/7 care team, so you can be your brightest through all of life's ups a | Burlingame | CA | 2,000 - 5,000 | 2015 | $910,100,032 |
Zoox is an American autonomous vehicle company currently headquartered in Foster City, California, United States with multiple offices of operations throughout the San Francisco Bay Area. The company was founded in 2014, and then acquired by Amazon in 2020 | Foster City | CA | 2,000 - 5,000 | 2014 | $1,005,000,000 |
AvePoint is the largest independent software vendor of SaaS solutions to migrate, manage and protect data in Microsoft 365. AvePoint was founded in 2001 and is headquartered in Jersey City, New Jersey. The company also has offices and a strong footprint in | Jersey City | NJ | 2,934 | 2001 | |
Celonis is a data processing company founded in Munich, Germany. It is co-headquartered in Munich and New York and sells software as a service (SaaS) to improve business processes. | 2,000 - 5,000 | 2011 | $2,367,500,032 | ||
Saronic is building cutting-edge unmanned surface vehicles that enable maritime security and domain awareness by combining best-in-class hardware, software and artificial intelligence into one scalable, fully integrated platform. | Austin | TX | 10 - 500 | 2022 | $845,499,904 |
Our Gotham and Foundry platforms use versioning technology so you can manage data like software engineers manage code. | Palo Alto | CA | 4,001 | 2003 | $3,027,970,048 |
Accept payments everywhere | 4,568 | 2006 | $266,000,000 | ||
At Relativity, we make software to help users organize data, discover the truth, and act on it. Our platform is used by more than 13,000 organizations around the world to manage large volumes of data and quickly identify key issues during litigation, inter | Chicago | IL | 200 - 2,000 | 2001 | $125,000,000 |
Shield AI, Inc. operates as an artificial intelligence robotics company. The Company protects service members and innocent civilians with artificially intelligent systems which enables robots to see, reason about, and search the world. Shield AI serves cus | San Diego | CA | 500 - 1,000 | 2015 | $1,313,144,960 |
Sila is the leading money API for fintech and crypto. Using our developer-friendly sandbox, bank agency, and embedded compliance, our fintech and crypto customers have gone from MSA signing to live in production with compliant payments in as little as a fe | Portland | OR | 20 - 100 | 2018 | $20,700,000 |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | San Francisco | CA | 3,772 | 2012 | $1,853,584,640 |
Applied Intuition equips engineering and product teams with software that makes it faster, safer, and easier to bring autonomy to market. Applied’s suite of products, focused on simulation and analytics, delivers sophisticated infrastructure built for scal | Mountain View | CA | 10 - 1,000 | 2017 | $1,818,625,024 |
Book unique homes and experiences all over the world. | San Francisco | CA | 7,300 | 2008 | $6,435,131,392 |
SoFi is a modern finance company. We partner with members to offer great service and low rates for student loan refinancing, mortgages and personal loans. | San Francisco | CA | 1,000 - 2,000 | 2011 | $10,767,667,200 |
Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | San Francisco | CA | 1,000 - 2,000 | 2017 | $1,464,120,064 |
Klaviyo, Inc. provides software solutions. The Company offers marketing automation and email platform which enables users to access, store, analyze, and use transactional and behavioral data to power highly-targeted email and advertising campaigns. Klaviyo | Boston | MA | 2,316 | 2012 | $1,151,448,576 |
Rubrik, Inc. develops cloud-based software platform. The Company offers data backup, protection, analytics, compliance, and recovery solutions by fusing enterprise data management with web-scale IT and eliminating backup software. Rubrik serves government, | Palo Alto | CA | 2,000 - 5,000 | 2013 | $1,554,300,032 |
Revolution Medicines, Inc. operates as an oncology company. The Company discovers novel targeted therapies to inhibit elusive frontier targets within notorious growth and survival pathways. Revolution Medicines serves customers worldwide. | Redwood City | CA | 700 | 2014 | $2,254,400,000 |
Modern products for sales, marketing and support to connect with customers and grow faster. | San Francisco | CA | 1,000 - 2,000 | 2011 | $240,750,000 |
TripActions is a travel management company for businesses and business travelers. Booking and managing travel can be done on the web or via a smartphone app. | Palo Alto | CA | 2,000 - 5,000 | 2015 | $2,240,500,224 |
Glean is the work assistant with intuition. Search across all your company’s apps to find exactly what you need and discover the things you should know. 🔍 Search across your entire company to find highly relevant, personalized answers. 💡 Discover the insig | Palo Alto | CA | 200 - 500 | 2019 | $768,200,000 |
Formlabs is a 3D printing technology developer and manufacturer. The Somerville, Massachusetts-based company was founded in September 2011 by three MIT Media Lab students. The company develops and manufactures 3D printers and related software and consumabl | Somerville | MA | 500 - 1,000 | 2011 | $253,699,968 |
Epic Games, Inc. is an American video game and software developer and publisher based in Cary, North Carolina. The company was founded by Tim Sweeney as Potomac Computer Systems in 1991, originally located in his parents' house in Potomac, Maryland. Follow | Cary | NC | 4,000 - 20,000 | 1991 | $7,859,999,744 |
One Medical is committed to providing the best primary care through exceptional quality, a world-class experience, and second-to-none technology. | San Francisco | CA | 2,000 - 5,000 | 2007 | |
We're the creators of the Elastic (ELK) Stack -- Elasticsearch, Kibana, Beats, and Logstash. | undefined - undefined | 2012 | |||
Five9 is a leading provider of cloud contact center software for the digital enterprise, bringing the power of cloud innovation to customers and facilitating more than three billion customer interactions annually. | San Ramon | CA | 3,073 | 2001 | $861,600,000 |
Stream data into your warehouse for advanced analytics. Fivetran was built for analysts to access to all their business data. Sign up today for a free trial. | Oakland | CA | 500 - 2,000 | 2012 | $853,108,032 |
Scale accelerates the development of AI applications by helping machine learning teams generate high-quality ground truth data. Our advanced LiDAR, image, video and NLP annotation APIs allow machine learning teams at companies like OpenAI, Lyft, Pinterest, | San Francisco | CA | 1,000 - 2,000 | 2016 | $15,902,619,648 |
Anaplan's connected planning platform enables organizations to accelerate decision making by connecting data, people, and plans across the business. | San Francisco | CA | 2,000 - 5,000 | 2006 | $299,900,000 |
Talkiatry is a company that offers virtual, in-network psychiatry services. The company connects patients with a team of over 300 licensed psychiatrists who can provide evaluation, diagnosis, and personalized treatment plans, including medication managemen | New York | NY | 200 - 1,000 | 2019 | $242,000,000 |
Scopely, Inc. provides interactive entertainment and mobile games. The Company offers diverse portfolio of original and beloved franchises games. Scopely serves customers worldwide. | Culver City | CA | 2,000 - 5,000 | 2011 | $998,499,968 |
Figma, Inc. designs and develops browser based photo editing software. The Company offers designing, prototyping, and collaboration for developers, product managers, and marketer. Figma serves customers in the United States. | San Francisco | CA | 20 - 2,000 | 2012 | $748,624,768 |
Raintank is an open source monitoring platform to collect, store and analyze massive amounts of diagnostic data, from a wide variety of sources, in many different formats. We empower customers of all sizes, in every industry, to deliver their modern softwa | New York | NY | 500 - 2,000 | 2014 | $805,230,016 |
Lakefield Veterinary Group is a family-owned veterinary hospital acquisition company, preserving the independence and local legacy for veterinarians looking to sell their practice. | Kent | WA | 1,000 - 5,000 | 2014 | $105,000,000 |
Despegar HQ #6 is a consumer service company. | 3,956 | 1999 | $552,500,032 | ||
Xsolla is an international payment services company, providing game developers and publishers with payment, billing, distribution, and marketing tools. Headquartered in Sherman Oaks, Los Angeles, California. | Thousand Oaks | CA | 500 - 1,000 | 2005 | |
Kelso Industries is a conglomeration of market-leading companies and their executives who offer comprehensive HVAC, mechanical, refrigeration, and plumbing services. | Phoenix | AZ | 1,000 - 5,000 | 2021 | $50,000,000 |
Natera, Inc. is a clinical genetic testing company based in Austin, Texas that specializes in non-invasive, cell-free DNA (cfDNA) testing technology, with a focus on women’s health, cancer, and organ health. Natera’s proprietary technology combines novel m | 4,424 | 2004 | $1,163,150,080 | ||
Saviynt, Inc. develops security software. The Company offers cloud security, identity governance, and administration solutions. Saviynt enables enterprises to secure applications, data, and infrastructure in a single platform for cloud and enterprise. Savi | El Segundo | CA | 200 - 1,000 | 2010 | $375,000,000 |
MaintainX helps you track your reactive maintenance, preventive maintenance, and control the daily operations of your business. | San Francisco | CA | 100 - 500 | 2018 | $103,800,000 |
Power Digital Marketing LLC operates as a digital marketing agency. The Company offers content marketing, SEO, paid media, social media marketing, PR, influencer marketing, email marketing, conversion rate optimization, marketing, and web development servi | San Diego | CA | 100 - 200 | 2012 | |
SentinelOne is an American cybersecurity startup based out of Mountain View, California. The company was founded in 2013 by Tomer Weingarten, Almog Cohen and Ehud ("Udi") Shamir. Weingarten acts as the company's CEO. Nicholas Warner is the company's COO. T | Mountain View | CA | 2,800 | 2013 | $696,520,000 |
Buy with Affirm – and pay off your purchase in easy, fixed monthly payments | San Francisco | CA | 2,000 - 5,000 | 2012 | $6,819,999,744 |
Grab the wheel and start earning. | San Francisco | CA | 2,934 | 2012 | $5,313,607,168 |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | San Francisco | CA | 2,000 - 5,000 | 2013 | $2,699,000,064 |
Connecteam is the employee management app that connects everything a business needs from field to office, all in one place. From massive Enterprises, small businesses and every mom-and-pop shop around, hundred of thousands of people worldwide choose Connec | New York | NY | 200 - 500 | 2014 | $158,000,000 |
The Trade Desk is changing the way advertising is bought and sold through its industry-leading technology platform. Marketers can create personalized experiences across various channels and devices | Ventura | CA | 3,522 | 2009 | $257,500,000 |
Scout is more than just a brand, it’s a legacy steeped in a culture of exploration, caretaking, and hard work. To be a Scout isn‘t just to be a part of a company, it‘s to be a visionary and a leader, someone who seeks new paths and imparts lessons learned | Washington, D.C. | 200 - 500 | 2022 | ||
Mistral AI is a French company selling artificial intelligence (AI) products. It was founded in April 2023 by previous employees of Meta Platforms and Google DeepMind. The company raised €385 million in October 2023, and in December 2023, it was valued at | 150 - 500 | 2023 | 2804999936 EUR | ||
ClickHouse is an open-source, column-oriented OLAP database management system that allows users to generate analytical reports using SQL queries in real-time. | Palo Alto | CA | 1 - 500 | 2021 | $750,000,000 |
Sezzle is a publicly traded financial technology company headquartered in Minneapolis, U.S operating in the United States and Canada. The company provides an alternative payment platform offering interest-free installment plans at selected online stores. A | Minneapolis | MN | 402 | 2016 | $551,600,000 |
AlphaSense is a search engine for market intelligence that transforms how decisions are made by the world’s leading corporations and financial institutions. Leveraging AI and NLP technology, AlphaSense enables knowledge professionals to extract insights in | Wilmington | DE | 10 - 50 | 2011 | $149,999 |
More than 800 firms rely on AlphaSense, including corporations, investment firms, and banks. | New York | NY | 500 - 2,000 | 2011 | |
Asana helps you coordinate all the work your team does together. So everyone knows what needs to get done, who’s responsible for doing it, and when it’s due. | San Francisco | CA | 1,819 | 2008 | $453,200,000 |
Zeta Global is a customer lifecycle management marketing company which was founded in 2007. Zeta offers companies a suite of multichannel marketing tools focused on creating, maintaining and monetizing customer relationships. | New York | NY | undefined - undefined | 2007 | |
Fundraise Up is a technology company unlocking the world’s generosity potential by optimizing the way people give. Our donation platform helps nonprofits engage more supporters and grow revenue by providing easy ways to increase conversion, enable modern p | New York | NY | 100 - 200 | 2017 | $82,100,000 |
Groceries delivered in as little as 1 hour | San Francisco | CA | 3,265 | 2012 | $2,919,022,848 |
League of Legends is a highly competitive, team-based strategy game for those who crave a hard-fought victory. Play League of Legends. Watch Video. | Los Angeles | CA | 2,000 - 5,000 | 2006 | $21,000,000 |
IXL Learning, Inc. provides educational services. The Company offers education research and training syllabus, providing comprehensive coverage of maths and english concepts and applications. IXL Learning serves students in the United States and Canada. | San Mateo | CA | 500 - 2,000 | 1998 | |
SonderMind Inc. provides health care services. The Company offers mental wellness and health care services by connecting behavioral health providers, consumers, employers, and medical providers with each other. SonderMind operates in the State of Colorado. | Denver | CO | 100 - 500 | 2014 | $183,035,008 |
Payoneer Global Inc. is an American financial services company that provides online money transfer, digital payment services and provides customers with working capital. | New York | NY | 2,407 | 2005 | $570,000,000 |
Zeta Global Corp. designs and develops enterprise software. The Company offers CRM, customer acquisition, strategic managed services, and private data cloud solutions. Zeta Global serves clients worldwide. | New York | NY | 1,000 - 5,000 | 2007 | $1,462,700,032 |
APIs and tooling for flexible plans, feature gates, product bundles, add-ons, trials, & more. - Adjust free and paid features, control pricing plans, and adjust trial rules - Control product bundles, add-ons, and discounts to grow contract values - Close s | San Francisco | CA | 5 - 10 | 2021 | $5,100,000 |
VIA helps governments, regulators, and power companies deliver $200Bn in energy every year to more than 100 million customers. VIA’s privacy-preserving analytics software, Trusted Analytics Chain™ (TAC™) reduces the cost and improves the quality of service | Somerville | MA | 20 - 50 | 2016 | $47,220,932 |
We started with helping businesses get found, get chosen and get engagement online through our suite of software tools. Then, we expanded into a conversational commerce platform that helps businesses build relationships with customers on the devices and ne | San Jose | CA | 10 - 100 | 2019 | $19,810,000 |
Pattern is a proven blend of marketplace analytics, product distribution, MAP Compliance, and brand management that drives growth for premium brands. thrive on high-energy, professional excellence, and disciplined creativity. | Lehi | UT | 200 - 1,000 | 2013 | $277,000,000 |
Loading...