Practice your pitch any time you'd like with AI-powered prospects.
Every call counts. Stop burning leads with half-baked talk tracks. Master the phone with real personas and scenarios. | San Francisco | CA | 2 - 10 | 2024 | $2,300,000 |
Qwiki is an industry leader in automated video production. Most recently, Qwiki released an iPhone app that automatically turns the pictures and videos from a user camera roll into brief, beautiful movies to share. | New York | NY | 5 - 20 | 2024 | $10,500,000 |
Responsiv is an AI assistant for in house legal teams. | Chicago | IL | 1 - 10 | 2023 | $3,000,000 |
LlamaIndex is a simple, flexible data framework for connecting custom data sources to large language models. | San Francisco | CA | 10 - 50 | 2023 | $8,500,000 |
nxyz indexes the blockchain and provides performant, real-time, flexible blockchain data APIs for web3 developers. | Mountain View | CA | 10 - 50 | 2022 | $40,000,000 |
Bluesky is a pioneer in Data Cloud Efficiency, delivering next-gen data infrastructure on clouds. We focus on making querying & analytics faster and cheaper over data clouds, helping CIOs and senior management optimize their data cloud costs, data analysts | Menlo | GA | 10 - 50 | 2022 | $44,800,000 |
Don’t know the right recruiter? Stop having to guess. HeadRace is the only recruiter discovery platform that enables employers to search actual candidate placement histories to find the ones who can deliver success. Whether you're looking for a Software | Austin | TX | 10 - 50 | 2021 | $6,000,000 |
View the health of your customer data, fill in the gaps, enrich customer profiles, and personalize the customer journey to increase CLV | New York | NY | 5 - 20 | 2021 | $296,000 |
Common Room makes it easy for organizations to deepen relationships across their communities, anywhere people are. | Seattle | WA | 20 - 100 | 2020 | $52,900,000 |
CHANGE is a platform that powers the giving economy. Brands add a button to checkout, and we do the rest. With CHANGE, brands eliminate the time and resources spent on connecting, vetting, and integrating with nonprofits. Our platform streamlines corporate | San Francisco | CA | 200 - 1,000 | 2020 | $72,000,000 |
Provide engineers with complete onboarding, grant granular short-lived access across the company, and automate painful compliance workflows. | San Francisco | CA | 10 - 50 | 2020 | $33,800,000 |
Vori is the only modern operating system for the grocery industry that is transforming the B2B inventory replenishment process. Their technology seamlessly connects data across the food supply chain, streamlining operations for grocers and suppliers while | East Palo Alto | CA | 10 - 50 | 2019 | $10,150,000 |
Trash Warrior is an early-stage urban tech startup in San Francisco, developing an on-demand platform of waste management for business clients, including America's biggest companies such as Amazon, Holiday Inn. Trash Warrior is a 500 Startups company, with | San Francisco | CA | 10 - 50 | 2019 | $12,500,000 |
Trace is the first Budget-to-Pay platform for modern financial operations. We deliver simple and high-quality products for people to make purchases and manage their budgets. Leading businesses work with Trace to automate routine work and build better relat | Houston | TX | 20 - 50 | 2018 | $8,300,000 |
UserLeap is the first continuous research platform that bridges the gap between traditional user research and analytics. Through a combination of contextual micro-surveys and AI-based text analysis, UserLeap helps product and research teams uncover custome | San Francisco | CA | 50 - 200 | 2018 | |
Video search, editing, and collaboration that lets anyone identify, package, and share impactful narratives from conversation. | San Francisco | CA | 5 - 20 | 2018 | $4,000,000 |
Mosaic is looking to optimize the most valuable resource that any individual or organization has: time. The company uses AI to update people’s work plans based on who is working on what and when, and gives feedback on the productivity and profitability of | New York | NY | 100 - 200 | 2018 | $72,750,000 |
Redefining competitive gaming with a revolutionary desktop app - League of Legends, TFT, Runeterra, and Valorant. Free download: http://blitz.gg | Los Angeles | CA | 20 - 100 | 2018 | |
Chia Network Inc. provides software solutions. The Company focuses on blockchain and smart transaction platform such as atomic swaps, authorized payees, wallets, and coins. Chia Network serves clients worldwide. | San Francisco | CA | 20 - 100 | 2017 | $69,695,000 |
Cribl was founded with a vision of simplifying big data and observability. Cribl LogStream is built for handling logs, metrics, and observability data. LogStream helps you implement what we call an observability pipeline, which allows you to route machine | San Francisco | CA | 500 - 1,000 | 2017 | $721,208,576 |
atSpoke (formerly askSpoke) is a modern workplace service desk that helps every team deliver better employee support faster.
Employees get immediate, convenient, and personalized access to internal knowledge and support from wherever they work, be it cha | San Francisco | CA | 20 - 100 | 2016 | $28,000,000 |
GoMeta Inc. develops a mobile platform. The Company offers graphical map, games, web accessible interactive development environment, and augmented reality services. | San Diego | CA | 2 - 10 | 2016 | |
Vessel is an at-home wellness tracker that helps in accessing, understanding, and optimizing health and wellness from the comfort of home. With Vessel, users can test 10 different health metrics in less than 10 minutes for around $10. Vessel works with som | San Francisco | CA | 1 - 10 | 2015 | |
Learn more about Sqreen's application security platform that helps teams protect applications, increase visibility and secure code. | San Francisco | CA | 50 - 200 | 2015 | $18,020,000 |
Seesaw is a platform for student engagement. It inspires students of all ages to do their best and saves teachers time. First, teachers discover activities in our Activity Library or create their own and share them with their students. Then students use Se | San Francisco | CA | 200 - 500 | 2015 | $188,000,000 |
Instabase is a platform for businesses to build customizable apps for automating different parts of their business. | San Francisco | CA | 100 - 500 | 2015 | $292,009,472 |
Wag Labs, Inc. provides software solutions. The Company offers dog walking and dog sitting application for busy dog owners to connect community they can hire on-demand for dog walking, sitting, and boarding services. Wag Labs serves customers in the United | Los Angeles | CA | 200 - 5,000 | 2014 | $371,449,984 |
Rhumbix, Inc. offers workforce management software solutions. The Company develops and delivers a mobile platform for construction field supervision to ensure crews have the materials, tools, equipment, and approved drawings. Rhumbix serves customers in th | San Francisco | CA | 50 - 100 | 2014 | $45,934,520 |
Universe is a mobile-based website builder for the social media era, eschewing complicated templates for easily customizable website “filters” that pin trendy designs to a grid pattern where users can drag and drop photos, videos, icons to build up a mobil | New York | NY | 10 - 50 | 2014 | |
Xapo is a Gibraltar-based bank licensed by the Gibraltar Financial Services Commission. The company originally provided a bitcoin wallet combined with a cold storage vault and a bitcoin-based debit card. | Palo Alto | CA | 100 - 200 | 2014 | $40,000,000 |
Customer service is at its best when it’s a conversation. | San Francisco | CA | 100 - 500 | 2014 | $168,000,000 |
Coda started in 2014 with a simple observation: In a world full of pre-built tools and applications, why do documents and spreadsheets seem to run the world. The founding Coda team crossed paths at Google, YouTube, and Microsoft, where they saw their teams | San Francisco | CA | 200 - 500 | 2014 | $240,020,000 |
Onehouse delivers a new bedrock for your data, through a cloud-native managed lakehouse service built on Apache Hudi, which was created by the founding team while they were at Uber. | Menlo Park | CA | 2 - 10 | 2014 | |
Paribus is an American company and creator of the price tracking app of the same name, which syncs with a user's email account to scan for receipts and negotiates with online companies to refund the difference if there is a price drop shortly after a purch | New York | NY | 50 - 200 | 2014 | $2,220,000 |
Docker is the company driving the container movement and the only container platform provider to address every application across the hybrid cloud. | San Francisco | CA | 200 - 1,000 | 2013 | |
Crowdpac is the first crowdfunding platform designed for politics - helping candidates, organizations and ordinary citizens fund the change they want to see. We use the best technology and objective data to boost political participation, helping citizens t | San Francisco | CA | 10 - 50 | 2013 | $13,789,097 |
Extreme Fight Game RISE, known simply as RISE, is a Japanese kickboxing promotion company based in Tokyo. Their name is an abbreviation of "Real Impact Sports Entertainment". | San Francisco | CA | 10 - 50 | 2013 | $3,100,000 |
Product Hunt is an American website to share and discover new products. It was founded by Ryan Hoover in November 2013. | San Francisco | CA | 50 - 200 | 2013 | $7,540,000 |
AwarenessHub is the number one social media software for sales!
Recognized industry’s most flexible knowledge-based social marketing platform enabling organizations across the globe to find, understand, and engage prospects and customers faster, and mor | Boston | MA | 50 - 100 | 2013 | $21,948,190 |
Trifacta is a privately owned software company headquartered in San Francisco with offices in Bengaluru, Boston, Berlin and London. The company was founded in October 2012 and primarily develops data wrangling software for data exploration and self-service | San Francisco | CA | 200 - 1,000 | 2012 | $224,300,000 |
mParticle Inc. develops mobile technology. The Company develops a cloud-based platform that puts app and mobile web owners in control of their data assets. mParticle offers solutions to controls and manage data collection and activate with service provider | New York | NY | 100 - 500 | 2012 | $272,030,016 |
Workable Inc. provides hiring software solutions. The Company offers recruiting software tools to manage multiple hiring pipelines. Workable serves customers globally. | Boston | MA | 200 - 500 | 2012 | |
Knotch Inc. provides application developing services. The Company produces platforms for meeting people by sharing opinions and interests. Knotch operates in Redwood City, California. | New York | NY | 200 - 500 | 2012 | $34,278,144 |
Matchbox is an enterprise software company focused on enrollment solutions for higher education institutions. The company has an award-winning iPad application and back-office suite for admissions workflow. | Cambridge | MA | 10 - 50 | 2011 | $2,500,000 |
Freshplum, Inc. designs and develops internet applications. The Company offers revenue analytics solutions. Freshplum serves customers throughout the United States. | San Francisco | CA | 1 - 10 | 2011 | $2,484,999 |
Get the tools and support to navigate your healthcare needs, no matter how big or small. | San Francisco | CA | 50 - 100 | 2011 | |
Treehouse was founded in 2011 with the purpose of making tech more accessible through affordable and engaging online tech education. Over the course of the following decade, they’ve taught over 1.2 million people how to code and design. Today, Treehouse is | Portland | OR | 200 - 500 | 2011 | $12,350,000 |
Firebase is a platform developed by Google for creating mobile and web applications. It was originally an independent company founded in 2011. In 2014, Google acquired the platform and it is now their flagship offering for app development. | San Francisco | CA | 200 - 500 | 2011 | $7,000,000 |
Gigwalk Inc. provides a mobile work marketplace that gives businesses access to smartphone-enabled workers. The Company provides a web platform to connect employers and businesses with short term workers for a wide range of jobs. Gigwalk provides its servi | San Francisco | CA | 10 - 50 | 2010 | $17,800,000 |
Upserve, originally Swipely, provides a restaurant management platform which allows independent full-service restaurants to run and manage their entire business. The Platform is made up of restaurant-specific point of sale (POS) software, payments, and ana | Providence | RI | 10 - 200 | 2009 | |
Cloudera is building the industry's first enterprise data cloud – a modern data architecture, for a data-driven world. | Palo Alto | CA | 2,000 - 5,000 | 2008 | $1,041,000,000 |
Gowalla, Inc. provides location-based mobile web applications. The Company offers applications that allow users to check in to locations they visited using their mobile device. Gowalla operates in the United States. | Austin | TX | 10 - 50 | 2007 | |
Payoneer Global Inc. is an American financial services company that provides online money transfer, digital payment services and provides customers with working capital. | New York | NY | 2,000 - 5,000 | 2005 | $570,000,000 |
Oportun, Inc. operates as a financial institution. The Company offers personal loans and other financial services. Oportun serves customers in the United States. | San Carlos | CA | 2,000 - 5,000 | 2005 | |
Create an account or log into Facebook. Connect with friends, family and other people you know. Share photos and videos, send messages and get updates. | Menlo Park | CA | 67,317 | 2004 | |
I'd like to add you to my professional network on LinkedIn | | | undefined - undefined | 2003 | |
Imperva provides complete cyber security by protecting what really matters most—your data and applications—whether on-premises or in the cloud. | Redwood City | CA | 1,000 - 2,000 | 2002 | $94,406,672 |
Dell EMC Data Domain is Dell EMC’s data deduplication storage system. Development began with the founding of Data Domain, and has continued since that company’s acquisition by EMC Corporation | Santa Clara | CA | 500 - 1,000 | 2001 | |
Zipcar is the world's largest car sharing and car club service. We are an alternative to traditional car rental and car ownership. | Boston | MA | 200 - 1,000 | 2000 | $107,704,368 |
Start listening for free. Every Pandora station evolves with your tastes. Sit back and enjoy. | Oakland | CA | 2,200 - 10,000 | 2000 | $750,309,376 |
Forcepoint is the human-centric cybersecurity company that understands behavior and adapts security response and enforcement to risk. The Forcepoint Human Point platform delivers Risk-Adaptive Protection to continuously ensure trusted use of critical data | Austin | TX | 2,000 - 5,000 | 1994 | $18,000,000 |
Mentor, a Siemens Business is a US-based electronic design automation multinational corporation for electrical engineering and electronics. The company was founded in 1981 and sold to Siemens in 2017 | Wilsonville | OR | 5,000 - 10,000 | 1981 | $3,000,000 |