Tech Company CollectionsCloud Computing Providers
List of Cloud Computing Providers
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Adar LLC of Illinois develops cloud based IT solutions. The Company provides cloud-based software, servers, hardware, and full-service support, to small and midsize organizations. Adar operates in the United States. | 2005 | Unknown | |
Part spreadsheet, part database, and entirely flexible, teams use Airtable to organize their work, their way. | 2013 | Unknown | |
As the innovator behind the 5G Edge Internet, Alef delivers the superpowers of a programmable 5G Edge to developers and enterprises through The 5G Edge API. Responding to trends of Internet decentralization, Alef has integrated mobile networking with Edg | 2009 | $53,000,000 | |
Alphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce, and hardware products. | 2015 | Unknown | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
Start Building on AWS Today | 2006 | Unknown | |
Amberflo is a cloud metering and pricing platform that offers real-time metering and product usage tracking. Amberflo enables companies to build, operate, and improve customer-friendly subscription and usage-based pricing plans and product features. Highly | 2020 | $24,000,000 | |
amSTATZ is a cloud based software for fitness professionals and studios who want to save time, stay organized and grow client relationships.
Unlike traditional fitness business software, amSTATZ streamlines your operations, from a simplified booking & | 2011 | $1,865,000 | |
Anaplan's connected planning platform enables organizations to accelerate decision making by connecting data, people, and plans across the business. | 2006 | $299,900,000 | |
Anaqua, Inc. develops software. The Company creates intellectual property management software, as well as offers patent annuities, trademark renewals, title updates, and intelligent scanning services. Anaqua serves clients worldwide. | 2004 | Unknown | |
Apcera is an American cloud infrastructure company that provides a container management platform to deploy, orchestrate and govern containers and applications across on-premises and cloud-based infrastructure. | 2012 | $7,200,000 | |
APImetrics, Inc. designs and develops application. The Company offers abstraction and management software for enterprises. APImetrics serves customers in the United States. | 2014 | $2,550,000 | |
The only end-to-end commerce platform for succeeding in the digital economy. | 2009 | Unknown | |
Appian Corporation is a cloud computing and enterprise software company headquartered in McLean, Virginia, part of the Dulles Technology Corridor. The company sells a platform as a service (PaaS) for building enterprise software applications. It is focused | 1999 | $47,499,992 | |
Appirio, Inc. provides cloud service platform solutions. The Company offers change enablement, application development, implementation and integration, actionable strategy, support, and managed services. Appirio serves clients globally. | 2006 | $111,700,000 | |
AppNeta, Inc. provides cloud-based network performance management solutions. The Company offers performance validation, active application performance, traffic analysis, and remote packet capture for distributed networks and critical applications. AppNeta | 2000 | $63,178,000 | |
Aptible was founded to build trust on the internet. We do this by making it easier for companies to go from having an idea to releasing it to the world safely and securely. Protecting data online can no longer be an afterthought. Saying “we take data secur | 2013 | $12,120,000 | |
Apttus provides category-defining Quote-to-Cash software delivering CPQ, Contract Management, E-Commerce & Revenue Management. | 2006 | $404,000,000 | |
Arrcus Inc. provides network integration services. The Company offers routing, cloud computing, and data center management solutions. Arrcus serves customers in the United States. | 2016 | $138,000,000 | |
Aryaka is a SD-WAN company that provides software-defined network connectivity and application delivery to globally distributed enterprises. Aryaka is headquartered in San Mateo, California with additional offices located in London, United Kingdom, Bengalu | 2008 | $186,000,000 | |
Powered by the industry’s only Unified Data Engine, Assette delivers a comprehensive software solution for the creation, review, approval, delivery and archiving of trusted sales and client communications materials.
Assette is cloud-based for firm-wide an | 1998 | $2,142,946 | |
Bring clarity to your cloud infrastructure with the most comprehensive visualization tool available for the public cloud | 2019 | $4,000,000 | |
Automate.io lets you connect your cloud apps in crazy ways and run business workflows on top of your existing cloud applications. Automate marketing, sales or payment process with amazing ease. | 2016 | $150,000 | |
AvePoint is the largest independent software vendor of SaaS solutions to migrate, manage and protect data in Microsoft 365. AvePoint was founded in 2001 and is headquartered in Jersey City, New Jersey. The company also has offices and a strong footprint in | 2001 | $541,550,016 | |
Avesha is a technology platform that enables application workloads to disaggregate across cloud, multi-cloud, and edge locations. Enterprises can improve business outcomes by enabling more automation, real-time use cases, and high performance/low latency a | 2019 | $6,000,000 | |
About A comprehensive library for building sophisticated cloud-powered apps. A powerful toolchain built for developers A beautiful component library connected to the cloud | 2018 | Unknown | |
Azul Systems, Inc., a privately held company, develops runtimes (JDKs, JVMs) for executing Java-based applications. Founded in March 2002, Azul Systems is headquartered in Sunnyvale, California, with offices in London, United Kingdom; Saint Petersburg and | 2002 | $177,700,000 | |
Azuqua, Inc. designs and develops software solutions. The Company provides a cloud integration platform that helps users to solve complex enterprise integration problems. | 2011 | $16,060,000 | |
Backblaze, Inc. is a cloud storage and data backup company, founded in 2007 by Gleb Budman, Billy Ng, Nilay Patel, Brian Wilson, Tim Nufire, Damon Uyeda, and Casey Jones. Its two main products are their B2 Cloud Storage and Computer Backup services, target | 2007 | $5,300,001 | |
BetterCloud, an independent software vendor (ISV) based in New York, NY and with engineering offices in Atlanta, GA, builds unified SaaS management software. A venture-backed startup, BetterCloud has raised $187 million in total funding, with the most rece | 2011 | $186,850,000 | |
Bigfinite Inc. operates as a software as a service company. The Company offers a platform that offers big data cloud-solution which provides a system information for industrial processes in biotechnology and pharmaceutical industries. Bigfinite serves clie | 2014 | Unknown | |
Bigleaf Networks, Inc. provides software solutions. The Company offers cloud-based optimization and redundancy services, as well as Internet and network connectivity solutions. Bigleaf Networks serves customers in the State of Oregon. | 2012 | $27,400,000 | |
Bitnami is the leading provider of packaged applications for any platform. The Bitnami application automation platform delivers and maintains a catalog of 130+ ready-to-run server applications and development environments in partnership with the world’s l | 2011 | Unknown | |
BlazeMeter is a self-service, web and mobile load testing platform providing developers an enterprise grade, out-of-the-box performance testing solution. BlazeMeter ensures delivery of high-performance software by enabling DevOps teams to quickly and easil | 2011 | $9,700,000 | |
Boomi is a software company that specializes in integration platform as a service (iPaaS), API management, master data management and data preparation. Boomi was founded in Berwyn, Pennsylvania, and first launched its services in 2007. | 2000 | $4,900,000 | |
Box is changing how you manage content across your business from simple file sharing to building custom apps. | 2005 | $1,058,950,016 | |
Braze, Inc. is an American cloud-based software company based in New York City, with additional offices in San Francisco, London, Singapore, Chicago and Tokyo. It is a customer engagement platform used by businesses use for multichannel marketing. | 2011 | $175,100,000 | |
Simple time management for any business owner & their employees. If you're using any type of paper or excel related time cards - we can help. Buddy Punch was created out of the need to monitor time worked at multiple business locations as well as reduce | 2013 | Unknown | |
Buildium LLC designs and develops software solutions. The Company offers a property management software that helps residential and community association property managers to market vacancies, track income and expenses, and coordinate maintenance activities | 2004 | $85,000,000 | |
Bullhorn, Inc. develops human resource management software. The Company provides applicant tracking, on-boarding, relationship intelligence, recruiters productivity, and streamline candidate management services. Bullhorn serves customers worldwide. | 1999 | $32,128,000 | |
Buzzsaw provides online collaboration applications for the building industry in the United States. The company’s applications help keep building projects on schedule and within budget. Buzzsaw is headquartered in San Francisco, California. | 1999 | $90,000,000 | |
CallidusCloud's award winning Lead to Money suite gives sales, marketing, finance, HR, and legal teams the tools to be more valuable. | 1996 | Unknown | |
Calligo Ltd. designs, develops, and deploys a full range of cloud solutions. The Company offers comprehensive cloud transformation programs where applications, data and business processes are aligned to deliver the true benefits of cloud based services. Ca | 2011 | $22,600,000 | |
Calm.io is a complete platform for automating DevOps in modern environments comprised of containers, clouds and microservices applications.
- Effortlessly deploy, manage and operate distributed applications in hybrid clouds.
- Deploy containers, virtu | 2013 | $4,000,000 | |
Casebook PBC are the developer of the patent-pending, award-winning Casebook platform. The Casebook platform also makes several modules including Intake, Case Management, Investigation, Placement, and many more to provide an end-to-end CCWIS-ready system i | 2017 | $3,000,000 | |
Catchpoint is a leading digital performance intelligence company that provides unparalleled insight into your customer-critical services to help you consistently deliver amazing digital experiences. Catchpoint is the only performance monitoring platform th | 2008 | $49,765,056 | |
Caylent is a 5 year-old USA based boutique DevOps and Cloud Native consulting company. We design, build, integrate and manage sophisticated infrastructure solutions using a DevOps and Cloud Native approach. Caylent partners with technology-enabled business | 2015 | $16,215,000 | |
Cheqbook is a cloud-based accounting software-as-a-service for small-to-medium businesses and independent contractors. Cheqbook automates downloading and categorizing transactions as well as offering invoicing (accounts receivable), bill pay (accounts paya | 2010 | Unknown | |
ChronoBooks is a cloud-based solution that accountants and SMBs rely on to view and restore historical QuickBooks Online activity. | 2017 | Unknown | |
Chronosphere is on a mission to redefine monitoring for the cloud-native world by building a scalable, reliable, and cost efficient monitoring platform. Chronosphere’s product is built on top of the proven at scale metrics engine, M3, which was developed a | 2019 | $342,473,984 | |
Citrix Systems, Inc. is an American multinational software company that provides server, application and desktop virtualization, networking, software as a service (SaaS), and cloud computing technologies. Citrix products are claimed to be in use by over 40 | 1989 | $20,000,000 | |
CityTech, Inc. provides IT services. The Company specializes in enterprise web experience management, digital strategy, mobile development, cloud enablement, and managed services. CityTech serves customers in the State of Illinois. | 2003 | Unknown | |
The world's leading SaaS management solution for enterprises, our automated solution provides total visibility and control of your cloud subscriptions. | 2015 | $8,000,000 | |
ClearCare Inc. develops web-based home healthcare management software solutions. The Company offers front and back office solution for private duty home care agencies. ClearCare operates web and mobile platform for scheduling, integrated telephony, two-way | 2010 | $75,599,000 | |
ClimaCell Inc. operates as a software development company. The Company provides weather forecasting tools and sensors to businesses and governments. ClimaCell serves customers worldwide. | 2015 | Unknown | |
Cloud 66 is an end to end infrastructure management service.
Our product enables our customers to build, manage and maintain their infrastructure on any public or private cloud to deliver web services, mobile backends and APIs to their users.
Leveragi | 2011 | Unknown | |
Cloudant Inc. provides globally distributed database-as-a-service (DBaaS). The Company offers government agencies, enterprise customers, and small- to medium-sized businesses with a DBaaS for loading, storing, analyzing, and distributing operational applic | 2008 | $16,250,000 | |
We’re Building the World’s First End-to-End Continuous Software Delivery System | 2010 | $356,200,000 | |
CLOUD CTO, LLC is a consultancy started by former Microsoft engineers and senior consultants that helps SMBs and enterprises from startups to established global firms transition to cloud computing technologies.
- Modern app development using the Azure clo | 2011 | Unknown | |
Cloudera is building the industry's first enterprise data cloud – a modern data architecture, for a data-driven world. | 2008 | $1,041,000,000 | |
Cloudian is the leader in hybrid object storage solutions. Enterprises and service providers deploy reliable, affordable, and scalable Amazon S3-compatible storage on premises with Cloudian appliances and software. Scaling from terabytes to hundreds of pet | 2011 | $233,100,000 | |
Cloudkick is a centralized web-based control hub for cloud servers. Cloudkick offers: - graphs that visualize bandwith analyses and other traffic metrics - monitoring of critical server components - nodes and tags for metadata | 2009 | $2,750,000 | |
CloudOpt is a Cloud WAN Optimization and Cloud Network Acceleration company. CloudOptimizer securely accelerates applications and data movement into and around the cloud. CloudOpt is passionate about bringing the power of cloud computing to everyone by bre | 2010 | $1,215,000 | |
The Cloudscaling Group Inc. provides elastic cloud infrastructure. The Company offers an open cloud infrastructure system for web and mobile applications, software and platform as a service deployments, and big data implementations deployed under customer' | 2006 | $14,000,000 | |
Cloudstead is a private cloud operating system in which all of your computing is seamlessly integrated, with an unlimited universe of apps, without sacrificing your privacy. Not only will Cloudstead not use or sell your data, Cloudstead can't use or sell y | 2014 | Unknown | |
Cloud Technology Partners Inc. provides cloud solutions for business transformation. The Company provides clients with solutions to plan and execute migration of business processes, applications, and customer data to private, public or hybrid clouds. | 2012 | $33,971,256 | |
Cloudthread is a cloud analytics platform that helps developers create cost-effective apps. The company was founded in 2020 and is headquartered in San Francisco, California. | 2020 | $3,125,000 | |
Cloverpop Inc. develops a cloud-based decision making, management, and collaboration software application. The Company offers cloud application which uses behavioral science to streamline enterprise decision making, and unshackles managers and executives f | 2012 | $9,117,745 | |
About SaaS Data Protection for an All Cloud World. Clumio unleashes the full power of cloud to deliver secure backup and recovery for your data - wherever it needs to be. | 2017 | $186,000,000 | |
Codeship is a hosted Continuous Delivery platform. It helps to release software quickly, automatically and multiple times a day. It shortens the development cycles thus reducing the risk of bugs and increasing innovation. It helps software companies develo | 2011 | $11,400,000 | |
Cohesity delivers web-scale simplicity for secondary data that eliminates silos and puts data to work. Enterprises rely on their software-defined, hyperconverged platform to radically streamline backup and data protection, converge file and object services | 2013 | $805,000,000 | |
Control Plane is an organization currently based in Los Angeles, California, United States. It has been founded in 2019. | 2019 | $14,071,000 | |
Cloudenablers, Inc., doing business as CoreStack, provides infrastructure software services. The Company offers cloud governance platform built on a micro-services architecture. CoreStack serves customers in India and the United States. | 2016 | $45,708,000 | |
CureMint empowers dental organizations with a cloud-based source-to-pay platform that manages their entire procurement lifecycle in one easy-to-use place. CureMint’s Procure module delivers a streamlined ordering experience that office staff will love whil | 2017 | $4,150,000 | |
D2iQ is your trusted guide to the cloud native landscape. We simplify the choices you need to make around infrastructure, technology, and support so you can drive smarter and more reliable deployments. | 2013 | Unknown | |
DataCore Software Corporation provides information technology services. The Company offers storage virtualization, data center, cloud computing, and networking software. DataCore Software serves clients worldwide. | 1998 | $104,661,736 | |
See inside any stack, any app, at any scale, anywhere. | 2010 | $147,900,000 | |
DataStax is an experienced partner in on-premises, hybrid, and multi-cloud deployments and offers a suite of distributed data management products and cloud services. We make it easy for enterprises to deliver killer apps that crush the competition. | 2010 | $342,571,776 | |
Datera is a global enterprise software company headquartered in Santa Clara, California that develops an enterprise software-defined storage platform. As of February 19, 2021, Datera has gone into liquidation. | 2013 | $63,900,000 | |
Daysaver is a cloud-based Software as a Service (SaaS) that offers a unique product called CalendarConnect.
CalendarConnect is the only solution that enables service providers to fill valuable but perishable appointments by integrating seamlessly with thei | 2015 | Unknown | |
Dell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC). | 2016 | Unknown | |
DigitalOcean, Inc. is an American cloud infrastructure provider headquartered in New York City with data centers worldwide. DigitalOcean provides developers cloud services that help to deploy and scale applications that run simultaneously on multiple compu | 2012 | $491,275,424 | |
DoControl gives organizations the automated, self-service tools they need for SaaS applications data access monitoring, orchestration, and remediation. They take a customer-focused approach to the challenge of labor-intensive security risk management and d | 2020 | $43,350,000 | |
DoiT International, the strategic partner of Google Cloud and Amazon Web Services, provides cloud expertise, proprietary cloud optimization, and governance software. The company tackles complex problems of scale for customers, using expertise in machine le | 2011 | $100,000,000 | |
New Dream Network, LLC, doing business as DreamHost provides web hosting services. The Company offers web hosting, domain registration, and cloud services. DreamHost operates in the United States. | 1997 | $48,000,000 | |
Druva Inc. is a privately-held software company based in Sunnyvale, California. The company provides SaaS-based data protection and management products for corporations and government agencies. Druva products aggregate enterprise data from endpoints, data | 2008 | $475,000,000 | |
Duetto Research, Inc. designs and develops software. The Company offers strategizing, forecasting, research, revenue management, and pricing software. Duetto Research serves customers throughout the United States. | 2012 | $143,200,000 | |
eatsa’s technology platform empowers restaurants to deliver a magical customer experience, while serving more customers, faster and more efficiently. | 2014 | $45,500,000 | |
EDJX, Inc. provides software solutions. The Company offers platform for write, test, and deploy low-latency edge applications near mobile users and IoT devices. EDJX serves customers in the State of California. | 2019 | $35,763,356 | |
Egnyte is a company that provides software for enterprise file synchronization and sharing. The technology can store files in a company's existing data repository, as well as cloud computing storage | 2007 | $137,500,000 | |
ElasticBox Inc. develops tools that enable organizations to deploy and manage enterprise applications in cloud environments. The Company offers solutions including, cloud-agnostic application deployment, preventing downtime and maintaining business continu | 2011 | $13,600,000 | |
[Elastra](http://www.elastra.com) provides cloud-based computing services. Companies can access virtual hardware environments with scalable database and infrastructure services. Pricing is variable based on usage of Elastra's resources. | 2007 | $14,449,995 | |
It begins with a smart apartment, and changes everything about how apartment buildings are operated. Embue’s cloud platform delivers building automation and analytics with a portfolio-wide dashboard and in-building network of smart devices.
Embue sells | 2015 | $6,100,000 | |
Certify is a leading cloud-based travel and expense management solution for organizations of all sizes, and is the only solution in the expense management industry to offer truly automated expense reporting. With prescheduled, auto-generated expense report | 2008 | $2,225,012 | |
EnergySavvy, Inc. offers software to increase energy efficiency for homeowners. The Company provides software systems that integrate with utility and government energy efficiency programs to help guide homeowners through the upgrade process. EnergySavvy se | 2008 | $27,178,058 | |
Enfusion LLC provides cloud-based end-to-end asset management platform. The Company offers order management, portfolio management, valuation and risk, accounting, reconciliation, reporting, and fund services. Enfusion serves customers in London, Hong Kong, | 1997 | $256,000,000 | |
enosiX, Inc. designs and develops applications. The Company offers platform to develops applications. | 2014 | $22,500,000 | |
env0 is a collaborative remote-run workflows management for cloud deployments.
Automated provisioning of Terraform workflows and Infrastructure as Code. | 2018 | $41,900,000 | |
ExaVault is a business file transfer and secure FTP hosting service. We help businesses send and receive large files, and offer both a slick, modern web-based interface as well as traditional FTP & SFTP.
We are proud to serve both small/medium business as | 2007 | Unknown | |
F5, Inc. is an American technology company specializing in application security, multi-cloud management, online fraud prevention, application delivery networking (ADN), application availability & performance, network security, and access & authorization. | 1996 | Unknown |
Page 1 of 4