Tech Company Collections905 companies that use sql
List of 905 companies that use sql
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
World Labs creates an AI platform for visual data processing that is similar to that of humans. The company specializes in developing advanced AI systems that operate within three-dimensional (3D) environments, both virtual and real-world. Their core servi | San Carlos | CA | 10 - 50 | 2024 | $230,000,000 |
Foxglove is a computer software company that develops tools to accelerate robotics development. | San Francisco | CA | 10 - 50 | 2021 | $18,746,994 |
Pomelo Care is a HealthCare centre that offers personalized care for pregnant person and newborn. | New York | NY | 20 - 100 | 2021 | $86,959,984 |
Serve Robotics develops self-driving robotic carriers to deliver and serve food. The company's zero-emissions rovers are designed to serve people in public spaces, starting with food delivery. It also partners with platforms and merchants to help local bus | Redwood City | CA | 100 - 500 | 2021 | $294,000,000 |
Graphiant is a venture-funded stealth startup working on next-generation networking technologies. It was founded in 2020 and is headquartered in San Francisco, California. | San Jose | CA | 50 - 200 | 2020 | $96,000,000 |
Transcarent is a consumer-directed health and care platform for employees of self-insured employers and their families. Using a combination of software, technology, health guides, and data science, the company helps consumers with unbiased information, tru | San Francisco | CA | 100 - 500 | 2020 | $424,000,000 |
Manage privacy, data governance, and compliance operations seamlessly, all on a single, intuitive platform. | San Francisco | CA | 50 - 200 | 2020 | |
Cardless is a credit card company. We help brands launch custom cobrand credit card products. We handle the program creation, card underwriting, lending, issuance, and top-notch customer service, while brands focus on delivering rewards truly valuable to t | San Francisco | CA | 20 - 50 | 2019 | $165,000,000 |
Disinformation is an information security threat to your bottom line. Your license to operate, reputation, market capitalization, customer loyalty, talent acquisition, and physical safety is at risk.
No business is immune. A false allegation of a scandal o | Washington, D.C. | 10 - 100 | 2019 | $30,000,000 | |
Talkiatry is a company that offers virtual, in-network psychiatry services. The company connects patients with a team of over 300 licensed psychiatrists who can provide evaluation, diagnosis, and personalized treatment plans, including medication managemen | New York | NY | 100 - 500 | 2019 | $242,000,000 |
RudderStack is an open-source, enterprise-ready platform for collecting, storing and routing customer event data to your data warehouse and dozens of other tools. It provides a powerful transformation framework to process your event data on the fly. | San Francisco | CA | 100 - 200 | 2019 | $82,000,000 |
Remote offers international payroll, benefits, and compliance services for distributed employees and contractors. Remote takes care of global payroll, benefits, compliance and taxes, so businesses can focus on people. | San Francisco | CA | 1,000 - 5,000 | 2019 | $496,000,000 |
Brightline is a technology-enabled behavioral health home for children and their families. Brightline delivers integrated care through innovative technology, virtual behavioral health services, and a collaborative care team focused on supporting children a | New York | NY | 50 - 500 | 2019 | $50,000,000 |
Tractian builds streamlined hardware-software solutions to give maintenance technicians and industrial decision-makers comprehensive oversight of their operations. Tractian is democratizing access to sophisticated real-time monitoring and asset operations | Atlanta | GA | 100 - 500 | 2019 | $183,700,000 |
NetSpring is a Cloud application platform-as-a-service that helps enterprises reach their peak of operational efficiency through quick, actionable insights from operational data systems. | Redwood City | CA | 20 - 50 | 2019 | $17,700,000 |
Whatnot is a Los Angeles-based startup that creates a place where avid collectors could come together over shared interests. Whatnot is a marketplace to buy and sell authentic collectible items. Whatnot was founded in 2019, in California. | Marina del Rey | CA | 500 - 2,000 | 2019 | $749,699,968 |
AirGarage is a full stack parking operator that helps real estate owners monetize their parking assets. As a full-stack parking operator, we handle everything - enforcement, operations, software, payment, and more. | San Francisco | CA | 10 - 50 | 2018 | $14,751,000 |
Pathstream partners with software companies to build branded digital skills career programs delivered through community college and university partnerships. | San Francisco | CA | 50 - 200 | 2018 | $51,771,352 |
Groopit is the SaaS solution for collecting real-time data and organizing people who don’t work directly for you. Visit www.groopit.co to learn more. Groopit has a strong team, deep subject matter expertise, a product in-market and early customer traction | Seattle | WA | 10 - 50 | 2018 | $6,800,000 |
Ander provides an employee engagement platform designed to help employees cultivate stronger corporate cultures, drives real behavior change, and produce cohesive teams. It serves as a personalized membership that reimagines the employee experience. The pl | Seattle | WA | 20 - 50 | 2018 | $425,000 |
Mythical, Inc., doing business as Mythical Games, Inc. operates as a game technology studio. The Company builds IPs and a digital ecosystem around player-owned economies, as well as develop and co-produce a slate of high-end game titles on mobile and PC co | Thousand Oaks | CA | 100 - 500 | 2018 | $297,000,000 |
Reimagining the way the sports betting industry develops and delivers product | New York | NY | 50 - 200 | 2018 | $87,366,424 |
For institutions that need to store and move digital assets without the operational or security headache.
Fireblocks streamlines operations by bringing all your exchanges, OTCs, counterparties, hot wallets, and custodians into one platform. Wallets, depos | New York | NY | 200 - 1,000 | 2018 | $1,039,000,000 |
Tribute is a workplace mentorship app that radically redefines and improves mentorship for your company-and your employees.
Simple to use and easy to launch, Tribute manages your entire mentorship program, so you save time, money and are freed from most o | NY | 20 - 50 | 2018 | $4,410,000 | |
Ringmaster Technologies is an information technology company that provides workflow optimization for the health care stop-loss industry. It offers a cloud-based healthcare solutions provider created to simplify and enhance administrative processes by utili | Boca Raton | FL | 20 - 50 | 2018 | $11,900,000 |
Braintrust is the first user-controlled talent network which aligns the interests of both talent and enterprises.
Braintrust’s unique network model allows talent to retain 100% of their market rate, while enabling organizations to pull together flexible | San Francisco | CA | 50 - 500 | 2018 | $123,500,000 |
Every day half a million wires and over 60 million ACH payments are sent in the US. And every day, millions of finance and accounting professionals in the US try to make sense of those payments, asking what they were, why they happened, and how to book the | San Francisco | CA | 50 - 200 | 2018 | $183,000,000 |
BlockFi Inc. provides consumer financing services. The Company offers loans to cryptoasset owners who collateralize the loan with their cryptoassets. BlockFi provides risk management, financial technology, and digital financing solutions. BlockFi serves cu | Jersey City | NJ | 200 - 500 | 2017 | $1,406,200,064 |
Change Healthcare is a provider of revenue and payment cycle management and clinical information exchange solutions, connecting payers, providers, and patients in the U.S. healthcare system. | Nashville | TN | 2,022 - 20,000 | 2017 | $48,000,000 |
Hims is a men's wellness brand helping guys get access to the best that science has to offer. | San Francisco | CA | 1,046 | 2017 | $233,200,000 |
Wellio is the first Artificial Intelligence platform that helps people plan, shop, prepare and enjoy healthy meals at home. | San Francisco | CA | 20 - 50 | 2017 | |
Custom internal tools have the same building blocks. Retool gives you those building blocks, so you can build tools much faster. | San Francisco | CA | 10 - 500 | 2017 | $141,000,000 |
Mental Health and Personal Growth Platform for Innovative Companies | San Francisco | CA | 10 - 500 | 2017 | $167,400,000 |
Gem (formerly ZenSourcer) is an all-in-one recruiting platform that integrates with LinkedIn, Gmail, Outlook, and your ATS. We enable world-class recruiting teams to find, engage, and nurture top talent. | Grand Rapids | MI | 1 - 10 | 2017 | |
Spur was created for businesses that want to spend less time dealing with the burdens of employment administration and more time focused on their business, their customers, and doing the right thing for their hourly workers. Spur is also 10x less expensive | San Francisco | CA | 50 - 500 | 2017 | |
Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | San Francisco | CA | 1,000 - 2,000 | 2017 | $1,464,120,064 |
Accelerating climate resilience in food, water, and energy. | San Francisco | CA | 20 - 100 | 2017 | $38,191,820 |
Afresh is on a mission to reduce food waste and increase access to nutritious food globally by transforming the fresh food supply chain. Our AI-powered solutions optimize the multi-trillion-dollar grocery industry's food ordering, production, and merchandi | San Francisco | CA | 50 - 200 | 2017 | $147,790,000 |
Datavant, Inc. operates as a software development company. The Company provides application for healthcare organizations to safely link their data to improve medical research and patient care. Datavant serves customers throughout the United States. | San Francisco | CA | 200 - 10,000 | 2017 | $80,500,000 |
The new standard in spend management. Airbase combines approval workflows, corporate cards, bill pay, accounting automation, and reporting all in one place. | San Francisco | CA | 200 - 500 | 2017 | $251,500,000 |
Amazon-like fulfillment for leading online sellers. Deliverr accelerates your eCommerce sales with fast and affordable fulfillment. | San Francisco | CA | 200 - 500 | 2017 | $490,949,984 |
An online & on-campus school training Software Engineers, UX Engineers, & Digital Marketers for rewarding, in-demand jobs. Career-defining education. Life-changing community. | Indianapolis | IN | 50 - 200 | 2017 | $113,600,000 |
Insights, measurement, and research for voice technology. Empowering your decisions with data-driven solutions.
Analytics & Insights
Behavioral tracking and insights essential to marketing, product, and strategy teams. Our solutions provide granular beha | Inglewood | CA | 10 - 100 | 2017 | |
Starburst Data is a data access and analytics company that develops an SQL query engine. It provides fast and interactive enterprise-ready distribution, consisting of additional tooling and configurations, enabling data analysts to run fast analytic querie | Boston | MA | 10 - 1,000 | 2017 | $414,000,000 |
Electric scooter rentals, e-assist bikes and pedal bikes for your city or campus. Micro-mobility for smart cities and universities. Download the Lime app! | San Francisco | CA | undefined - undefined | 2017 | $1,457,999,872 |
Kickstart Coding is a coding academy that is truly committed to making tech accessible to everyone through rigorous courses that offer part-time, flexible scheduling, and much, much more affordable costs. | Oakland | CA | 5 - 20 | 2017 | |
Observe.AI, a leader in Contact Center AI, transforms customer experiences and improves agent performance by helping top brands analyze 100% of calls and streamline quality assurance workflows.
With Observe.AI, businesses transcribe every call with high | San Francisco | CA | 100 - 500 | 2017 | $214,020,000 |
Toyota Ventures is an early-stage venture capital firm that invests in startups from around the world. | Los Altos | CA | 20 - 50 | 2017 | |
Cashvue is the ultimate cash flow management software that helps you plan and visualize your company's future inflows and outflows of cash. | Seattle | WA | 1 - 10 | 2017 | |
The easiest place to borrow and lend cryptocurrencies | San Francisco | CA | 10 - 100 | 2017 | $7,120,000 |
Scale accelerates the development of AI applications by helping machine learning teams generate high-quality ground truth data. Our advanced LiDAR, image, video and NLP annotation APIs allow machine learning teams at companies like OpenAI, Lyft, Pinterest, | San Francisco | CA | 500 - 2,000 | 2016 | $1,602,620,032 |
Proxy is a digital identity platform that empowers people to authenticate and interact with devices in the physical world using their smartphone. | San Francisco | CA | 10 - 100 | 2016 | $58,800,000 |
Tetra uses AI to take notes on phone calls, to help you focus, remember the details, and keep your team in sync. | Albuquerque | NM | 1 - 10 | 2016 | |
Go beyond the box score with quality local and national sports coverage from an all-star team of writers. No ads, no clickbait — only stories with substance. | San Francisco | CA | 500 - 1,000 | 2016 | $139,459,008 |
{ Become an Exceptional Developer } FULL-TIME CLASSES OFFERED IN SAN FRANCISCO. | San Francisco | CA | 10 - 50 | 2016 | |
Sendoso, the leading Sending Platform, helps companies stand out by giving them new ways to engage with customers throughout the buyer’s journey. By integrating digital and physical sending strategies, companies can increase the effectiveness of their exis | San Francisco | CA | 200 - 500 | 2016 | $152,700,000 |
Joy is the free wedding website and app that does more. | San Francisco | CA | 50 - 500 | 2016 | $107,107,496 |
Abstract is a platform for modern design teams to work together | San Francisco | CA | 50 - 100 | 2016 | $54,171,592 |
Tripalink, Corp. provides property management services. The Company offers residential leasing and renting services to student community. Tripalink serves customers in the State of California. | Los Angeles | CA | 50 - 200 | 2016 | $48,000,000 |
Alloy helps brand manufacturers stay ahead of demand. Our SaaS platform automatically connects and analyzes cross-channel POS and inventory data, and delivers proactive recommendations for best-in-class customer experiences and supply chain management. Int | New York | NY | 20 - 100 | 2016 | $15,300,000 |
Created out of frustration with project management software, ClickUp is a beautifully intuitive way to get more done. | San Francisco | CA | 10 - 1,000 | 2016 | $537,500,032 |
Miles is a universal rewards app empowering anyone to earn miles automatically for all forms of travel and commute | Redwood City | CA | 20 - 100 | 2016 | $20,000,000 |
dLocal is the only 360 payments technology platform designed to handle mass online payments in growth markets across LATAM, APAC & EMEA. Over 450 global e-commerce companies, including Uber, Sony, GoDaddy, Constant Contact and Avast, rely on dLocal to acce | 901 | 2016 | $357,000,000 | ||
Sourceress is an AI recruiter that is reinventing how people find jobs. | San Francisco | CA | 10 - 50 | 2016 | $3,500,000 |
BlackBird makes flying more affordable than driving. | San Francisco | CA | 10 - 50 | 2016 | $15,034,999 |
You can rely on us for modern property management, including fast leasing, data and insights, as well as multi-channel communication. Get peace of Mynd. | Oakland | CA | 10 - 1,000 | 2016 | $204,900,000 |
Tellius, Inc. designs and develops enterprise software. The Company builds business artificial intelligence and analytics platform powered by machine learning that combines natural language search, automated discovery of insights, predictive analytics, int | Reston | VA | 50 - 200 | 2016 | $31,700,000 |
Convercio is cloud based solution that enables sales managers to have meaningful and actionable sales performance discussions, securely on any device, leveraging their existing CRM data. Convercio builds powerful pipeline insights & presents coaching oppor | Bellevue | WA | 5 - 10 | 2016 | |
Verkada Inc. is an enterprise building security startup that was founded in 2016. In 2021, it was the target of a data breach that accessed security camera footage and private data. | San Mateo | CA | 1,000 - 2,000 | 2016 | $644,300,032 |
Coder operates as a software company. The Company provides computer software applications. Code serves customers in the United States. | Austin | TX | 50 - 200 | 2016 | $82,803,424 |
Arrivy was founded on the idea that customer engagement will drive satisfaction, recommendations and ultimately, more business for home service and delivery companies. Our technology is used by individual home service businesses and large Enterprises to he | Seattle | WA | 20 - 100 | 2016 | |
Founded in 2016, Better.com democratized the home-financing ecosystem, replacing it with a digitized process that eliminates commissions, fees, unnecessary steps, and time-wasting branch appointments. In addition to providing mortgage rates in seconds, Bet | New York | NY | 10 - 1,000 | 2016 | $1,100,000 |
Continuous Deployment for the Enterprise | San Mateo | CA | 10 - 100 | 2016 | $82,000,000 |
Healthcare communication technology using AI and NLP. | Sunnyvale | CA | 20 - 100 | 2016 | $82,014,512 |
Growth marketing, powered by AI. Retarget the right users at the right time. Increase lift through predictive ads, lookalikes, and emails. | Palo Alto | CA | 1 - 10 | 2016 | $3,240,000 |
We strive to create vibrant and unique venues for events, meetings, parties, and popups | Oakland | CA | 10 - 50 | 2016 | $3,520,000 |
MissionU is a one-year program that gives you the skills and experience needed to launch a successful career. | San Francisco | CA | 10 - 50 | 2016 | $11,500,000 |
Yugabyte, Inc. operates as a software development company. The Company offers cloud-native database for mission-critical applications. Yugabyte focuses on polyglot, reliable, and cloud native persistence for microservices. Yugabyte serves customers in the | Sunnyvale | CA | 200 - 500 | 2016 | $291,000,000 |
Tatari is a data & analytics company focused on buying and measuring ads across linear and streaming TV. While we take pride in the data our platform reveals for optimizing your campaigns, working with Tatari doesn't mean you're left alone to a self-serve | San Francisco | CA | 100 - 500 | 2016 | |
Attentive Mobile Inc. develops mobile messaging platform. The Company offers a platform that enables to send text messages to the subscribers. Attentive Mobile serves clients in the State of New York. | New York | NY | 1,000 - 2,000 | 2016 | $863,000,000 |
Petal Card, Inc. issues credit cards. The Company specializes in credit underwriting decisions with machine learning and analyzing customer's digital financial record and credit scores which allows to issue credit cards to the customers. Petal Card serves | New York | NY | 10 - 500 | 2016 | $992,600,000 |
Neighborhood information and news | San Francisco | CA | 10 - 50 | 2016 | $14,000,000 |
Sphera Solutions, Inc. provides software services. The Company offers integrated risk management software and information services with a focus on environmental health and safety, operational risk, and product stewardship. Sphera Solutions serves customers | Chicago | IL | 1,000 - 2,000 | 2016 | $27,000,000 |
Sezzle is a publicly traded financial technology company headquartered in Minneapolis, U.S operating in the United States and Canada. The company provides an alternative payment platform offering interest-free installment plans at selected online stores. A | Minneapolis | MN | 402 | 2016 | $551,600,000 |
At Trustwork, we are building a technology business that is revolutionizing the real estate maintenance and construction industry. We are tech-enabling real economy consumers and pros with a best-in-class core software platform; a B2B payments product and | Seattle | WA | 10 - 20 | 2016 | $3,000,000 |
By combining a collaborative workflow solution, a marketplace, and a network of translation professionals, Smartcat drives the language industry to its full tec ... hnological potential, making both customers and vendors happy in the process. Figures as | Boston | MA | 10 - 500 | 2016 | $71,920,768 |
Kickstart your Instagram following and convert your followers into customers. | San Diego | CA | 5 - 20 | 2015 | |
A Cloud Guru Ltd operates as a software development company. The Company offers cloud computing training platform for educational services. A Cloud Guru provides beginners, business management, and certificate training programs. A Cloud Guru serves student | Austin | TX | 200 - 500 | 2015 | $40,000,000 |
Cuebiq Inc. provides software solutions. The Company offers solutions which collects and analyzes time spent by mobile users at points of interest for advertisers. Cuebiq serves customers in the United States, Italy, and China. | New York | NY | 50 - 100 | 2015 | $33,050,000 |
We are one of the fastest growing fitness and nutrition brands in the world. Since our launch in 2016, V Shred and Sculpt Nation have provided life changing programs, personal coaching, and supplementation to millions of clients across the world. | Las Vegas | NV | 50 - 500 | 2015 | |
Level up your coding skills and quickly land a job. This is the best place to expand your knowledge and get prepared for your next interview. | Palo Alto | CA | 10 - 100 | 2015 | $10,000,000 |
Business travel platform to book and manage travel for employees | Santa Monica | CA | 10 - 50 | 2015 | $4,500,000 |
Reimagining mentorship for today’s students and professionals. | San Francisco | CA | 10 - 100 | 2015 | $11,479,025 |
Founded in 2015, Aerostrat is a Pacific Northwest-based software company focused on Aircraft Maintenance Software. Founded by software and airline industry veterans, Aerostrat’s mission is to provide powerful, innovative software that is loved by our custo | Seattle | WA | 5 - 20 | 2015 | |
Get a Tech Sales Job | San Francisco | CA | 10 - 50 | 2015 | $500,000 |
Vertical SaaS solution for farmers selling direct to local buyers. | Seattle | WA | 10 - 50 | 2015 | $16,285,000 |
PayJoy Inc. provides consumer finance. The Company offers a pay-as-you-go technology solutions that allows consumers to transform the purchases of consumer electronics into monthly installment plans. PayJoy serves customers worldwide. | San Francisco | CA | 200 - 2,000 | 2015 | $445,649,984 |
Online classes taught by the world's greatest minds. | San Francisco | CA | 200 - 1,000 | 2015 | $461,400,000 |
SpringML helps customers accelerate time to derive insight and make an impact using data. | Pleasanton | CA | 200 - 500 | 2015 | $1,270,188 |
TAKE OUR CODING QUIZ. Get offers from top tech companies | San Francisco | CA | 50 - 100 | 2015 | $48,120,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.