Tech Company CollectionsPublic Transport Operators
List of Public Transport Operators
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
99 minutos is a last-mile logistics disruptor for LatAm's burgeoning e-commerce space. The company enables enterprise e-commerce clients to reliably same-day deliver products at low cost - a first for the region. Currently operating in Mexico, Chile, Colom | 2014 | $128,550,000 | |
AirSpeed makes it easy to copy Emails, Contacts and Appointments from Google (Gmail and Google Apps) to Salesforce. FREE 14-day trial. No credit card required. - Move emails, contacts and appointments from Google to Salesforce in a single click. - Des | 2011 | Unknown | |
Alto Experience Inc. provides software solutions. The Company designs and develops mobile application which manages and operates fleet of sports utility vehicles. Alto Experience serves customers in the United States. | 2018 | $59,500,000 | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
AMPLY Power's Charging-as-a-Service model de-risks and accelerates the adoption of electric buses, trucks, and cars. | 2018 | $16,400,000 | |
AxleHire, Inc. provides courier services. The Company offers hauling, merchandising, same day shipping, as well as shipping services for refrigerated loads, parcels, and pallets. AxleHire serves customers in the United States. | 2015 | $44,720,000 | |
Blastrip is the technological layer between the service providers for Logistics ,transportation and service seekers. Blastrip's solution of BTC ( Blastrip for transport companies), BLC (Blastrip for logisitc companies), BPP(Blastrip Partner program) for ge | 2017 | $40,000 | |
BlueX is the world's first Freight Commerce Platform (FCP) that offers a white-label solution for carriers and an exclusive network of trade services that can plug into any carrier platform.
Through our FCP, you can digitally reach customers with your ra | 2019 | $15,226,445 | |
Boxconn connects third-party logistics services with businesses and individuals who wish to find an easily scalable, faster, and affordable logistics fleet with a primary focus on Africa. We provide software tools such as an interactive dashboard, APIs, Da | 2020 | $100,000 | |
BravoTran offers an AI-driven solution to automate data and documents for freight forwarders. The company's automation platform currently supports industry leaders, including Yusen Logistics and AWA Logistics. BravoTran was founded in 2021 by Matt Bernstei | 2021 | $2,800,000 | |
BRIDJ (pronounced "bridge") is a SaaS platform designed to support ‘demand responsive’ or ‘on demand’ public transport providers. Its platform includes an optimisation engine, traveller app, driver app and client portal. The traveller app allows passengers | 2014 | Unknown | |
We expect a lot out of our technology, and for good reason: today’s technology is capable of a lot. Next-day shipping for the birthday gift we nearly forgot, any film title under the sun available for streaming, hailing a ride in a foreign country with the | 2017 | Unknown | |
CargoBot is a powerful and dynamic way of connecting shippers and carriers. It is the innovation and evolution of managing efficiency in a new era of ground transportation. They allow shippers and carriers to work directly with one another through a free p | 2016 | $18,250,000 | |
Cargo One GmbH provides air cargo booking services. The Company offers shipment tracking, searching, sorting, and consultancy for freight forwarders and cargo carriers. Cargo One serves customers in Germany. | 2017 | $63,800,000 | |
Castor Maritime Inc. operates as a dry bulk shipping company. The Company focuses on growing its fleet through acquisitions of new and modern vessels. Castor Maritime serves customers in Cyprus. | 2017 | $11,000,000 | |
Cdl 1000 specializes in the transportation and warehousing of different freight with domestic and international services provided. This technology gives the same price for every transport and offers a reliable solution to keep track of miles and costs. | 2018 | Unknown | |
We started ChainCargo because of a strong inner urge to approach logistics differently. We believe that with the current capacity we can transport more. Simply by smarter use of the available capacity in existing transport movements. We want to change the | 2018 | $2,670,000 | |
City Ride is an information technology company that specializes in the fields of delivery services, ride-sharing, and transportation. It features a ride-hailing platform that offers the booking service for motorbikes, cars and minibus through one mobile ap | 2018 | $31,000 | |
Clinch Logistics provides end-to-end container shipping by air, sea and rail freight, plus customs clearance through our web application. Clinch Logistics provides an emerging market that is in dire need of an upgrade with the newest technology in freight | 2017 | $25,000 | |
Clockwork Logistics Systems automates and process flow instrumentation that effectively digitizes the delivery of products across the global supply chain. The platform includes Enterprise data integration with the existing operational system, cloud-based | 2017 | $6,808,013 | |
CloudTrucks develops a virtual trucking carrier application designed to reduce operating costs for truck drivers. The platform helps to manage and book loads from brokers and shippers, offer instant payments after load delivery, and access to cheap insuran | 2019 | $141,600,000 | |
Collaborative Boating, Inc. operates an online marketplace for renters and private boat owners. The Company connects vessel operators with marinas and customers nationwide. | 2013 | $4,037,821 | |
Convoy is an American trucking software company co-founded by CEO Dan Lewis and CTO Grant Goodale. | 2015 | $1,090,500,096 | |
CTL Global, Inc. provides logistic services. The Company offers transportation, e-business, and other related services. CTL Global serves customers worldwide. | 1978 | Unknown | |
A single platform for your hotshot, scheduled, daily route, and LTL/FTL deliveries.
With Curri integrated into your workflow, you’ll get 150 to 400 hours of your time back every year. Costly supply runs affect your bottom line. The more time spent mainta | 2018 | $48,150,000 | |
Amazon-like fulfillment for leading online sellers. Deliverr accelerates your eCommerce sales with fast and affordable fulfillment. | 2017 | $490,949,984 | |
Diamond S Shipping Inc. provides marine services. The Company offers transportation for crude oil and refined petroleum products. Diamond S Shipping serves customers worldwide. | 2019 | $525,000,000 | |
Dollaride offers a technology platform that connects people living in transit deserts to private ride-sharing networks called dollar vans. Its cashless platform offers operator business dashboard, fleet management system, automated fee collection, and terr | 2018 | $2,067,000 | |
Dolly Inc. operates as a customer service company offering delivery and services through mobile application. The Company connects customers with local truck owners who are ready to help with moving, delivery, and hauling needs. Dolly serves customers in th | 2014 | $17,200,000 | |
Delivering good flavors and vibes | 2013 | $2,471,820,032 | |
DriveMatch is a provider of a job search platform used to match commercial drivers with carrier operators. Its application helps drivers to find and apply to the carrier jobs and qualifies the driver for free, eliminating unwanted driver leads and detailed | 2019 | $750,000 | |
Offering on-demand, eco-friendly rides in Nashville, TN. To ensure healthy earth for future generations, our goal is to get you safely from point A to point B while removing gas transportation from the equation. That is why our fleet is made of 100% electr | 2019 | $2,054,500 | |
Easymove App helps you to connect with local independent easy mover companies who offer on-demand services in Chicago & New York. We offer the best, fast, easy and affordable way to help you with moving. | 2018 | $600,000 | |
Ejaro is the first licensed peer-to-peer vehicle sharing marketplace in Saudi Arabia and the GCC. We connect local vehicle owners with individuals who are looking to rent vehicles whenever and wherever they want. We empower owners to earn an extra income s | 2019 | $3,200,000 | |
Equll makes a mobile app and an online platform to connect owner-operators with shippers. It aims to build the world’s largest trucking company, a true operator/carrier, and marketplace, digital native, and driven to re-engineer the system. It was founded | 2019 | $20,000 | |
Eureka Broadband, a building-centric application service provider and premium high-speed Internet access company. | 1998 | $46,000,000 | |
EXO Freight is applying technology to the often-overlooked open deck transportation industry. Our goal is to bring the open deck shipper into the digital age. | 2021 | $15,000,000 | |
Expedia Group, Inc. is an American online travel shopping company for consumer and small business travel. Its websites, which are primarily travel fare aggregators and travel metasearch engines, include Expedia.com, Vrbo (previously HomeAway), Hotels.com, | 1996 | Unknown | |
Exprs is a nano distribution company with network of nano distribution centres across high-density points. Currently serving 6 cities of India. | 2018 | $1,087,500 | |
Fei Technology (Shenzhen) Co., Ltd. (referred to as ''flying travel'') is an innovative financial technology company dedicated to providing specialized online transportation capacity services for shared travel. Covering everything from car procurement, lea | 2018 | $10,000,000 | |
Fenix is a UAE-based free floating micromobility operator anchored in the GCC region. | 2020 | $5,000,000 | |
Fetii allows groups and businesses to move together, on-demand. Users can hail a 15-passenger vehicle and pay using a QR check-in system. | 2020 | Unknown | |
Fillogic is a New York-based technology company that provides retail and logistics services. The company is dedicated to maximizing efficiencies for retailers and freight delivery networks via mall-based micro-distribution hubs. It was so-founded by Bill T | 2018 | $2,635,000 | |
FlavorCloud makes worldwide shipping easy and affordable, “anywhere to anywhere”. A service that integrates directly into shopping carts of retailers offering a powerful, one-click international checkout.
Powered by a deep learning based logistics engi | 2017 | $10,125,000 | |
Flet-x is a driver-centric digital freight powerhouse that is ripe to dominate the freight brokerage market, as it seamlessly increases the efficiency and service levels of small and medium sized drivers, carriers and shippers by orchestrating the shipping | 2018 | $5,000,000 | |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | 2013 | $2,439,000,064 | |
Flextock is a provider of on-demand warehousing and logistics platforms to help businesses efficiently scale their operations. | 2020 | $3,300,000 | |
Flock Freight is reimagining and reinventing the freight industry by relentlessly eliminating inefficiency and waste through algorithmic pooling. Working at the intersection of cutting-edge technology and human-centric logistics management, Flock Freight t | 2015 | $399,000,000 | |
Flugauto is a B2B tech company developing a world-class platform for aerial delivery of industrial cargo for the energy industry. For businesses that want to transport cargo we offer the benefits of a helicopter, speed and access to remote locations, but a | 2018 | $1,120,000 | |
Fluid Market Inc. designs and develops software solutions. The Company offers community sharing application that allows neighbors and peers to rent the things they don't use every day. Fluid Market serves customers in the United States. | 2020 | $64,700,000 | |
Forager is the leader in cross-border logistics. With a combination of cutting-edge technology and decades of industry experience, Forager is changing the game. We’re tackling the problems international shippers and carriers have faced for years and delive | 2018 | $14,849,996 | |
Zero-emission fleet and infrastructure provider | 2021 | $27,000,000 | |
FourKites, Inc. provides software solutions. The Company offers solutions such as mobile, cloud, and analytics software products. FourKites serves logistics industry in the State of Illinois. | 2014 | $241,500,000 | |
FRAYT is a developer of a delivery application offering shipping services. The company enables businesses and retailers to offer same-hour delivery to their customers, from coast to coast. | 2017 | $7,000,000 | |
Freightos operates an online international freight marketplace, using a SaaS-Enabled Marketplace model. It also provides multimodal freight sales and booking automation for freight forwarders and carriers through WebCargo, a subsidiary acquired in 2016 | 2012 | $118,300,000 | |
Fretefy is an online logistics monitoring platform with end-to-end cargo management. | 2018 | $5,000,000 | |
Fretigo offers an efficient way to get freight savings and more shipping options from global forwarders. From instant freight booking to managing shipment online & analyzing the report, using Fretigo helps exporter/importer to ship their cargo faster, chea | 2019 | $200,000 | |
Fusion Fintrade provides solutions integrating purchasing platforms, overseas stocking, whole-course logistics, and other functions. | 2017 | $3,000,000 | |
Rent great cars from people nearby. Unlock 1,000's of cars from $5/hour. | 2011 | $743,025,024 | |
Headquartered in Hong Kong with global operations, gobee.bike is the leading station-less bike sharing operator in the world outside of China. In the spirit of the sharing economy and the era of smart cities and interconnectivity, we empower individuals wi | 2017 | $9,000,000 | |
GoLorry offers transport and logistics services to its clients. It was founded in 2015 and conducts operations in California and Hyderabad. | 2015 | $294,998 | |
Our application is also known as Grab for trucks in Myanmar which is the first innovative long-haul Logistics platform to connect the consignors, Logistic companies and truck drivers across the country and escort for ecological logistics. We build to accel | 2018 | $120,000 | |
Grubhub Inc. is an American online and mobile prepared food ordering and delivery platform owned by Dutch based Just Eat Takeaway that connects diners with local restaurants. The company is based in Chicago, Illinois and was founded in 2004. As of 2019, th | 2004 | $284,100,000 | |
Haulio is Southeast Asia's fastest-growing container haulage platform. We connect global trade to local first-mile transportation across ASEAN. Haulio believes in uplifting the industry by empowering its ecosystem of users with its technology. Through the | 2017 | $7,953,000 | |
Hitch is solving intercity transportation by offering an affordable, personal, and safe ride-sharing service to consumers. Now servicing every major Texas city. | 2019 | Unknown | |
Hive stores and ships products for small and medium-sized online merchants next-day. Fast, transparent & affordable. | 2020 | Unknown | |
H M D Trucking, Inc. provides trucking services. The Company offers truck transportation and logistical services. H M D Trucking serves customers in the United States. | 1998 | Unknown | |
We create amazing experiences | 1980 | $146,875 | |
Hwy Haul is a Silicon Valley based technology startup founded by a high caliber ex-Walmart leadership team with a vision of Connecting Enterprises to Truckers - Seamlessly ! They have built a next generation digital freight platform that connects Shippers | 2018 | $23,000,000 | |
Virgin Hyperloop (formerly Hyperloop Technologies, Hyperloop One and Virgin Hyperloop One) is an American transportation technology company that works to commercialize the high-speed technology concept called the Hyperloop, a variant of the vacuum train. T | 2014 | Unknown | |
Your own personal driver on demand. Be driven in the comfort of your car at half the cost. | 2010 | Unknown | |
ILLA is an asset-light FMCG-focused middle mile delivery logistics company. The company manages the delivery process from planning to execution by digitizing each step of the delivery process by monitoring our clients’ logistics activities to optimize it a | 2019 | $2,560,000 | |
inDriver International Inc provides Internet based transportation support services. The Company offers passenger transportation, freight management, hauling, and other related services. inDriver International serves customers worldwide. | 2013 | $387,000,000 | |
Transportation systems are stuck in the 90’s. Even the most advanced companies have legacy systems set in place - relying on EDI (electronic data interchange), email and even fax - to respond to rapid shipment updates.To make matters worse, manual data ent | 2015 | Unknown | |
iSMARTWAYS provides core equipment and solutions for V2X connected vehicles and intelligent transportation. | 2017 | $43,000,000 | |
We are a cross-border logistics service provider that simplifies deliveries across borders. Combining technology and market knowledge, we provide you with an effective end-to-end logistics solution in Asia where you can manage your e-commerce shipments on | 2018 | $30,000,000 | |
Jindouyun is a transport company currently based in Beijing, Beijing Municipality, China. It has been founded in 2018. | 2018 | $302,100 | |
Jumeng is a developer of a logistic service platform. The company based in Shanghai, China. | 2017 | $129,200,032 | |
Kamtar is an online platform for transporting goods in West Africa. It connects verified drivers and their trucks with customers. Transport is a real pain in Africa, and Kamtar's mission is to finally make it easy. | 2018 | $3,500,000 | |
Keychain Logistics is a software marketplace that directly connects companies shipping products with independent semi-truck owner-operators. Our platform effectively cuts out the traditional third-party logistics brokerage process by virtue of a software e | 2012 | $2,520,000 | |
Kitzuma provides shipping solutions for cyclists, manufacturers, and resellers. Its platform delivers bike box-free, fully built, and ready to ride within a week through the equipped van and provides logistical support for demo event and mechanic services | 2020 | $450,000 | |
Kleta is a mobility start-up that offers hassle-free bike subscription services with no initial investment. | 2020 | Unknown | |
LaserShip is a regional last-mile delivery company that services the Eastern and Midwest United States. Founded in 1986, LaserShip is based in Vienna, Virginia and has sorting centers in New Jersey, Ohio, North Carolina, and Florida. | 1986 | Unknown | |
Liftit is a B2B logistics company that connects providers of cargo transportation services with companies or people who need this service. It is a marketplace that connects shippers who need to deliver home goods, electronics, construction materials, and a | 2017 | $39,000,000 | |
Electric scooter rentals, e-assist bikes and pedal bikes for your city or campus. Micro-mobility for smart cities and universities. Download the Lime app! | 2017 | $1,457,999,872 | |
Limos.com provides car hire services. The Company offers vans, cars, mini-buses, and other vehicles on the rental basis. Limos.com serves customers throughout the United States. | 2007 | $19,000,254 | |
Loadbetter is the most advanced freight marketplace on the market with a focus on specialized shipments.We are rebuilding the infrastructure for both Shippers and Carriers in order to provide a fully autonomous experience through self-driving vehicles netw | 2020 | $300,000 | |
Loadsmart, Inc. operates and manages logistics services platform. The Company offers online freight quotes, booking, and full truckloading support services. Loadsmart serves customers in the United States. | 2014 | $346,400,000 | |
Lugg is building the best way for you to get anything moved. With the push of a button, you are connected to movers and a truck. They make it dead simple to get your new furniture home, your craigslist purchases delivered to you, and moving all of your stu | 2014 | $3,920,000 | |
Grab the wheel and start earning. | 2012 | $4,913,607,168 | |
Migo Inc. designs and develops mobile software. The Company offers support for transportation, riding, and cycling. Migo serves customers in the United States. | 2016 | $11,075,000 | |
Online travel company and flight deals platform | 2018 | $2,800,000 | |
Moovmo is the first ride sharing platform primarily designed for people who require accessible transportation, but specifically designed for everyone. Whether your specific accessibility requirements are due to the use of a mobility assistance device (such | 2018 | $295,000 | |
MVX makes freight shipping and access to trade finance easier and more coordinated for businesses trading with Africa by bringing the whole booking and deployment process online. We simplify Africa’s end-to-end import and export trade transactions by aggre | 2019 | $1,400,000 | |
Freight Management Platform and E-commerce shipping marketplace | 2019 | $600,000 | |
newtrul is a shipment aggregation platform that provides freight carriers an easier way to search for their next job. It was founded in 2018 and is based in Chicago, Illinois. | 2018 | $7,550,000 | |
NEXT Trucking is a Los Angeles County-based tech startup co-founded in 2015 by CEO Lidia Yan and President Elton Chung. A logistics platform, the company uses predictive load technologies and smart matching to connect carriers with available loads. | 2015 | $124,100,000 | |
Niosense improves traffic signal management by providing a service optimized for a vehicle's needs to improve mobility and reduce greenhouse gas emissions of transportation. | 2020 | $1,485,000 | |
Nowports is a digital freight forwarder that helps companies improve the import process. It serves as a platform through which companies and individuals can manage their imports and exports in real-time. The company uses AI to make the import process easy, | 2018 | $242,600,000 | |
Oko helps supply chain managers make better decisions | 2021 | $3,475,000 |
Page 1 of 2