Tech Company CollectionsPublic Transport Operators
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
AirSpeed makes it easy to copy Emails, Contacts and Appointments from Google (Gmail and Google Apps) to Salesforce. FREE 14-day trial. No credit card required. - Move emails, contacts and appointments from Google to Salesforce in a single click. - Des | 2011 | Unknown | |
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Googl | 1994 | $8,108,000,256 | |
Bird is a micromobility company based in Santa Monica, California. Founded in September 2017 Bird operated shared electric scooters in over 100 cities in Europe, the Middle East, and North America with 10 million rides in its first year of operation. | 2017 | $883,000,000 | |
Carpool Logistics is a transport company currently based in Atlanta, Georgia, United States. It has been founded in 2021 by TerrenceJ, Joe Norton, and Michael Malakhov. | 2021 | $2,000,000 | |
Castor Maritime Inc. operates as a dry bulk shipping company. The Company focuses on growing its fleet through acquisitions of new and modern vessels. Castor Maritime serves customers in Cyprus. | 2017 | $11,000,000 | |
Cogo gathers shared rides for frictionless mobility and a better tomorrow. Cogo is an app aggregating all shared scooters, bikes, cars and mopeds as long as they are human or electric powered. Cogo currently includes over 160 different operators in 500 cit | 2020 | $1,831,290 | |
Diamond S Shipping Inc. provides marine services. The Company offers transportation for crude oil and refined petroleum products. Diamond S Shipping serves customers worldwide. | 2019 | $525,000,000 | |
Divvy is a bicycle sharing system in the City of Chicago and Evanston operated by Lyft for the Chicago Department of Transportation. As of July 2019, it operated 5800 bicycles at 608 stations, covering almost all of the city, excluding Pullman, Roseland, B | 2013 | Unknown | |
Delivering good flavors and vibes | 2013 | $2,471,820,032 | |
Dreevo aims to empower the e-commerce entrepreneurs to grow their businesses by providing reliable, affordable, and technological logistics solutions that fit their different business models. | 2020 | $500,000 | |
DSI Logistics LLC is a leading 3rd party logistics firm specializing in final-mile home delivery, distribution and installation of large, non-conveyable goods such as furniture, appliances and electronics. Headquartered in Southern California, DSI Logisti | 1997 | Unknown | |
Ejaro is the first licensed peer-to-peer vehicle sharing marketplace in Saudi Arabia and the GCC. We connect local vehicle owners with individuals who are looking to rent vehicles whenever and wherever they want. We empower owners to earn an extra income s | 2019 | $3,200,000 | |
Express Systems Intermodal is a computer software company based out of 8700 W Bryn Mawr Ave 400s, Chicago, Illinois, United States. | 1985 | Unknown | |
Exprs is a nano distribution company with network of nano distribution centres across high-density points. Currently serving 6 cities of India. | 2018 | $937,500 | |
FlavorCloud makes worldwide shipping easy and affordable, “anywhere to anywhere”. A service that integrates directly into shopping carts of retailers offering a powerful, one-click international checkout.
Powered by a deep learning based logistics engi | 2017 | $10,125,000 | |
Fleeting is a digital network of freight and trucks open to over 3.5M drivers across America. | 2019 | $500,000 | |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | 2013 | $2,439,000,064 | |
Flextock is a provider of on-demand warehousing and logistics platforms to help businesses efficiently scale their operations. | 2020 | $3,300,000 | |
Fluid Market Inc. designs and develops software solutions. The Company offers community sharing application that allows neighbors and peers to rent the things they don't use every day. Fluid Market serves customers in the United States. | 2020 | $64,700,000 | |
Rent great cars from people nearby. Unlock 1,000's of cars from $5/hour. | 2011 | $568,025,024 | |
Headquartered in Hong Kong with global operations, gobee.bike is the leading station-less bike sharing operator in the world outside of China. In the spirit of the sharing economy and the era of smart cities and interconnectivity, we empower individuals wi | 2017 | $9,000,000 | |
GoLorry offers transport and logistics services to its clients. It was founded in 2015 and conducts operations in California and Hyderabad. | 2015 | $294,998 | |
MEEP is the first monthly electric kick-scooter subscription service targeted at the urban professional. For 39 EUR a month users will receive their own private scooter, where all maintenance and replacements are included in the subscription. | 2019 | $225,000 | |
Grubhub Inc. is an American online and mobile prepared food ordering and delivery platform owned by Dutch based Just Eat Takeaway that connects diners with local restaurants. The company is based in Chicago, Illinois and was founded in 2004. As of 2019, th | 2004 | $284,100,000 | |
Hailo was a British technology platform that matched taxi drivers and passengers through its mobile phone application. Founded in London in 2011, the Hailo taxi service was available in 16 cities (as of December 2013). | 2011 | $131,200,000 | |
America's Most Popular Meal Kit ✅ Most 5-Star-Reviews ✅ Now offering the most recipe variety ✅ Fresh and affordable Meal Delivery. Get Started now! | 2011 | Unknown | |
Hobo is Bulgarian’s leading shared micro-mobility provider of electric scooters, with a mission to shape cities for people and change mobility for good. We empower people to commute with zero CO2 emissions, while breaking traffic gridlock, reducing noise a | 2018 | $670,000 | |
We create amazing experiences | 1980 | Unknown | |
Virgin Hyperloop (formerly Hyperloop Technologies, Hyperloop One and Virgin Hyperloop One) is an American transportation technology company that works to commercialize the high-speed technology concept called the Hyperloop, a variant of the vacuum train. T | 2014 | $368,426,752 | |
inDriver International Inc provides Internet based transportation support services. The Company offers passenger transportation, freight management, hauling, and other related services. inDriver International serves customers worldwide. | 2013 | $237,000,000 | |
Transportation systems are stuck in the 90’s. Even the most advanced companies have legacy systems set in place - relying on EDI (electronic data interchange), email and even fax - to respond to rapid shipment updates.To make matters worse, manual data ent | 2015 | Unknown | |
Jamii de-risks tenant rent default by offering tenants incentive-based discounts on food and transport and bolt-on retrenchment cover. | 2018 | $450,000 | |
Karide Technologies Inc, commonly known as Karide is an African ride-hailing company offering services that include Go Boda Ride, Go Share Ride, Go Private Ride, Go Family Ride, Go PickUp, Go Self Drive, Go Children Ride, Go Safe Driver, Go Home Shopping, | 2020 | $50,000 | |
Keychain Logistics is a software marketplace that directly connects companies shipping products with independent semi-truck owner-operators. Our platform effectively cuts out the traditional third-party logistics brokerage process by virtue of a software e | 2012 | $2,520,000 | |
Find your Kiwi electric scooter by locating them on your Kiwi App. Pick-up & Drop-off wherever you want. Kiwi was born to fight against ineffective and overpriced urban transportation as well as the problem of city-wide air pollution. Kiwi electric scooter | 2019 | $480,000 | |
We are tired of having our fun of adventures spoiled by bureaucracy: travel documents, expenses, route planning with several different tools...
Ebay does not sell its own products, Airbnb does not have its own hotel rooms and Uber has no cars. What do the | 2018 | $1,045,000 | |
LaserShip is a regional last-mile delivery company that services the Eastern and Midwest United States. Founded in 1986, LaserShip is based in Vienna, Virginia and has sorting centers in New Jersey, Ohio, North Carolina, and Florida. | 1986 | Unknown | |
Electric scooter rentals, e-assist bikes and pedal bikes for your city or campus. Micro-mobility for smart cities and universities. Download the Lime app! | 2017 | $1,457,999,872 | |
Limos.com provides car hire services. The Company offers vans, cars, mini-buses, and other vehicles on the rental basis. Limos.com serves customers throughout the United States. | 2007 | $19,000,254 | |
Lumi is a local and community ride share service, focused only on delivering safe, consistent and stress free rides for: Public transport commuters People with Disabilities The Elderly Students/Minors Local Package Deliveries Our highly-vetted driv | 2020 | $2,065,000 | |
Grab the wheel and start earning. | 2012 | $4,913,607,168 | |
Manbang Group offers a mobile truck-hailing platform that matches shippers with drivers and fleet operators. Manbang Group is a merged company between Chinese Uber-like truck logistics unicorns Yunmanman and Huochebang. It was founded in 2017 and based in | 2017 | $3,600,000,000 | |
MAT is a driver focused app. An alternative model to the conventional ride hailing industry, MAT allows drivers to become share-holders by implementing a Stock Purchasing Plan first in the industry, all this in order to provide a superior service experien | 2020 | $1,200,000 | |
Migo Inc. designs and develops mobile software. The Company offers support for transportation, riding, and cycling. Migo serves customers in the United States. | 2016 | $11,075,000 | |
Moovmo is the first ride sharing platform primarily designed for people who require accessible transportation, but specifically designed for everyone. Whether your specific accessibility requirements are due to the use of a mobility assistance device (such | 2018 | $295,000 | |
Mozio Inc. develops urban mobility application. The Company offers booking services of shuttles, limos, express trains, buses, and public transit. Mozio serves customers worldwide. | 2011 | $3,250,000 | |
NexGen offers a fleet of luxurious crewed eco sailing catamarans ranging in size from 50-70 ft with 4-5 bedrooms. Each ship is equipped with state of the art tech designed to enthrall the Gadget Generation. | 2018 | $100,000 | |
A digital freight marketplace that connects retailers who struggle to ship heavy goods with underutilized trucks already on the road. | 2020 | $7,520,000 | |
An amalagation of Plenty (a large or sufficient amount) and waka (A Nigerian pidgin word for journey/movement), Plentywaka is an embodiment of everyday movement we as humans embark on in our life’s journey. At Plentywaka, we understand that everyone likes | 2019 | $3,120,000 | |
RIDE is an Australian micro-mobility company that was the first company to successfully introduce dock-less shared e-scooters to Australia as an efficient, environmentally friendly and affordable mode of transport. The Company recently landed Australia’s f | 2018 | $2,000,000 | |
A cloud-based distribution platform that was engineered to enhance the supply-chain on a country scale. FMCG suppliers have no longer need to use their old fleet to distribute, or bring-in new trucks to expand, as they now can outsource the shipping proces | 2017 | $135,000 | |
Founded in January 2017 by Bentley University graduates, we envision a world that self-drives in a shared economy. Whether it'd be getting to work or going out for a cup of coffee with friends - we want to enable peer-to-peer carsharing mobility like never | 2017 | $200,000 | |
Salek is a ride-sharing mobile app where you can book a trip, ride, transportation and cargo services. | 2017 | $450,000 | |
SEND is a digital freight forwarder and customs broker. We manage the entire process of shipping air and container cargo including customs clearance and final trucking to warehouse or customers. | 2017 | $250,000 | |
SheKab is a monthly carpooling app especially and carefully designed for women of Pakistan to travel freely on fixed schedules. SheKab lets you subscribe for monthly services using our app, whereby you can call a car twice a day for 20 or 24 working days a | 2017 | $150,000 | |
Sidecar is helping fuel the next generation of e-retail with technology that supercharges e-commerce marketing. We work with retailers across nearly all verticals, including Top 15 merchants in the U.S. and worldwide.
Our Vision:
Deliver intelligent tec | 2010 | $35,520,000 | |
Established in 1976, Span is a nonprofit organization that provides services to over 9,000 for people who have been in prison. It employs an accountant, clerk, social worker and data security officer. The organization specializes in reintegration and subst | 1976 | Unknown | |
Shared electric scooters for cities and campuses. | 2016 | $8,000,000 | |
SpotHero is a digital parking marketplace that connects drivers looking to reserve and pay for parking spaces with parking lots, parking garages and valet services. The company, which operates a mobile app and website as well as a parking developer platfor | 2011 | $117,610,000 | |
Supir is an online platform that is changing how bus operators and transportation companies work together. Gosupir.com connects transportation providers with on-demand contractual bus operators. | 2020 | Unknown | |
Swvl is a global tech startup based in Dubai that provides a semi-private alternative to public transportation for individuals who cannot afford or access private options. The Company has built a parallel mass transit system offering intercity, intracity, | 2017 | $264,000,000 | |
Toocs is India’s first e-scooter rental company, we help people reserve a local e-scooter on our Android or iOS app, ride for a small fee, and leave it at a designated drop-off point at the end of the journey. Currently operating a fleet of e-scooters in C | 2018 | $15,000 | |
Transit Protocol is transforming mass transit to provide urban commuters with a seamless commuting experience. The company is headquartered in Singapore. | 2019 | $336,500 | |
Trelar is a network of vocational trucking owner-operators, drivers, contractors, and plant operators revolutionizing the $150B construction vehicle ecosystem through an app-driven marketplace that matches carriers to the contractors who need delivery cap | 2018 | $2,100,000 | |
Truckr is a secure and centralized marketplace which enables listing and booking of third-party trucks. Truckr gives real-time visibility, cargo-in-transit insurance and proper communication channels to cargo owners such as shippers and freight forwarders. | 2018 | $100,000 | |
TrueNorth aims to fix inefficiencies in the independent, yet fragmented, trucking industry. TrueNorth, established by Stedge and Sanjaya Wijeratne, develops software that puts “independent truckers under one roof.” While TrueNorth doesn’t lease trucks, it | 2019 | $62,100,000 | |
Get a ride in minutes. Or become a driver-partner and earn money on your schedule. | 2009 | $25,212,452,864 | |
Vahak is more than just a product company. We are a fast-paced and well-funded startup that currently has the biggest online transport marketplace community. With over 2 lakh+ Indian transporters on our platform, we aim to be more than just a product - we | 2017 | $18,300,000 | |
We've built revolutionary technology that is changing the way people get around cities. Using Via, a ride booked on your phone costs little more than the bus. Via is on-demand transit on a mass scale; it's smart transportation that’s friendly to our planet | 2012 | $777,064,128 | |
Launched in April of 2018, Volt Lines is a subscription-based transportation network currently serving corporate customers in Istanbul, Turkey. A Volt Lines account gives its user access to unlimited rides on the ever-growing Volt Lines network of micro-tr | 2017 | $7,650,000 | |
Volubus connects travel organisers, communities and organisations with Local Bus Operators, for Group and Shared Transfers, Tours and Event Transport throughout 30+ countries and 200+ cities. Utilising optimised industry data and technology, we reduce the | 2018 | $1,050,000 | |
Logistics aggregator providing a platform for customers & transport service providers to connect and share assets to optimize cost. | 2019 | $2,500,000 | |
Wanderu Inc. provides traveling services. The Company offers bus and train booking services. Wanderu serves customers throughout the United States. | 2012 | $8,050,000 | |
We raise your expectations, and then deliver. Wineshipping is the leading DTC logistics provider for alcoholic beverages, providing storage, transport, and fulfillment. Headquartered in Napa Valley, Wineshipping has a national presence with 2.6M sq. ft. of | 1998 | Unknown | |
XeroE is the leading platform for booking emission-free courier delivery services. Its innovative, mobile-first platform connects people and businesses needing pre-booked and on-demand delivery using exclusively emission-free vehicles. | 2018 | $621,076 | |
Xiaomaliancheng is a public transport internet operator company. | 2017 | $200,000,000 | |
XIAOMING is a new energy vehicle sales and car-sharing platform for the public transportation industry. | 2017 | $3,000,000 | |
Yolobus attempts to improve hospitality in long-distance bus services with the assistance of technology. The platform offers clean, comfortable and connected buses for intercity travel. | 2019 | $7,400,000 | |
Yulu is a technology-driven mobility platform, enabling integrated urban mobility across public and private modes of transport. It was founded in 2017 and headquartered in Bengaluru, India. Yulu operates in Bengaluru, Delhi, Gurugram, Mumbai, Pune, and Bhu | 2017 | Unknown | |
Super Powered Logistics - Transform your city with zero emission deliveries. Representing our network of city logistics hubs
Awesome consolidated deliveries from our depots in Cambridge, Norwich, Central London, Waltham Forest, Brighton, Southampton, Edi | 2018 | $1,503,000 | |
Zipcar is the world's largest car sharing and car club service. We are an alternative to traditional car rental and car ownership. | 2000 | $107,704,368 | |
ZIYAS is online booking platform for worldwide private transfers and chauffeur service. | 2018 | $50,000 | |
Zuum Transportation optimizes logistics and streamlines supply chains globally on one automated platform which combines a digital freight marketplace with a shipper TMS, broker software, carrier TMS, and driver app. | 2016 | $38,580,000 | |
Zygg is a platform to transform billions of personal & business trips into electric bike & e-cargo bike rides. We're an online subscription e-bike service, designed to scale the distribution and service necessary to support a mass market ebike economy. Fo | 2020 | $6,650,000 |
Page 1 of 1