Tech Company CollectionsSocial Networking Companies
List of Social Networking Companies
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
7 Star Entertainment is an online adult entertainment and dating services company. | 2002 | $10,000,000 | |
8tracks is the best place to make and discover playlists | 2008 | $8,989,857 | |
Good news! We have merged with Trapit.
Trapit is a cloud-based platform for authentic employee advocacy and social selling. The platform helps your company engage with buyers and drives sales.
Follow us here: https://www.linkedin.com/company/trapit-i | 2012 | $9,926,534 | |
Connect directly with and be discovered by the employers who want to hire you. | 1999 | Unknown | |
Airtime provides internet entertainment. The Company offers a live video site that allows users real-time sharing and communication to post videos and react to them live. Airtime serves customers worldwide. | 2010 | $33,800,000 | |
Alignable, Inc. operates as a web-based platform. The Company offers local businesses and organizations to network, market together, grow, and support communities. Alignable serves customers in the United States. | 2012 | $18,914,578 | |
With over 1 million users worldwide, ALIVE enables it’s users to seamlessly edit, enhance and share their videos all with a couple taps and drags. ALIVE’s revolutionary cloud rendering engine eliminates rendering times, reduces battery consumption and al | 2014 | $700,000,000 | |
Allrecipes.com is food-focused social media website where millions of home cooks find and share food experiences through user-shared recipes, reviews, photos, profiles, and blog posts. Founded in 1997, Allrecipes has grown organically through viral word-of | 1997 | Unknown | |
Allstar is a gaming company that believes every gamer can become a content creator, with the right tools. The company is driven by its mission is to make the everyday gamer the star of their greatest esports moments through technology that enables them to | 2019 | $3,850,000 | |
Provider of a SaaS-based application intended to build native application for trusted communities. The company offers a SaaS-based application that helps to build native apps for Blackbaud customers enabling them to interact and engage with the breed tools | Unknown | ||
Arsenic is a collective of creators & artist-minded humans that is one of the most powerful forces within the social media influencer ecosystem. 1 million creators have applied to be part of Arsenic. And creators with an aggregate following of over 200 mil | 2014 | $3,000,000 | |
Ascendify Corporation operates as a software development company. The Company offers a social recruitment platform for talent management that transforms how companies attract, develop, and retain employees. Ascendify also provides corporate consulting and | 2012 | $12,950,000 | |
ATTN: Inc. operates as a media company. The Company offers online content related to economy, environment, health, justice, money, politics, and travel. ATTN: serves clients in the State of California. | 2014 | $37,100,000 | |
Mizerany Labs Inc., doing business as Backplane, offers software solutions. The Company offers a platform for companies to manage software deployments. Backplane serves customers in the United States. | 2015 | $18,900,000 | |
Basement.Social is an organization currently based in San Francisco, California, United States. It has been founded in 2019 by Jeremy Berman and Fernando Rojo. | 2019 | $150,000 | |
Beacons is a link-in-bio website builder for creators. The company’s mobile website builder offers extensive customization options and supports multi-SKU creators through donations, e-commerce, affiliate marketing, and more. Founded in 2019, Beacons is use | 2019 | $6,150,000 | |
beBee is platform and social network co-founded by Javier CR, Rafael García and Juan Imaz. The network was created to allow people to market themselves to employers, clients, customers, vendors and media in their respective industries. beBee allows users t | 2015 | Unknown | |
A powerful new streaming app for Twitch Partners | 2005 | $15,000,000 | |
About Because: \'About Us\' Banners
The Problem
88% of consumers today want to buy from brands that can help them make a difference. Stop hiding your awesome mission on the back of your site somewhere.
What is Because?
Because helps you add \'About Us\' | 2018 | Unknown | |
Beem connects employees, forging new lines of communication across the company, transforming the way businesses share knowledge and information. Beem is the first born mobile, 360 degree internal communications platform, flexible, robust, and revolutionary | 2020 | Unknown | |
BentoBox CMS, Inc. develops website for restaurants. The Company provides a platform that updates menus, table reservation, food orders, and catering services. BentoBox CMS also offers digital and physical gift cards, sells tickets to events, and handles d | 2013 | $52,392,520 | |
BeReal is a photo sharing app where users can spontaneously share life updates with their friends. The company was founded in 2020 and is headquartered in Paris, France. | 2021 | Unknown | |
Bloom (formerly Together) is a YCombinator backed startup based in Oakland, California on a mission to use software to bring people together. Bloom is a dating community that organizes group dates in parks. Members tell Bloom who they want to meet and Bloo | 2019 | $2,500,000 | |
Blue Fever is Techstars backed company on a mission to improve the way young women think about themselves, and the way the world sees them. We do this by using technology to build relationships with young women over text message and personally recommend th | 2017 | $7,255,110 | |
Bluesky is an initiative to develop a decentralized social network protocol. Organized by Twitter as a spin-out organization, it was announced in 2019, hired its first employees in 2021, and incorporated as a separate public benefit company the same year. | 2021 | $21,000,000 | |
BMe is a real world social network of inspired black men and their thousands of friends from different walks of life who share a common belief in building upon asset rather than dwelling on deficits. The BMe Community exists online and in real places like | 2013 | $3,600,000 | |
Bottlenose Inc. provides discovery tool for the social web. The Company offers information around topics, current events, brands, and trends across social networks. Bottlenose extends services to individuals and organizations to keep up with news, interest | 2010 | $24,300,000 | |
Brabble Inc. provides software solutions. The Company offers a platform that uses social media and e-commerce to drive revenue and sales transactions. Brabble serves clients in the State of New York. | 2011 | $5,780,500 | |
Brand Networks, LLC operates as a technology provider and media solutions company. The Company offers advertising technology and managed media solutions for digital advertisers. Brand Networks serves retail, e-commerce, CPG, automotive, entertainment, and | 2007 | $68,000,000 | |
Breakout develops an audio social network that enables users to create audio rooms, express views, and collaborate. It enables users to link up with influencers, and industry leaders, and meet people globally to share interests, stories, and opportunities. | 2020 | $3,620,000 | |
Build your audience and grow your brand on social media. | 2010 | $3,950,000 | |
About Bushel is the grain industry’s first automated mobile app platform for elevators and cooperatives to connect with their growers and deliver real-time actionable information via a mobile app. Additional Information Bushel is the grain industry’s first | 2017 | $75,000,000 | |
Cameo is an American video-sharing website headquartered in Chicago. Cameo was created in 2016 by Steven Galanis, Martin Blencowe, and Devon Spinnler Townsend. The site allows celebrities to send personalized video messages to fans. , more than 30,000 cele | 2018 | $165,710,000 | |
CampfireSocial is a private, branded social network and commerce solution that uses AI to provide organizations 365/24/7 access to their stakeholders while creating a modern member, attendee, and vendor partner experience that is monetizable to ultimately | 2020 | $1,200,000 | |
Candidate is the marketplace that empowers and incentivizes every person to be a recruiter for their network. | 2020 | $5,000,000 | |
Capsule8, Inc. provides software security solutions. The Company offers infrastructure security solutions which protects cloud, data centers, virtual machines, bare metal, and containers. Capsule8 serves an organization in the State of New York. | 2016 | Unknown | |
CareerBuilder is a global technology company that provides end-to-end HR solutions to help employers find, hire and onboard great talent, and helps job seekers build new skills and progressive careers as the modern world of work changes. A known disruptor | 1995 | Unknown | |
We help people that want to become software engineers by matching them with the right coding bootcamp and supporting them throughout their careers | 2018 | $51,937,500 | |
Castoff is a private photo-messaging app that allows users to share photos with their friends and get anonymous votes and private comments in real-time.
Our mission is to give people the power to privately share photos and get instant feedback from thei | 2014 | Unknown | |
Chideo LLC operates an interactive digital platform. The Company offers platform which connects fans with their favorite celebrities and personalities in the spirit of doing good. | 2014 | $9,100,000 | |
Chief is a private network designed specifically for women leaders — rising VP level through CEO — to strengthen their experience in the C-suite, cross-pollinate power across industries, and change the face of leadership. Co-founders Carolyn Childers and L | 2018 | $140,000,000 | |
Chill, a Los Angeles, CA-based social video discovery platform. Co-founded in early 2012 by Dan Gould and Brian Norgard, Chill is a platform for social video that helps premium content partners such as TMZ, Jimmy Kimmel Live and PUMA find and engage new au | 2010 | $9,500,000 | |
Cinando was launched by the Marché du Film - Festival de Cannes in 2003 as the complete database of the attendees at Cannes. Since then, it has become the premier network offering film professionals the best tools to navigate the film industry: contacts, f | 2017 | $2,000,000 | |
Cocodot, Inc. provides online software and graphics for the creation of personal invitations and greeting cards. The Company offers internet tools, graphics, and resources to design digital or printed cards, create an event home page, and manage responses | 2009 | $6,659,995 | |
Meet your everything bagel today | 2012 | $23,200,000 | |
Cohort’s solution enables Primary Care Providers (PCP) to significantly improve the scale, efficiency and outcomes of a new or existing Chronic Care Management (CCM) program while simultaneously providing them a powerful platform for clinical trial identif | 2016 | Unknown | |
Redesigning social systems for the connected age. | 2015 | $25,000,000 | |
College Club is an integrated communications and media company that has created an online suite of community services that resonates with the college student marketplace. It improves its members’ college experience, connects them with new brands, builds th | 1995 | $40,000,000 | |
Color is a population health technology company that focuses on providing large-scale health care programs and clinical testing. It improves the key health infrastructure systems to make health accessible, convenient, and cost-effective, serving health sys | 2014 | $41,000,000 | |
COMMUNITYx is a coalition-building platform that connects likeminded change makers around causes and calls-to-action. | 2018 | $3,090,000 | |
Connect Software Corporation designs and develops application software. The Company offers solution that syncs contacts from many sources. Connect Software serves customers in the United States. | 2012 | $16,000,000 | |
Contra is a networking platform that gives users the freedom and opportunity to work independently. It provides flexible work opportunities from people through an exclusive community and referral network by showcasing work portfolios that enable freelancer | 2019 | $44,500,000 | |
Couchsurfing is a travel community connecting a network of travelers, adventure seekers, and lifelong learners to share their experiences. | 2004 | $22,600,000 | |
Countable's technology platform enables brands to build and engage online communities of their customers, supporters, peers, and evangelists and encourages them to take action. The Countable Impact Hub platform excites, engages, and unites your audience ar | 2014 | $14,000,000 | |
Critical Mention Inc designs and develops software solutions. The Company provides real-time tracking of TV, radio, online news sources, and social media. Critical Mention offers platform that allows PR and communications professionals to search, share, an | 2002 | $9,333,686 | |
Crowdly provides e-marketing services. The Company develops software tools that analyzes fans who interact with brands in social networks. | 2012 | $5,021,768 | |
Daily Muse Inc. provides job listings and career advice services. The Company offers online skill building classes, job opportunities, and behind the scenes video profiles. Daily Muse serves customers in the United States. | 2011 | $39,700,000 | |
Deep Dive Media is an internet holding company that owns more than 100 web properties. The company offers many websites, including SupportGroups.com that enables people to find free emotional support every day; and TherapyHub.com that transforms the menta | 2008 | $2,000,000 | |
Denim Social provides social media management and marketing automation software for customers in banking, insurance, mortgage, and wealth management. The company was founded in 2020 and is headquartered in St Louis, Missouri. | 2020 | $11,069,997 | |
A new social universe for exchanging knowledge, designed for women & non-binary folks. | 2020 | $4,536,893 | |
Digg delivers the most interesting and talked about stories on the Internet right now. The Internet is full of great stories, and Digg helps you find, read, and share the very best ones. | 2004 | $49,000,000 | |
Directr is a mobile app + cloud platform that helps anyone create beautiful, short, shareable home movies in minutes. When you're a Directr, you can: - Forget editing forever. All the magic is ON YOUR PHONE. - Create movies on your own or together WITH FR | 2012 | $1,717,000 | |
Dispo is a photo-sharing app designed to simulate the experience of using a disposable camera from the comfort of mobile phones. The app replicates the experience of taking photos on a disposable camera without a front-facing screen and develop those photo | 2019 | $24,000,000 | |
Disqus helps publishers increase engagement and build loyal audiences | 2007 | $10,500,000 | |
Doximity, Inc. develops an online healthcare resource and interactive platform. The Company cloud-based platform which enables its members to collaborate with their colleagues, securely coordinate patient care, and conducts virtual patient visits. Doximity | 2010 | $81,800,000 | |
Duuple was created to provide a fun platform for social innovators and organizations to empower each other and their communities to donate to causes and advocate for issues that matter. Social media is an excellent tool for non-profits because of its organ | 2016 | $6,000,000 | |
Eharmony (styled eHarmony) is an online dating website launched in 2000. eHarmony is based in Los Angeles, California, and owned by German mass media company ProSiebenSat.1 Media. | 2000 | $113,000,000 | |
Evident ID, Inc. operates as a software development company. The Company provides cybersecurity solution for managing and sharing personal data. Evident ID offers a software for online identity reliability investigation providing limited disclosure of veri | 2016 | $42,800,000 | |
Experience.com, Inc. provides recruiting networks for the university and graduate school talent markets. | 1996 | $24,500,000 | |
Create an account or log into Facebook. Connect with friends, family and other people you know. Share photos and videos, send messages and get updates. | 2004 | Unknown | |
Fairygodboss, Inc. provides social platform. The Company offers platform for women for company ratings, job listings, discussion boards, and career advice. Fairygodboss serves customers in the State of New York. | 2015 | $14,000,000 | |
Felt is building a new collaborative experience in an under-explored creative medium. | 2021 | $20,120,000 | |
Fever Labs, Inc. designs and develops mobile applications. The Company offers platform to purchase tickets for events, concerts, exhibitions, pop-ups, and comedy shows. Fever Labs serves customers worldwide. | 2011 | Unknown | |
Ficto is a free streaming service offering audience participation in its shows. | 2018 | $5,000,000 | |
Fizz is a private and authenticated platform designed to revolutionize the social fabric of communities, starting with colleges. After verifying a university email address, students use Fizz to post questions, memes, polls, and chat directly with other ver | 2020 | $41,500,000 | |
Flipboard is a news aggregator and social network aggregation company based in Palo Alto, California, with offices in New York, Vancouver and Bejiing. Its software, also known as Flipboard, was first released in July 2010 | 2010 | $235,509,040 | |
Flirtar: The World’s First Augmented Reality Dating Application
The Future of Dating Begins with Flirtar | Flirting in Augmented Reality | Meet People in the Real World
https://itunes.apple.com/us/app/flirtar/id1272001563?ls=1&mt=8
https://www.thesu | 2017 | $1,500,000 | |
Frequency Networks, Inc. operates as a software and media company. The Company offers cloud based internet video services. Frequency Networks serves customers in the State of California. | 2010 | $14,263,882 | |
Friend Finder Networks (formerly Various, Inc) is an American internet company founded in 1996 by Andrew Conru. Its corporate headquarters are located in Boca Raton, Florida, with additional offices in California, New York, and Taiwan. | 1996 | $551,200,000 | |
Gay.com is the largest online community of gay men. Gay.com is the best gay dating website for gay men looking for a connection. Discover local gay guys in their free gay chat rooms where singles mingle in the digital world. Make virtual reality an actual | 1994 | $23,000,000 | |
Geenee is a Computer Vision based AR platform developing spatial computing products that amplify human abilities. The company has developed unique web-based AR software, integrating patented image and video recognition technologies, that drive commerce. G | 2015 | $22,406,700 | |
We started Geneva to help people stay connected to the groups they love and help them make new friends through the groups they have yet to find. We know that being a part of groups is vital to our happiness and well-being, but the tools and platforms most | 2019 | $36,190,004 | |
For individuals that want to showcase, discover and connect with new people online like in real life, Genuin is a video chatting discovery platform that allows you to engage with whom you want and when you want, exchanging short form videos, to have a conv | 2021 | $4,000,000 | |
Geofeedia, Inc. operates a platform that enables journalists to perform location-based searches to monitor social media. The Company enables users to find, monitor, connect, and share social media collections. | 2011 | $23,790,000 | |
Check-in with Telfie.com and unlock exclusive stickers. Get the app, and start checking-in | 2006 | $12,000,000 | |
Experience the JOY of fundraising with GiveGab!
GiveGab is the #1 digital solution for giving days and year-round fundraising, making it easy for development professionals to be great at their jobs.
Who We Serve:
• Cause-Based Nonprofits
• Communit | 2011 | $16,192,000 | |
Search millions of jobs and get the inside scoop on companies with employee reviews, personalized salary tools, and more. Hiring? Post a job for free. | 2007 | Unknown | |
Glia Inc. develops digital customer service platform. The Company provides an artificial intelligence (AI) platform for financial services companies to communicate with customers using messaging, video, voice, and artificial intelligence. Glia serves custo | 2012 | $152,024,992 | |
Goody makes sending gifts as easy as sending a text. No address needed. It accepts payments only when the gift is received. | 2020 | $32,100,000 | |
Gowalla, Inc. provides location-based mobile web applications. The Company offers applications that allow users to check in to locations they visited using their mobile device. Gowalla operates in the United States. | 2007 | $10,400,001 | |
Graphika, Inc. creates large-scale maps of social media landscapes and provides in-depth analysis to help clients and partners understand and navigate complex online networks. The Company's analytical capabilities serve electoral integrity and disinformati | 2013 | $6,489,080 | |
Graze is the first true Video Based Dating App. Through our patented approach, users connect Face to Face FIRST after matching, eliminating common online dating frustrations like: endless texting, cat-fishing, wasted time/energy/money on meeting someone on | 2019 | Unknown | |
Greenfly enables organizations to fuel brand love through authenticity.
Emotional connection is the key to building a brand that people love. You can’t buy it - brand love is earned through genuine interactions, personal connections and real word-of-mout | 2014 | $36,908,028 | |
Make recruiting your competitive advantage | 2012 | $110,130,272 | |
About Hey Muse is a social voice chat app on Amazon Alexa. Anonymously chat in groups using a unique voice avatar! Learn more at | 2018 | Unknown | |
Hirevue Inc. offers online telecommunications services. The Company specializes in online video-interviewing services. | 2004 | $93,000,000 | |
Homejoy was an online platform which connected customers with home service providers, including house cleaners and handymen. The company was based in San Francisco. Homejoy served the United States, Canada, and United Kingdom for a total of over 31 major c | 2010 | $65,890,944 | |
Hootsuite is a social media management platform, created by Ryan Holmes in 2008. The system's user interface takes the form of a dashboard, and supports social network integrations for Twitter, Facebook, Instagram, LinkedIn and YouTube. | 2008 | $299,900,000 | |
Hopin is a proprietary video teleconferencing online conference-hosting platform. As of September 2021, the company is valued about $7.95 billion. It is a fully-remote company without having any office address. Since 2020, the platform has hosted more than | 2019 | Unknown | |
Smartphone dating/hookup application for gay and bisexual men | 2011 | $8,500,000 |
Page 1 of 3