Tech Company CollectionsOpen Source Software Organizations
Company Name | Description | Year Founded | Total Amount Raised |
---|---|---|---|
Acquia provides the leading cloud platform for building, delivering, and optimizing digital experiences. | 2007 | $173,500,000 | |
ActiveCollab began as a popular open-source project, but soon grew into a very successful commercial product. For over a decade, they've helped more than 50.000 teams solve their professional problems by making the best possible project management software | 2007 | Unknown | |
Actuate employs computer vision to automatically identify guns in existing security camera feeds to notify police and provide early warning. Our solution dramatically reduces response times, and provides bystanders with the critical information needed to m | 2018 | Unknown | |
AhoyConnect is a new platform that enables organizations to understand, scale, automate, and derive value from their community. | 2021 | $3,000,000 | |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | 2017 | $132,000,000 | |
Apostrophe is a powerful website builder platform built on an enterprise open source CMS. Apostrophe offers in-context live editing and dynamic visual design tools with multisite enablement. At its core is an extensible and modular system in a full stack J | 2008 | Unknown | |
Archbee is a knowledge base platform for technical teams. Create, structure, and share documentation internally and to customers. | 2019 | $3,000,000 | |
Archium analytics storage platform unifies high-volume data silos into an enterprise data lake to enable real-time predictive insights wherever data may reside; memory, flash, cloud, tape.Unlike current disk based architecture, archium analytics storage pl | 2019 | Unknown | |
Asayer is session replay tool for frontend developers that helps them reproduce and fix bugs faster.
We’ve recently completed our second round of financing from some of the best European angels, and we’re constantly looking for new talents to help us shap | 2017 | $6,150,000 | |
Audius is creating a fully decentralized community of artists, developers, and listeners collaborating to share and defend the world’s music. Using Audius, creators can generate immutable and time-stamped records for your creative works and register your a | 2018 | $13,600,000 | |
We are passionate about making the web a better place. Built and maintains WORDPRESS | 2005 | $985,899,968 | |
Baserow is an organization. It has been founded by Bram Wiepjes. | 2020 | $5,000,000 | |
Baxder is a SaaS platform with a subscription based enterprise white label version and a consumer model. We have received two patents from the USPTO for our unique software and feature set. Users get complete control over every personal message, social pos | Unknown | ||
Berlioz is a service that delivers microservices applications to AWS public cloud. It comes with developer's toolkit which provides service discovery, tracing, retries, etc whether the destination is own-built service or a native AWS resources (Kinesis, Dy | 2016 | Unknown | |
Collaborate on code with inline comments and pull requests. Manage and share your Git repositories to build and ship software, as a team. | 2008 | Unknown | |
The Bitcoin Foundation is an American nonprofit corporation. It was founded in September 2012 in an effort to restore the reputation of Bitcoin after several scandals, and to try to promote its development and uptake. The organization is modeled on the Lin | 2012 | Unknown | |
The BitGive Foundation is an American nonprofit organization that solicits bitcoin donations for use in charitable causes. | 2013 | Unknown | |
Bitmovin is a multimedia technology company which provides services that transcode digital video and audio to streaming formats using cloud computing, and streaming media players. Founded in 2013, the Austrian company contributes to MPEG-DASH, an open stan | 2013 | Unknown | |
BitRock provides tools and services for packaging, deploying and updating software. Millions of end users have installed software packaged with InstallBuilder, a cross platform installer development tool which is used by hundreds of BitRock customers and o | 2009 | $1,165,824 | |
Bodhi Network develops application software. The Company offers finance, sports, information, insurance, and traditional market prediction platform focusing on Chinese markets. Bodhi Network operates in the State of California. | 2017 | $11,500,000 | |
Bug Labs is a top-tier venture backed, NYC-based, high-technology startup. The BUG is a wireless product development platform, consisting of a collection of easy-to-use, open source hardware modules, each capable of producing one or more Web services. Thes | 2006 | $7,500,000 | |
BuildBuddy provides enterprise features for Bazel, an open-source build system that allows users to build and test software. It captures build logs, invocation details, target information, and artifacts so users get a complete picture of each build. The c | 2019 | $3,300,000 | |
Buoyant, Inc. provides software solutions. The Company develops open source software application to control, access, and secure stack. Buoyant serves customers in the State of California. | 2015 | $23,999,990 | |
Business Canvas is building Typed, the Art of Organization, empowering you to organize your resources the way you need, freeing up time for what really matters: creating something new. | 2020 | $6,200,000 | |
Buzz Schedules is a free shift planning and employee scheduling software. | 2019 | Unknown | |
Capsule8, Inc. provides software security solutions. The Company offers infrastructure security solutions which protects cloud, data centers, virtual machines, bare metal, and containers. Capsule8 serves an organization in the State of New York. | 2016 | Unknown | |
Catchafire is a New York-based organization which makes skill-based connections between professional volunteers and other non-profits. It was founded in 2009 by Rachael Chong. Catchafire strengthens the social good sector by matching professionals who want | 2009 | $8,694,000 | |
Cdata Software Inc was founded in 2016. The company's line of business includes designing, developing, and producing prepackaged computer software. | 2016 | Unknown | |
ChainFront's mission is to help developers create useable, scalable, and secure blockchain applications. We make life easier for end-users and developers with our products. | 2018 | Unknown | |
Chainguard is making the software supply chain secure by default. | 2021 | $55,000,000 | |
ChainScale researches and develops secure software systems to unleash the power of decentralized applications. The company also develops resilient algorithms and open-source software systems to significantly improve the scalability and usability of differe | 2018 | $12,499,996 | |
Want to be a digital nomad? We're hiring in all departments! Check out our latest openings: jobs.close.io
CRM and sales communication platform with integrated VoIP phone and email syncing. We push the boundaries of your sales team by offering an eas | 2010 | $162,000,000 | |
Our studio exists to craft unique, entertaining and thoughtful videogame experiences that engage the world. | 2019 | Unknown | |
Code BGP is a company that modernizes operations for Internet network operators by facilitating visibility, security and automation | 2021 | $1,500,000 | |
Coder operates as a software company. The Company provides computer software applications. Code serves customers in the United States. | 2016 | $47,803,428 | |
Redesigning social systems for the connected age. | 2015 | $25,000,000 | |
Founded in 1980, Common Ground is a business management consultant. Located in Seattle, Wash., the company specializes in technical assistance, project management and advocacy required to develop affordable housing. It partners with community based organiz | Unknown | ||
ConductXR™ is an eXtended Reality (XR) technology company building an open Social XR Platform for developers making online experiences on any device. | Unknown | ||
The easiest platform to create Smart Contracts. | 2018 | Unknown | |
Open source, containers, and Kubernetes (acquired by RedHat) | 2013 | $48,120,000 | |
Cosensei is an operator of a software company. The company is currently operating in Stealth mode. | 2017 | Unknown | |
Coterie integrates insurance into tools and processes that businesses and operators already use, adding protection with just a click. Its API-based approach to commercial insurance uses data-driven automation, providing accurate coverage, without the hassl | 2018 | Unknown | |
DataStax is an experienced partner in on-premises, hybrid, and multi-cloud deployments and offers a suite of distributed data management products and cloud services. We make it easy for enterprises to deliver killer apps that crush the competition. | 2010 | $342,571,776 | |
Ambassador Labs provides technology solutions. The Company develops an application programming interface gateway solution that enables developers to own the services they deliver. Ambassador Labs serves customers in the United States. | 2014 | $42,249,996 | |
Datree brings back control to Git-centric and autonomous DevOps organizations, enabling continuous delivery, and reliable flow of changes. Datree validates code changes and enforces organization’s standards and best practices within existing development Gi | 2017 | $11,000,000 | |
DAV Foundation is a blockchain-based open source global transportation company. | 2017 | Unknown | |
At Decentraland, we are creating a virtual world that will grow beyond any centralized control. To accomplish this, we’re building a suite of supporting tools and applications designed to help people create three dimensional content, games, and application | 2017 | $25,500,000 | |
DEV is a community of software developers getting together to help one another out. The software industry relies on collaboration and networked learning. We provide a place for that to happen.their application is open source, meaning you can inspect every | 2013 | $11,500,000 | |
Devr provides tools for enterprises to design and orchestrate data privacy, enabling rich open ecosystems for data monetization with continuous compliance. | 2022 | $1,500,000 | |
DFINITY is a stiftung registered in Zug that oversees research and development centers in Palo Alto, San Francisco, and Zürich, as well as remote teams across the world, who specialize in blockchain-based cloud computing and support the development of the | 2016 | Unknown | |
Docker is the company driving the container movement and the only container platform provider to address every application across the hybrid cloud. | 2013 | $435,855,424 | |
Dragonchain, Inc. provides software solutions. The Company offers blockchain and scalable serverless platform with built-in protection of business data using established programming languages. Dragonchain serves customers in the State of Washington. | 2017 | $15,100,000 | |
Drifting in Space develops server infrastructure for designing browser-based tools. The company develops Jamsocket, a platform for building applications with session-lived backends and also publishes open-source libraries, like Spawner and Aper. Its platfo | 2022 | Unknown | |
EdCast Inc. provides online learning portals. The Company provides an online educational platform for institutions, educators, enterprises, and governments worldwide to collaborate with each other. | 2014 | Unknown | |
Endless Mobile, Inc. is an American information technology company that develops the Linux-based operating system Endless OS and reference platform hardware for it. The company was founded in 2011 and is based in San Francisco, California, U.S. with an add | 2011 | $47,980,000 | |
An open API development platform for connecting companies through shared supply chain transactions | 2017 | Unknown | |
Evernym, Inc. provides software solutions. The Company builds and operates an attribute-based open source global identity network for self-sovereign identity. Evernym serves customers in the United States. | 2013 | $16,500,000 | |
EVPassport is the EV charging hardware and software platform for purpose-driven organizations. Brands committed to sustainability rely on EVPassport to provide their customers with the most seamless payment experience to charge any electric vehicle without | 2020 | $1,180,000 | |
Firestar is a platform for building declarative line-of-business and IoT apps. Firestar empowers organizations to adopt Agile tenets by providing the building blocks for creating apps that can iteratively mature as organizational needs evolve. | 2015 | Unknown | |
FlureeDB is a graph database that makes #blockchain technology accessible, practical, and scalable for everyday business applications. Contact: info@flur.ee | 2017 | $15,457,229 | |
ForgeRock is a multinational identity and access management software company headquartered in San Francisco, U.S.A. with offices in Bristol, London, Grenoble, Vancouver (USA), Oslo, Munich, Paris, Sydney, and Singapore. The company develops commercial open | 2010 | $233,664,992 | |
Control the Future of Your Health with a New Kind of Doctor's Office | 2016 | Unknown | |
Dependency tracking, license compliance and attribution notices on autopilot | 2014 | $33,900,000 | |
Foundation Devices builds the open hardware foundation for Bitcoin and the sovereign Internet. They started Foundation Devices to make beautifully designed, open-source hardware for Bitcoin and the decentralized Internet. To bring great design and UX to h | 2020 | $3,165,000 | |
We are a nonprofit public benefit organization dedicated to helping and training people who are pursuing a career as a software engineer. | 2017 | Unknown | |
Affordable business management for the gigging community. Featuring streamlined communication with your artists, integrated contract management, and a dashboard overview of gigs' status. | 2018 | Unknown | |
GitHub is how people build software. We’re supporting a community where more than 31 million people learn, share, and work together to build software. | 2008 | $350,000,000 | |
Givaly connects companies and skilled participants to neighborhood projects created by the community. We track everyone's statistics, offer free management software, and are focused on community engagement. | 2018 | Unknown | |
GoMeta Inc. develops a mobile platform. The Company offers graphical map, games, web accessible interactive development environment, and augmented reality services. | 2016 | $36,100,000 | |
Graphite is powering the future of work.
Leading investment firms, professional services firms and Fortune 500 companies leverage Graphite to accelerate business performance with on-demand experts and consultants. Companies rely on Graphite to execute mi | 2014 | Unknown | |
Growth Book is an open source feature flagging and A/B testing platform that helps companies make better data-driven product decisions. Our platform gives any company the power of a customized deployment and A/B testing solution like those used by AirBnB, | 2020 | Unknown | |
HACKDAGIO is a boutique software company for the digital age, providing services for business segments (B2B), audacious startups, and private clients.
We design high-end complex custom websites and mobile applications.
Key services we offer:
- iOS app de | 2018 | Unknown | |
Handshake is a decentralized, permissionless naming protocol compatible. By using Handshake, one can participate in a decentralized open naming platform secured by a decentralized peer-to-peer network. | 2011 | Unknown | |
harmon.ie makes it easy for knowledge workers to capture and classify emails and documents to SharePoint and Teams directly from Outlook, the place they already spend their work time. As such, it is easy to discover and share important content when needed, | 2008 | Unknown | |
HashiCorp is a software company with a freemium business model based in San Francisco, California. HashiCorp provides open-source tools and commercial products that enable developers, operators and security professionals to provision, secure, run and conne | 2012 | $349,175,008 | |
Haxor develops software testing tools designed to accelerate the testing of high-quality software. The company's software facilitates accessible products by optimizing workflows through intelligent automation and identifying gaps in experience and determin | 2019 | $1,799,999 | |
High Fidelity is an American social virtual reality company headquartered in San Francisco. | 2013 | $72,900,000 | |
Hivemine provides Knowledge Management software products, including AskMe, an award-winning solution that delivers business-ready Knowledge Discovery tools on top of a knowledge management and business process management foundation. AskMe TacitAgent, anot | 2011 | $150,000 | |
Hyperledger (or the Hyperledger project) is an umbrella project of open source blockchains and related tools, started in December 2015 by the Linux Foundation, and has received contributions from IBM, Intel and SAP Ariba, to support the collaborative devel | 2015 | Unknown | |
IGG Software is a Putney, Vermont-based software company that specializes in Mac OS X and iOS applications for personal finance management. | 2003 | Unknown | |
Infracost creates cloud cost estimates for infrastructure as code in pull requests, so developers know how much their cloud resources will cost before launching them, creating a cost-aware engineering organization. | 2020 | $3,200,000 | |
Intel's innovation in cloud computing, data center, Internet of Things, and PC solutions is powering the smart and connected digital world we live in. | 1968 | $12,510,000 | |
It is a free tool for maximizing your referral income, whether you’re a blogger, an early-adopter or just an helpful friend. You'll get one neat link to house all your valuable invite codes; making it easy to access and share them. Both you and your audien | 2019 | Unknown | |
Kahoona, a first of its kind 1st Party Data activation platform for the open-web, provides an essential solution for a cookie-less and identity-less digital ecosystem. By utilizing our proprietary technology, with a focus on 1st Party Data alone, we are ab | 2021 | $4,500,000 | |
What's in the box? Kalabox empowers developers with tools that make their jobs easier and more fun.
Our primary project, Kalabox, is the fastest way for web application developers to start working with Drupal, Wordpress, and other common platforms. If Ngi | 2016 | Unknown | |
Kepler is exploring ways to help make scientific information more open, streamline scientific collaboration, and make publishing quality science faster and easier | 2021 | $9,634,999 | |
KeyCare is a virtual care platform powered by Epic that was created to assist forward-thinking health systems in increasing patient access and quality by enhancing the alternatives available for virtual care. | 2022 | $27,000,000 | |
Kismatic, Inc. designs and develops software solutions. The Company offers cloud-native applications. Kismatic serves customers in the United States. | 2014 | $500,000 | |
Klir gathers, monitors, and analyzes regulatory compliance data, all in one easy-to-use web-based application. Its integrated water regulatory solution helps the world's water utilities make water safer. Klir is headquartered in Dublin, Ireland, and has o | 2018 | Unknown | |
Lacuna Technologies helps transportation agencies better manage the public right-of-way. | 2018 | $16,000,000 | |
Our people development software helps you engage and grow every person on your team. | 2019 | $14,655,000 | |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | 2022 | $50,000,000 | |
Lightdash is an open source BI alternative to Looker, built for analysts on top of the modern data tools they already use and love.
Lightdash brings your visual layer together with your data modelling and transformation layer, creating a single source of t | 2021 | $10,800,000 | |
Livepeer develops and operates a platform for decentralized live video broadcast on the Internet. It provides an open platform that gives broadcasters, developers, and users the ability to get content and message out. Livepeer combines a blockchain based c | 2017 | $51,000,000 | |
Logseq is a privacy-first, open-source knowledge base that works on top of local plain-text Markdown and Org-mode files. Use it to write, organize and share your thoughts, keep your to-do list, and build your own digital garden. | 2021 | $4,100,000 | |
We are industry experts. We are deep technical practitioners with decades of experience in microservices and apis. We are LunchBadger and we are solving difficult technical challenges in the blink of an eye.
LunchBadger Express products include Express S | 2016 | $1,500,000 | |
Get whatever you want on demand with no hassle, through SMS. Send us a text message, and we'll get you anything you want, tip included. We'll order what you need from the appropriate service (e.g. DoorDash, Instacart, Postmates, etc.), and deal with them s | 2015 | Unknown | |
McCoy Medical Technologies provides a developer platform and API interface for algorithm developers, partners and end users. McCoy facilitates the streamlined distribution and hospital implementation of evidence-based practices and trained machine learning | 2016 | Unknown | |
MediaFolio Technologies, Inc. is an organization currently based in Seattle, Washington, United States. It has been founded in 2012 by Mark Lacas. | 2012 | Unknown | |
Mesoft Inc. develops software-based tools for remote collaboration, management, and distribution of digital media content. It offers Mesoft SELECT, a real-time production, editorial review, and approval software to store, manage, and access media assets. T | 2002 | $6,000,000 |
Page 1 of 2