Qwiki is an industry leader in automated video production. Most recently, Qwiki released an iPhone app that automatically turns the pictures and videos from a user camera roll into brief, beautiful movies to share. | New York | NY | 5 - 20 | 2024 | $10,500,000 |
LlamaIndex is a simple, flexible data framework for connecting custom data sources to large language models. | San Francisco | CA | 10 - 50 | 2023 | $28,500,000 |
WarpStream Labs offers an object storage-based drop-in solution for Apache Kafka that does not require local drives. | Chicago | IL | 10 - 50 | 2023 | $20,000,000 |
Biogenesis is building the end-to-end platform for clinical research. | Palo Alto | CA | 5 - 20 | 2023 | $2,750,000 |
Adept is an enterprise AI tool that enhances productivity by managing manual, repetitive workflows across the tools your teams use daily. | San Francisco | CA | 50 - 100 | 2022 | |
Bluesky is a pioneer in Data Cloud Efficiency, delivering next-gen data infrastructure on clouds. We focus on making querying & analytics faster and cheaper over data clouds, helping CIOs and senior management optimize their data cloud costs, data analysts | Menlo | GA | 20 - 50 | 2022 | $8,800,000 |
We remove atmospheric carbon for a fraction of the cost while increasing crop yields. Our process is highly efficient, increases soil health, and repurposes post-industrial waste. Then we sell the carbon credits to companies and split revenue with our rege | Seattle | WA | 5 - 20 | 2022 | $6,290,000 |
Modular is the next-generation AI developer platform unifying the development and deployment of AI for the world. The next generation of product breakthroughs will be powered by production quality infrastructure that brings together the best of compilers a | Palo Alto | CA | 10 - 200 | 2022 | $130,000,000 |
Matchday is a football-themed gaming platform that allows users to collect and trade cards in the marketplace. They combine video games, sports, and Web3 in order to create an ecosystem of casual football (soccer) games. | San Francisco | CA | 10 - 50 | 2022 | $21,000,000 |
Upwind is the runtime-powered CNAPP that leverages runtime data to secure your cloud infrastructure. Upwind helps you mitigate the risks that actually matter, identify the root causes of threats in minutes, and respond with context and automation. This all | San Francisco | CA | 50 - 200 | 2022 | $180,000,000 |
nxyz indexes the blockchain and provides performant, real-time, flexible blockchain data APIs for web3 developers. | Mountain View | CA | 10 - 50 | 2022 | $40,000,000 |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
Don’t know the right recruiter? Stop having to guess. HeadRace is the only recruiter discovery platform that enables employers to search actual candidate placement histories to find the ones who can deliver success. Whether you're looking for a Software | Austin | TX | 5 - 20 | 2021 | $6,000,000 |
Onehouse delivers a new bedrock for your data, through a cloud-native managed lakehouse service built on Apache Hudi, which was created by the founding team while they were at Uber. | Menlo Park | CA | 10 - 100 | 2021 | $68,000,000 |
What is Optic Optic is a content recognition engine for Web3. It monitors blockchains to reveal the origins of any NFT and how it’s been reimagined, remixed or copied. Prevent fraud, preserve value, and encourage collaborations you’ll be proud of. For mark | San Francisco | CA | 20 - 50 | 2021 | $22,000,000 |
Inventa is a wholesale marketplace that connects brands with independent retailers across Latin America. | | | 10 - 500 | 2021 | |
Bedrock Security, the frictionless data security company, is revolutionizing data security in the cloud and GenAI era with its leading data security platform powered by the industry’s only AI Reasoning Engine (AIR). Bedrock delivers the speed, scale, and p | Menlo Park | CA | 20 - 50 | 2021 | $10,000,000 |
Frec offers a suite of automated self-service products to simplify sophisticated investment products traditionally only available via wealth managers, including direct indexing, portfolio lines of credit, and high-yield treasury. Optimizing for both return | San Francisco | CA | 20 - 50 | 2021 | $26,400,000 |
Uplimit is changing the way the world learns. We partner with industry leaders to transform the way professionals and companies build the skills of the future at scale, all on our AI-powered platform. | San Francisco | CA | 20 - 100 | 2021 | $19,500,000 |
Magic Eden is the #1 NFT marketplace on Solana.
Home to the next generation of digital creators. Our mission is to be the only destination for discovering, trading, and creating NFTs.
Magic Eden aims to bring the strongest user-friendly experience with cut | San Francisco | CA | 50 - 200 | 2021 | $300,000,000 |
DWNLD, Inc. designs and develops application software. The Company provides a platform that enable media companies, brands, and influencers to create a native mobile application. | New York | NY | 10 - 50 | 2021 | $26,000,000 |
Dazz is a cloud security repair service that takes a unique approach to cybersecurity. | Palo Alto | CA | 100 - 200 | 2021 | $110,000,000 |
View the health of your customer data, fill in the gaps, enrich customer profiles, and personalize the customer journey to increase CLV | New York | NY | 5 - 20 | 2021 | $296,000 |
Orb is the modern pricing platform purpose-built for flexible pricing models. | San Francisco | CA | 20 - 50 | 2021 | $44,100,000 |
Predibase provides state-of-the-art machine learning for engineers and data practitioners as easy as writing a SQL query. | San Francisco | CA | 20 - 50 | 2021 | $28,450,000 |
CHANGE is a platform that powers the giving economy. Brands add a button to checkout, and we do the rest. With CHANGE, brands eliminate the time and resources spent on connecting, vetting, and integrating with nonprofits. Our platform streamlines corporate | San Francisco | CA | 10 - 1,000 | 2020 | $72,000,000 |
Provide engineers with complete onboarding, grant granular short-lived access across the company, and automate painful compliance workflows. | San Francisco | CA | 20 - 100 | 2020 | $33,800,000 |
Atomic AI is a well-funded, early-stage biotech company transforming the rational design of molecules and medicines through the cutting-edge fusion of artificial intelligence and structural biology. | South San Francisco | CA | 10 - 50 | 2020 | $42,000,000 |
Snorkel AI is a technology startup that accelerates enterprise AI application development and deployment through programmatic data labeling. The startup makes AI application development fast and practical by unlocking the power of machine learning without | Redwood City | CA | 100 - 200 | 2019 | $135,250,000 |
Baseten makes going from machine learning models to production-grade applications fast and easy. With Baseten, data science and machine learning teams can ship full-stack ML applications without backend, frontend or MLOps knowledge, enabling faster, smarte | San Francisco | CA | 20 - 50 | 2019 | $135,000,000 |
Chronosphere is on a mission to redefine monitoring for the cloud-native world by building a scalable, reliable, and cost efficient monitoring platform. Chronosphere’s product is built on top of the proven at scale metrics engine, M3, which was developed a | New York | NY | 50 - 500 | 2019 | $342,473,984 |
Vori is the only modern operating system for the grocery industry that is transforming the B2B inventory replenishment process. Their technology seamlessly connects data across the food supply chain, streamlining operations for grocers and suppliers while | East Palo Alto | CA | 10 - 50 | 2019 | $10,150,000 |
Ramp is a technology company building the next generation corporate card to save businesses money. We’re redesigning how corporate spend should be managed from the ground up to save time, money, and ensure control. We provide companies higher card limits, | New York | NY | 1,000 - 2,000 | 2019 | $1,967,000,064 |
Trash Warrior is an early-stage urban tech startup in San Francisco, developing an on-demand platform of waste management for business clients, including America's biggest companies such as Amazon, Holiday Inn. Trash Warrior is a 500 Startups company, with | San Francisco | CA | 10 - 50 | 2019 | $12,500,000 |
GRETEL powers interactive, immersive, and intuitive art experiences that allow institutions to truly shine. With the thoughtful integration of beacon technology, visitors are presented with content that elegantly augments their experience—encouraging deepe | San Diego | CA | 20 - 100 | 2019 | $67,700,000 |
Multi is a video calling platform designed for remote teams to collaborate through live video chats. Multi allows users to talk live instead of typing or scheduling meetings. Multi permits users to collaborate and build rapport with the face-to-face conver | San Francisco | CA | 10 - 50 | 2019 | $13,000,000 |
MYSTERY is an award-winning hospitality design studio based in Santa Monica, Los Angeles. Its sister company, Mystery Ltd is based in London, UK.
Run by CEO and founder, Dan Einzig, Mystery combines brand strategy with compelling creativity to design rest | Seattle | WA | 20 - 50 | 2019 | $19,700,000 |
Truera provides a Model Intelligence platform for enterprises to analyze machine learning, improve model quality, and build trust. Powered by enterprise-class Artificial Intelligence (AI) Explainability technology based on six years of research at Carnegie | Redwood City | CA | 10 - 100 | 2019 | $42,285,000 |
Neeva was created to give you a choice in how you search and experience the internet. We built Neeva to feel like your personal corner of the web, designed specifically for you - always ad-free and private. Our mission is to serve our users, and only our u | Mountain View | CA | 20 - 50 | 2019 | $77,500,000 |
Pepper is building the digital OS for the food supply chain. Pepper's eCommerce platform enables food distributors to find new customers, deepen relationships, grow revenue, and run more efficiently. Started by the team that took Uber Eats from a small exp | New York | NY | 20 - 50 | 2019 | $46,000,000 |
UserLeap is the first continuous research platform that bridges the gap between traditional user research and analytics. Through a combination of contextual micro-surveys and AI-based text analysis, UserLeap helps product and research teams uncover custome | San Francisco | CA | 20 - 100 | 2018 | |
Sprig has pioneered a new approach to user research that helps research and product teams learn from their customers in real-time and deliver award-winning product experiences. Companies like Dropbox, Square, Opendoor, Loom and Shift all use Sprig to ensur | San Francisco | CA | 10 - 100 | 2018 | $144,410,000 |
The Abnormal Security platform protects enterprises from targeted email attacks. Abnormal Behavior Technology (ABX) models the identity of both employees and external senders, profiles relationships and analyzes email content to stop attacks that lead to a | San Francisco | CA | 500 - 2,000 | 2018 | $534,000,000 |
Used by over 70,000 developers and creatives, Pinata secures and moves data with #IPFS for #blockchain and #crypto applications. More than 45 million files have been pinned with our #NFT multimedia solution. | Omaha | NE | 20 - 50 | 2018 | $21,750,000 |
Trace is the first Budget-to-Pay platform for modern financial operations. We deliver simple and high-quality products for people to make purchases and manage their budgets. Leading businesses work with Trace to automate routine work and build better relat | Houston | TX | 10 - 50 | 2018 | $8,300,000 |
Redefining competitive gaming with a revolutionary desktop app - League of Legends, TFT, Runeterra, and Valorant. Free download: http://blitz.gg | Los Angeles | CA | 20 - 100 | 2018 | |
Censys, Inc. provides software solutions. The Company offers security platform which finds and analyzes every device connected to the Internet. Censys serves researchers, corporations, and governments in the State of Michigan. | Ann Arbor | MI | 100 - 200 | 2017 | $128,100,000 |
Atrium is a full-service corporate law firm that uses modern technology to give startups a legal experience that is fast, transparent, and price-predictable. | San Francisco | CA | 50 - 100 | 2017 | $75,500,000 |
Cribl was founded with a vision of simplifying big data and observability. Cribl LogStream is built for handling logs, metrics, and observability data. LogStream helps you implement what we call an observability pipeline, which allows you to route machine | San Francisco | CA | 500 - 1,000 | 2017 | $721,208,576 |
Chia Network Inc. provides software solutions. The Company focuses on blockchain and smart transaction platform such as atomic swaps, authorized payees, wallets, and coins. Chia Network serves clients worldwide. | San Francisco | CA | 50 - 200 | 2017 | $69,695,000 |
Cresta uses AI to turn sales and service agents into experts on day one, elevating the customer experience and growing the business. Cresta brings together industry-leading AI experts, proven leadership and top tier investors including Andreessen Horowitz, | Palo Alto | CA | 100 - 500 | 2017 | $276,000,000 |
Blackstorm provides a lightweight universal development environment that can be used to create and share high-performance applications. We aspire to exist in a world free of the constraints and limitations of app stores -- and we provide the technology to | Mountain View | CA | 20 - 50 | 2016 | $12,000,000 |
GoMeta Inc. develops a mobile platform. The Company offers graphical map, games, web accessible interactive development environment, and augmented reality services. | San Diego | CA | 2 - 10 | 2016 | |
About Clockwise is an intelligent calendar system that frees up your time so you can work on what matters. We make your calendar work for you. | San Francisco | CA | 10 - 100 | 2016 | $76,400,000 |
atSpoke (formerly askSpoke) is a modern workplace service desk that helps every team deliver better employee support faster.
Employees get immediate, convenient, and personalized access to internal knowledge and support from wherever they work, be it cha | San Francisco | CA | 20 - 100 | 2016 | $28,000,000 |
Seesaw is a platform for student engagement. It inspires students of all ages to do their best and saves teachers time. First, teachers discover activities in our Activity Library or create their own and share them with their students. Then students use Se | San Francisco | CA | 200 - 500 | 2015 | $188,000,000 |
Simbi, Inc. provides software solutions. The Company offers solutions to exchange services with other members. Simbi serves customers in the State of California. | St. Louis | MO | 5 - 20 | 2015 | $1,200,000 |
Learn more about Sqreen's application security platform that helps teams protect applications, increase visibility and secure code. | San Francisco | CA | 50 - 100 | 2015 | $18,020,000 |
Speramus, Inc. designs and develops communication software. The Company offers messaging, videos and photos sharing, and schedule management solutions. Speramus serves customers in the United States. | San Francisco | CA | 20 - 100 | 2015 | $58,000,000 |
American software company that owns the software Discord | San Francisco | CA | undefined - undefined | 2015 | |
Mizerany Labs Inc., doing business as Backplane, offers software solutions. The Company offers a platform for companies to manage software deployments. Backplane serves customers in the United States. | Palo Alto | CA | 10 - 50 | 2015 | $18,900,000 |
Lyra helps you find the best care for your mental and emotional well-being. Get access to top-tier therapists, psychiatrists, digital self-care apps, and ongoin ... g support from our 24/7 care team, so you can be your brightest through all of life's ups a | Burlingame | CA | 1,000 - 5,000 | 2015 | $910,100,032 |
Vessel is an at-home wellness tracker that helps in accessing, understanding, and optimizing health and wellness from the comfort of home. With Vessel, users can test 10 different health metrics in less than 10 minutes for around $10. Vessel works with som | San Francisco | CA | 1 - 10 | 2015 | |
Wag Labs, Inc. provides software solutions. The Company offers dog walking and dog sitting application for busy dog owners to connect community they can hire on-demand for dog walking, sitting, and boarding services. Wag Labs serves customers in the United | Los Angeles | CA | 100 - 1,000 | 2014 | $371,449,984 |
DWNLD is a publishing platform that takes any website and seamlessly turns it into an app. It allows any web publisher to easily transfer all of their content over to a native app, without any coding skills whatsoever. The platform hopes to cash in on the | New York | NY | 10 - 50 | 2014 | $26,000,000 |
Innovium is a provider of networking solutions for data centers. Innovium was founded with a focus on developing and deploying advanced technology that successfully addresses the most challenging issues facing data centers. As a technology driven company, | San Jose | CA | 200 - 500 | 2014 | $402,313,088 |
Shortcut offers on-demand hair services, massages, manicures and more for your home or office.
Our user-friendly scheduling software makes it easy to bring your city's best barbers, stylists and personal care professionals straight to you - anytime and a | New York | NY | 50 - 200 | 2014 | $39,000,000 |
Rhumbix, Inc. offers workforce management software solutions. The Company develops and delivers a mobile platform for construction field supervision to ensure crews have the materials, tools, equipment, and approved drawings. Rhumbix serves customers in th | San Francisco | CA | 20 - 100 | 2014 | $45,934,520 |
Xapo is a Gibraltar-based bank licensed by the Gibraltar Financial Services Commission. The company originally provided a bitcoin wallet combined with a cold storage vault and a bitcoin-based debit card. | Palo Alto | CA | 100 - 200 | 2014 | |
Paribus is an American company and creator of the price tracking app of the same name, which syncs with a user's email account to scan for receipts and negotiates with online companies to refund the difference if there is a price drop shortly after a purch | New York | NY | 10 - 50 | 2014 | $2,220,000 |
Onehouse delivers a new bedrock for your data, through a cloud-native managed lakehouse service built on Apache Hudi, which was created by the founding team while they were at Uber. | Menlo Park | CA | 2 - 10 | 2014 | |
Mindshow Inc produces and develops software and technology for the entertainment industry. The company's software utilizes 360 degrees audio capture, playback technology, and offers virtual reality. | Los Angeles | CA | 20 - 100 | 2014 | $16,000,000 |
Coda started in 2014 with a simple observation: In a world full of pre-built tools and applications, why do documents and spreadsheets seem to run the world. The founding Coda team crossed paths at Google, YouTube, and Microsoft, where they saw their teams | San Francisco | CA | 200 - 500 | 2014 | $240,000,000 |
Contract management software that works the way you do. Create, automate, and track your contracts—all from one intuitive, powerful platform. | San Francisco | CA | 10 - 1,000 | 2014 | $334,000,000 |
Drop, Inc., doing business as Drop Messages, provides software solutions. The Company offers a location-based mobile messaging platform that allows users to leave messages for their friends in specific locations all over the world. Drop Messages serves cus | San Francisco | CA | 2,693 | 2013 | $1,889,134,848 |
Docker is the company driving the container movement and the only container platform provider to address every application across the hybrid cloud. | San Francisco | CA | 100 - 1,000 | 2013 | |
Extreme Fight Game RISE, known simply as RISE, is a Japanese kickboxing promotion company based in Tokyo. Their name is an abbreviation of "Real Impact Sports Entertainment". | San Francisco | CA | 20 - 50 | 2013 | |
AwarenessHub is the number one social media software for sales!
Recognized industry’s most flexible knowledge-based social marketing platform enabling organizations across the globe to find, understand, and engage prospects and customers faster, and mor | Boston | MA | 10 - 50 | 2013 | $21,948,190 |
Crowdpac is the first crowdfunding platform designed for politics - helping candidates, organizations and ordinary citizens fund the change they want to see. We use the best technology and objective data to boost political participation, helping citizens t | San Francisco | CA | 10 - 50 | 2013 | |
Product Hunt is an American website to share and discover new products. It was founded by Ryan Hoover in November 2013. | San Francisco | CA | 20 - 100 | 2013 | $7,540,000 |
WE BUILD INCREDIBLE MOBILE GAMING EXPERIENCES | San Francisco | CA | 10 - 20 | 2013 | $12,200,000 |
Vouch brings friend-powered finance to the lending industry. It helps borrowers get personal loans at better terms than other lending institutions or marketplaces typically offer. The company was incorporated in 2016 and is based in San Francisco, Californ | San Francisco | CA | 10 - 50 | 2013 | $8,999,998 |
AristaMD, Inc. provides software and eConsult solutions. The Company offers clinical guidelines, healthcare consulting, and robust data collection and reporting services. AristaMD serves customers in the State of California. | San Diego | CA | 4,023 | 2013 | $7,400,092 |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | San Francisco | CA | 3,416 | 2012 | $1,853,584,640 |
PandoDaily delivers online information and news services. The Company offers financial information, online user forums, newsletters, entertainments, resource directories, and commentary. PandoDaily serves customers throughout the United States. | San Francisco | CA | 5 - 10 | 2012 | $4,200,000 |
Our digital platform brings simplicity and transparency to consumer lending. | San Francisco | CA | 50 - 1,000 | 2012 | $815,000,000 |
We make products with input from our members and give them a place to connect, learn and shop with people who share their interests | San Francisco | CA | 2,693 | 2012 | $1,889,134,848 |
Wandera, Inc. provides mobile data optimization. The Company offers software as a service that helps businesses manage their mobile data, delivering savings, visibility and control through advanced compression algorithms and a real-time analytics and polic | San Francisco | CA | 20 - 50 | 2012 | $53,500,000 |
Knotch Inc. provides application developing services. The Company produces platforms for meeting people by sharing opinions and interests. Knotch operates in Redwood City, California. | New York | NY | 50 - 200 | 2012 | $34,278,144 |
Figma, Inc. designs and develops browser based photo editing software. The Company offers designing, prototyping, and collaboration for developers, product managers, and marketer. Figma serves customers in the United States. | San Francisco | CA | 1,000 - 2,000 | 2012 | $748,624,768 |
Workable Inc. provides hiring software solutions. The Company offers recruiting software tools to manage multiple hiring pipelines. Workable serves customers globally. | Boston | MA | 10 - 500 | 2012 | |
mParticle Inc. develops mobile technology. The Company develops a cloud-based platform that puts app and mobile web owners in control of their data assets. mParticle offers solutions to controls and manage data collection and activate with service provider | New York | NY | 100 - 500 | 2012 | $272,030,016 |
Freshplum, Inc. designs and develops internet applications. The Company offers revenue analytics solutions. Freshplum serves customers throughout the United States. | San Francisco | CA | 1 - 10 | 2011 | $2,484,999 |
Nextdoor is the free private social network for your neighborhood community. | San Francisco | CA | 546 | 2011 | $723,800,000 |
Get the tools and support to navigate your healthcare needs, no matter how big or small. | San Francisco | CA | 50 - 100 | 2011 | |
Firebase is a platform developed by Google for creating mobile and web applications. It was originally an independent company founded in 2011. In 2014, Google acquired the platform and it is now their flagship offering for app development. | San Francisco | CA | 50 - 200 | 2011 | $7,000,000 |
Matchbox is an enterprise software company focused on enrollment solutions for higher education institutions. The company has an award-winning iPad application and back-office suite for admissions workflow. | Cambridge | MA | 5 - 20 | 2011 | $2,500,000 |
Gigwalk Inc. provides a mobile work marketplace that gives businesses access to smartphone-enabled workers. The Company provides a web platform to connect employers and businesses with short term workers for a wide range of jobs. Gigwalk provides its servi | San Francisco | CA | 10 - 50 | 2010 | $17,800,000 |
GoFundMe: The most trusted free online fundraiser platform. Start a crowdfunding campaign on the site with over $5 Billion Raised. | Redwood City | CA | 200 - 1,000 | 2010 | |
Path, Inc. develops photo and video sharing software for mobiles. The Company offers software to post, capture, create, and share photos and videos. Path serves customers worldwide. | San Francisco | CA | 10 - 50 | 2010 | $66,150,000 |